Union

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 13, 2008  at  Springfield   W  24-14  1-0-0  0-0-0  2:35   1824 
  Sep 20, 2008    MUHLENBERG   L   14-31  1-1-0  0-0-0  2:36   2120 
*  Sep 27, 2008    ROCHESTER   L   25-29  1-2-0  0-1-0  2:54   1583 
*  Oct 04, 2008  at  WPI   L   16-19  1-3-0  0-2-0  2:45   2707 
*  Oct 18, 2008    ST. LAWRENCE   W  35-14  2-3-0  1-2-0  2:49   3215 
*  Nov 1, 2008   at  Rensselaer   L   12-25  2-4-0  1-3-0  2:41   4267 
*  Nov. 8, 2008    MERCHANT MARINE   W  42-14  3-4-0  2-3-0  2:40   1522 
*  Nov 15, 2008  at  Susquehanna   W  51-45  4-4-0  3-3-0  3:11   998 
*  Oct 11, 2008  at  Hobart   W  38-35  5-4-0  4-3-0  3:00   816 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 13, 2008  at Springfield  43  204  2  31  15  176  1  30  15-26-0  176  1  30  2  30  0  20  1  7  0  7  380 
Sep 20, 2008  MUHLENBERG  33  43  2  20  12  141  0  34  12-32-2  141  0  34  6  96  0  21  1  6  0  6  184 
Sep 27, 2008  ROCHESTER  28  152  4  28  15  264  0  60  15-32-1  264  0  60  6  109  0  26  2  28  0  21  416 
Oct 04, 2008  at WPI  41  171  0  15  16  198  2  33  16-30-1  198  2  33  4  69  0  21  3  35  0  23  369 
Oct 18, 2008  ST. LAWRENCE  33  139  3  35  10  254  2  71  10-16-0  254  2  71  3  51  0  19  1  3  0  3  393 
Nov 1, 2008   at Rensselaer  36  138  2  65  16  233  0  26  16-24-2  233  0  26  5  93  0  24  3  37  0  21  371 
Nov. 8, 2008  MERCHANT MARINE  42  196  1  31  11  182  5  34  11-25-2  182  5  34  3  46  0  19  6  54  0  10  378 
Nov 15, 2008  at Susquehanna  36  282  3  50  9  247  4  72  9-18-2  247  4  72  5  48  0  17  2  33  0  35  529 
Oct 11, 2008  at Hobart  45  271  3  57  11  120  2  28  11-24-1  120  2  28  6  122  0  43  1  7  0  7  391 
Union     337  1596  20  65  115  1815  16  72  115-227-11  1815  16  72  40  664  0  43  20  210  0  35  3411 
Opponent     348  1194  12  58  170  1878  18  55  170-295-10  1878  18  55  45  1046  1  85  25  271  0  32  3072 

Games played: 9
Avg per rush: 4.7
Avg per catch: 15.8
Pass efficiency: 131.39
Kick ret avg: 16.6
Punt ret avg: 10.5
All purpose avg/game: 490.2
Total offense avg/gm: 379.0

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 13, 2008  at Springfield  44  26  70  2.0  2  0.0  0  1  1  0  1  20  0  1  0  3-3  0  0  0  24 
Sep 20, 2008  MUHLENBERG  54  26  80  5.0  20  1.0  7  1  2  0  1  0  0  3  0  2-2  0  0  0  14 
Sep 27, 2008  ROCHESTER  65  38  103  5.0  28  3.0  24  0  0  0  1  6  0  2  0  1-4  0  0  0  25 
Oct 04, 2008  at WPI  42  14  56  2.0  10  1.0  9  0  1  0  1  0  0  3  1  1-2  0  0  0  16 
Oct 18, 2008  ST. LAWRENCE  65  29  94  7.0  16  2.0  9  2  2  0  2  10  0  5  0  5-5  0  0  0  35 
Nov 1, 2008   at Rensselaer  29  54  83  5.0  23  4.0  20  0  0  0  1  22  0  1  0  0-2  0  0  0  12 
Nov. 8, 2008  MERCHANT MARINE  53  17  70  7.0  35  5.0  30  1  0  0  2  52  0  8  2  6-6  0  0  0  42 
Nov 15, 2008  at Susquehanna  60  20  80  7.0  17  0.0  0  2  2  32  0  0  0  8  0  4-5  0  1  0  51 
Oct 11, 2008  at Hobart  41  40  81  2.0  3  1.0  2  2  1  0  1  17  0  6  1  5-5  0  0  0  38 
Union     453  264  717  42.0  154  17.5  101  9  9  32  10  127  0  37  4  27-34  0  1  0  257 
Opponent     360  252  612  50.0  215  12.0  100  7  6  0  11  210  0  27  6  25-28  0  2  1  226 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 13, 2008  at Springfield  8  275  34.4  44  0  0  2  0  2  1-2  20  1  5  285  57.0  0  0 
Sep 20, 2008  MUHLENBERG  9  317  35.2  64  0  0  0  1  2  0-0  0  0  2  112  56.0  0  0 
Sep 27, 2008  ROCHESTER  6  249  41.5  49  0  0  1  0  4  0-1  0  0  5  262  52.4  0  0 
Oct 04, 2008  at WPI  4  139  34.8  39  0  0  1  0  0  1-2  27  0  4  245  61.2  0  1 
Oct 18, 2008  ST. LAWRENCE  5  193  38.6  44  0  0  0  0  1  0-0  0  0  6  337  56.2  0  0 
Nov 1, 2008   at Rensselaer  5  146  29.2  41  1  1  1  0  2  0-0  0  0  3  166  55.3  0  0 
Nov. 8, 2008  MERCHANT MARINE  4  144  36.0  51  0  0  1  1  0  0-0  0  0  7  391  55.9  0  0 
Nov 15, 2008  at Susquehanna  2  24  12.0  24  1  0  0  0  0  1-1  24  0  10  591  59.1  1  0 
Oct 11, 2008  at Hobart  5  184  36.8  42  0  0  0  0  0  1-2  28  0  7  355  50.7  0  0 
Union     48  1671  34.8  64  2  1  6  2  11  4-8  28  1  49  2744  56.0  1  1 
Opponent     44  1500  34.1  65  2  5  3  5  7  3-7  39  1  43  2213  51.5  0  2 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 13, 2008  at Springfield  48  202  1  22  6  50  1  22  6-13-1  50  1  22  5  135  0  41  3  38  0  24  252 
Sep 20, 2008  MUHLENBERG  45  199  2  52  11  114  2  30  11-22-1  114  2  30  2  47  0  29  4  12  0  4  313 
Sep 27, 2008  ROCHESTER  36  53  0  10  28  281  3  32  28-38-1  281  3  32  5  180  1  85  1  10  0  10  334 
Oct 04, 2008  at WPI  33  168  1  58  16  196  2  39  16-28-1  196  2  39  3  64  0  25  3  34  0  12  364 
Oct 18, 2008  ST. LAWRENCE  39  125  1  15  22  222  1  24  22-41-2  222  1  24  6  91  0  25  3  10  0  9  347 
Nov 1, 2008   at Rensselaer  37  96  1  15  21  196  2  55  21-29-1  196  2  55  3  117  0  81  2  28  0  12  292 
Nov. 8, 2008  MERCHANT MARINE  34  68  0  21  14  123  2  20  14-36-2  123  2  20  7  140  0  24  3  59  0  32  191 
Nov 15, 2008  at Susquehanna  44  151  3  33  28  372  3  46  28-41-0  372  3  46  9  166  0  37  1  42  0  0  523 
Oct 11, 2008  at Hobart  32  132  3  29  24  324  2  52  24-47-1  324  2  52  5  106  0  25  5  38  0  13  456 
Opponent totals     348  1194  12  58  170  1878  18  55  170-295-10  1878  18  55  45  1046  1  85  25  271  0  32  3072 
Union     337  1596  20  65  115  1815  16  72  115-227-11  1815  16  72  40  664  0  43  20  210  0  35  3411 

Games played: 9
Avg per rush: 3.4
Avg per catch: 11.0
Pass efficiency: 124.46
Kick ret avg: 23.2
Punt ret avg: 10.8
All purpose avg/game: 511.0
Total offense avg/gm: 341.3

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 13, 2008  at Springfield  37  40  77  10.0  32  2.0  14  0  0  0  0  0  0  1  1  2-2  0  0  0  14 
Sep 20, 2008  MUHLENBERG  49  16  65  11.0  64  6.0  47  1  1  0  2  60  0  5  0  4-4  0  0  0  31 
Sep 27, 2008  ROCHESTER  48  8  56  2.0  5  0.0  0  0  0  0  1  17  0  6  1  2-3  0  0  0  29 
Oct 04, 2008  at WPI  54  10  64  5.0  11  0.0  0  1  0  0  1  4  0  2  0  1-3  0  0  0  19 
Oct 18, 2008  ST. LAWRENCE  40  17  57  5.0  27  2.0  14  1  1  0  0  0  0  0  0  2-2  0  0  0  14 
Nov 1, 2008   at Rensselaer  27  54  81  3.0  22  1.0  20  1  1  0  2  49  0  2  3  2-2  0  1  0  25 
Nov. 8, 2008  MERCHANT MARINE  53  17  70  5.0  19  0.0  0  2  2  0  2  16  0  2  0  2-2  0  0  0  14 
Nov 15, 2008  at Susquehanna  23  36  59  3.0  13  0.0  0  0  0  0  2  55  0  3  1  5-5  0  1  1  45 
Oct 11, 2008  at Hobart  29  54  83  6.0  22  1.0  5  1  1  0  1  9  0  6  0  5-5  0  0  0  35 
Opponent totals     360  252  612  50.0  215  12.0  100  7  6  0  11  210  0  27  6  25-28  0  2  1  226 
Union     453  264  717  42.0  154  17.5  101  9  9  32  10  127  0  37  4  27-34  0  1  0  257 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 13, 2008  at Springfield  7  309  44.1  65  0  1  0  3  3  0-1  0  0  3  133  44.3  0  0 
Sep 20, 2008  MUHLENBERG  4  117  29.2  41  0  1  0  0  0  1-1  23  0  6  340  56.7  0  0 
Sep 27, 2008  ROCHESTER  6  185  30.8  36  0  1  1  0  0  1-1  39  0  6  290  48.3  0  0 
Oct 04, 2008  at WPI  4  158  39.5  50  0  1  0  1  0  0-0  0  0  4  222  55.5  0  0 
Oct 18, 2008  ST. LAWRENCE  4  157  39.2  65  0  1  0  1  0  0-0  0  0  3  172  57.3  0  0 
Nov 1, 2008   at Rensselaer  6  180  30.0  40  0  0  1  0  2  1-1  23  0  5  273  54.6  0  0 
Nov. 8, 2008  MERCHANT MARINE  8  257  32.1  47  2  0  0  0  2  0-0  0  0  3  165  55.0  0  0 
Nov 15, 2008  at Susquehanna  2  64  32.0  36  0  0  0  0  0  0-0  0  0  7  311  44.4  0  2 
Oct 11, 2008  at Hobart  3  73  24.3  34  0  0  1  0  0  0-3  0  1  6  307  51.2  0  0 
Opponent totals     44  1500  34.1  65  2  5  3  5  7  3-7  39  1  43  2213  51.5  0  2 
Union     48  1671  34.8  64  2  1  6  2  11  4-8  28  1  49  2744  56.0  1  1 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
Springfield  24-14  20/14  14/11  5/2  1/1  43-204  /  48-202  15-26-0  /  6-13-1  176/50  69-380  /  61-252  57/173  0/2 
MUHLENBERG  14-31  13/19  5/12  8/6  0/1  33-43  /  45-199  12-32-2  /  11-22-1  141/114  65-184  /  67-313  102/119  3/3 
ROCHESTER  25-29  19/20  9/1  8/15  2/4  28-152  /  36-53  15-32-1  /  28-38-1  264/281  60-416  /  74-334  143/207  1/1 
WPI  16-19  17/16  8/7  9/9  0/0  41-171  /  33-168  16-30-1  /  16-28-1  198/196  71-369  /  61-364  104/102  1/2 
ST. LAWRENCE  35-14  12/21  6/4  6/14  0/3  33-139  /  39-125  10-16-0  /  22-41-2  254/222  49-393  /  80-347  64/101  1/4 
Rensselaer  12-25  17/16  5/6  12/9  0/1  36-138  /  37-96  16-24-2  /  21-29-1  233/196  60-371  /  66-292  152/194  3/1 
MERCHANT MARINE  42-14  21/12  12/2  8/9  1/1  42-196  /  34-68  11-25-2  /  14-36-2  182/123  67-378  /  70-191  152/215  4/2 
Susquehanna  51-45  20/27  12/9  7/15  1/3  36-282  /  44-151  9-18-2  /  28-41-0  247/372  54-529  /  85-523  113/263  2/2 
Hobart  38-35  19/24  11/6  6/15  2/3  45-271  /  32-132  11-24-1  /  24-47-1  120/324  69-391  /  79-456  146/153  2/2 
Totals  257-226  158/169  82/58  69/94  7/17  337-1596  /  348-1194  115-227-11  /  170-295-10  1815/1878  564-3411  /  643-3072  1033/1527  17/19 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
Springfield  3-14  /  3-13  1-1  /  1-2  33:33 / 26:27  7:06  4.7 / 4.2  6.8/3.8  5.5/4.1  8-34.4  /  7-44.1  2-18  /  4-45 
MUHLENBERG  2-15  /  5-13  2-2  /  1-2  28:15 / 31:45  -3:30  1.3 / 4.4  4.4/5.2  2.8/4.7  9-35.2  /  4-29.2  8-66  /  3-25 
ROCHESTER  4-12  /  12-20  1-1  /  0-0  21:31 / 38:29  -16:58  5.4 / 1.5  8.2/7.4  6.9/4.5  6-41.5  /  6-30.8  8-110  /  4-55 
WPI  7-17  /  5-12  3-4  /  1-3  33:18 / 26:42  6:36  4.2 / 5.1  6.6/7.0  5.2/6.0  4-34.8  /  4-39.5  3-28  /  3-25 
ST. LAWRENCE  2-10  /  8-18  1-2  /  1-3  23:42 / 36:18  -12:36  4.2 / 3.2  15.9/5.4  8.0/4.3  5-38.6  /  4-39.2  8-64  /  6-50 
Rensselaer  6-12  /  3-12  1-2  /  2-2  28:34 / 31:26  -2:52  3.8 / 2.6  9.7/6.8  6.2/4.4  5-29.2  /  6-30.0  5-56  /  6-50 
MERCHANT MARINE  5-10  /  1-17  1-1  /  3-6  28:48 / 31:12  -2:24  4.7 / 2.0  7.3/3.4  5.6/2.7  4-36.0  /  8-32.1  4-28  /  3-51 
Susquehanna  5-8  /  12-19  0-0  /  0-3  23:04 / 36:46  -13:42  7.8 / 3.4  13.7/9.1  9.8/6.2  2-12.0  /  2-32.0  8-83  /  4-35 
Hobart  8-16  /  7-14  1-1  /  1-2  29:34 / 30:26  -0:52  6.0 / 4.1  5.0/6.9  5.7/5.8  5-36.8  /  3-24.3  5-48  /  4-28 
Totals  42-114  /  56-138  11-14  /  10-23  250:19 / 289:31  -39:12  4.7 / 3.4  8.0 / 6.4  6.0 / 4.8  48-34.8  /  44-34.1  51-501  /  37-364 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  33   Chris Coney at Hobart (Oct 11, 2008) 
Yards Rushing  244   Chris Coney at Susquehanna (Nov 15, 2008) 
TD Rushes  4   Chris Coney vs Rochester (Sep 27, 2008) 
Long Rush  65   Chris Coney at Rensselaer (Nov 1, 2008) 
Pass attempts  32   Andrew Connolly vs Rochester (Sep 27, 2008) 
Pass completions  16   Andrew Connolly at WPI (Oct 04, 2008) 
Yards Passing  264   Andrew Connolly vs Rochester (Sep 27, 2008) 
TD Passes  5   Andrew Connolly vs Merchant Marine (Nov. 8, 2008) 
Long Pass  72   Andrew Connolly at Susquehanna (Nov 15, 2008) 
Receptions  6   Josh McKelligan at Springfield (Sep 13, 2008) 
      Justin Gallo at Susquehanna (Nov 15, 2008) 
Yards Receiving  176   Justin Gallo at Susquehanna (Nov 15, 2008) 
TD Receptions  2   Jared Gourrier vs Merchant Marine (Nov. 8, 2008) 
      Justin Gallo at Susquehanna (Nov 15, 2008) 
Long Reception  72   Justin Gallo at Susquehanna (Nov 15, 2008) 
Field Goals  1   Ben Rapple at Springfield (Sep 13, 2008) 
      Zach Epley at WPI (Oct 04, 2008) 
      Zach Epley at Susquehanna (Nov 15, 2008) 
      Ben Rapple at Hobart (Oct 11, 2008) 
Long Field Goal  28   Ben Rapple at Hobart (Oct 11, 2008) 
Punts  9   Ben Rapple vs Muhlenberg (Sep 20, 2008) 
Punting Avg  51.0   Blaise Ancona vs Merchant Marine (Nov. 8, 2008) 
Long Punt  64   Ben Rapple vs Muhlenberg (Sep 20, 2008) 
Punts inside 20  4   Ben Rapple vs Rochester (Sep 27, 2008) 
Long Punt Return  35   Kevin Rautenstrauch at Susquehanna (Nov 15, 2008) 
Long Kickoff Return  43   John Johnson at Hobart (Oct 11, 2008) 
Tackles  14   John Peters vs Rochester (Sep 27, 2008) 
Sacks  2.0   Tim Romano vs Rochester (Sep 27, 2008) 
      Ted Civetti vs Merchant Marine (Nov. 8, 2008) 
Tackles For Loss  4.0   Tim Romano vs Rochester (Sep 27, 2008) 
Interceptions  1   Chris Brolley at Springfield (Sep 13, 2008) 
      Eric Baxter vs Muhlenberg (Sep 20, 2008) 
      Kevin Rautenstrauch vs Rochester (Sep 27, 2008) 
      Cam Johnson at WPI (Oct 04, 2008) 
      Cam Johnson vs St. Lawrence (Oct 18, 2008) 
      John DeLuca vs St. Lawrence (Oct 18, 2008) 
      Chris Brolley at Rensselaer (Nov 1, 2008) 
      Kevin Rautenstrauch vs Merchant Marine (Nov. 8, 2008) 
      Alan Coholan vs Merchant Marine (Nov. 8, 2008) 
      Cam Johnson at Hobart (Oct 11, 2008) 


TEAM GAME HIGHS

Rushes  45   at Hobart (Oct 11, 2008) 
Yards Rushing  282   at Susquehanna (Nov 15, 2008) 
Yards Per Rush  7.8   at Susquehanna (Nov 15, 2008) 
TD Rushes  4   vs Rochester (Sep 27, 2008) 
Pass attempts  32   vs Muhlenberg (Sep 20, 2008) 
      vs Rochester (Sep 27, 2008) 
Pass completions  16   at WPI (Oct 04, 2008) 
      at Rensselaer (Nov 1, 2008) 
Yards Passing  264   vs Rochester (Sep 27, 2008) 
Yards Per Pass  15.9   vs St. Lawrence (Oct 18, 2008) 
TD Passes  5   vs Merchant Marine (Nov. 8, 2008) 
Total Plays  71   at WPI (Oct 04, 2008) 
Total Offense  529   at Susquehanna (Nov 15, 2008) 
Yards Per Play  9.8   at Susquehanna (Nov 15, 2008) 
Points  51   at Susquehanna (Nov 15, 2008) 
Sacks By  5   vs Merchant Marine (Nov. 8, 2008) 
First Downs  21   vs Merchant Marine (Nov. 8, 2008) 
Penalties  8   vs Muhlenberg (Sep 20, 2008) 
      vs Rochester (Sep 27, 2008) 
      vs St. Lawrence (Oct 18, 2008) 
      at Susquehanna (Nov 15, 2008) 
Penalty Yards  110   vs Rochester (Sep 27, 2008) 
Turnovers  4   vs Merchant Marine (Nov. 8, 2008) 
Interceptions By  2   vs St. Lawrence (Oct 18, 2008) 
      vs Merchant Marine (Nov. 8, 2008) 
Punts  9   vs Muhlenberg (Sep 20, 2008) 
Punting Avg  41.5   vs Rochester (Sep 27, 2008) 
Long Punt  64   vs Muhlenberg (Sep 20, 2008) 
Punts inside 20  4   vs Rochester (Sep 27, 2008) 
Long Punt Return  35   at Susquehanna (Nov 15, 2008) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  37   Dave Paveletz, at Susquehanna (Nov 15, 2008) 
Yards Rushing  147   Dave Paveletz, at Susquehanna (Nov 15, 2008) 
TD Rushes  2   Eric Santagato, vs Muhlenberg (Sep 20, 2008) 
      Dave Paveletz, at Susquehanna (Nov 15, 2008) 
      Rich Doyle, at Hobart (Oct 11, 2008) 
Long Rush  58   Justin Wells, at WPI (Oct 04, 2008) 
Pass attempts  45   Rich Doyle, at Hobart (Oct 11, 2008) 
Pass completions  28   Braezen Subick, vs Rochester (Sep 27, 2008) 
      Derek Pope, at Susquehanna (Nov 15, 2008) 
Yards Passing  372   Derek Pope, at Susquehanna (Nov 15, 2008) 
TD Passes  3   Braezen Subick, vs Rochester (Sep 27, 2008) 
      Derek Pope, at Susquehanna (Nov 15, 2008) 
Long Pass  55   Jimmy Robertson, at Rensselaer (Nov 1, 2008) 
Receptions  11   Pedro Sosa, vs Rochester (Sep 27, 2008) 
Yards Receiving  138   Tyler Vincent, at Hobart (Oct 11, 2008) 
TD Receptions  2   Pedro Sosa, vs Rochester (Sep 27, 2008) 
      Jim Owen, at Susquehanna (Nov 15, 2008) 
      Tyler Vincent, at Hobart (Oct 11, 2008) 
Long Reception  55   Eren Savasli, at Rensselaer (Nov 1, 2008) 
Field Goals  1   Michael Katz, vs Muhlenberg (Sep 20, 2008) 
      White-Stellato, vs Rochester (Sep 27, 2008) 
      Peter Nilson, at Rensselaer (Nov 1, 2008) 
Long Field Goal  39   White-Stellato, vs Rochester (Sep 27, 2008) 
Punts  7   Jason Hurlock, at Springfield (Sep 13, 2008) 
Punting Avg  44.1   Jason Hurlock, at Springfield (Sep 13, 2008) 
Long Punt  65   Jason Hurlock, at Springfield (Sep 13, 2008) 
      Matt Popov, vs St. Lawrence (Oct 18, 2008) 
Punts inside 20  3   Jason Hurlock, at Springfield (Sep 13, 2008) 
Long Punt Return  32   Mike Mitchell, vs Merchant Marine (Nov. 8, 2008) 
Long Kickoff Return  85   Nick Fedorka, vs Rochester (Sep 27, 2008) 
Tackles  15   Justin Hager, at Hobart (Oct 11, 2008) 
Sacks  1.0   Ken Goodwin, at Springfield (Sep 13, 2008) 
      Frank Emmett, vs Muhlenberg (Sep 20, 2008) 
      Matt Rathbun, vs Muhlenberg (Sep 20, 2008) 
      Je. Lachaud, vs Muhlenberg (Sep 20, 2008) 
      P. McDonough, vs Muhlenberg (Sep 20, 2008) 
      Jake Floyd, vs Muhlenberg (Sep 20, 2008) 
      William Moates, vs Muhlenberg (Sep 20, 2008) 
      Charles Haydock, vs St. Lawrence (Oct 18, 2008) 
      Nate Howard, vs St. Lawrence (Oct 18, 2008) 
      Nick Casale, at Rensselaer (Nov 1, 2008) 
      O. Patterson, at Hobart (Oct 11, 2008) 
Tackles For Loss  3.0   John Graziosi, at WPI (Oct 04, 2008) 
      Charles Haydock, vs St. Lawrence (Oct 18, 2008) 
Interceptions  1   Matt Rathbun, vs Muhlenberg (Sep 20, 2008) 
      Scott Gavin, vs Muhlenberg (Sep 20, 2008) 
      Matt Francis, vs Rochester (Sep 27, 2008) 
      J. Belliveau, at WPI (Oct 04, 2008) 
      Bobby Stutz, at Rensselaer (Nov 1, 2008) 
      Tim Acker, at Rensselaer (Nov 1, 2008) 
      Karl Heimbrock, vs Merchant Marine (Nov. 8, 2008) 
      Nick Thompson, vs Merchant Marine (Nov. 8, 2008) 
      Josh Simpson, at Susquehanna (Nov 15, 2008) 
      Mitch Phillips, at Susquehanna (Nov 15, 2008) 
      Drake Woodard, at Hobart (Oct 11, 2008) 


OPPONENT TEAM GAME HIGHS

Rushes  48   at Springfield (Sep 13, 2008) 
Yards Rushing  202   at Springfield (Sep 13, 2008) 
Yards Per Rush  5.1   at WPI (Oct 04, 2008) 
TD Rushes  3   at Susquehanna (Nov 15, 2008) 
      at Hobart (Oct 11, 2008) 
Pass attempts  47   at Hobart (Oct 11, 2008) 
Pass completions  28   vs Rochester (Sep 27, 2008) 
      at Susquehanna (Nov 15, 2008) 
Yards Passing  372   at Susquehanna (Nov 15, 2008) 
Yards Per Pass  9.1   at Susquehanna (Nov 15, 2008) 
TD Passes  3   vs Rochester (Sep 27, 2008) 
      at Susquehanna (Nov 15, 2008) 
Total Plays  85   at Susquehanna (Nov 15, 2008) 
Total Offense  523   at Susquehanna (Nov 15, 2008) 
Yards Per Play  6.2   at Susquehanna (Nov 15, 2008) 
Points  45   at Susquehanna (Nov 15, 2008) 
Sacks By  6   vs Muhlenberg (Sep 20, 2008) 
First Downs  27   at Susquehanna (Nov 15, 2008) 
Penalties  6   vs St. Lawrence (Oct 18, 2008) 
      at Rensselaer (Nov 1, 2008) 
Penalty Yards  55   vs Rochester (Sep 27, 2008) 
Turnovers  4   vs St. Lawrence (Oct 18, 2008) 
Interceptions By  2   vs Muhlenberg (Sep 20, 2008) 
      at Rensselaer (Nov 1, 2008) 
      vs Merchant Marine (Nov. 8, 2008) 
      at Susquehanna (Nov 15, 2008) 
Punts  8   vs Merchant Marine (Nov. 8, 2008) 
Punting Avg  44.1   at Springfield (Sep 13, 2008) 
Long Punt  65   at Springfield (Sep 13, 2008) 
      vs St. Lawrence (Oct 18, 2008) 
Punts inside 20  3   at Springfield (Sep 13, 2008) 
Long Punt Return  32   vs Merchant Marine (Nov. 8, 2008) 


 

Red-Zone Results

 

Union Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 13  at Springfield  W   24-14   4  3  17  2  2  0  1  1  0  0  0  0  0 
Sep 20  Muhlenberg  L   14-31   3  2  14  2  2  0  0  0  0  1  0  0  0 
Sep 27  Rochester  L   25-29   5  3  19  3  3  0  0  1  0  0  0  1  0 
Oct 04  at WPI  L   16-19   4  2  9  1  0  1  1  1  0  1  0  0  0 
Oct 18  St. Lawrence  W   35-14   3  3  21  3  3  0  0  0  0  0  0  0  0 
Nov 1  at Rensselaer  L   12-25   2  1  6  1  1  0  0  0  0  0  1  0  0 
Nov. 8  Merchant Marine  W   42-14   5  4  28  4  1  3  0  0  0  0  1  0  0 
Nov 15  at Susquehanna  W   51-45   5  5  30  4  3  1  1  0  0  0  0  0  0 
Oct 11  at Hobart  W   38-35   5  4  24  3  2  1  1  1  0  0  0  0  0 
   TOTALS        36  27  168  23  17  6  4  4  0  2  2  1  0 
   27 of 36 (75.0%)       

Opponents Inside Union Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 13  at Springfield  W   24-14   2  1  7  1  1  0  0  1  0  0  0  0  0 
Sep 20  Muhlenberg  L   14-31   4  4  24  3  2  1  1  0  0  0  0  0  0 
Sep 27  Rochester  L   25-29   4  4  23  3  0  3  1  0  0  0  0  0  0 
Oct 04  at WPI  L   16-19   4  2  13  2  0  2  0  0  0  1  1  0  0 
Oct 18  St. Lawrence  W   35-14   3  2  14  2  1  1  0  0  0  0  1  0  0 
Nov 1  at Rensselaer  L   12-25   3  3  18  2  1  1  1  0  0  0  0  0  0 
Nov. 8  Merchant Marine  W   42-14   3  2  14  2  0  2  0  0  0  1  0  0  0 
Nov 15  at Susquehanna  W   51-45   7  5  35  5  3  2  0  0  2  0  0  0  0 
Oct 11  at Hobart  W   38-35   9  5  35  5  3  2  0  3  1  0  0  0  0 
   TOTALS        39  28  183  25  11  14  3  4  3  2  2  0  0 
   28 of 39 (71.8%)       


 

By-Quarter Statistics

 

                                                        3rd-Down Conversions

 Date     Opponent                   Score     Overall       1st Qtr       2nd Qtr       3rd Qtr       4th Qtr       OT  Qtr
 Sep 13   at Springfield......... W  24-14    3-14  21.4%   2-4   50.0%   1-3   33.3%   0-4    0.0%   0-3    0.0%
 Sep 20   Muhlenberg............. L  14-31    2-15  13.3%   1-4   25.0%   0-3    0.0%   0-3    0.0%   1-5   20.0%
*Sep 27   Rochester.............. L  25-29    4-12  33.3%   1-3   33.3%   1-3   33.3%   1-3   33.3%   1-3   33.3%
*Oct 04   at WPI................. L  16-19    7-17  41.2%   1-4   25.0%   2-3   66.7%   2-5   40.0%   2-5   40.0%
