#98 Blaise Ancona
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 12, 2009  ITHACA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
09/19/09   at Muhlenberg  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
09/26/09   at Rochester  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 3, 2009  WPI  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 10, 2009  HOBART  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 17, 2009  at St. Lawrence  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 24, 2009  at Salisbury  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 31, 2009  RENSSELAER  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 07, 2009  at Merchant Marine  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 14, 2009  SUSQUEHANNA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 21, 2009  HARTWICK  1  -14  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -14 
Totals     1  -14  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -14 

Games played: 11
Avg per rush: -14.0
All purpose avg/game: -1.3
Total offense avg/gm: -1.3

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 12, 2009  ITHACA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
09/19/09   at Muhlenberg  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
09/26/09   at Rochester  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 3, 2009  WPI  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 10, 2009  HOBART  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 17, 2009  at St. Lawrence  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 24, 2009  at Salisbury  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 31, 2009  RENSSELAER  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 07, 2009  at Merchant Marine  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 14, 2009  SUSQUEHANNA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 21, 2009  HARTWICK  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 12, 2009  ITHACA  3  130  43.3  47  0  0  0  0  0  0-0  0  0  6  372  62.0  2  0 
09/19/09   at Muhlenberg  8  346  43.2  61  0  0  0  1  3  0-0  0  0  2  95  47.5  0  0 
09/26/09   at Rochester  2  75  37.5  41  0  0  0  0  0  0-0  0  0  6  303  50.5  0  0 
Oct 3, 2009  WPI  6  250  41.7  50  0  1  0  1  2  0-0  0  0  0  0  0.0  0  0 
Oct 10, 2009  HOBART  3  97  32.3  37  0  0  0  0  1  0-0  0  0  6  362  60.3  0  0 
Oct 17, 2009  at St. Lawrence  7  273  39.0  46  0  0  0  0  3  0-0  0  0  3  169  56.3  0  0 
Oct 24, 2009  at Salisbury  2  84  42.0  50  0  0  0  1  1  0-0  0  0  4  248  62.0  1  0 
Oct 31, 2009  RENSSELAER  3  95  31.7  34  0  0  0  0  0  0-0  0  0  6  360  60.0  1  0 
Nov 07, 2009  at Merchant Marine  0  0  0.0  0  0  0  0  0  0  0-0  0  0  8  425  53.1  0  0 
Nov 14, 2009  SUSQUEHANNA  6  216  36.0  45  0  0  0  0  0  0-0  0  0  4  227  56.8  0  0 
Nov 21, 2009  HARTWICK  6  242  40.3  46  0  2  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     46  1808  39.3  61  0  3  0  3  10  0-0  0  0  45  2561  56.9  4  0