#96 David Pope
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 15, 2012  at Ithaca  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 06, 2012  at WPI  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 27, 2012  at Hobart  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov. 3, 2012  MERCHANT MARINE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 10, 2012  at Rensselaer  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 5

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 15, 2012  at Ithaca  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 06, 2012  at WPI  0  1  0.5  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 27, 2012  at Hobart  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-5  0  0  0  4 
Nov. 3, 2012  MERCHANT MARINE  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-7  0  0  0  9 
Nov 10, 2012  at Rensselaer  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  4 
Totals     0  1  0.5  0.0  0  0.0  0  0  0  0  0  0  0  0  0  14-16  0  0  0  17 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 15, 2012  at Ithaca  0  0  0.0  0  0  0  0  0  0  0-0  0  0  1  59  59.0  0  0 
Oct 06, 2012  at WPI  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  152  50.7  0  0 
Oct 27, 2012  at Hobart  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  286  47.7  0  0 
Nov. 3, 2012  MERCHANT MARINE  0  0  0.0  0  0  0  0  0  0  1-1  19  0  8  417  52.1  0  1 
Nov 10, 2012  at Rensselaer  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  252  50.4  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  1-1  19  0  23  1166  50.7  0  1