#96 David Pope
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 14, 2013  at Utica College  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 21, 2013  ITHACA COLLEGE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 28, 2013  ST. LAWRENCE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 05, 2013  at Springfield College  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 12, 2013  WPI  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct.19, 2013  at Western New England  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 26, 2013  at Univ. of Rochester  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov. 2, 2013  HOBART  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 09, 2013  at Merchant Marine  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 16, 2013  RPI  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 10

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 14, 2013  at Utica College  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-2  0  0  0  4 
Sep 21, 2013  ITHACA COLLEGE  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  3 
Sep 28, 2013  ST. LAWRENCE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-3  0  0  0  2 
Oct 05, 2013  at Springfield College  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  9 
Oct 12, 2013  WPI  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  5 
Oct.19, 2013  at Western New England  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  12 
Oct 26, 2013  at Univ. of Rochester  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  1 
Nov. 2, 2013  HOBART  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-3  0  0  0  2 
Nov 09, 2013  at Merchant Marine  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  9 
Nov 16, 2013  RPI  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  4 
Totals     0  2  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  24-27  0  0  0  51 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 14, 2013  at Utica College  0  0  0.0  0  0  0  0  0  0  1-1  30  0  4  213  53.2  0  0 
Sep 21, 2013  ITHACA COLLEGE  0  0  0.0  0  0  0  0  0  0  1-1  28  0  2  99  49.5  0  0 
Sep 28, 2013  ST. LAWRENCE  0  0  0.0  0  0  0  0  0  0  0-1  0  1  4  212  53.0  0  0 
Oct 05, 2013  at Springfield College  0  0  0.0  0  0  0  0  0  0  2-3  29  0  6  321  53.5  0  0 
Oct 12, 2013  WPI  0  0  0.0  0  0  0  0  0  0  0-1  0  1  6  363  60.5  2  0 
Oct.19, 2013  at Western New England  0  0  0.0  0  0  0  0  0  0  3-4  28  1  5  281  56.2  1  0 
Oct 26, 2013  at Univ. of Rochester  0  0  0.0  0  0  0  0  0  0  0-0  0  0  2  109  54.5  0  0 
Nov. 2, 2013  HOBART  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  169  42.2  0  0 
Nov 09, 2013  at Merchant Marine  0  0  0.0  0  0  0  0  0  0  2-2  31  0  6  337  56.2  0  0 
Nov 16, 2013  RPI  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  286  57.2  1  0 
Totals     0  0  0.0  0  0  0  0  0  0  9-13  31  3  44  2390  54.3  4  0