#35 Tyler Barnes
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 6, 2014  at Ithaca  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 13, 2014  UTICA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 27, 2014  at St. Lawrence  1  -13  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -13 
Oct 4, 2014  SPRINGFIELD  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 11, 2014  at WPI  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 18, 2014  WESTERN NEW ENGLAND  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 25, 2014  ROCHESTER  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 1, 2014  at Hobart  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 15, 2014  at RPI  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     1  -13  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -13 

Games played: 9
Avg per rush: -13.0
All purpose avg/game: -1.4
Total offense avg/gm: -1.4

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 6, 2014  at Ithaca  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 13, 2014  UTICA  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 27, 2014  at St. Lawrence  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 4, 2014  SPRINGFIELD  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 11, 2014  at WPI  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 18, 2014  WESTERN NEW ENGLAND  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 25, 2014  ROCHESTER  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 1, 2014  at Hobart  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 15, 2014  at RPI  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Totals     0  2  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 6, 2014  at Ithaca  3  108  36.0  40  0  0  1  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 13, 2014  UTICA  6  191  31.8  43  0  0  1  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 27, 2014  at St. Lawrence  6  214  35.7  45  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 4, 2014  SPRINGFIELD  8  299  37.4  43  0  0  1  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 11, 2014  at WPI  4  133  33.2  36  0  0  2  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 18, 2014  WESTERN NEW ENGLAND  6  229  38.2  54  0  0  0  1  2  0-0  0  0  0  0  0.0  0  0 
Oct 25, 2014  ROCHESTER  6  226  37.7  45  0  1  3  0  3  0-0  0  0  0  0  0.0  0  0 
Nov 1, 2014  at Hobart  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 15, 2014  at RPI  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     39  1400  35.9  54  0  1  9  1  7  0-0  0  0  0  0  0.0  0  0