Union College

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  UNION  OPP 
SCORING  217  280 
   Points Per Game  21.7  28.0 
FIRST DOWNS  196  186 
   Rushing  78  98 
   Passing  111  69 
   Penalty  7  19 
RUSHING YARDAGE  1348  1903 
   Yards gained rushing  1660  2099 
   Yards lost rushing  312  196 
   Rushing Attempts  355  432 
   Average Per Rush  3.8  4.4 
   Average Per Game  134.8  190.3 
   TDs Rushing  9  19 
PASSING YARDAGE  2228  1843 
   Comp-Att-Int  185-379-14  136-244-10 
   Average Per Pass  5.9  7.6 
   Average Per Catch  12.0  13.6 
   Average Per Game  222.8  184.3 
   TDs Passing  18  15 
TOTAL OFFENSE  3576  3746 
   Total Plays  734  676 
   Average Per Play  4.9  5.5 
   Average Per Game  357.6  374.6 
KICK RETURNS: #-Yards  42-997  41-806 
PUNT RETURNS: #-Yards  16-114  20-249 
INT RETURNS: #-Yards  10-97  14-286 
KICK RETURN AVERAGE  23.7  19.7 
PUNT RETURN AVERAGE  7.1  12.4 
INT RETURN AVERAGE  9.7  20.4 
FUMBLES-LOST  14-8  17-9 
PENALTIES-Yards  69-673  64-578 
   Average Per Game  67.3  57.8 
PUNTS-Yards  49-1735  46-1693 
   Average Per Punt  35.4  36.8 
   Net punt average  29.5  31.7 
KICKOFFS-Yards  46-2429  51-2744 
   Average Per Kick  52.8  53.8 
   Net kick average  33.7  32.3 
TIME OF POSSESSION/Game  29:50  30:10 
3RD-DOWN Conversions  58/153  59/145 
   3rd-Down Pct  38%  41% 
4TH-DOWN Conversions  11/30  8/20 
   4th-Down Pct  37%  40% 
SACKS BY-Yards  11-80  26-197 
MISC YARDS  0  -29 
TOUCHDOWNS SCORED  28  38 
FIELD GOALS-ATTEMPTS  8-11  5-9 
ON-SIDE KICKS  0-0  1-1 
RED-ZONE SCORES  (26-35) 74%  (23-31) 74% 
RED-ZONE TOUCHDOWNS  (17-35) 49%  (19-31) 61% 
PAT-ATTEMPTS  (25-26) 96%  (29-33) 88% 
ATTENDANCE  5157  8980 
   Games/Avg Per Game  5/1031  5/1796 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Union College  32  110  41  34  217 
Opponents  37  113  82  48  280 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Darnel Thomas   10  230  1139  37  1102  4.8  7  82  110.2 
Connor Eck   6  65  305  122  183  2.8  1  19  30.5 
C. Kinzelmann   8  21  128  10  118  5.6  1  32  14.8 
Dylan Schuck   10  8  26  2  24  3.0  0  9  2.4 
Blake Geller   5  12  47  30  17  1.4  0  19  3.4 
Bobby Lynch   4  1  3  0  3  3.0  0  3  0.8 
Jermaine Carn   2  1  3  0  3  3.0  0  3  1.5 
A.J. Baker   9  1  0  1  -1  -1.0  0  0  -0.1 
Julian Gendels   10  1  0  1  -1  -1.0  0  0  -0.1 
TEAM   5  3  0  2  -2  -0.7  0  0  -0.4 
Josh Callahan   10  1  0  2  -2  -2.0  0  0  -0.2 
Tyler Barnes   9  1  0  13  -13  -13.0  0  0  -1.4 
Dante Cioffi   5  10  9  92  -83  -8.3  0  9  -16.6 
Total..........  10  355  1660  312  1348  3.8  9  82  134.8 
Opponents......  10  432  2099  196  1903  4.4  19  66  190.3 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Connor Eck   6  105.7  86-174-6  49.4  956  9  61  159.3 
Dante Cioffi   5  111.5  74-154-5  48.1  1008  7  53  201.6 
Blake Geller   5  97.5  25-49-3  51.0  264  2  46  52.8 
Joseph Vito   10  0.0  0-1-0  0.0  0  0  0  0.0 
TEAM   5  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  10  106.5  185-379-14  48.8  2228  18  61  222.8 
Opponents......  10  131.3  136-244-10  55.7  1843  15  77  184.3 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Kyle Reynolds   9  56  828  14.8  8  53  92.0 
A.J. Baker   9  28  412  14.7  4  61  45.8 
Joseph Vito   10  27  292  10.8  1  45  29.2 
Darnel Thomas   10  25  168  6.7  0  18  16.8 
Josh Callahan   10  15  198  13.2  2  34  19.8 
Jake Faas   8  8  101  12.6  1  20  12.6 
Nick Reali   9  5  62  12.4  1  27  6.9 
Dylan Schuck   10  5  57  11.4  1  29  5.7 
Tosin Kazeem   10  5  42  8.4  0  11  4.2 
Matt Drum   3  3  18  6.0  0  8  6.0 
Connor Eck   6  2  17  8.5  0  16  2.8 
Rodney Mosley   4  2  14  7.0  0  11  3.5 
AlexKaplanovich  1  1  11  11.0  0  11  11.0 
Kyle Kalanta   8  1  6  6.0  0  6  0.8 
Ben McQuaide   4  1  3  3.0  0  3  0.8 
GuillermoPujals  5  1  -1  -1.0  0  0  -0.2 
Total..........  10  185  2228  12.0  18  61  222.8 
Opponents......  10  136  1843  13.6  15  77  184.3 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
A.J. Baker   10  89  8.9  0  26 
Josh Callahan   2  8  4.0  0  6 
Jake LaRovera   1  15  15.0  0  0 
Chris Carbone   1  0  0.0  0  0 
Thomas Hayes   1  -1  -1.0  0  0 
Andrew Luzzi   1  3  3.0  1  3 
Total..........  16  114  7.1  1  26 
Opponents......  20  249  12.4  0  66 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Jake LaRovera   2  17  8.5  0  17 
Chris Carbone   2  22  11.0  0  22 
Troy Williams   1  1  1.0  0  1 
Ian Bennett   1  3  3.0  0  3 
Jason Nelson   1  0  0.0  0  0 
Thomas Hayes   1  12  12.0  0  12 
Justin Waller   1  0  0.0  0  0 
Julian Gendels   1  0  0.0  0  0 
Total..........  10  97  9.7  0  42 
Opponents......  14  286  20.4  2  75 

KICK RETURNS  No.  Yards  Avg   TD  Long 
C. Kinzelmann   24  719  30.0  0  65 
Ricco Pierre   7  117  16.7  0  25 
Mike Strohecker  5  77  15.4  0  23 
Jermaine Carn   2  58  29.0  0  39 
A. DeFillippis   1  0  0.0  0  0 
Jason Nelson   1  16  16.0  0  16 
Josh Callahan   1  6  6.0  0  6 
Ryan Hanney   1  4  4.0  0  4 
Total..........  42  997  23.7  0  65 
Opponents......  41  806  19.7  0  61 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Total..........  0  0  0.0  0  0 
Opponents......  2  61  30.5  2  44 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Kyle Reynolds   8  0-0  0-0  0-0  0  0-0  0  0  48 
Darnel Thomas   7  0-0  0-0  0-0  0  0-0  0  0  42 
David Pope   0  6-9  23-24  0-0  0  0-0  0  0  41 
A.J. Baker   4  0-0  0-0  0-0  0  0-0  0  0  24 
Josh Callahan   2  0-0  0-0  0-0  0  0-0  0  0  12 
J. Schaible   0  2-2  2-2  0-1  0  0-0  0  0  8 
Connor Eck   1  0-0  0-0  0-0  0  0-1  0  0  6 
Andrew Luzzi   1  0-0  0-0  0-0  0  0-0  0  0  6 
Dylan Schuck   1  0-0  0-0  0-0  0  0-0  0  0  6 
Nick Reali   1  0-0  0-0  0-0  0  0-0  0  0  6 
Jake Faas   1  0-0  0-0  0-0  0  0-0  0  0  6 
Joseph Vito   1  0-0  0-0  0-0  0  0-0  0  0  6 
C. Kinzelmann   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  28  8-11  25-26  0-1  0  0-1  0  0  217 
Opponents......  38  5-9  29-33  1-1  3  3-4  0  0  280 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Connor Eck   6  239  183  956  1139  189.8 
Darnel Thomas   10  230  1102  0  1102  110.2 
Dante Cioffi   5  164  -83  1008  925  185.0 
Blake Geller   5  61  17  264  281  56.2 
C. Kinzelmann   8  21  118  0  118  14.8 
Dylan Schuck   10  8  24  0  24  2.4 
Bobby Lynch   4  1  3  0  3  0.8 
Jermaine Carn   2  1  3  0  3  1.5 
Julian Gendels   10  1  -1  0  -1  -0.1 
A.J. Baker   9  1  -1  0  -1  -0.1 
Josh Callahan   10  1  -2  0  -2  -0.2 
TEAM   5  4  -2  0  -2  -0.4 
Tyler Barnes   9  1  -13  0  -13  -1.4 
Total..........  10  734  1348  2228  3576  357.6 
Opponents......  10  676  1903  1843  3746  374.6 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
J. Schaible   2-2  100.0  0-0  0-0  2-2  0-0  0-0  34  0 
David Pope   6-9  66.7  0-0  3-3  3-5  0-1  0-0  39  0 

FG SEQUENCE  Union College  Opponents 
Ithaca  (34)  20,46 
Utica  (33)  - 
St. Lawrence  -  - 
Springfield  -  - 
WPI  -  (20) 
Western New England  -  (32) 
Rochester  (22),(29),(29)  - 
Hobart  (31),(39)  (30) 
Merchant Marine  35,(30)  (34) 
RPI  35,45  52,46,(25) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Tyler Barnes   39  1400  35.9  54  1  9  7  1  0 
Taylor Ullrich   8  290  36.2  47  1  0  1  0  2 
TEAM   2  45  22.5  25  0  0  0  0  0 
Total..........  49  1735  35.4  54  2  9  8  1  2 
Opponents......  46  1693  36.8  50  6  7  12  2  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
David Pope   24  1290  53.8  0  0 
J. Schaible   22  1139  51.8  3  1 
Total..........  46  2429  52.8  3  1  19.7  33.7  31 
Opponents......  51  2744  53.8  4  5  23.7  32.3  32 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Darnel Thomas   10  1102  168  0  0  0  1270  127.0 
C. Kinzelmann   8  118  0  0  719  0  837  104.6 
Kyle Reynolds   9  0  828  0  0  0  828  92.0 
A.J. Baker   9  -1  412  89  0  0  500  55.6 
Joseph Vito   10  0  292  0  0  0  292  29.2 
Josh Callahan   10  -2  198  8  6  0  210  21.0 
Connor Eck   6  183  17  0  0  0  200  33.3 
Ricco Pierre   6  0  0  0  117  0  117  19.5 
Jake Faas   8  0  101  0  0  0  101  12.6 
Dylan Schuck   10  24  57  0  0  0  81  8.1 
Mike Strohecker  6  0  0  0  77  0  77  12.8 
Nick Reali   9  0  62  0  0  0  62  6.9 
Jermaine Carn   2  3  0  0  58  0  61  30.5 
Tosin Kazeem   10  0  42  0  0  0  42  4.2 
Kevin Heaney   9  0  0  0  0  42  42  4.7 
Jake LaRovera   10  0  0  15  0  17  32  3.2 
Chris Carbone   10  0  0  0  0  22  22  2.2 
Matt Drum   3  0  18  0  0  0  18  6.0 
Blake Geller   5  17  0  0  0  0  17  3.4 
Jason Nelson   8  0  0  0  16  0  16  2.0 
Rodney Mosley   4  0  14  0  0  0  14  3.5 
Thomas Hayes   10  0  0  -1  0  12  11  1.1 
AlexKaplanovich  1  0  11  0  0  0  11  11.0 
Kyle Kalanta   8  0  6  0  0  0  6  0.8 
Ryan Hanney   4  0  0  0  4  0  4  1.0 
Bobby Lynch   4  3  0  0  0  0  3  0.8 
Ian Bennett   5  0  0  0  0  3  3  0.6 
Andrew Luzzi   9  0  0  3  0  0  3  0.3 
Ben McQuaide   4  0  3  0  0  0  3  0.8 
Troy Williams   10  0  0  0  0  1  1  0.1 
Julian Gendels   10  -1  0  0  0  0  -1  -0.1 
GuillermoPujals  5  0  -1  0  0  0  -1  -0.2 
TEAM   5  -2  0  0  0  0  -2  -0.4 
Tyler Barnes   9  -13  0  0  0  0  -13  -1.4 
Dante Cioffi   5  -83  0  0  0  0  -83  -16.6 
Total..........  10  1348  2228  114  997  97  4784  478.4 
Opponents......  10  1903  1843  249  806  286  5087  508.7 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
42  Jake LaRovera   10  27  65  92   4.0 - 20   1.5 - 13 2 - 17 .  2  .  1 - 0 .  1  . 
44  Thomas Hayes   10  28  46  74   6.5 - 38   2.0 - 26 1 - 12 .  1  .  1 - 0 3  .  . 
99  Julian Gendels   10  20  40  60   3.5 - 9  .    1 - 0 .  1  .  1 - 0 2  .  . 
93  Tim Lucey   9  16  40  56   3.5 - 14   2.0 - 7    . .  .  1     . 1  .  . 
40  Nick Littas   10  22  33  55   2.5 - 4  .       . 1  1  .  1 - 0 .  .  . 
48  Casey Muse   10  24  28  52   6.0 - 21   1.0 - 6    . 2  2  3  1 - 0 3  .  . 
22  Chris Carbone   10  27  25  52   2.0 - 3  .    2 - 22 4  6  .     . 2  1  . 
16  Justin Waller   10  21  19  40   .     .    1 - 0 9  10  .     . .  .  . 
45  Brian Alebiosu   10  24  13  37   .     .       . 4  4  .  1 - 0 .  .  . 
33  Jason Nelson   8  14  13  27   1.0 - 2  .    1 - 0 2  3  .     . .  .  . 
19  Tyler Valenti   10  14  13  27   3.0 - 14   1.0 - 6    . 1  1  .  1 - 0 1  .  . 
9   Kyle Hanney   10  15  11  26   4.5 - 15   1.5 - 7    . 2  2  .     . .  .  . 
10  Nick Pierce   9  7  17  24   1.0 - 7   0.5 - 6    . .  .  .     . .  .  . 
43  Troy Williams   10  15  9  24   1.0 - 2  .    1 - 1 1  2  .     . .  .  . 
55  Eric Franca   9  9  11  20   0.5 - 1  .       . .  .  .     . .  .  . 
29  Andrew Luzzi   9  12  6  18   .     .       . 4  4  .  1 - 0 .  .  . 
20  Kevin Heaney   9  8  8  16   0.5 - 2   0.5 - 2 0 - 42 2  2  .     . .  .  . 
49  MikeFitzsimmons  10  5  11  16   1.5 - 7   1.0 - 7    . 1  1  .     . .  .  . 
32  Ricardo Fonseca  7  5  4  9   1.0 - 1  .       . .  .  .     . .  .  . 
58  Chad Laustrup   10  3  6  9   1.0 - 1  .       . .  .  .     . .  .  . 
91  Chase Finkel   10  1  7  8   .     .       . .  .  1     . .  .  . 
97  Baguidy Elien   6  1  6  7   .     .       . .  .  .     . .  .  . 
21  Pat Sullivan   4  1  6  7   .     .       . .  .  .  1 - 0 .  .  . 
39  Nick Hersey   8  3  3  6   .     .       . .  .  .     . .  .  . 
84  Jake Faas   8  2  3  5   .     .       . .  .  .     . .  .  . 
30  Kyle Kalanta   8  1  2  3   .     .       . .  .  .     . .  .  . 
24  Mike Strohecker  6  1  1  2   .     .       . .  .  .     . .  .  . 
8   Ryan Hanney   4  1  1  2   .     .       . .  .  .     . .  .  . 
1   Kyle Reynolds   9  2  .  2   .     .       . .  .  .     . .  .  . 
35  Tyler Barnes   9  .  2  2   .     .       . .  .  .     . .  .  . 
59  Tyler Murphy   5  2  .  2   .     .       . .  .  .     . .  .  . 
2   A.J. Baker   9  .  1  1   .     .       . .  .  .     . .  .  . 
70  Malcolm Sherrod  1  1  .  1   1.0 - 4  .       . .  .  .     . .  .  . 
63  Matt Devlin   1  .  1  1   .     .       . .  .  .     . .  .  . 
38  Rupert Aranda   9  1  .  1   .     .       . 1  1  .     . .  .  . 
98  John Taylor   3  1  .  1   .     .       . .  .  .     . .  .  . 
34  Colin Morris   1  .  1  1   .     .       . .  .  .     . .  .  . 
61  Chris Greeley   3  .  1  1   .     .       . .  .  .     . .  .  . 
50  A. DeFillippis   5  1  .  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   5  1  .  1   .     .       . .  .  .     . .  .  . 
7   Josh Callahan   10  1  .  1   .     .       . .  .  .     . .  .  . 
71  Ben Schwartz   10  1  .  1   .     .       . .  .  .     . .  .  . 
11  Connor Eck   6  1  .  1   .     .       . .  .  .     . .  .  . 
28  Dylan Schuck   10  .  1  1   .     .       . .  .  .     . .  .  . 
52  Ian Bennett   5  .  .  .   .     .    1 - 3 .  1  .     . .  .  . 
  Total..........  10  339  454  793   44 - 165  11 - 80 10 - 97 34  44  5  9 - 0 12  2  . 
  Opponents......  10  328  435  763   59 - 275  26 - 197 14 - 286 50  64  10  8 - 61 6  3  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (2-8)  (2-3)  (0-5)  (0-0) 
CONFERENCE  (2-5)  (2-1)  (0-4)  (0-0) 
NON-CONFERENCE  (0-3)  (0-2)  (0-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep  6, 2014 at Ithaca                     L    16-21    2418
 Sep 13, 2014    UTICA                      L    16-23    1089
*Sep 27, 2014 at St. Lawrence               L    20-28    2474
*Oct  4, 2014    SPRINGFIELD                L    35-42     811
*Oct 11, 2014 at WPI                        L     7-23    2025
 Oct 18, 2014    WESTERN NEW ENGLAND        L    14-36     657
*Oct 25, 2014    ROCHESTER                W      16-14    2043
*Nov  1, 2014 at Hobart                     L     6-30     724
*Nov  8, 2014    MERCHANT MARINE          W      59-32     557
*Nov 15, 2014 at RPI                        L    28-31    1339

TEAM STATISTICS  UNION  OPP 
FIRST DOWNS  196  186 
   Rushing  78  98 
   Passing  111  69 
   Penalty  7  19 
RUSHING YARDAGE  1348  1903 
   Rushing Attempts  355  432 
   Average Per Rush  3.8  4.4 
   Average Per Game  134.8  190.3 
   TDs Rushing  9  19 
PASSING YARDAGE  2228  1843 
   Comp-Att-Int  185-379-14  136-244-10 
   Average Per Pass  5.9  7.6 
   Average Per Catch  12.0  13.6 
   Average Per Game  222.8  184.3 
   TDs Passing  18  15 
TOTAL OFFENSE  3576  3746 
   Average Per Play  4.9  5.5 
   Average Per Game  357.6  374.6 
KICK RETURNS: #-Yards  42-997  41-806 
PUNT RETURNS: #-Yards  16-114  20-249 
INT RETURNS: #-Yards  10-97  14-286 
FUMBLES-LOST  14-8  17-9 
PENALTIES-Yards  69-673  64-578 
PUNTS-AVG  49-35.4  46-36.8 
TIME OF POSSESSION/Game  29:50  30:10 
3RD-DOWN Conversions  58/153  59/145 
4TH-DOWN Conversions  11/30  8/20 

Score by quarters  1st  2nd  3rd  4th  Total 
Union College  32  110  41  34  217 
Opponents  37  113  82  48  280 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Darnel Thomas   10  230  1139  37  1102  4.8  7  82  110.2 
Connor Eck   6  65  305  122  183  2.8  1  19  30.5 
C. Kinzelmann   8  21  128  10  118  5.6  1  32  14.8 
Dylan Schuck   10  8  26  2  24  3.0  0  9  2.4 
Blake Geller   5  12  47  30  17  1.4  0  19  3.4 
Jermaine Carn   2  1  3  0  3  3.0  0  3  1.5 
Bobby Lynch   4  1  3  0  3  3.0  0  3  0.8 
A.J. Baker   9  1  0  1  -1  -1.0  0  0  -0.1 
Julian Gendels   10  1  0  1  -1  -1.0  0  0  -0.1 
TEAM   5  3  0  2  -2  -0.7  0  0  -0.4 
Josh Callahan   10  1  0  2  -2  -2.0  0  0  -0.2 
Tyler Barnes   9  1  0  13  -13  -13.0  0  0  -1.4 
Dante Cioffi   5  10  9  92  -83  -8.3  0  9  -16.6 
Total..........  10  355  1660  312  1348  3.8  9  82  134.8 
Opponents......  10  432  2099  196  1903  4.4  19  66  190.3 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Connor Eck   6  105.7  86-174-6  49.4  956  9  61  159.3 
Dante Cioffi   5  111.5  74-154-5  48.1  1008  7  53  201.6 
Blake Geller   5  97.5  25-49-3  51.0  264  2  46  52.8 
Joseph Vito   10  0.0  0-1-0  0.0  0  0  0  0.0 
TEAM   5  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  10  106.5  185-379-14  48.8  2228  18  61  222.8 
Opponents......  10  131.3  136-244-10  55.7  1843  15  77  184.3 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Kyle Reynolds   9  56  828  14.8  8  53  92.0 
A.J. Baker   9  28  412  14.7  4  61  45.8 
Joseph Vito   10  27  292  10.8  1  45  29.2 
Darnel Thomas   10  25  168  6.7  0  18  16.8 
Josh Callahan   10  15  198  13.2  2  34  19.8 
Jake Faas   8  8  101  12.6  1  20  12.6 
Nick Reali   9  5  62  12.4  1  27  6.9 
Dylan Schuck   10  5  57  11.4  1  29  5.7 
Tosin Kazeem   10  5  42  8.4  0  11  4.2 
Matt Drum   3  3  18  6.0  0  8  6.0 
Connor Eck   6  2  17  8.5  0  16  2.8 
Rodney Mosley   4  2  14  7.0  0  11  3.5 
AlexKaplanovich  1  1  11  11.0  0  11  11.0 
Kyle Kalanta   8  1  6  6.0  0  6  0.8 
Ben McQuaide   4  1  3  3.0  0  3  0.8 
GuillermoPujals  5  1  -1  -1.0  0  0  -0.2 
Total..........  10  185  2228  12.0  18  61  222.8 
Opponents......  10  136  1843  13.6  15  77  184.3 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
J. Schaible   2-2  100.0  0-0  0-0  2-2  0-0  0-0  34  0 
David Pope   6-9  66.7  0-0  3-3  3-5  0-1  0-0  39  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Kyle Reynolds   8  0-0  0-0  0-0  0  0-0  0  0  48 
Darnel Thomas   7  0-0  0-0  0-0  0  0-0  0  0  42 
David Pope   0  6-9  23-24  0-0  0  0-0  0  0  41 
A.J. Baker   4  0-0  0-0  0-0  0  0-0  0  0  24 
Josh Callahan   2  0-0  0-0  0-0  0  0-0  0  0  12 
J. Schaible   0  2-2  2-2  0-1  0  0-0  0  0  8 
Dylan Schuck   1  0-0  0-0  0-0  0  0-0  0  0  6 
Andrew Luzzi   1  0-0  0-0  0-0  0  0-0  0  0  6 
Joseph Vito   1  0-0  0-0  0-0  0  0-0  0  0  6 
C. Kinzelmann   1  0-0  0-0  0-0  0  0-0  0  0  6 
Connor Eck   1  0-0  0-0  0-0  0  0-1  0  0  6 
Jake Faas   1  0-0  0-0  0-0  0  0-0  0  0  6 
Nick Reali   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  28  8-11  25-26  0-1  0  0-1  0  0  217 
Opponents......  38  5-9  29-33  1-1  3  3-4  0  0  280 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Chris Carbone   2  22  11.0  0  22 
Jake LaRovera   2  17  8.5  0  17 
Thomas Hayes   1  12  12.0  0  12 
Ian Bennett   1  3  3.0  0  3 
Justin Waller   1  0  0.0  0  0 
Julian Gendels   1  0  0.0  0  0 
Troy Williams   1  1  1.0  0  1 
Jason Nelson   1  0  0.0  0  0 
Total..........  10  97  9.7  0  42 
Opponents......  14  286  20.4  2  75 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Tyler Barnes   39  1400  35.9  54  1  9  7  1  0 
Taylor Ullrich   8  290  36.2  47  1  0  1  0  2 
TEAM   2  45  22.5  25  0  0  0  0  0 
Total..........  49  1735  35.4  54  2  9  8  1  2 
Opponents......  46  1693  36.8  50  6  7  12  2  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
A.J. Baker   10  89  8.9  0  26 
Josh Callahan   2  8  4.0  0  6 
Thomas Hayes   1  -1  -1.0  0  0 
Jake LaRovera   1  15  15.0  0  0 
Andrew Luzzi   1  3  3.0  1  3 
Chris Carbone   1  0  0.0  0  0 
Total..........  16  114  7.1  1  26 
Opponents......  20  249  12.4  0  66 

KICK RETURNS  No.  Yards  Avg   TD  Long 
C. Kinzelmann   24  719  30.0  0  65 
Ricco Pierre   7  117  16.7  0  25 
Mike Strohecker  5  77  15.4  0  23 
Jermaine Carn   2  58  29.0  0  39 
Josh Callahan   1  6  6.0  0  6 
Jason Nelson   1  16  16.0  0  16 
Ryan Hanney   1  4  4.0  0  4 
A. DeFillippis   1  0  0.0  0  0 
Total..........  42  997  23.7  0  65 
Opponents......  41  806  19.7  0  61 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Darnel Thomas   10  1102  168  0  0  0  1270  127.0 
C. Kinzelmann   8  118  0  0  719  0  837  104.6 
Kyle Reynolds   9  0  828  0  0  0  828  92.0 
A.J. Baker   9  -1  412  89  0  0  500  55.6 
Joseph Vito   10  0  292  0  0  0  292  29.2 
Total..........  10  1348  2228  114  997  97  4784  478.4 
Opponents......  10  1903  1843  249  806  286  5087  508.7 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Connor Eck   6  239  183  956  1139  189.8 
Darnel Thomas   10  230  1102  0  1102  110.2 
Dante Cioffi   5  164  -83  1008  925  185.0 
Blake Geller   5  61  17  264  281  56.2 
C. Kinzelmann   8  21  118  0  118  14.8 
Total..........  10  734  1348  2228  3576  357.6 
Opponents......  10  676  1903  1843  3746  374.6 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
42  Jake LaRovera   10  27  65  92   4.0 - 20   1.5 - 13 2 - 17 .  2  .  1 - 0 .  1  . 
44  Thomas Hayes   10  28  46  74   6.5 - 38   2.0 - 26 1 - 12 .  1  .  1 - 0 3  .  . 
99  Julian Gendels   10  20  40  60   3.5 - 9  .    1 - 0 .  1  .  1 - 0 2  .  . 
93  Tim Lucey   9  16  40  56   3.5 - 14   2.0 - 7    . .  .  1     . 1  .  . 
40  Nick Littas   10  22  33  55   2.5 - 4  .       . 1  1  .  1 - 0 .  .  . 
22  Chris Carbone   10  27  25  52   2.0 - 3  .    2 - 22 4  6  .     . 2  1  . 
48  Casey Muse   10  24  28  52   6.0 - 21   1.0 - 6    . 2  2  3  1 - 0 3  .  . 
16  Justin Waller   10  21  19  40   .     .    1 - 0 9  10  .     . .  .  . 
45  Brian Alebiosu   10  24  13  37   .     .       . 4  4  .  1 - 0 .  .  . 
33  Jason Nelson   8  14  13  27   1.0 - 2  .    1 - 0 2  3  .     . .  .  . 
  Total..........  10  339  454  793   44 - 165  11 - 80 10 - 97 34  44  5  9 - 0 12  2  . 
  Opponents......  10  328  435  763   59 - 275  26 - 197 14 - 286 50  64  10  8 - 61 6  3  .