Union College

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  UNION  OPP 
SCORING  192  202 
   Points Per Game  19.2  20.2 
FIRST DOWNS  142  196 
   Rushing  89  114 
   Passing  39  68 
   Penalty  14  14 
RUSHING YARDAGE  1968  1847 
   Yards gained rushing  2148  2004 
   Yards lost rushing  180  157 
   Rushing Attempts  424  453 
   Average Per Rush  4.6  4.1 
   Average Per Game  196.8  184.7 
   TDs Rushing  15  15 
PASSING YARDAGE  798  1384 
   Comp-Att-Int  67-149-4  133-246-8 
   Average Per Pass  5.4  5.6 
   Average Per Catch  11.9  10.4 
   Average Per Game  79.8  138.4 
   TDs Passing  7  11 
TOTAL OFFENSE  2766  3231 
   Total Plays  573  699 
   Average Per Play  4.8  4.6 
   Average Per Game  276.6  323.1 
KICK RETURNS: #-Yards  31-602  32-711 
PUNT RETURNS: #-Yards  18-179  30-306 
INT RETURNS: #-Yards  8-191  4-72 
KICK RETURN AVERAGE  19.4  22.2 
PUNT RETURN AVERAGE  9.9  10.2 
INT RETURN AVERAGE  23.9  18.0 
FUMBLES-LOST  9-2  12-8 
PENALTIES-Yards  43-415  50-492 
   Average Per Game  41.5  49.2 
PUNTS-Yards  59-2326  49-1674 
   Average Per Punt  39.4  34.2 
   Net punt average  32.5  30.1 
KICKOFFS-Yards  38-1967  40-2197 
   Average Per Kick  51.8  54.9 
   Net kick average  33.1  35.5 
TIME OF POSSESSION/Game  29:01  30:59 
3RD-DOWN Conversions  45/130  58/145 
   3rd-Down Pct  35%  40% 
4TH-DOWN Conversions  2/16  15/25 
   4th-Down Pct  12%  60% 
SACKS BY-Yards  13-77  5-38 
MISC YARDS  0  -9 
TOUCHDOWNS SCORED  26  28 
FIELD GOALS-ATTEMPTS  5-6  3-5 
ON-SIDE KICKS  0-1  0-1 
RED-ZONE SCORES  (15-18) 83%  (26-34) 76% 
RED-ZONE TOUCHDOWNS  (10-18) 56%  (24-34) 71% 
PAT-ATTEMPTS  (21-23) 91%  (19-24) 79% 
ATTENDANCE  6467  8991 
   Games/Avg Per Game  5/1293  5/1798 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Union College  42  64  37  49  192 
Opponents  33  36  79  54  202 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Connor Kinzelmann  10  162  998  48  950  5.9  9  81  95.0 
Jermaine Carn   10  183  910  51  859  4.7  6  73  85.9 
Tom Jensen   10  9  50  0  50  5.6  0  15  5.0 
Derek Khnaizir   2  13  45  8  37  2.8  0  19  18.5 
Mark Riggio   9  8  38  8  30  3.8  0  21  3.3 
Nick Cascione   6  27  59  35  24  0.9  0  8  4.0 
Jack Reilly   10  1  24  0  24  24.0  0  24  2.4 
Enoch Penney-Laryea  4  7  16  1  15  2.1  0  4  3.8 
Griffin Beal   3  2  5  1  4  2.0  0  5  1.3 
TEAM   6  4  0  6  -6  -1.5  0  0  -1.0 
Blake Geller   6  8  3  22  -19  -2.4  0  2  -3.2 
Total..........  10  424  2148  180  1968  4.6  15  81  196.8 
Opponents......  10  453  2004  157  1847  4.1  15  44  184.7 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Blake Geller   6  102.5  42-94-2  44.7  498  5  43  83.0 
Nick Cascione   6  99.6  25-53-2  47.2  300  2  44  50.0 
Griffin Beal   3  0.0  0-2-0  0.0  0  0  0  0.0 
Total..........  10  100.1  67-149-4  45.0  798  7  44  79.8 
Opponents......  10  109.6  133-246-8  54.1  1384  11  50  138.4 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Alex Kaplanovich  10  31  496  16.0  4  44  49.6 
Packy Brown   9  10  82  8.2  0  23  9.1 
Jermaine Carn   10  8  88  11.0  1  24  8.8 
Corey Tines   8  6  48  8.0  0  13  6.0 
Tom Jensen   10  5  31  6.2  2  11  3.1 
Ryan Hanney   9  3  32  10.7  0  16  3.6 
Connor Kinzelmann  10  2  10  5.0  0  9  1.0 
Kevin Babich   5  1  8  8.0  0  8  1.6 
Paul Chambers   9  1  3  3.0  0  3  0.3 
Total..........  10  67  798  11.9  7  44  79.8 
Opponents......  10  133  1384  10.4  11  50  138.4 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Justin Waller   14  153  10.9  1  68 
Bobby Lynch   3  19  6.3  0  12 
Alex Kaplanovich  1  7  7.0  0  7 
Total..........  18  179  9.9  1  68 
Opponents......  30  306  10.2  1  78 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Justin Waller   4  73  18.2  1  40 
Jason Nelson   1  0  0.0  0  0 
Jack Reilly   1  41  41.0  1  41 
Jake Lombardo   1  56  56.0  1  56 
Brian Alebiosu   1  21  21.0  0  21 
Total..........  8  191  23.9  3  56 
Opponents......  4  72  18.0  0  32 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Connor Kinzelmann  14  327  23.4  0  62 
Mark Riggio   11  215  19.5  0  34 
Bobby Lynch   2  27  13.5  0  20 
Justin Waller   2  19  9.5  0  11 
Kevin Babich   1  2  2.0  0  2 
Vincent DiCaterino  1  12  12.0  0  12 
Total..........  31  602  19.4  0  62 
Opponents......  32  711  22.2  0  57 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Sebastien Lubrano  1  1  1.0  0  1 
Brad Tempel   1  4  4.0  0  4 
Hunter Ordukhanyan  1  30  30.0  0  30 
Total..........  3  35  11.7  0  30 
Opponents......  1  54  54.0  1  54 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Connor Kinzelmann  9  0-0  0-0  0-0  0  0-0  0  0  54 
Jermaine Carn   7  0-0  0-0  0-0  0  0-0  0  0  42 
Jonathan Schaible  0  4-4  16-17  0-0  0  0-0  0  0  28 
Alex Kaplanovich  4  0-0  0-0  0-0  0  0-0  0  0  24 
Tom Jensen   2  0-0  0-0  0-0  0  0-0  0  0  12 
Justin Waller   2  0-0  0-0  0-0  0  0-0  0  0  12 
Zach Pyser   0  1-2  5-6  0-0  0  0-0  0  0  8 
Jake Lombardo   1  0-0  0-0  0-0  0  0-0  0  0  6 
Jack Reilly   1  0-0  0-0  0-0  0  0-0  0  0  6 
Nick Cascione   0  0-0  0-0  0-0  0  0-1  0  0  0 
Blake Geller   0  0-0  0-0  0-0  0  0-2  0  0  0 
Brian Alebiosu   0  0-0  0-0  0-0  0  0-0  0  0  0 
Total..........  26  5-6  21-23  0-0  0  0-3  0  0  192 
Opponents......  28  3-5  19-24  0-0  1  1-4  1  1  202 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Connor Kinzelmann  10  162  950  0  950  95.0 
Jermaine Carn   10  183  859  0  859  85.9 
Blake Geller   6  102  -19  498  479  79.8 
Nick Cascione   6  80  24  300  324  54.0 
Tom Jensen   10  9  50  0  50  5.0 
Derek Khnaizir   2  13  37  0  37  18.5 
Mark Riggio   9  8  30  0  30  3.3 
Jack Reilly   10  1  24  0  24  2.4 
Enoch Penney-Laryea  4  7  15  0  15  3.8 
Griffin Beal   3  4  4  0  4  1.3 
TEAM   6  4  -6  0  -6  -1.0 
Total..........  10  573  1968  798  2766  276.6 
Opponents......  10  699  1847  1384  3231  323.1 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Zach Pyser   1-2  50.0  1-1  0-0  0-1  0-0  0-0  19  0 
Jonathan Schaible  4-4  100.0  0-0  4-4  0-0  0-0  0-0  29  0 

FG SEQUENCE  Union College  Opponents 
Ithaca College  (19),36  - 
Western Conn.  -  - 
Western New England  (21)  - 
Hobart  (25)  - 
WPI  -  - 
Springfield  (29)  (38),23 
Rochester  (28)  - 
St. Lawrence  -  (22) 
Merchant Marine  -  (36) 
Rensselaer  -  28 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Tyler Barnes   54  2190  40.6  63  5  5  16  4  1 
Jonathan Schaible  3  123  41.0  54  0  0  1  1  0 
TEAM   1  0  0.0  0  0  0  0  0  0 
Blake Geller   1  13  13.0  13  0  0  0  0  0 
Total..........  59  2326  39.4  63  5  5  17  5  1 
Opponents......  49  1674  34.2  53  1  12  9  2  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Jonathan Schaible  37  1922  51.9  0  4 
Tyler Barnes   1  45  45.0  0  0 
Total..........  38  1967  51.8  0  4  22.2  33.1  31 
Opponents......  40  2197  54.9  7  1  19.4  35.5  29 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Connor Kinzelmann  10  950  10  0  327  0  1287  128.7 
Jermaine Carn   10  859  88  0  0  0  947  94.7 
Alex Kaplanovich  10  0  496  7  0  0  503  50.3 
Justin Waller   10  0  0  153  19  73  245  24.5 
Mark Riggio   9  30  0  0  215  0  245  27.2 
Packy Brown   9  0  82  0  0  0  82  9.1 
Tom Jensen   10  50  31  0  0  0  81  8.1 
Jack Reilly   10  24  0  0  0  41  65  6.5 
Jake Lombardo   10  0  0  0  0  56  56  5.6 
Corey Tines   8  0  48  0  0  0  48  6.0 
Bobby Lynch   10  0  0  19  27  0  46  4.6 
Derek Khnaizir   2  37  0  0  0  0  37  18.5 
Ryan Hanney   9  0  32  0  0  0  32  3.6 
Nick Cascione   6  24  0  0  0  0  24  4.0 
Brian Alebiosu   10  0  0  0  0  21  21  2.1 
Enoch Penney-Laryea  4  15  0  0  0  0  15  3.8 
Vincent DiCaterino  7  0  0  0  12  0  12  1.7 
Kevin Babich   5  0  8  0  2  0  10  2.0 
Griffin Beal   3  4  0  0  0  0  4  1.3 
Paul Chambers   9  0  3  0  0  0  3  0.3 
TEAM   6  -6  0  0  0  0  -6  -1.0 
Blake Geller   6  -19  0  0  0  0  -19  -3.2 
Total..........  10  1968  798  179  602  191  3738  373.8 
Opponents......  10  1847  1384  306  711  72  4320  432.0 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
43  Jake Lombardo   10  46  58  104   2.5 - 6  .    1 - 56 2  3  .     . 2  1  . 
27  Brian Alebiosu   10  51  48  99   0.5 - 0  .    1 - 21 3  4  .  1 - 0 1  2  . 
42  Hunter Ordukhanyan  10  36  43  79   2.0 - 6   1.0 - 5    . 2  2  .  3 - 30 1  .  . 
7   Jack Reilly   10  35  32  67   12.5 - 50   5.5 - 35 1 - 41 3  4  .     . 3  .  . 
50  Jack Harasimowicz  9  25  23  48   3.0 - 5   1.0 - 3    . .  .  .     . .  .  . 
3   Jason Nelson   10  25  23  48   2.5 - 7  .    1 - 0 3  4  .     . .  .  . 
73  Conor O'Malley   10  15  27  42   6.0 - 26   1.5 - 13    . 1  1  .     . .  .  . 
21  Justin Waller   10  17  19  36   2.5 - 6  .    4 - 73 4  8  .     . .  .  . 
99  Brad Tempel   10  13  22  35   3.5 - 13   2.5 - 10    . 3  3  1  1 - 4 .  .  . 
97  Bobby Law   9  11  22  33   3.5 - 14   1.5 - 11    . .  .  1     . .  .  . 
90  Kelsey Graham   10  11  15  26   0.5 - 1  .       . 3  3  .  1 - 0 1  .  . 
23  Tucker Newman   5  12  11  23   .     .       . 2  2  .  1 - 0 .  .  . 
96  Tyler Torres   9  7  14  21   .     .       . .  .  .     . .  1  . 
36  Bobby Lynch   10  12  8  20   1.0 - 1  .       . 1  1  .     . .  .  . 
1   Paul Chambers   9  13  4  17   .     .       . 3  3  .     . .  .  . 
38  Sebastien Lubrano  6  14  1  15   2.0 - 6  .       . .  .  .  1 - 1 .  .  . 
48  Troy Williams   9  6  7  13   1.0 - 2  .       . 1  1  .     . .  .  . 
41  Baguidy Elien III  4  4  7  11   1.0 - 1  .       . .  .  .     . .  .  . 
70  Malcolm Sherrod  6  1  9  10   .     .       . .  .  .     . .  .  . 
32  Evan Gilland   8  1  6  7   .     .       . 1  1  .     . .  .  . 
33  Mark Riggio   9  6  .  6   .     .       . .  .  .     . .  .  . 
54  Eric Lauro   4  3  2  5   .     .       . .  .  .     . .  .  . 
56  Phil Panici   9  1  3  4   .     .       . .  .  .     . .  .  . 
29  Warren Albert   6  3  1  4   .     .       . .  .  .     . .  .  . 
55  Matt Devlin   6  .  4  4   .     .       . .  .  .     . .  .  . 
31  Hunter Constable  9  2  2  4   .     .       . .  .  .     . .  .  . 
34  Anthony Sarullo  5  2  1  3   .     .       . 1  1  .     . .  .  . 
11  Will McCann   6  1  2  3   .     .       . .  .  .     . .  .  . 
1   P. Chambers   1  1  2  3   .     .       . 1  1  .     . .  .  . 
37  Harrison Parsons  6  2  1  3   .     .       . .  .  .     . .  .  . 
47  Tyler Barnes   9  .  2  2   .     .       . .  .  .     . .  .  . 
10  Packy Brown   9  1  1  2   .     .       . .  .  .     . .  .  . 
40  Vincent DiCaterino  7  .  2  2   .     .       . .  .  .     . .  .  . 
98  John Taylor   5  .  1  1   .     .       . .  .  .     . .  .  . 
81  Tim Guinee   4  1  .  1   .     .       . 1  1  .     . .  .  . 
35  Alex Doolin   1  1  .  1   .     .       . .  .  .     . .  .  . 
59  Jonathan Schaible  10  .  1  1   .     .       . .  .  .     . .  .  . 
2   Nick Cascione   6  1  .  1   .     .       . .  .  .     . .  .  . 
8   Ryan Hanney   9  1  .  1   .     .       . .  .  .     . .  .  . 
44  Derek Khnaizir   2  .  1  1   .     .       . .  .  .     . .  .  . 
22  Tyler Mariani   2  .  .  .   .     .       . 1  1  .     . .  .  . 
  Total..........  10  381  425  806   44 - 144  13 - 77 8 - 191 36  44  2  8 - 35 8  4  . 
  Opponents......  10  301  392  693   66 - 179  5 - 38 4 - 72 25  29  2  2 - 54 5  1  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (3-7)  (3-2)  (0-5)  (0-0) 
CONFERENCE  (2-5)  (2-1)  (0-4)  (0-0) 
NON-CONFERENCE  (1-2)  (1-1)  (0-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 03, 2016 at Ithaca College             L     9-14    4000
 Sep 10, 2016    WESTERN CONN.            W      28-13    2270
 Sep 17, 2016    WESTERN NEW ENGLAND        L    16-32    1210
*Sep 24, 2016 at #18 Hobart                 L    23-27     686
*Oct 01, 2016 at WPI                        L    14-21     889
*Oct. 8, 2016    SPRINGFIELD                L     3-17     962
*Oct 22, 2016    ROCHESTER                W      31-15    1153
*Oct 29, 2016 at #14 St. Lawrence           L    14-26    2000
*Nov  5, 2016    MERCHANT MARINE          W      42-16     872
*Nov 12, 2016 at Rensselaer                 L    12-21    1416

TEAM STATISTICS  UNION  OPP 
FIRST DOWNS  142  196 
   Rushing  89  114 
   Passing  39  68 
   Penalty  14  14 
RUSHING YARDAGE  1968  1847 
   Rushing Attempts  424  453 
   Average Per Rush  4.6  4.1 
   Average Per Game  196.8  184.7 
   TDs Rushing  15  15 
PASSING YARDAGE  798  1384 
   Comp-Att-Int  67-149-4  133-246-8 
   Average Per Pass  5.4  5.6 
   Average Per Catch  11.9  10.4 
   Average Per Game  79.8  138.4 
   TDs Passing  7  11 
TOTAL OFFENSE  2766  3231 
   Average Per Play  4.8  4.6 
   Average Per Game  276.6  323.1 
KICK RETURNS: #-Yards  31-602  32-711 
PUNT RETURNS: #-Yards  18-179  30-306 
INT RETURNS: #-Yards  8-191  4-72 
FUMBLES-LOST  9-2  12-8 
PENALTIES-Yards  43-415  50-492 
PUNTS-AVG  59-39.4  49-34.2 
TIME OF POSSESSION/Game  29:01  30:59 
3RD-DOWN Conversions  45/130  58/145 
4TH-DOWN Conversions  2/16  15/25 

Score by quarters  1st  2nd  3rd  4th  Total 
Union College  42  64  37  49  192 
Opponents  33  36  79  54  202 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Connor Kinzelmann  10  162  998  48  950  5.9  9  81  95.0 
Jermaine Carn   10  183  910  51  859  4.7  6  73  85.9 
Tom Jensen   10  9  50  0  50  5.6  0  15  5.0 
Derek Khnaizir   2  13  45  8  37  2.8  0  19  18.5 
Mark Riggio   9  8  38  8  30  3.8  0  21  3.3 
Jack Reilly   10  1  24  0  24  24.0  0  24  2.4 
Nick Cascione   6  27  59  35  24  0.9  0  8  4.0 
Enoch Penney-Laryea  4  7  16  1  15  2.1  0  4  3.8 
Griffin Beal   3  2  5  1  4  2.0  0  5  1.3 
TEAM   6  4  0  6  -6  -1.5  0  0  -1.0 
Blake Geller   6  8  3  22  -19  -2.4  0  2  -3.2 
Total..........  10  424  2148  180  1968  4.6  15  81  196.8 
Opponents......  10  453  2004  157  1847  4.1  15  44  184.7 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Blake Geller   6  102.5  42-94-2  44.7  498  5  43  83.0 
Nick Cascione   6  99.6  25-53-2  47.2  300  2  44  50.0 
Griffin Beal   3  0.0  0-2-0  0.0  0  0  0  0.0 
Total..........  10  100.1  67-149-4  45.0  798  7  44  79.8 
Opponents......  10  109.6  133-246-8  54.1  1384  11  50  138.4 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Alex Kaplanovich  10  31  496  16.0  4  44  49.6 
Packy Brown   9  10  82  8.2  0  23  9.1 
Jermaine Carn   10  8  88  11.0  1  24  8.8 
Corey Tines   8  6  48  8.0  0  13  6.0 
Tom Jensen   10  5  31  6.2  2  11  3.1 
Ryan Hanney   9  3  32  10.7  0  16  3.6 
Connor Kinzelmann  10  2  10  5.0  0  9  1.0 
Kevin Babich   5  1  8  8.0  0  8  1.6 
Paul Chambers   9  1  3  3.0  0  3  0.3 
Total..........  10  67  798  11.9  7  44  79.8 
Opponents......  10  133  1384  10.4  11  50  138.4 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Zach Pyser   1-2  50.0  1-1  0-0  0-1  0-0  0-0  19  0 
Jonathan Schaible  4-4  100.0  0-0  4-4  0-0  0-0  0-0  29  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Connor Kinzelmann  9  0-0  0-0  0-0  0  0-0  0  0  54 
Jermaine Carn   7  0-0  0-0  0-0  0  0-0  0  0  42 
Jonathan Schaible  0  4-4  16-17  0-0  0  0-0  0  0  28 
Alex Kaplanovich  4  0-0  0-0  0-0  0  0-0  0  0  24 
Tom Jensen   2  0-0  0-0  0-0  0  0-0  0  0  12 
Justin Waller   2  0-0  0-0  0-0  0  0-0  0  0  12 
Zach Pyser   0  1-2  5-6  0-0  0  0-0  0  0  8 
Jack Reilly   1  0-0  0-0  0-0  0  0-0  0  0  6 
Jake Lombardo   1  0-0  0-0  0-0  0  0-0  0  0  6 
Nick Cascione   0  0-0  0-0  0-0  0  0-1  0  0  0 
Blake Geller   0  0-0  0-0  0-0  0  0-2  0  0  0 
Brian Alebiosu   0  0-0  0-0  0-0  0  0-0  0  0  0 
Total..........  26  5-6  21-23  0-0  0  0-3  0  0  192 
Opponents......  28  3-5  19-24  0-0  1  1-4  1  1  202 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Justin Waller   4  73  18.2  1  40 
Brian Alebiosu   1  21  21.0  0  21 
Jason Nelson   1  0  0.0  0  0 
Jake Lombardo   1  56  56.0  1  56 
Jack Reilly   1  41  41.0  1  41 
Total..........  8  191  23.9  3  56 
Opponents......  4  72  18.0  0  32 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Tyler Barnes   54  2190  40.6  63  5  5  16  4  1 
Jonathan Schaible  3  123  41.0  54  0  0  1  1  0 
TEAM   1  0  0.0  0  0  0  0  0  0 
Blake Geller   1  13  13.0  13  0  0  0  0  0 
Total..........  59  2326  39.4  63  5  5  17  5  1 
Opponents......  49  1674  34.2  53  1  12  9  2  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Justin Waller   14  153  10.9  1  68 
Bobby Lynch   3  19  6.3  0  12 
Alex Kaplanovich  1  7  7.0  0  7 
Total..........  18  179  9.9  1  68 
Opponents......  30  306  10.2  1  78 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Connor Kinzelmann  14  327  23.4  0  62 
Mark Riggio   11  215  19.5  0  34 
Bobby Lynch   2  27  13.5  0  20 
Justin Waller   2  19  9.5  0  11 
Vincent DiCaterino  1  12  12.0  0  12 
Kevin Babich   1  2  2.0  0  2 
Total..........  31  602  19.4  0  62 
Opponents......  32  711  22.2  0  57 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Connor Kinzelmann  10  950  10  0  327  0  1287  128.7 
Jermaine Carn   10  859  88  0  0  0  947  94.7 
Alex Kaplanovich  10  0  496  7  0  0  503  50.3 
Justin Waller   10  0  0  153  19  73  245  24.5 
Mark Riggio   9  30  0  0  215  0  245  27.2 
Total..........  10  1968  798  179  602  191  3738  373.8 
Opponents......  10  1847  1384  306  711  72  4320  432.0 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Connor Kinzelmann  10  162  950  0  950  95.0 
Jermaine Carn   10  183  859  0  859  85.9 
Blake Geller   6  102  -19  498  479  79.8 
Nick Cascione   6  80  24  300  324  54.0 
Tom Jensen   10  9  50  0  50  5.0 
Total..........  10  573  1968  798  2766  276.6 
Opponents......  10  699  1847  1384  3231  323.1