| #2 Nick Cascione | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 02, 2017 | at Husson | 3 | -3 | 0 | 2 | 0 | 0 | 0 | 0 | 14-23-2 | 191 | 1 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| Sep 9, 2017 | COAST GUARD | 5 | 22 | 1 | 10 | 1 | -3 | 0 | 0 | 18-25-1 | 166 | 2 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Sep 16, 2017 | at Gallaudet | 5 | 16 | 0 | 8 | 0 | 0 | 0 | 0 | 12-20-1 | 169 | 4 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Sep 23, 2017 | at Curry | 7 | -13 | 0 | 8 | 0 | 0 | 0 | 0 | 13-17-0 | 172 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -13 |
| Sep 30, 2017 | at Morrisville State | 4 | -2 | 0 | 3 | 0 | 0 | 0 | 0 | 13-20-1 | 134 | 2 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Oct 07, 2017 | ST. LAWRENCE | 5 | 15 | 1 | 11 | 0 | 0 | 0 | 0 | 24-36-1 | 154 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Oct 14, 2017 | at Rochester | 7 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10-15-1 | 135 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21, 2017 | HOBART COLLEGE | 9 | 18 | 0 | 11 | 0 | 0 | 0 | 0 | 14-24-0 | 272 | 3 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Nov 04, 2017 | at Ithaca College | 7 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 9-19-1 | 83 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Nov 11, 2017 | RENSSELAER | 5 | -20 | 0 | 2 | 0 | 0 | 0 | 0 | 16-25-3 | 217 | 1 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -20 |
| Nov 18, 2017 | SUNY CORTLAND | 15 | 6 | 1 | 8 | 0 | 0 | 0 | 0 | 26-54-2 | 333 | 2 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Totals | 72 | 46 | 3 | 11 | 1 | -3 | 0 | 0 | 169-278-13 | 2026 | 17 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | |
|
Games played: 11 Avg per rush: 0.6 Avg per catch: -3.0 Pass efficiency: 132.84 All purpose avg/game: 3.9 Total offense avg/gm: 188.4 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 02, 2017 | at Husson | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 9, 2017 | COAST GUARD | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 16, 2017 | at Gallaudet | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 23, 2017 | at Curry | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 30, 2017 | at Morrisville State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 07, 2017 | ST. LAWRENCE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 14, 2017 | at Rochester | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 21, 2017 | HOBART COLLEGE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 04, 2017 | at Ithaca College | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 11, 2017 | RENSSELAER | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 18, 2017 | SUNY CORTLAND | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Totals | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 18 | |