#TM TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
Sep 07, 2019 WESTFIELD STATE........ 1 -1 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -1
Sep 14, 2019 at Anna Maria.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 05, 2019 HOBART................. 2 -2 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -2
Oct 19, 2019 ST. LAWRENCE........... 1 -1 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -1
Oct 26, 2019 at Buffalo State....... 3 -6 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -6
Nov 2, 2019 at Ithaca.............. 1 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 09, 2019 UTICA.................. 3 -4 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -4
Nov 16, 2019 RENSSELAER............. 1 -1 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -1
Nov 23, 2019 CASE WESTERN RESERVE... 1 -1 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -1
Nov 30, 2019 at Salisbury........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 13 -16 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 -16
Games: 10
Avg/rush: -1.2
All purpose avg/game: -1.6
Total offense avg/gm: -1.6
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 07, 2019 WESTFIELD STATE........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 14, 2019 at Anna Maria.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 1 2
Oct 05, 2019 HOBART................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 19, 2019 ST. LAWRENCE........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 26, 2019 at Buffalo State....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 2, 2019 at Ithaca.............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 09, 2019 UTICA.................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 16, 2019 RENSSELAER............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 23, 2019 CASE WESTERN RESERVE... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 30, 2019 at Salisbury........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 1 2
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 07, 2019 WESTFIELD STATE........ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 14, 2019 at Anna Maria.......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 05, 2019 HOBART................. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 19, 2019 ST. LAWRENCE........... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 26, 2019 at Buffalo State....... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 2, 2019 at Ithaca.............. 1 21 21.0 21 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 09, 2019 UTICA.................. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 16, 2019 RENSSELAER............. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 23, 2019 CASE WESTERN RESERVE... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 30, 2019 at Salisbury........... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 1 21 21.0 21 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0