Scoring Summary |
Morrisville St. (0-1) vs. Union (NY) (1-0)
Date: Sep 04, 2021 Site: Schenectady, New Yor Stadium: Frank Bailey Field Attendance: 1032
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Morrisville St. | 7 | 0 | 0 | 7 | 14 |
| Union (NY) | 14 | 14 | 6 | 14 | 48 |
| SCORING SUMMARY | MVILLE -UNION | |||
| 1st | 12:28 | UNION | Tolbert,Robbie 25 yd pass from Bellamy,William (Lau,Andrew kick) | |
| 6 plays, 60 yards, TOP 2:24 | 0 - 7 | |||
| 08:28 | UNION | Irabor,Ike 3 yd run (Lau,Andrew kick) | ||
| 5 plays, 68 yards, TOP 2:03 | 0 - 14 | |||
| 05:04 | MVILLE | Chaney,Jarrell 41 yd pass from Britten,Alek (Cole,Owen kick) | ||
| 6 plays, 71 yards, TOP 3:18 | 7 - 14 | |||
| 2nd | 11:16 | UNION | Hermann,Robbie 19 yd pass from Bellamy,William (Lau,Andrew kick) | |
| 10 plays, 69 yards, TOP 4:42 | 7 - 21 | |||
| 08:49 | UNION | Ross Jr.,Andre 32 yd pass from Bellamy,William (Lau,Andrew kick) | ||
| 4 plays, 74 yards, TOP 1:01 | 7 - 28 | |||
| 3rd | 03:48 | UNION | Fiore,Michael 2 yd run (Lau,Andrew kick failed) | |
| 10 plays, 83 yards, TOP 5:05 | 7 - 34 | |||
| 4th | 14:13 | UNION | Ross Jr.,Andre 16 yd pass from Bellamy,William (Lau,Andrew kick) | |
| 5 plays, 27 yards, TOP 0:00 | 7 - 41 | |||
| 05:38 | MVILLE | Chirurgi,Joey 9 yd pass from Britten,Alek (Cole,Owen kick) | ||
| 9 plays, 80 yards, TOP 3:43 | 14 - 41 | |||
| 01:20 | UNION | Hoye,Liam 3 yd blocked punt return (Gluck,Max kick) | ||
| 14 - 48 | ||||
|
Kickoff time: 1:00pm End of Game: 3:51pm Total elapsed time: 02:50 Referee: Lynch,Kevin Umpire: Vaverchak,Keith Linesman: Fogerty,Michael Line judge: White,Matthew Back judge: Babrowicz,Ben Field judge: Riedl,Derek Side judge: Parker,Frank Temperature: 75 Wind: Weather: Sunny |
Team Statistics |
| Team Totals | MVILLE | UNION |
| FIRST DOWNS | 18 | 23 |
| Rushing | 2 | 9 |
| Passing | 13 | 13 |
| Penalty | 3 | 1 |
| NET YARDS RUSHING | 38 | 157 |
| Rushing Attempts | 27 | 38 |
| Average Per Rush | 1.4 | 4.1 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 68 | 164 |
| Yards Lost Rushing | 30 | 7 |
| NET YARDS PASSING | 266 | 327 |
| Completions-Attempts-Int | 22-40-1 | 22-27-0 |
| Average Per Attempt | 6.7 | 12.1 |
| Average Per Completion | 12.1 | 14.9 |
| Passing Touchdowns | 2 | 4 |
| TOTAL OFFENSE YARDS | 304 | 484 |
| Total offense plays | 67 | 65 |
| Average Gain Per Play | 4.5 | 7.4 |
| Fumbles: Number-Lost | 0-0 | 2-1 |
| Penalties: Number-Yards | 6-41 | 8-72 |
| PUNTS-YARDS | 8-267 | 4-204 |
| Average Yards Per Punt | 33.4 | 51.0 |
| Net Yards Per Punt | 28.8 | 44.8 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 1 | 2 |
| Touchbacks | 0 | 1 |
| Fair catch | 4 | 0 |
| KICKOFFS-YARDS | 3-157 | 8-456 |
| Average Yards Per Kickoff | 52.3 | 57.0 |
| Net Yards Per Kickoff | 35.3 | 34.0 |
| Touchbacks | 0 | 2 |
| Fair Catch Yards | 22 | 0 |
| Punt returns: Number-Yards-TD | 1-5-0 | 1-37-1 |
| Average Per Return | 5.0 | 37.0 |
| Kickoff returns: Number-Yds-TD | 6-134-0 | 2-51-0 |
| Average Per Return | 22.3 | 25.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-33-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:37 | 27:36 |
| 1st Quarter | 6:56 | 8:04 |
| 2nd Quarter | 7:50 | 7:10 |
| 3rd Quarter | 7:44 | 7:16 |
| 4th Quarter | 9:07 | 5:06 |
| Third-Down Conversions | 3 of 15 | 6 of 11 |
| Fourth-Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone Scores-Chances | 1-2 | 3-3 |
| Touchdowns | 1-2 | 3-3 |
| Field goals | 0-2 | 0-3 |
| Sacks By: Number-Yards | 0-0 | 2-16 |
| PAT Kicks | 2-2 | 6-7 |
| Field Goals | 0-0 | 0-0 |
| Points off turnovers | 7 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Morrisville St.-None. Union (NY)-Anderson,Jon. 1-1; TEAM 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MVILLE | 1st | M25 | 12:28 | Kickoff | M33 | 10:31 | Punt | 3-8 | 1:57 | ||
| MVILLE | 1st | M29 | 08:22 | Kickoff | D00 | 05:04 | * | TOUCHDOWN | 6-71 | 3:18 | |
| MVILLE | 1st | M11 | 02:33 | Punt | M13 | 00:58 | Punt | 3-2 | 1:35 | ||
| MVILLE | 2nd | M34 | 11:09 | Kickoff | M38 | 09:50 | Punt | 3-4 | 1:19 | ||
| MVILLE | 2nd | M34 | 08:42 | Kickoff | D25 | 03:09 | Downs | 10-41 | 5:33 | # | |
| MVILLE | 2nd | M20 | 00:58 | Punt | M29 | 00:14 | Punt | 3-9 | 0:44 | ||
| MVILLE | 3rd | M37 | 14:53 | Kickoff | M30 | 13:20 | Punt | 3--7 | 1:33 | ||
| MVILLE | 3rd | M23 | 11:09 | Punt | M46 | 08:53 | Punt | 5-23 | 2:16 | ||
| MVILLE | 3rd | M36 | 03:42 | Kickoff | D41 | 15:00 | Interception | 9-23 | 3:42 | ||
| MVILLE | 4th | M25 | 14:13 | Kickoff | M39 | 12:20 | Punt | 5-14 | 1:53 | ||
| MVILLE | 4th | M20 | 09:21 | Fumble | D00 | 05:38 | * | TOUCHDOWN | 9-80 | 3:43 | # |
| MVILLE | 4th | M20 | 03:31 | Punt | M37 | 01:20 | Punt | 5-17 | 2:11 | ||
| MVILLE | 4th | M28 | 01:16 | Kickoff | D44 | 00:00 | End of half | 3-28 | 1:16 | ||
| UNION | 1st | D40 | 14:52 | Kickoff | M00 | 12:28 | * | TOUCHDOWN | 6-60 | 2:24 | |
| UNION | 1st | D32 | 10:31 | Punt | M00 | 08:28 | * | TOUCHDOWN | 5-68 | 2:03 | # |
| UNION | 1st | D24 | 04:58 | Kickoff | D46 | 02:33 | Punt | 7-22 | 2:25 | ||
| UNION | 1st | D31 | 00:58 | Punt | M00 | 11:16 | * | TOUCHDOWN | 10-69 | 4:42 | # |
| UNION | 2nd | D26 | 09:50 | Punt | M00 | 08:49 | * | TOUCHDOWN | 4-74 | 1:01 | |
| UNION | 2nd | D25 | 03:09 | Downs | D29 | 00:58 | Punt | 3-4 | 2:11 | ||
| UNION | 2nd | D28 | 00:14 | Punt | D27 | 00:00 | End of half | 1--1 | 0:14 | ||
| UNION | 3rd | D32 | 13:20 | Punt | D39 | 11:09 | Punt | 4-7 | 2:11 | ||
| UNION | 3rd | D17 | 08:53 | Punt | M00 | 03:48 | * | TOUCHDOWN | 10-83 | 5:05 | # |
| UNION | 4th | M27 | 14:13 | Interception | M00 | 14:13 | * | TOUCHDOWN | 5-27 | 0:00 | # |
| UNION | 4th | D39 | 12:20 | Punt | M20 | 09:21 | Fumble | 7-41 | 2:59 | ||
| UNION | 4th | D25 | 05:38 | Kickoff | D33 | 03:31 | Punt | 3-8 | 2:07 | ||
| UNION | 4th | M03 | 01:20 | Punt | M03 | 01:20 | * | TOUCHDOWN | 0-0 | 0:00 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Morrisville St. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:56 | 07:50 | 07:44 | 09:07 | 14:46 | 16:51 | 31:37 | ||
| 3rd Down Conversions | 1/3 | 1/5 | 1/5 | 0/2 | 2/8 | 1/7 | 3/15 | ||
| Average field position | M21 | M29 | M32 | M23 | M25 | M27 | M26 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Union (NY) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:04 | 07:10 | 07:16 | 05:06 | 15:14 | 12:22 | 27:36 | ||
| 3rd Down Conversions | 3/4 | 1/2 | 1/2 | 1/3 | 4/6 | 2/5 | 6/11 | ||
| Average field position | D31 | D26 | D24 | D32 | D29 | D28 | D29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UNION | 1st | D40 | 14:52 | Kickoff | M00 | 12:28 | * | TOUCHDOWN | 6-60 | 2:24 | |
| MVILLE | 1st | M25 | 12:28 | Kickoff | M33 | 10:31 | Punt | 3-8 | 1:57 | ||
| UNION | 1st | D32 | 10:31 | Punt | M00 | 08:28 | * | TOUCHDOWN | 5-68 | 2:03 | # |
| MVILLE | 1st | M29 | 08:22 | Kickoff | D00 | 05:04 | * | TOUCHDOWN | 6-71 | 3:18 | |
| UNION | 1st | D24 | 04:58 | Kickoff | D46 | 02:33 | Punt | 7-22 | 2:25 | ||
| MVILLE | 1st | M11 | 02:33 | Punt | M13 | 00:58 | Punt | 3-2 | 1:35 | ||
| UNION | 1st | D31 | 00:58 | Punt | M00 | 11:16 | * | TOUCHDOWN | 10-69 | 4:42 | # |
| MVILLE | 2nd | M34 | 11:09 | Kickoff | M38 | 09:50 | Punt | 3-4 | 1:19 | ||
| UNION | 2nd | D26 | 09:50 | Punt | M00 | 08:49 | * | TOUCHDOWN | 4-74 | 1:01 | |
| MVILLE | 2nd | M34 | 08:42 | Kickoff | D25 | 03:09 | Downs | 10-41 | 5:33 | # | |
| UNION | 2nd | D25 | 03:09 | Downs | D29 | 00:58 | Punt | 3-4 | 2:11 | ||
| MVILLE | 2nd | M20 | 00:58 | Punt | M29 | 00:14 | Punt | 3-9 | 0:44 | ||
| UNION | 2nd | D28 | 00:14 | Punt | D27 | 00:00 | End of half | 1--1 | 0:14 | ||
| MVILLE | 3rd | M37 | 14:53 | Kickoff | M30 | 13:20 | Punt | 3--7 | 1:33 | ||
| UNION | 3rd | D32 | 13:20 | Punt | D39 | 11:09 | Punt | 4-7 | 2:11 | ||
| MVILLE | 3rd | M23 | 11:09 | Punt | M46 | 08:53 | Punt | 5-23 | 2:16 | ||
| UNION | 3rd | D17 | 08:53 | Punt | M00 | 03:48 | * | TOUCHDOWN | 10-83 | 5:05 | # |
| MVILLE | 3rd | M36 | 03:42 | Kickoff | D41 | 15:00 | Interception | 9-23 | 3:42 | ||
| UNION | 4th | M27 | 14:13 | Interception | M00 | 14:13 | * | TOUCHDOWN | 5-27 | 0:00 | # |
| MVILLE | 4th | M25 | 14:13 | Kickoff | M39 | 12:20 | Punt | 5-14 | 1:53 | ||
| UNION | 4th | D39 | 12:20 | Punt | M20 | 09:21 | Fumble | 7-41 | 2:59 | ||
| MVILLE | 4th | M20 | 09:21 | Fumble | D00 | 05:38 | * | TOUCHDOWN | 9-80 | 3:43 | # |
| UNION | 4th | D25 | 05:38 | Kickoff | D33 | 03:31 | Punt | 3-8 | 2:07 | ||
| MVILLE | 4th | M20 | 03:31 | Punt | M37 | 01:20 | Punt | 5-17 | 2:11 | ||
| UNION | 4th | M03 | 01:20 | Punt | M03 | 01:20 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MVILLE | 4th | M28 | 01:16 | Kickoff | D44 | 00:00 | End of half | 3-28 | 1:16 | ||
Defensive Statistics |
| ## | Morrisville St. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 1 | Miller-Labar,Jo | 4 | 7 | 11 | . | . | . | . | . | . | . | . |
| 2 | Mitchell,Ernest | 4 | 7 | 11 | . | . | . | . | . | . | . | . |
| 5 | Vigliotti,Johnn | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 4 | Benjamin,Philem | 3 | 3 | 6 | 2.0/3 | . | 1-0 | . | . | . | . | . |
| 41 | Gordon,Eddon | 2 | 3 | 5 | 1.5/2 | . | . | . | . | . | . | . |
| 21 | Nelson,Nash | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 76 | Brown,Will | . | 4 | 4 | 1.0/0 | . | . | . | . | . | . | . |
| 24 | Bevans,Roland | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 29 | Wells,Deondrade | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 95 | Clark,Nicholas | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 55 | Watson,Basil | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 32 | Salvaggio,Evan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 39 | Fulton,Darrius | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 51 | Roach,Bromwell | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 10 | Levac,Brendan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | Williams,Savion | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 82 | Jarvis,Quamel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | Harris,James | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Anderson,Justin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 37 | McGowan,Dante | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 42 | Gamarra,Victor | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 71 | Maha,Jake | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Union (NY) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 46 | Adams,Cam | 5 | 2 | 7 | 1.5/4 | . | . | . | . | . | . | . |
| 43 | Lama,Colin | 2 | 5 | 7 | 1.5/4 | . | . | . | . | . | . | . |
| 53 | Cavallo,Thomas | . | 7 | 7 | 1.0/3 | . | . | . | . | . | . | . |
| 8 | Edwards,Jimaar | 2 | 3 | 5 | 1.5/12 | . | . | . | . | . | 1.0/12 | . |
| 90 | Bartkoski,Seth | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 3 | Clements,Diavon | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 95 | VanderBrink,Eth | 2 | 2 | 4 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 22 | Vanderhoof,Jaco | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 4 | Sullivan,Nathan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 45 | Coyle,Tim | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 14 | Cerminaro,Matt | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 39 | Voccola,Joseph | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 10 | Mitchell,Brando | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 33 | Gillespie,James | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 42 | Camou,Emilio | . | 2 | 2 | 0.5/2 | . | . | . | . | . | . | . |
| 41 | Sheeran,Dan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | Gioioso,Daniel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | St. Pierre,A. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | Foley,Seamus | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | Anderson,Jack | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 21 | DiFilippo,Vinny | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 96 | Armor,Naz | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | Cezaire,Rick | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 59 | DaSilva,Cole | . | 1 | 1 | . | . | . | 1-33 | . | . | . | . |
| 5 | Kieley,Calahan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2A | Lewis,Azarai | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 47 | Polansky,Michae | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 6 | Duncan,Jaden | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 35 | Benishay,Jake | . | . | . | . | . | . | . | 1 | . | . | . |
| 31 | Gendels,Dean | . | . | . | . | . | . | . | . | . | . | 1 |
| 37 | Hoye,Liam | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morrisville St.: 0-Cole,Owen, 3-Adams,Justin, 10-Levac,Brendan, 12-Frerichs,Steven, 13-Jacobs,Keanu, 18-Gabler,Kade, 23-McFadden,Franki, 25-McBurnie,Alex, 31-Williams,Savion, 32-Salvaggio,Evan, 33-Harris,James, 35-Eveillard,Jorda, 37-McGowan,Dante, 39-Fulton,Darrius, 42-Gamarra,Victor, 47-Regels,Hunter, 51-Roach,Bromwell, 71-Maha,Jake, 82-Jarvis,Quamel, 84-Chirurgi,Joey, 88-Woodward,Cory, 89-Jean-Baptiste,E, 95-Clark,Nicholas. |
| Union (NY): 2B-McVey,Conor, 5-Kieley,Calahan, 6-Duncan,Jaden, 8A-Sherman,Stratto, 9A-Duran,Finn, 10-Mitchell,Brando, 11-Rabacs,Kevin, 14-Cerminaro,Matt, 16-Pacatte,Donovan, 19-Lau,Andrew, 21-DiFilippo,Vinny, 22-Vanderhoof,Jaco, 23-Wallner,Griff, 25-Dodes,Austin, 30-Banerji,Julian, 31-Gendels,Dean, 32-Anderson,Jon., 33-Gillespie,James, 34-Fiore,Michael, 35-Benishay,Jake, 37-Hoye,Liam, 39-Voccola,Joseph, 40-Foley,Seamus, 41-Sheeran,Dan, 42-Camou,Emilio, 45-Coyle,Tim, 47-Polansky,Michae, 50-Anderson,Jack, 52-Gluck,Max, 57-Batchelder,Sam, 59-DaSilva,Cole, 80-Shrestha,Joshua, 90-Bartkoski,Seth, 95-VanderBrink,Eth, 96-Armor,Naz, 99-Cezaire,Rick. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Morrisville St...... 7 0 0 7 - 14 Record: (0-1)
Union (NY).......... 14 14 6 14 - 48 Record: (1-0)
Scoring Summary:
1st 12:28 UNION - Tolbert,Robbie 25 yd pass from Bellamy,William (Lau,Andrew kick), 6-60 2:24, MVILLE 0 - UNION 7
08:28 UNION - Irabor,Ike 3 yd run (Lau,Andrew kick), 5-68 2:03, MVILLE 0 - UNION 14
05:04 MVILLE - Chaney,Jarrell 41 yd pass from Britten,Alek (Cole,Owen kick), 6-71 3:18, MVILLE 7 - UNION 14
2nd 11:16 UNION - Hermann,Robbie 19 yd pass from Bellamy,William (Lau,Andrew kick), 10-69 4:42, MVILLE 7 - UNION 21
08:49 UNION - Ross Jr.,Andre 32 yd pass from Bellamy,William (Lau,Andrew kick), 4-74 1:01, MVILLE 7 - UNION 28
3rd 03:48 UNION - Fiore,Michael 2 yd run (Lau,Andrew kick failed), 10-83 5:05, MVILLE 7 - UNION 34
4th 14:13 UNION - Ross Jr.,Andre 16 yd pass from Bellamy,William (Lau,Andrew kick), 5-27 0:00, MVILLE 7 - UNION 41
05:38 MVILLE - Chirurgi,Joey 9 yd pass from Britten,Alek (Cole,Owen kick), 9-80 3:43, MVILLE 14 - UNION 41
01:20 UNION - Hoye,Liam 3 yd blocked punt return (Gluck,Max kick), , MVILLE 14 - UNION 48
MVILLE UNION
FIRST DOWNS................... 18 23
RUSHES-YARDS (NET)............ 27-38 38-157
PASSING YDS (NET)............. 266 327
Passes Att-Comp-Int........... 40-22-1 27-22-0
TOTAL OFFENSE PLAYS-YARDS..... 67-304 65-484
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-5 1-37
Kickoff Returns-Yards......... 6-134 2-51
Interception Returns-Yards.... 0-0 1-33
Punts (Number-Avg)............ 8-33.4 4-51.0
Fumbles-Lost.................. 0-0 2-1
Penalties-Yards............... 6-41 8-72
Possession Time............... 31:37 27:36
Third-Down Conversions........ 3 of 15 6 of 11
Fourth-Down Conversions....... 0 of 1 0 of 0
Red-Zone Scores-Chances....... 1-2 3-3
Sacks By: Number-Yards........ 0-0 2-16
RUSHING: Morrisville St.-McBurnie,Alex 3-20; Williams,Savion 2-13;
Adams,Justin 1-6; McFadden,Franki 6-5; Donnelly,Justin 4-4; Eveillard,Jorda 2-0;
Frerichs,Steven 2-minus 1; Chaney,Jarrell 1-minus 2; Hall,Toure 2-minus 3;
Britten,Alek 4-minus 4. Union (NY)-Irabor,Ike 14-55; Fiore,Michael 8-46;
Wallner,Griff 7-41; Anderson,Jon. 3-10; McVey,Conor 5-6; TEAM 1-minus 1.
PASSING: Morrisville St.-Britten,Alek 19-34-0-230; Frerichs,Steven
3-5-0-36; Levac,Brendan 0-1-1-0. Union (NY)-Bellamy,William 20-25-0-294;
Pacatte,Donovan 2-2-0-33.
RECEIVING: Morrisville St.-Chaney,Jarrell 5-72; Jarvis,Quamel 3-55;
Mapp,Brandon 3-35; Chirurgi,Joey 3-21; Donnelly,Justin 3-17; Gabler,Kade 2-37;
Jean-Baptiste,E 1-15; Woodward,Cory 1-11; Hall,Toure 1-3. Union (NY)-Ross
Jr.,Andre 9-159; Tolbert,Robbie 5-80; Irabor,Ike 3-14; Hermann,Robbie 2-38;
Shrestha,Joshua 2-17; Duran,Finn 1-19.
INTERCEPTIONS: Morrisville St.-None. Union (NY)-DaSilva,Cole 1-33.
FUMBLES: Morrisville St.-None. Union (NY)-Anderson,Jon. 1-1; TEAM 1-0.
Stadium: Frank Bailey Field Attendance: 1032
Kickoff time: 1:00pm End of Game: 3:51pm Total elapsed time: 02:50
Officials: Referee: Lynch,Kevin; Umpire: Vaverchak,Keith; Linesman: Fogerty,Michael;
Line judge: White,Matthew; Back judge: Babrowicz,Ben; Field judge: Riedl,Derek;
Side judge: Parker,Frank;
Temperature: 75 Wind: Weather: Sunny
|
Play-by-Play Summary |
| Morrisville St. wins toss and defers | |||
| UNI will receive | |||
| MOR will defend East end-zone | |||
| Mville | 1-10 | at Mville35 | . |
| Mville | 1-10 | at Mville35 | Start of 1st quarter, clock 15:00, MVILLE ball on MVILLE35. |
| Cole,Owen kickoff 62 yards to the UNION3, Rabacs,Kevin return 37 yards to the UNION40 (Miller-Labar,Jo). | |||
| Union | 1-10 | at Union40 | UNION (NY) drive start at 14:52. |
| Union | 1-10 | at Union40 | Bellamy,William LE pass complete to Ross Jr.,Andre for 8 yards to the UNION48, out-of-bounds (Miller-Labar,Jo), PENALTY UNION holding (Dewing,Kevin) 11 yards to the UNION37. |
| Union | 1-13 | at Union37 | 1st and 13. |
| Union | 1-13 | at Union37 | Irabor,Ike rush up middle for 9 yards to the UNION46 (Benjamin,Philem). |
| Union | 2-4 | at Union46 | Bellamy,William RE pass complete to Ross Jr.,Andre for 24 yards to the MVILLE30, 1ST DOWN UNION (Mitchell,Ernest). |
| Union | 1-10 | at Mville30 | Irabor,Ike rush up middle for 2 yards to the MVILLE28 (Mitchell,Ernest). |
| Union | 2-8 | at Mville28 | Irabor,Ike rush up middle for 3 yards to the MVILLE25 (Mitchell,Ernest;Vigliotti,Johnn). |
| Union | 3-5 | at Mville25 | Bellamy,William RE pass complete to Tolbert,Robbie for 25 yards to the MVILLE0, 1ST DOWN UNION, TOUCHDOWN, clock 12:28. |
| Lau,Andrew kick attempt good. | |||
| Union (NY) 7, Morrisville St. 0 | |||
| Drive: 6 plays, 60 yards, TOP 02:24 | |||
| Lau,Andrew kickoff 65 yards to the MVILLE0, touchback. | |||
| Mville | 1-10 | at Mville25 | MORRISVILLE ST. drive start at 12:28. |
| Mville | 1-10 | at Mville25 | Donnelly,Justin rush over right end for no gain to the MVILLE25 (Clements,Diavon). |
| Mville | 2-10 | at Mville25 | Chaney,Jarrell rush over left end for loss of 2 yards to the MVILLE23 (Lama,Colin). |
| Mville | 3-12 | at Mville23 | Britten,Alek LE pass complete to Donnelly,Justin for 10 yards to the MVILLE33 (Adams,Cam). |
| Mville | 4-2 | at Mville33 | Regels,Hunter punt 35 yards to the UNION32, out-of-bounds. |
| Drive: 3 plays, 8 yards, TOP 01:57 | |||
| Union | 1-10 | at Union32 | UNION (NY) drive start at 10:31. |
| Union | 1-10 | at Union32 | Wallner,Griff rush up middle for 2 yards to the UNION34 (Benjamin,Philem;Roach,Bromwell). |
| Union | 2-8 | at Union34 | Bellamy,William LE pass complete to Ross Jr.,Andre for 54 yards to the MVILLE12, 1ST DOWN UNION (Wells,Deondrade). |
