Scoring Summary |
Union (NY) (2-0, 0) vs. Worcester St. (0-2, 0)
Date: Sep 11, 2021 Site: Worcester, MA Stadium: John Coughlin Stadiu Attendance: 427
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Union (NY) | 13 | 21 | 21 | 7 | 62 |
| Worcester St. | 3 | 3 | 0 | 7 | 13 |
| SCORING SUMMARY | UNION -WSU | |||
| 1st | 11:13 | UNION | Irabor,Ike 12 yd run (Lau,Andrew kick) | |
| 5 plays, 35 yards, TOP 1:36 | 7 - 0 | |||
| 06:13 | WSU | Kyle Wall 36 yd field goal | ||
| 7 plays, 19 yards, TOP 0:00 | 7 - 3 | |||
| 05:55 | UNION | Ross Jr.,Andre 33 yd pass from Bellamy,William (Lau,Andrew pass failed) | ||
| 2 plays, 33 yards, TOP 0:05 | 13 - 3 | |||
| 2nd | 12:54 | WSU | Kyle Wall 37 yd field goal | |
| 14 plays, 45 yards, TOP 7:43 | 13 - 6 | |||
| 10:12 | UNION | Tolbert,Robbie 13 yd pass from Bellamy,William (Lau,Andrew kick) | ||
| 7 plays, 45 yards, TOP 2:33 | 20 - 6 | |||
| 08:04 | UNION | Irabor,Ike 49 yd run (Lau,Andrew kick) | ||
| 1 play, 49 yards, TOP 0:10 | 27 - 6 | |||
| 05:00 | UNION | Tolbert,Robbie 6 yd pass from Bellamy,William (Lau,Andrew kick) | ||
| 4 plays, 30 yards, TOP 1:14 | 34 - 6 | |||
| 3rd | 11:43 | UNION | Tolbert,Robbie 19 yd pass from Bellamy,William (Lau,Andrew kick) | |
| 7 plays, 55 yards, TOP 3:17 | 41 - 6 | |||
| 04:58 | UNION | Maiz,Christian 43 yd interception return (Gluck,Max kick) | ||
| 48 - 6 | ||||
| 01:09 | UNION | Fiore,Michael 4 yd run (Gluck,Max kick) | ||
| 5 plays, 63 yards, TOP 2:26 | 55 - 6 | |||
| 4th | 05:05 | UNION | Anderson,Jon. 2 yd run (Gluck,Max kick) | |
| 10 plays, 59 yards, TOP 6:57 | 62 - 6 | |||
| 00:39 | WSU | Christian Hines 5 yd pass from Mike Loveless (Kyle Wall kick) | ||
| 10 plays, 59 yards, TOP 3:56 | 62 - 13 | |||
|
Kickoff time: 12:00 PM End of Game: 03:00 PM Total elapsed time: 3:00 Referee: William Gosseli Umpire: Dave Douglas Linesman: Austin Brough Line judge: Patrick Rahilly Back judge: Craig Small Field judge: John Cameron Side judge: Troy Richmond Center judge: Brittany Rende Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | UNION | WSU |
| FIRST DOWNS | 25 | 13 |
| Rushing | 13 | 5 |
| Passing | 11 | 5 |
| Penalty | 1 | 3 |
| NET YARDS RUSHING | 265 | -9 |
| Rushing Attempts | 31 | 27 |
| Average Per Rush | 8.5 | -0.3 |
| Rushing Touchdowns | 4 | 0 |
| Yards Gained Rushing | 276 | 63 |
| Yards Lost Rushing | 11 | 72 |
| NET YARDS PASSING | 198 | 121 |
| Completions-Attempts-Int | 15-25-1 | 22-39-2 |
| Average Per Attempt | 7.9 | 3.1 |
| Average Per Completion | 13.2 | 5.5 |
| Passing Touchdowns | 4 | 1 |
| TOTAL OFFENSE YARDS | 463 | 112 |
| Total offense plays | 56 | 66 |
| Average Gain Per Play | 8.3 | 1.7 |
| Fumbles: Number-Lost | 1-1 | 2-0 |
| Penalties: Number-Yards | 9-86 | 1-0 |
| PUNTS-YARDS | 0-0 | 6-208 |
| Average Yards Per Punt | 0.0 | 34.7 |
| Net Yards Per Punt | 0.0 | 28.3 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 10-573 | 4-202 |
| Average Yards Per Kickoff | 57.3 | 50.5 |
| Net Yards Per Kickoff | 40.1 | 15.2 |
| Touchbacks | 4 | 0 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-38-0 | 0-0-0 |
| Average Per Return | 12.7 | 0.0 |
| Kickoff returns: Number-Yds-TD | 4-141-0 | 5-72-0 |
| Average Per Return | 35.2 | 14.4 |
| Interceptions: Number-Yds-TD | 2-43-1 | 1-8-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | -10 |
| Possession Time | 25:11 | 34:29 |
| 1st Quarter | 1:54 | 12:46 |
| 2nd Quarter | 6:13 | 8:47 |
| 3rd Quarter | 9:28 | 5:32 |
| 4th Quarter | 7:36 | 7:24 |
| Third-Down Conversions | 3 of 7 | 5 of 16 |
| Fourth-Down Conversions | 3 of 4 | 0 of 1 |
| Red-Zone Scores-Chances | 6-6 | 2-2 |
| Touchdowns | 6-6 | 1-2 |
| Field goals | 0-6 | 1-2 |
| Sacks By: Number-Yards | 4-36 | 1-7 |
| PAT Kicks | 8-8 | 1-1 |
| Field Goals | 0-0 | 2-3 |
| Points off turnovers | 14 | 3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Union (NY)-Rabacs,Kevin 1-1. Worcester St.-Team 1-0; Aaron-Moses Wil 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UNION | 1st | H35 | 12:49 | Punt | H00 | 11:13 | * | TOUCHDOWN | 5-35 | 1:36 | # |
| UNION | 1st | V37 | 00:00 | Punt | V36 | 06:13 | Fumble | 0--1 | 0:00 | ||
| UNION | 1st | H33 | 06:00 | Kickoff | H00 | 05:55 | * | TOUCHDOWN | 2-33 | 0:05 | |
| UNION | 2nd | H45 | 12:45 | Kickoff | H00 | 10:12 | * | TOUCHDOWN | 7-45 | 2:33 | # |
| UNION | 2nd | H49 | 08:14 | Interception | H00 | 08:04 | * | TOUCHDOWN | 1-49 | 0:10 | |
| UNION | 2nd | H30 | 06:14 | Punt | H00 | 05:00 | * | TOUCHDOWN | 4-30 | 1:14 | # |
| UNION | 2nd | V28 | 02:07 | Punt | H30 | 15:00 | Interception | 8-42 | 2:07 | ||
| UNION | 3rd | V45 | 15:00 | Kickoff | H00 | 11:43 | * | TOUCHDOWN | 7-55 | 3:17 | # |
| UNION | 3rd | H45 | 09:45 | Punt | H36 | 06:00 | Downs | 6-9 | 3:45 | ||
| UNION | 3rd | H00 | 04:58 | Interception | H00 | 04:58 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UNION | 3rd | V37 | 03:35 | Punt | H00 | 01:09 | * | TOUCHDOWN | 5-63 | 2:26 | # |
| UNION | 4th | V41 | 12:02 | Downs | H00 | 05:05 | * | TOUCHDOWN | 10-59 | 6:57 | # |
| UNION | 4th | V32 | 00:36 | Kickoff | V42 | 00:00 | End of half | 1-10 | 0:36 | ||
| WSU | 1st | H24 | 14:55 | Kickoff | H10 | 12:49 | Punt | 4--14 | 2:06 | ||
| WSU | 1st | H15 | 11:13 | Kickoff | H20 | 06:13 | Punt | 3-5 | 5:00 | ||
| WSU | 1st | V36 | 06:13 | Fumble | V17 | 06:13 | * | FIELD GOAL | 7-19 | 0:00 | # |
| WSU | 1st | H35 | 05:37 | Kickoff | V20 | 12:54 | * | FIELD GOAL | 14-45 | 7:43 | # |
| WSU | 2nd | H25 | 10:12 | Kickoff | H40 | 08:14 | Interception | 5-15 | 1:58 | ||
| WSU | 2nd | H25 | 08:04 | Kickoff | H14 | 06:14 | Punt | 3--11 | 1:50 | ||
| WSU | 2nd | H25 | 05:00 | Kickoff | H38 | 02:07 | Punt | 5-13 | 2:53 | ||
| WSU | 3rd | H10 | 15:00 | Interception | H10 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| WSU | 3rd | H25 | 11:43 | Kickoff | H11 | 09:45 | Punt | 3--14 | 1:58 | ||
| WSU | 3rd | H36 | 06:00 | Downs | H37 | 04:58 | Interception | 2-1 | 1:02 | ||
| WSU | 3rd | H32 | 04:50 | Kickoff | H32 | 03:35 | Punt | 3-0 | 1:15 | ||
| WSU | 3rd | H30 | 01:14 | Kickoff | V41 | 12:02 | Downs | 7-29 | 4:12 | ||
| WSU | 4th | H41 | 04:35 | Kickoff | V00 | 00:39 | * | TOUCHDOWN | 10-59 | 3:56 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Union (NY) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 01:54 | 06:13 | 09:28 | 07:36 | 08:07 | 17:04 | 25:11 | ||
| 3rd Down Conversions | 1/1 | 0/2 | 2/3 | 0/1 | 1/3 | 2/4 | 3/7 | ||
| Average field position | H34 | H49 | V45 | V36 | H44 | V42 | V49 | ||
| 4th Down Conversions | 0/0 | 2/2 | 0/1 | 1/1 | 2/2 | 1/2 | 3/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Worcester St. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 12:46 | 08:47 | 05:32 | 07:24 | 21:33 | 12:56 | 34:29 | ||
| 3rd Down Conversions | 3/7 | 0/4 | 0/2 | 2/3 | 3/11 | 2/5 | 5/16 | ||
| Average field position | H24 | H25 | H30 | H41 | H24 | H32 | H28 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WSU | 1st | H24 | 14:55 | Kickoff | H10 | 12:49 | Punt | 4--14 | 2:06 | ||
| UNION | 1st | H35 | 12:49 | Punt | H00 | 11:13 | * | TOUCHDOWN | 5-35 | 1:36 | # |
| WSU | 1st | H15 | 11:13 | Kickoff | H20 | 06:13 | Punt | 3-5 | 5:00 | ||
| UNION | 1st | V37 | 00:00 | Punt | V36 | 06:13 | Fumble | 0--1 | 0:00 | ||
| WSU | 1st | V36 | 06:13 | Fumble | V17 | 06:13 | * | FIELD GOAL | 7-19 | 0:00 | # |
| UNION | 1st | H33 | 06:00 | Kickoff | H00 | 05:55 | * | TOUCHDOWN | 2-33 | 0:05 | |
| WSU | 1st | H35 | 05:37 | Kickoff | V20 | 12:54 | * | FIELD GOAL | 14-45 | 7:43 | # |
| UNION | 2nd | H45 | 12:45 | Kickoff | H00 | 10:12 | * | TOUCHDOWN | 7-45 | 2:33 | # |
| WSU | 2nd | H25 | 10:12 | Kickoff | H40 | 08:14 | Interception | 5-15 | 1:58 | ||
| UNION | 2nd | H49 | 08:14 | Interception | H00 | 08:04 | * | TOUCHDOWN | 1-49 | 0:10 | |
| WSU | 2nd | H25 | 08:04 | Kickoff | H14 | 06:14 | Punt | 3--11 | 1:50 | ||
| UNION | 2nd | H30 | 06:14 | Punt | H00 | 05:00 | * | TOUCHDOWN | 4-30 | 1:14 | # |
| WSU | 2nd | H25 | 05:00 | Kickoff | H38 | 02:07 | Punt | 5-13 | 2:53 | ||
| UNION | 2nd | V28 | 02:07 | Punt | H30 | 15:00 | Interception | 8-42 | 2:07 | ||
| WSU | 3rd | H10 | 15:00 | Interception | H10 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| UNION | 3rd | V45 | 15:00 | Kickoff | H00 | 11:43 | * | TOUCHDOWN | 7-55 | 3:17 | # |
| WSU | 3rd | H25 | 11:43 | Kickoff | H11 | 09:45 | Punt | 3--14 | 1:58 | ||
| UNION | 3rd | H45 | 09:45 | Punt | H36 | 06:00 | Downs | 6-9 | 3:45 | ||
| WSU | 3rd | H36 | 06:00 | Downs | H37 | 04:58 | Interception | 2-1 | 1:02 | ||
| UNION | 3rd | H00 | 04:58 | Interception | H00 | 04:58 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WSU | 3rd | H32 | 04:50 | Kickoff | H32 | 03:35 | Punt | 3-0 | 1:15 | ||
| UNION | 3rd | V37 | 03:35 | Punt | H00 | 01:09 | * | TOUCHDOWN | 5-63 | 2:26 | # |
| WSU | 3rd | H30 | 01:14 | Kickoff | V41 | 12:02 | Downs | 7-29 | 4:12 | ||
| UNION | 4th | V41 | 12:02 | Downs | H00 | 05:05 | * | TOUCHDOWN | 10-59 | 6:57 | # |
| WSU | 4th | H41 | 04:35 | Kickoff | V00 | 00:39 | * | TOUCHDOWN | 10-59 | 3:56 | # |
| UNION | 4th | V32 | 00:36 | Kickoff | V42 | 00:00 | End of half | 1-10 | 0:36 | ||
Defensive Statistics |
| ## | Union (NY) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4 | Sullivan,Nathan | 2 | 3 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 42 | Camou,Emilio | 1 | 4 | 5 | 1.5/10 | . | . | . | . | . | 1.0/9 | . |
| 53 | Cavallo,Thomas | 1 | 4 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 7A | Goldstien,Spenc | 2 | 2 | 4 | 0.5/0 | . | . | . | . | . | . | . |
| 93 | Flanagan,Jack | 2 | 2 | 4 | 0.5/10 | . | . | . | . | . | . | . |
| 8 | Edwards,Jimaar | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 43 | Lama,Colin | 1 | 3 | 4 | 0.5/0 | . | . | . | . | . | . | . |
| 22 | Vanderhoof,Jaco | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 2A | Lewis,Azarai | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 90 | Bartkoski,Seth | 3 | . | 3 | 2.0/19 | 1 | . | . | 1 | . | 2.0/19 | . |
| 37 | Hoye,Liam | 2 | 1 | 3 | . | . | . | . | 2 | . | . | . |
| 3 | Clements,Diavon | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 55 | Gioioso,Daniel | 1 | 2 | 3 | 1.5/16 | . | . | . | . | . | . | . |
| 39 | Voccola,Joseph | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 59 | DaSilva,Cole | 1 | 1 | 2 | 1.5/2 | . | . | . | 1 | . | . | . |
| 21 | DiFilippo,Vinny | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 13 | Ciocca,Jake | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 45 | Coyle,Tim | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 86 | Hermann,Robbie | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | Gendels,Dean | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Bishop,Mitchell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Dodes,Austin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | VanderBrink,E. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | Kieley,Calahan | 1 | . | 1 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 36 | Green,Emmanuel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Fitzgerald,Conn | . | 1 | 1 | . | . | . | . | . | 1 | . | . |
| 6 | Duncan,Jaden | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 89 | Cafaro,Garrett | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 10 | Mitchell,Brando | . | . | . | . | . | . | . | 1 | . | . | . |
| 9 | St. Pierre,A. | . | . | . | . | . | . | 1-0 | . | . | . | . |
| 26 | Maiz,Christian | . | . | . | . | . | . | 1-43 | . | . | . | . |
| ## | Worcester St. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 14 | Noah Peterson | 9 | 1 | 10 | 1.0/4 | . | . | . | . | . | . | . |
| 20 | Curt Marshall | 1 | 4 | 5 | 0.5/1 | . | . | . | 1 | . | . | . |
| 46 | Nolan Smith | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 31 | Brad Baxter | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 43 | Brenden Santos | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 7 | Sam Duah Jr. | 2 | 2 | 4 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 41 | Tyler Hapenny | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 44 | Alex Thibeault | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 52 | Calvin Guillaum | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 3 | Mason Broyles | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 25 | Anthony Crisci | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 95 | Matt O'Connor | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 16 | Jonah Familia | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 48 | Chad Ren | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | Kyle Darrigo | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | Seann Lauritsen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Zayan Jimenez | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Isaac Tyson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Dominic Annese | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | Jayden Caron | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
| 96 | Eric Vazquez | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 85 | Drew von Klock | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 26 | Scott Moulton | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 19 | Kevin Byrnes | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 32 | John McMasters | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 24 | Amahri Hollis | . | . | . | . | . | . | 1-8 | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Union (NY): 2B-McVey,Conor, 3A-Turton,Avery, 4A-Sullivan,Sha'zi, 5-Kieley,Calahan, 6-Duncan,Jaden, 7A-Goldstien,Spenc, 7-Sirmon,Will, 8A-Sherman,Stratto, 9A-Duran,Finn, 10-Mitchell,Brando, 11-Rabacs,Kevin, 13-Ciocca,Jake, 14-Cerminaro,Matt, 16-Pacatte,Donovan, 17-Collier,Cort, 19-Lau,Andrew, 20-Rust,Jon, 21-DiFilippo,Vinny, 22-Vanderhoof,Jaco, 23-Wallner,Griff, 25-Dodes,Austin, 26-Maiz,Christian, 30-Banerji,Julian, 31-Gendels,Dean, 32-Anderson,Jon., 34-Fiore,Michael, 36-Green,Emmanuel, 37-Hoye,Liam, 39-Voccola,Joseph, 41-Sheeran,Dan, 42-Camou,Emilio, 45-Coyle,Tim, 47-Polansky,Michae, 52-Gluck,Max, 54-Leon,Dave, 56-Ryan,Charlie, 57-Batchelder,Sam, 58-Mohamed,Omar, 59-DaSilva,Cole, 61-Rockenbach,Ryan, 72-Polanco,Dionis, 78-Keezer,Cameron, 80-Shrestha,Joshua, 81-Donnelly,Aidan, 89-Cafaro,Garrett, 90-Bartkoski,Seth, 95-VanderBrink,E., 98-Bishop,Mitchell. |
| Worcester St.: 2-Dylan Hall, 3-Mason Broyles, 4-Amir Mells, 5-Deion Osei-Sarp, 6-Kyle Darrigo, 7-Sam Duah Jr., 8-Aaron-Moses Wil, 10-Mike Loveless, 13-Adam Hill, 14-Noah Peterson, 15-Myles Ioannou, 16-Jonah Familia, 19-Kevin Byrnes, 20-Curt Marshall, 22-Keith Smith Jr., 23-Matthew Colella, 24-Amahri Hollis, 25-Anthony Crisci, 26-Scott Moulton, 27-Jamison Metcalf, 30-Thomas Dempsey, 31-Brad Baxter, 32-John McMasters, 34-Alexander Child, 36-Ethan Revell, 37-Dominic Annese, 38-Nico Holmes, 41-Tyler Hapenny, 43-Brenden Santos, 44-Alex Thibeault, 45-Tyler Chaves, 46-Nolan Smith, 48-Chad Ren, 50-Ryan Justin, 51-Alex Kimborowic, 52-Calvin Guillaum, 54-Seann Lauritsen, 57-Kyle Wall, 63-Nick Kopacz, 69-Mike Mahoney, 70-Jason Zelaya, 75-Trever Johnson, 79-Austin Michaels, 80-Brodie Jacques, 82-Dan DiVerdi, 83-Ke'Vaughn Davis, 85-Drew von Klock, 88-Christian Hines, 90-Zayan Jimenez, 92-Jayden Caron, 95-Matt O'Connor, 96-Eric Vazquez, 98-Layne Benton, 99-Isaac Tyson. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Union (NY).......... 13 21 21 7 - 62 Record: (2-0, 0)
Worcester St........ 3 3 0 7 - 13 Record: (0-2, 0)
Scoring Summary:
1st 11:13 UNION - Irabor,Ike 12 yd run (Lau,Andrew kick), 5-35 1:36, UNION 7 - WSU 0
06:13 WSU - Kyle Wall 36 yd field goal, 7-19 0:00, UNION 7 - WSU 3
05:55 UNION - Ross Jr.,Andre 33 yd pass from Bellamy,William (Lau,Andrew pass failed), 2-33 0:05, UNION 13 - WSU 3
2nd 12:54 WSU - Kyle Wall 37 yd field goal, 14-45 7:43, UNION 13 - WSU 6
10:12 UNION - Tolbert,Robbie 13 yd pass from Bellamy,William (Lau,Andrew kick), 7-45 2:33, UNION 20 - WSU 6
08:04 UNION - Irabor,Ike 49 yd run (Lau,Andrew kick), 1-49 0:10, UNION 27 - WSU 6
05:00 UNION - Tolbert,Robbie 6 yd pass from Bellamy,William (Lau,Andrew kick), 4-30 1:14, UNION 34 - WSU 6
3rd 11:43 UNION - Tolbert,Robbie 19 yd pass from Bellamy,William (Lau,Andrew kick), 7-55 3:17, UNION 41 - WSU 6
04:58 UNION - Maiz,Christian 43 yd interception return (Gluck,Max kick), , UNION 48 - WSU 6
01:09 UNION - Fiore,Michael 4 yd run (Gluck,Max kick), 5-63 2:26, UNION 55 - WSU 6
4th 05:05 UNION - Anderson,Jon. 2 yd run (Gluck,Max kick), 10-59 6:57, UNION 62 - WSU 6
00:39 WSU - Christian Hines 5 yd pass from Mike Loveless (Kyle Wall kick), 10-59 3:56, UNION 62 - WSU 13
UNION WSU
FIRST DOWNS................... 25 13
RUSHES-YARDS (NET)............ 31-265 27--9
PASSING YDS (NET)............. 198 121
Passes Att-Comp-Int........... 25-15-1 39-22-2
TOTAL OFFENSE PLAYS-YARDS..... 56-463 66-112
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-38 0-0
Kickoff Returns-Yards......... 4-141 5-72
Interception Returns-Yards.... 2-43 1-8
Punts (Number-Avg)............ 0-0.0 6-34.7
Fumbles-Lost.................. 1-1 2-0
Penalties-Yards............... 9-86 1-0
Possession Time............... 25:11 34:29
Third-Down Conversions........ 3 of 7 5 of 16
Fourth-Down Conversions....... 3 of 4 0 of 1
Red-Zone Scores-Chances....... 6-6 2-2
Sacks By: Number-Yards........ 4-36 1-7
RUSHING: Union (NY)-Fiore,Michael 11-107; Irabor,Ike 9-98; McVey,Conor
4-34; Anderson,Jon. 4-20; Wallner,Griff 2-13; Bellamy,William 1-minus 7.
Worcester St.-Alexander Child 2-6; Mike Loveless 2-4; Chad Ren 1-2; Ethan Revell
1-2; Nico Holmes 3-2; Aaron-Moses Wil 12-minus 4; Amir Mells 5-minus 6; Team
1-minus 15.
PASSING: Union (NY)-Bellamy,William 10-17-1-158; Pacatte,Donovan 3-5-0-8;
Sherman,Stratto 2-3-0-32. Worcester St.-Aaron-Moses Wil 17-32-2-85; Mike
Loveless 5-7-0-36.
RECEIVING: Union (NY)-Duran,Finn 5-58; Tolbert,Robbie 4-57; Ross
Jr.,Andre 2-46; Shrestha,Joshua 2-5; Sullivan,Sha'zi 1-16; Turton,Avery 1-16.
Worcester St.-Ke'Vaughn Davis 5-47; Dan DiVerdi 4-29; Deion Osei-Sarp 3-22;
Christian Hines 2-4; Drew von Klock 1-8; Chad Ren 1-7; Brodie Jacques 1-6; Amir
Mells 1-4; Keith Smith Jr. 1-2; Alexander Child 1-minus 1; Dylan Hall 1-minus 2;
Nico Holmes 1-minus 5.
INTERCEPTIONS: Union (NY)-Maiz,Christian 1-43; St. Pierre,A. 1-0.
Worcester St.-Amahri Hollis 1-8.
FUMBLES: Union (NY)-Rabacs,Kevin 1-1. Worcester St.-Team 1-0; Aaron-Moses
Wil 1-0.
Stadium: John Coughlin Stadiu Attendance: 427
Kickoff time: 12:00 PM End of Game: 03:00 PM Total elapsed time: 3:00
Officials: Referee: William Gosseli; Umpire: Dave Douglas; Linesman: Austin Brough;
Line judge: Patrick Rahilly; Back judge: Craig Small; Field judge: John Cameron;
Side judge: Troy Richmond; Center judge: Brittany Rende;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Union | 1-10 | at Union35 | UNION ball on UNION35, clock 15:00. |
| Lau,Andrew kickoff 45 yards to the WSU20, Drew von Klock return 4 yards to the WSU24 (Vanderhoof,Jaco). | |||
| Wsu | 1-10 | at Wsu24 | WORCESTER ST. drive start at 14:55. |
| Wsu | 1-10 | at Wsu24 | Amir Mells rush for 1 yard to the WSU25 (Edwards,Jimaar). |
