Scoring Summary |
Union (NY) (4-0) vs. Utica College (3-1)
Date: Sep 25, 2021 Site: Utica, NY Stadium: Gaetano Stadium Attendance: 1000
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Union (NY) | 14 | 0 | 0 | 16 | 30 |
| Utica College | 3 | 6 | 0 | 0 | 9 |
| SCORING SUMMARY | UNION -UTICA | |||
| 1st | 08:54 | UNION | Ross Jr.,Andre 20 yd pass from Bellamy,William (Lau,Andrew kick) | |
| 6 plays, 62 yards, TOP 2:13 | 7 - 0 | |||
| 05:45 | UNION | Tolbert,Robbie 44 yd pass from Bellamy,William (Lau,Andrew kick) | ||
| 3 plays, 50 yards, TOP 1:25 | 14 - 0 | |||
| 02:40 | UTICA | Maki Medici 30 yd field goal | ||
| 7 plays, 50 yards, TOP 2:55 | 14 - 3 | |||
| 2nd | 04:43 | UTICA | Maki Medici 42 yd field goal | |
| 6 plays, 23 yards, TOP 2:34 | 14 - 6 | |||
| 00:35 | UTICA | Maki Medici 24 yd field goal | ||
| 6 plays, 18 yards, TOP 2:45 | 14 - 9 | |||
| 4th | 10:27 | UNION | Ross Jr.,Andre 14 yd pass from Bellamy,William (Lau,Andrew kick) | |
| 10 plays, 62 yards, TOP 4:28 | 21 - 9 | |||
| 09:57 | UNION | Tolbert,Robbie 11 yd pass from Bellamy,William (Lau,Andrew kick failed) | ||
| 1 play, 11 yards, TOP 0:04 | 27 - 9 | |||
| 02:46 | UNION | Lau,Andrew 22 yd field goal | ||
| 4 plays, 0 yards, TOP 2:23 | 30 - 9 | |||
|
Kickoff time: 1 p.m. End of Game: 3:48 pm Total elapsed time: 2:48 Referee: Brian Finn Umpire: Justin Hilbert Linesman: Nicholas Tomida Line judge: Steve Campbell Back judge: Joseph Reed Field judge: Tom Britton Side judge: Nicholas Fillio Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | UNION | UTICA |
| FIRST DOWNS | 14 | 14 |
| Rushing | 5 | 5 |
| Passing | 9 | 9 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 79 | 47 |
| Rushing Attempts | 33 | 25 |
| Average Per Rush | 2.4 | 1.9 |
| Rushing Touchdowns | 0 | 0 |
| Yards Gained Rushing | 103 | 76 |
| Yards Lost Rushing | 24 | 29 |
| NET YARDS PASSING | 182 | 245 |
| Completions-Attempts-Int | 13-25-2 | 26-50-1 |
| Average Per Attempt | 7.3 | 4.9 |
| Average Per Completion | 14.0 | 9.4 |
| Passing Touchdowns | 4 | 0 |
| TOTAL OFFENSE YARDS | 261 | 292 |
| Total offense plays | 58 | 75 |
| Average Gain Per Play | 4.5 | 3.9 |
| Fumbles: Number-Lost | 3-1 | 2-2 |
| Penalties: Number-Yards | 2-20 | 6-50 |
| PUNTS-YARDS | 6-219 | 5-198 |
| Average Yards Per Punt | 36.5 | 39.6 |
| Net Yards Per Punt | 36.0 | 34.6 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 3 | 4 |
| KICKOFFS-YARDS | 6-370 | 4-222 |
| Average Yards Per Kickoff | 61.7 | 55.5 |
| Net Yards Per Kickoff | 38.5 | 44.5 |
| Touchbacks | 1 | 1 |
| Fair Catch Yards | 0 | 21 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-3-0 |
| Average Per Return | 0.0 | 3.0 |
| Kickoff returns: Number-Yds-TD | 1-19-0 | 5-114-0 |
| Average Per Return | 19.0 | 22.8 |
| Interceptions: Number-Yds-TD | 1-19-0 | 2-14-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:07 | 33:53 |
| 1st Quarter | 6:18 | 8:42 |
| 2nd Quarter | 5:12 | 9:48 |
| 3rd Quarter | 4:58 | 10:02 |
| 4th Quarter | 9:39 | 5:21 |
| Third-Down Conversions | 5 of 12 | 3 of 15 |
| Fourth-Down Conversions | 0 of 0 | 0 of 5 |
| Red-Zone Scores-Chances | 4-4 | 2-3 |
| Touchdowns | 3-4 | 0-3 |
| Field goals | 1-4 | 2-3 |
| Sacks By: Number-Yards | 1-12 | 1-11 |
| PAT Kicks | 3-4 | 0-0 |
| Field Goals | 1-1 | 3-3 |
| Points off turnovers | 9 | 3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Union (NY)-Anderson,Jon. 2-1; Bellamy,William 1-0. Utica College-Maki Medici 1-1; Nate Palmer 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UNION | 1st | V38 | 11:07 | Downs | H00 | 08:54 | * | TOUCHDOWN | 6-62 | 2:13 | # |
| UNION | 1st | V50 | 07:10 | Punt | H00 | 05:45 | * | TOUCHDOWN | 3-50 | 1:25 | |
| UNION | 1st | V35 | 02:40 | Kickoff | V44 | 00:00 | Punt | 6-9 | 2:40 | ||
| UNION | 2nd | V20 | 13:21 | Punt | V24 | 10:40 | Punt | 3-4 | 2:41 | ||
| UNION | 2nd | V20 | 08:25 | Punt | V13 | 07:17 | Punt | 3--7 | 1:08 | ||
| UNION | 2nd | V23 | 04:37 | Kickoff | V37 | 03:20 | Interception | 3-14 | 1:17 | ||
| UNION | 3rd | V25 | 15:00 | Kickoff | V47 | 13:24 | Interception | 4-22 | 1:36 | ||
| UNION | 3rd | V16 | 09:13 | Punt | V22 | 08:13 | Punt | 3-6 | 1:00 | ||
| UNION | 3rd | V49 | 07:06 | Downs | H40 | 05:50 | Fumble | 4-11 | 1:16 | ||
| UNION | 3rd | V25 | 04:37 | Punt | V34 | 03:31 | Punt | 3-9 | 1:06 | ||
| UNION | 4th | V38 | 14:55 | Downs | H00 | 10:27 | * | TOUCHDOWN | 10-62 | 4:28 | # |
| UNION | 4th | H11 | 10:01 | Fumble | H00 | 09:57 | * | TOUCHDOWN | 1-11 | 0:04 | # |
| UNION | 4th | H46 | 07:40 | Interception | H46 | 06:03 | Punt | 3-0 | 1:37 | ||
| UNION | 4th | V35 | 05:09 | Fumble | V35 | 02:46 | * | FIELD GOAL | 4-0 | 2:23 | # |
| UNION | 4th | H33 | 01:07 | Downs | H36 | 00:00 | End of half | 2--3 | 1:07 | ||
| UTICA | 1st | H26 | 15:00 | Kickoff | V38 | 11:07 | Downs | 9-36 | 3:53 | ||
| UTICA | 1st | H16 | 08:49 | Kickoff | H24 | 07:10 | Punt | 3-8 | 1:39 | ||
| UTICA | 1st | H37 | 05:35 | Kickoff | V13 | 02:40 | * | FIELD GOAL | 7-50 | 2:55 | # |
| UTICA | 2nd | H16 | 15:00 | Punt | H31 | 13:21 | Punt | 5-15 | 1:39 | ||
| UTICA | 2nd | H45 | 10:40 | Punt | V48 | 08:25 | Punt | 3-7 | 2:15 | ||
| UTICA | 2nd | V48 | 07:17 | Punt | V25 | 04:43 | * | FIELD GOAL | 6-23 | 2:34 | |
| UTICA | 2nd | V25 | 03:20 | Interception | V07 | 00:35 | * | FIELD GOAL | 6-18 | 2:45 | # |
| UTICA | 2nd | H35 | 00:35 | Kickoff | H35 | 00:00 | End of half | 1-0 | 0:35 | ||
| UTICA | 3rd | H33 | 13:24 | Interception | V46 | 09:13 | Punt | 6-21 | 4:11 | ||
| UTICA | 3rd | H42 | 08:13 | Punt | V49 | 07:06 | Downs | 4-9 | 1:07 | ||
| UTICA | 3rd | H40 | 05:50 | Fumble | H30 | 04:37 | Punt | 3--10 | 1:13 | ||
| UTICA | 3rd | H30 | 03:31 | Punt | V38 | 14:55 | Downs | 8-32 | 3:36 | ||
| UTICA | 4th | H17 | 10:15 | Kickoff | H11 | 10:01 | Fumble | 2--6 | 0:14 | ||
| UTICA | 4th | H18 | 09:49 | Kickoff | V20 | 07:40 | Interception | 7-62 | 2:09 | # | |
| UTICA | 4th | H08 | 06:03 | Punt | H12 | 05:09 | Fumble | 4-4 | 0:54 | ||
| UTICA | 4th | H25 | 02:46 | Kickoff | H33 | 01:07 | Downs | 5-8 | 1:39 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Union (NY) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:18 | 05:12 | 04:58 | 09:39 | 11:30 | 14:37 | 26:07 | ||
| 3rd Down Conversions | 3/4 | 0/2 | 1/3 | 1/3 | 3/6 | 2/6 | 5/12 | ||
| Average field position | V41 | V21 | V28 | H44 | V31 | V44 | V38 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Utica College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:42 | 09:48 | 10:02 | 05:21 | 18:30 | 15:23 | 33:53 | ||
| 3rd Down Conversions | 1/4 | 0/4 | 1/5 | 1/2 | 1/8 | 2/7 | 3/15 | ||
| Average field position | H26 | H44 | H36 | H17 | H37 | H26 | H32 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/1 | 0/3 | 0/1 | 0/4 | 0/5 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UTICA | 1st | H26 | 15:00 | Kickoff | V38 | 11:07 | Downs | 9-36 | 3:53 | ||
| UNION | 1st | V38 | 11:07 | Downs | H00 | 08:54 | * | TOUCHDOWN | 6-62 | 2:13 | # |
| UTICA | 1st | H16 | 08:49 | Kickoff | H24 | 07:10 | Punt | 3-8 | 1:39 | ||
| UNION | 1st | V50 | 07:10 | Punt | H00 | 05:45 | * | TOUCHDOWN | 3-50 | 1:25 | |
| UTICA | 1st | H37 | 05:35 | Kickoff | V13 | 02:40 | * | FIELD GOAL | 7-50 | 2:55 | # |
| UNION | 1st | V35 | 02:40 | Kickoff | V44 | 00:00 | Punt | 6-9 | 2:40 | ||
| UTICA | 2nd | H16 | 15:00 | Punt | H31 | 13:21 | Punt | 5-15 | 1:39 | ||
| UNION | 2nd | V20 | 13:21 | Punt | V24 | 10:40 | Punt | 3-4 | 2:41 | ||
| UTICA | 2nd | H45 | 10:40 | Punt | V48 | 08:25 | Punt | 3-7 | 2:15 | ||
| UNION | 2nd | V20 | 08:25 | Punt | V13 | 07:17 | Punt | 3--7 | 1:08 | ||
| UTICA | 2nd | V48 | 07:17 | Punt | V25 | 04:43 | * | FIELD GOAL | 6-23 | 2:34 | |
| UNION | 2nd | V23 | 04:37 | Kickoff | V37 | 03:20 | Interception | 3-14 | 1:17 | ||
| UTICA | 2nd | V25 | 03:20 | Interception | V07 | 00:35 | * | FIELD GOAL | 6-18 | 2:45 | # |
| UTICA | 2nd | H35 | 00:35 | Kickoff | H35 | 00:00 | End of half | 1-0 | 0:35 | ||
| UNION | 3rd | V25 | 15:00 | Kickoff | V47 | 13:24 | Interception | 4-22 | 1:36 | ||
| UTICA | 3rd | H33 | 13:24 | Interception | V46 | 09:13 | Punt | 6-21 | 4:11 | ||
| UNION | 3rd | V16 | 09:13 | Punt | V22 | 08:13 | Punt | 3-6 | 1:00 | ||
| UTICA | 3rd | H42 | 08:13 | Punt | V49 | 07:06 | Downs | 4-9 | 1:07 | ||
| UNION | 3rd | V49 | 07:06 | Downs | H40 | 05:50 | Fumble | 4-11 | 1:16 | ||
| UTICA | 3rd | H40 | 05:50 | Fumble | H30 | 04:37 | Punt | 3--10 | 1:13 | ||
| UNION | 3rd | V25 | 04:37 | Punt | V34 | 03:31 | Punt | 3-9 | 1:06 | ||
| UTICA | 3rd | H30 | 03:31 | Punt | V38 | 14:55 | Downs | 8-32 | 3:36 | ||
| UNION | 4th | V38 | 14:55 | Downs | H00 | 10:27 | * | TOUCHDOWN | 10-62 | 4:28 | # |
| UTICA | 4th | H17 | 10:15 | Kickoff | H11 | 10:01 | Fumble | 2--6 | 0:14 | ||
| UNION | 4th | H11 | 10:01 | Fumble | H00 | 09:57 | * | TOUCHDOWN | 1-11 | 0:04 | # |
| UTICA | 4th | H18 | 09:49 | Kickoff | V20 | 07:40 | Interception | 7-62 | 2:09 | # | |
| UNION | 4th | H46 | 07:40 | Interception | H46 | 06:03 | Punt | 3-0 | 1:37 | ||
| UTICA | 4th | H08 | 06:03 | Punt | H12 | 05:09 | Fumble | 4-4 | 0:54 | ||
| UNION | 4th | V35 | 05:09 | Fumble | V35 | 02:46 | * | FIELD GOAL | 4-0 | 2:23 | # |
| UTICA | 4th | H25 | 02:46 | Kickoff | H33 | 01:07 | Downs | 5-8 | 1:39 | ||
| UNION | 4th | H33 | 01:07 | Downs | H36 | 00:00 | End of half | 2--3 | 1:07 | ||
Defensive Statistics |
| ## | Union (NY) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 43 | Lama,Colin | 4 | 6 | 10 | . | . | 1-0 | . | 1 | . | . | . |
| 3 | Clements,Diavon | 7 | . | 7 | . | . | . | . | . | . | . | . |
| 46 | Adams,Cam | 3 | 4 | 7 | 0.5/1 | . | . | . | . | . | . | . |
| 53 | Cavallo,Thomas | 3 | 3 | 6 | 3.0/17 | . | . | . | 1 | . | 1.0/12 | . |
| 28 | Fitzgerald,Conn | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 8 | Edwards,Jimaar | 3 | 2 | 5 | 1.5/3 | . | . | . | . | . | . | . |
| 2A | Lewis,Azarai | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 9 | St. Pierre,A. | 1 | 2 | 3 | 1.0/6 | 1 | . | . | 1 | . | . | . |
| 4 | Sullivan,Nathan | 1 | 2 | 3 | . | . | . | 1-19 | 2 | . | . | . |
| 42 | Camou,Emilio | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 26 | Maiz,Christian | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 59 | DaSilva,Cole | 2 | . | 2 | 1.0/6 | . | . | . | . | . | . | . |
| 14 | Cerminaro,Matt | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 93 | Flanagan,Jack | 1 | 1 | 2 | 1.0/4 | . | . | . | . | . | . | . |
| 7 | Sirmon,Will | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 55 | Gioioso,Daniel | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
| 90 | Bartkoski,Seth | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | Ross Jr.,Andre | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Hoye,Liam | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | Koss,Stan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | Green,Emmanuel | 1 | . | 1 | 1.0/1 | 1 | . | . | . | . | . | . |
| 5 | Kieley,Calahan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Utica College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 8 | Kwasi Addo | 3 | 6 | 9 | 0.5/1 | . | . | . | . | . | . | . |
| 20 | Devin Bryant | 2 | 3 | 5 | 0.5/0 | . | . | 1-7 | . | . | . | . |
| 99 | Josh Powell | 1 | 4 | 5 | 1.0/1 | 1 | . | . | . | . | . | . |
| 4 | T. Toussaint | 3 | 1 | 4 | . | . | . | . | 2 | . | . | . |
| 2 | John Stroughn | 2 | 2 | 4 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
| 36 | ChrisWashington | 3 | . | 3 | 1.0/1 | 1 | . | 1-7 | . | . | . | . |
| 95 | Evan Gohringer | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 25 | Eli Brown-Young | . | 3 | 3 | . | . | 1-0 | . | 1 | . | . | . |
| 23 | Jamel Smith | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 44 | AnthonyMcDonald | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 52 | Jordan Harris | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 56 | M.Lott-Douglass | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 46 | James Prastio | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | Amari Abraham | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 84 | Mike Rollins | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | Jimmie Warren | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 0 | Tim Hogan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | Ryan Walker | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 58 | Ben Arthur | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 14 | Daryl Savage | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Union (NY): 2A-Lewis,Azarai, 2B-McVey,Conor, 5A-Tolbert,Robbie, 7-Sirmon,Will, 12-Bicho,Kyle, 13-Ciocca,Jake, 14-Cerminaro,Matt, 19-Lau,Andrew, 20-Rust,Jon, 23-Wallner,Griff, 25-Dodes,Austin, 26-Maiz,Christian, 32-Anderson,Jon., 36-Green,Emmanuel, 37-Hoye,Liam, 40-Foley,Seamus, 42-Camou,Emilio, 52-Gluck,Max, 55-Gioioso,Daniel, 59-DaSilva,Cole, 95-VanderBrink,Eth. |
| Utica College: 0-Tim Hogan, 5-Jimmie Warren, 7-Maki Medici, 10-Amari Abraham, 13-Joey Nare, 15-Sam Florio, 19-Joey Lipani, 21-Bobby Avery, 23-Jamel Smith, 25-Eli Brown-Young, 28-Nick Platia, 35-Cory Lichtman, 46-James Prastio, 52-Jordan Harris, 58-Ben Arthur, 84-Mike Rollins, 95-Evan Gohringer, 98-Ryan Walker, 99-Josh Powell. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Union (NY).......... 14 0 0 16 - 30 Record: (4-0)
Utica College....... 3 6 0 0 - 9 Record: (3-1)
Scoring Summary:
1st 08:54 UNION - Ross Jr.,Andre 20 yd pass from Bellamy,William (Lau,Andrew kick), 6-62 2:13, UNION 7 - UTICA 0
05:45 UNION - Tolbert,Robbie 44 yd pass from Bellamy,William (Lau,Andrew kick), 3-50 1:25, UNION 14 - UTICA 0
02:40 UTICA - Maki Medici 30 yd field goal, 7-50 2:55, UNION 14 - UTICA 3
2nd 04:43 UTICA - Maki Medici 42 yd field goal, 6-23 2:34, UNION 14 - UTICA 6
00:35 UTICA - Maki Medici 24 yd field goal, 6-18 2:45, UNION 14 - UTICA 9
4th 10:27 UNION - Ross Jr.,Andre 14 yd pass from Bellamy,William (Lau,Andrew kick), 10-62 4:28, UNION 21 - UTICA 9
09:57 UNION - Tolbert,Robbie 11 yd pass from Bellamy,William (Lau,Andrew kick failed), 1-11 0:04, UNION 27 - UTICA 9
02:46 UNION - Lau,Andrew 22 yd field goal, 4-0 2:23, UNION 30 - UTICA 9
UNION UTICA
FIRST DOWNS................... 14 14
RUSHES-YARDS (NET)............ 33-79 25-47
PASSING YDS (NET)............. 182 245
Passes Att-Comp-Int........... 25-13-2 50-26-1
TOTAL OFFENSE PLAYS-YARDS..... 58-261 75-292
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 1-3
Kickoff Returns-Yards......... 1-19 5-114
Interception Returns-Yards.... 1-19 2-14
Punts (Number-Avg)............ 6-36.5 5-39.6
Fumbles-Lost.................. 3-1 2-2
Penalties-Yards............... 2-20 6-50
Possession Time............... 26:07 33:53
Third-Down Conversions........ 5 of 12 3 of 15
Fourth-Down Conversions....... 0 of 0 0 of 5
Red-Zone Scores-Chances....... 4-4 2-3
Sacks By: Number-Yards........ 1-12 1-11
RUSHING: Union (NY)-Anderson,Jon. 13-73; Wallner,Griff 12-26; McVey,Conor
1-1; TEAM 3-minus 4; Bellamy,William 4-minus 17. Utica College-Tim Hogan 9-39;
JamariousMorgan 9-21; Maki Medici 1-3; Bobby Avery 1-0; Nate Palmer 1-minus 6;
Sonny Badyna 4-minus 10.
PASSING: Union (NY)-Bellamy,William 13-25-2-182. Utica College-Sonny
Badyna 25-49-1-219; Sam Florio 1-1-0-26.
RECEIVING: Union (NY)-Tolbert,Robbie 8-114; Ross Jr.,Andre 4-62;
Hermann,Robbie 1-6. Utica College-Elijah Parker 8-80; Matt Brantley 7-47; Nate
Palmer 4-44; Tim Hogan 3-13; Joey Nare 2-52; JamariousMorgan 1-5; Tobey
Callender 1-4.
INTERCEPTIONS: Union (NY)-Sullivan,Nathan 1-19. Utica College-Devin
Bryant 1-7; ChrisWashington 1-7.
FUMBLES: Union (NY)-Anderson,Jon. 2-1; Bellamy,William 1-0. Utica
College-Maki Medici 1-1; Nate Palmer 1-1.
Stadium: Gaetano Stadium Attendance: 1000
Kickoff time: 1 p.m. End of Game: 3:48 pm Total elapsed time: 2:48
Officials: Referee: Brian Finn; Umpire: Justin Hilbert; Linesman: Nicholas Tomida;
Line judge: Steve Campbell; Back judge: Joseph Reed; Field judge: Tom Britton;
Side judge: Nicholas Fillio;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Union | 1-10 | at Union35 | Start of 1st quarter, clock 15:00. |
| Coin toss won by Union, will defer. | |||
| Union | 1-10 | at Union35 | UNION ball on UNION35. |
| Lau,Andrew kickoff 60 yards to the UTICA5, Tim Hogan return 21 yards to the UTICA26 (Maiz,Christian). | |||
| Utica | 1-10 | at Utica26 | JamariousMorgan rush for 4 yards to the UTICA30 (Fitzgerald,Conn). |
| Utica | 2-6 | at Utica30 | JamariousMorgan rush for 7 yards to the UTICA37, 1ST DOWN UTICA (Lama,Colin). |
| Utica | 1-10 | at Utica37 | Sonny Badyna rush for loss of 4 yards to the UTICA33 (Flanagan,Jack). |
| Utica | 2-14 | at Utica33 | Sonny Badyna pass complete to Matt Brantley for 7 yards to the UTICA40, out-of-bounds (Clements,Diavon). |
| Utica | 3-7 | at Utica40 | Sonny Badyna pass complete to Nate Palmer for 16 yards to the UNION44, 1ST DOWN UTICA (St. Pierre,A.;Adams,Cam). |
| Utica | 1-10 | at Union44 | Sonny Badyna pass incomplete to Elijah Parker. |
| Utica | 2-10 | at Union44 | Sonny Badyna pass complete to Elijah Parker for 6 yards to the UNION38, out-of-bounds (Fitzgerald,Conn). |
| Utica | 3-4 | at Union38 | Sonny Badyna pass incomplete to Joey Nare. |
| Utica | 4-4 | at Union38 | Sonny Badyna pass incomplete to Matt Brantley (St. Pierre,A.). |
| Drive: 9 plays, 36 yards, TOP 03:53 | |||
| Union | 1-10 | at Union38 | UNION (NY) drive start at 11:07. |
| Union | 1-10 | at Union38 | Wallner,Griff rush for 2 yards to the UNION40 (M.Lott-Douglass;John Stroughn). |
| Union | 2-8 | at Union40 | Bellamy,William pass complete to Tolbert,Robbie for 16 yards to the UTICA44, 1ST DOWN UNION (T. Toussaint). |
| Union | 1-10 | at Utica44 | Wallner,Griff rush for 2 yards to the UTICA42 (John Stroughn;Ben Arthur). |
| Union | 2-8 | at Utica42 | Bellamy,William pass incomplete to Tolbert,Robbie (Eli Brown-Young). |
| Union | 3-8 | at Utica42 | Bellamy,William pass complete to Ross Jr.,Andre for 22 yards to the UTICA20, 1ST DOWN UNION, out-of-bounds (Amari Abraham). |
| Union | 1-10 | at Utica20 | Bellamy,William pass complete to Ross Jr.,Andre for 20 yards to the UTICA0, 1ST DOWN UNION, TOUCHDOWN, clock 08:54. |
| Lau,Andrew kick attempt good. | |||
| Union (NY) 7, Utica College 0 | |||
| Drive: 6 plays, 62 yards, TOP 02:18 | |||
| Lau,Andrew kickoff 63 yards to the UTICA2, Tim Hogan return 14 yards to the UTICA16 (Maiz,Christian). | |||
| Utica | 1-10 | at Utica16 | UTICA COLLEGE drive start at 08:49. |
| Utica | 1-10 | at Utica16 | JamariousMorgan rush for 3 yards to the UTICA19 (Adams,Cam). |
| Utica | 2-7 | at Utica19 | Sonny Badyna pass incomplete to Nate Palmer (Cavallo,Thomas). |
| Utica | 3-7 | at Utica19 | Sonny Badyna pass complete to JamariousMorgan for 5 yards to the UTICA24 (Edwards,Jimaar). |
| Utica | 4-2 | at Utica24 | Maki Medici punt 26 yards to the 50 yardline, fair catch by Banerji,Julian. |
| Drive: 3 plays, 8 yards, TOP 01:39 | |||
| Union | 1-10 | at Union50 | UNION (NY) drive start at 07:10. |
| Union | 1-10 | at Union50 | Wallner,Griff rush for 2 yards to the UTICA48 (Mike Rollins). |
| Union | 2-8 | at Utica48 | Wallner,Griff rush for 4 yards to the UTICA44 (Kwasi Addo). |
| Union | 3-4 | at Utica44 | Bellamy,William pass complete to Tolbert,Robbie for 44 yards to the UTICA0, 1ST DOWN UNION, TOUCHDOWN, clock 05:45. |
| Lau,Andrew kick attempt good. | |||
| Union (NY) 14, Utica College 0 | |||
| Drive: 3 plays, 50 yards, TOP 01:35 | |||
| Lau,Andrew kickoff 59 yards to the UTICA6, Matt Brantley return 31 yards to the UTICA37 (Bartkoski,Seth). | |||
| Utica | 1-10 | at Utica37 | UTICA COLLEGE drive start at 05:35. |
| Utica | 1-10 | at Utica37 | Sonny Badyna pass complete to Elijah Parker for 38 yards to the UNION25, 1ST DOWN UTICA (Clements,Diavon). |
| Utica | 1-10 | at Union25 | Sonny Badyna pass complete to Nate Palmer for 8 yards to the UNION17 (Lewis,Azarai). |
| Utica | 2-2 | at Union17 | JamariousMorgan rush for 3 yards to the UNION14, 1ST DOWN UTICA (Gioioso,Daniel). |
| Utica | 1-10 | at Union14 | JamariousMorgan rush for loss of 1 yard to the UNION15 (Cavallo,Thomas). |
