Scoring Summary |
Hobart (6-2,2-2) vs. Union (NY) (8-0,4-0)
Date: Oct 30, 2021 Site: Schenectady, New Yor Stadium: Frank Bailey Field Attendance: 3230
| Score by Quarters | 1 | 2 | 3 | 4 | OT | [5] | Score |
| Hobart | 0 | 7 | 3 | 10 | 0 | [0] | 20 |
| Union (NY) | 0 | 10 | 3 | 7 | 7 | [7] | 27 |
| SCORING SUMMARY | HOBART -UNION | |||
| 2nd | 14:14 | UNION | Irabor,Ike 15 yd run (Lau,Andrew kick) | |
| 8 plays, 62 yards, TOP 2:59 | 0 - 7 | |||
| 07:28 | UNION | Lau,Andrew 26 yd field goal | ||
| 8 plays, 76 yards, TOP 3:44 | 0 - 10 | |||
| 00:18 | HOBART | Boswell,Rayshaw 4 yd run (DiGregorio,Rob kick) | ||
| 13 plays, 81 yards, TOP 7:04 | 7 - 10 | |||
| 3rd | 08:30 | HOBART | DiGregorio,Rob 43 yd field goal | |
| 8 plays, 51 yards, TOP 4:39 | 10 - 10 | |||
| 02:11 | UNION | Lau,Andrew 34 yd field goal | ||
| 14 plays, 50 yards, TOP 6:13 | 10 - 13 | |||
| 4th | 14:03 | HOBART | Krewson,David 10 yd run (DiGregorio,Rob kick) | |
| 6 plays, 67 yards, TOP 3:02 | 17 - 13 | |||
| 12:11 | UNION | Ross Jr.,Andre 66 yd pass from Bellamy,William (Lau,Andrew kick) | ||
| 3 plays, 73 yards, TOP 1:49 | 17 - 20 | |||
| 00:06 | HOBART | DiGregorio,Rob 24 yd field goal | ||
| 15 plays, 65 yards, TOP 3:00 | 20 - 20 | |||
| OT | 15:00 | UNION | Irabor,Ike 2 yd run (Lau,Andrew kick) | |
| 6 plays, 25 yards, TOP 0:00 | 20 - 27 | |||
|
Kickoff time: 1:00pm End of Game: 3:57pm Total elapsed time: 02:57 Referee: Henry,Bill Umpire: Brannock,Justin Linesman: Miller,Dan Line judge: Swartz,John Back judge: Grigas,Michael Field judge: Nadzadi,Luke Side judge: Messina,Daniel Temperature: 52 Wind: Weather: Cloudy |
Team Statistics |
| Team Totals | HOBART | UNION |
| FIRST DOWNS | 16 | 14 |
| Rushing | 7 | 6 |
| Passing | 8 | 6 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 142 | 167 |
| Rushing Attempts | 40 | 44 |
| Average Per Rush | 3.5 | 3.8 |
| Rushing Touchdowns | 2 | 2 |
| Yards Gained Rushing | 152 | 175 |
| Yards Lost Rushing | 10 | 8 |
| NET YARDS PASSING | 228 | 203 |
| Completions-Attempts-Int | 13-28-1 | 9-25-1 |
| Average Per Attempt | 8.1 | 8.1 |
| Average Per Completion | 17.5 | 22.6 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 370 | 370 |
| Total offense plays | 68 | 69 |
| Average Gain Per Play | 5.4 | 5.4 |
| Fumbles: Number-Lost | 2-0 | 0-0 |
| Penalties: Number-Yards | 11-105 | 5-39 |
| PUNTS-YARDS | 5-174 | 4-158 |
| Average Yards Per Punt | 34.8 | 39.5 |
| Net Yards Per Punt | 34.8 | 39.5 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 4 | 0 |
| KICKOFFS-YARDS | 5-231 | 5-285 |
| Average Yards Per Kickoff | 46.2 | 57.0 |
| Net Yards Per Kickoff | 31.2 | 27.6 |
| Touchbacks | 0 | 0 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 5-147-0 | 5-75-0 |
| Average Per Return | 29.4 | 15.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-22-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 12 |
| Possession Time | 46:22 | 28:32 |
| 1st Quarter | 6:21 | 8:39 |
| 2nd Quarter | 10:12 | 4:48 |
| 3rd Quarter | 6:50 | 8:10 |
| 4th Quarter | 22:59 | 6:55 |
| OT Quarter | 0:00 | 0:00 |
| Third-Down Conversions | 5 of 17 | 5 of 17 |
| Fourth-Down Conversions | 2 of 3 | 4 of 5 |
| Red-Zone Scores-Chances | 3-5 | 4-5 |
| Touchdowns | 2-5 | 2-5 |
| Field goals | 1-5 | 2-5 |
| Sacks By: Number-Yards | 0-0 | 1-0 |
| PAT Kicks | 2-2 | 3-3 |
| Field Goals | 2-3 | 2-3 |
| Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Hobart-TEAM 1-0; Boswell,Rayshaw 1-0. Union (NY)-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HOBART | 1st | D15 | 14:44 | Kickoff | D13 | 11:59 | Missed FG | 4-2 | 2:45 | # | |
| HOBART | 1st | S16 | 10:12 | Punt | S22 | 08:19 | Punt | 3-6 | 1:53 | ||
| HOBART | 1st | S20 | 03:40 | Missed FG | S20 | 02:13 | Punt | 3-0 | 1:27 | ||
| HOBART | 2nd | S12 | 14:06 | Kickoff | D42 | 11:12 | Punt | 4-46 | 2:54 | ||
| HOBART | 2nd | S19 | 07:22 | Kickoff | D00 | 00:18 | * | TOUCHDOWN | 13-81 | 7:04 | # |
| HOBART | 3rd | S23 | 13:09 | Punt | D26 | 08:30 | * | FIELD GOAL | 8-51 | 4:39 | |
| HOBART | 3rd | S33 | 02:05 | Kickoff | D00 | 14:03 | * | TOUCHDOWN | 6-67 | 3:02 | # |
| HOBART | 4th | S28 | 12:05 | Kickoff | S24 | 10:00 | Punt | 3--4 | 2:05 | ||
| HOBART | 4th | S25 | 08:23 | Punt | S19 | 07:34 | Punt | 3--6 | 0:49 | ||
| HOBART | 4th | S24 | 05:54 | Punt | S17 | 04:52 | Interception | 3--7 | 1:02 | ||
| HOBART | 4th | S28 | 03:06 | Downs | D07 | 00:06 | * | FIELD GOAL | 15-65 | 3:00 | # |
| HOBART | 4th | S20 | 15:00 | Interception | S20 | 00:00 | End of half | 0-0 | 15:00 | ||
| HOBART | OT | D25 | 15:00 | Possession | D04 | 00:00 | Downs | 6-21 | 0:00 | # | |
| UNION | 1st | D25 | 11:59 | Missed FG | D28 | 10:12 | Punt | 3-3 | 1:47 | ||
| UNION | 1st | D50 | 08:19 | Punt | S13 | 03:40 | Missed FG | 12-37 | 4:39 | # | |
| UNION | 1st | D38 | 02:13 | Punt | S00 | 14:14 | * | TOUCHDOWN | 8-62 | 2:59 | # |
| UNION | 2nd | D15 | 11:12 | Punt | S09 | 07:28 | * | FIELD GOAL | 8-76 | 3:44 | # |
| UNION | 2nd | D49 | 00:14 | Kickoff | S36 | 00:00 | End of half | 3-15 | 0:14 | ||
| UNION | 3rd | D32 | 14:55 | Kickoff | D38 | 13:09 | Punt | 4-6 | 1:46 | ||
| UNION | 3rd | D33 | 08:24 | Kickoff | S17 | 02:11 | * | FIELD GOAL | 14-50 | 6:13 | # |
| UNION | 4th | D27 | 14:00 | Kickoff | S00 | 12:11 | * | TOUCHDOWN | 3-73 | 1:49 | |
| UNION | 4th | D39 | 10:00 | Punt | D43 | 08:23 | Punt | 3-4 | 1:37 | ||
| UNION | 4th | D41 | 07:34 | Punt | D45 | 05:54 | Punt | 3-4 | 1:40 | ||
| UNION | 4th | S36 | 04:52 | Interception | S28 | 03:06 | Downs | 4-8 | 1:46 | ||
| UNION | 4th | D43 | 00:05 | Kickoff | D43 | 15:00 | Interception | 1-0 | 0:00 | ||
| UNION | OT | S25 | 15:00 | Possession | S00 | 15:00 | * | TOUCHDOWN | 6-25 | 0:00 | # |
| UNION | OT | D04 | 00:00 | Downs | D04 | 00:00 | 0:00 | 0-0 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Hobart | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:21 | 10:12 | 06:50 | 22:59 | 16:33 | 29:49 | 46:22 | ||
| 3rd Down Conversions | 0/3 | 1/4 | 2/3 | 2/6 | 1/7 | 4/9 | 5/17 | ||
| Average field position | S40 | S15 | S28 | S25 | S30 | S25 | S27 | ||
| 4th Down Conversions | 0/0 | 2/2 | 0/0 | 0/0 | 2/2 | 0/0 | 2/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Union (NY) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:39 | 04:48 | 08:10 | 06:55 | 13:27 | 15:05 | 28:32 | ||
| 3rd Down Conversions | 0/4 | 1/3 | 2/5 | 1/4 | 1/7 | 3/9 | 5/17 | ||
| Average field position | D37 | D32 | D32 | D42 | D35 | D39 | D37 | ||
| 4th Down Conversions | 2/2 | 1/1 | 1/1 | 0/1 | 3/3 | 1/2 | 4/5 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HOBART | 1st | D15 | 14:44 | Kickoff | D13 | 11:59 | Missed FG | 4-2 | 2:45 | # | |
| UNION | 1st | D25 | 11:59 | Missed FG | D28 | 10:12 | Punt | 3-3 | 1:47 | ||
| HOBART | 1st | S16 | 10:12 | Punt | S22 | 08:19 | Punt | 3-6 | 1:53 | ||
| UNION | 1st | D50 | 08:19 | Punt | S13 | 03:40 | Missed FG | 12-37 | 4:39 | # | |
| HOBART | 1st | S20 | 03:40 | Missed FG | S20 | 02:13 | Punt | 3-0 | 1:27 | ||
| UNION | 1st | D38 | 02:13 | Punt | S00 | 14:14 | * | TOUCHDOWN | 8-62 | 2:59 | # |
| HOBART | 2nd | S12 | 14:06 | Kickoff | D42 | 11:12 | Punt | 4-46 | 2:54 | ||
| UNION | 2nd | D15 | 11:12 | Punt | S09 | 07:28 | * | FIELD GOAL | 8-76 | 3:44 | # |
| HOBART | 2nd | S19 | 07:22 | Kickoff | D00 | 00:18 | * | TOUCHDOWN | 13-81 | 7:04 | # |
| UNION | 2nd | D49 | 00:14 | Kickoff | S36 | 00:00 | End of half | 3-15 | 0:14 | ||
| UNION | 3rd | D32 | 14:55 | Kickoff | D38 | 13:09 | Punt | 4-6 | 1:46 | ||
| HOBART | 3rd | S23 | 13:09 | Punt | D26 | 08:30 | * | FIELD GOAL | 8-51 | 4:39 | |
| UNION | 3rd | D33 | 08:24 | Kickoff | S17 | 02:11 | * | FIELD GOAL | 14-50 | 6:13 | # |
| HOBART | 3rd | S33 | 02:05 | Kickoff | D00 | 14:03 | * | TOUCHDOWN | 6-67 | 3:02 | # |
| UNION | 4th | D27 | 14:00 | Kickoff | S00 | 12:11 | * | TOUCHDOWN | 3-73 | 1:49 | |
| HOBART | 4th | S28 | 12:05 | Kickoff | S24 | 10:00 | Punt | 3--4 | 2:05 | ||
| UNION | 4th | D39 | 10:00 | Punt | D43 | 08:23 | Punt | 3-4 | 1:37 | ||
| HOBART | 4th | S25 | 08:23 | Punt | S19 | 07:34 | Punt | 3--6 | 0:49 | ||
| UNION | 4th | D41 | 07:34 | Punt | D45 | 05:54 | Punt | 3-4 | 1:40 | ||
| HOBART | 4th | S24 | 05:54 | Punt | S17 | 04:52 | Interception | 3--7 | 1:02 | ||
| UNION | 4th | S36 | 04:52 | Interception | S28 | 03:06 | Downs | 4-8 | 1:46 | ||
| HOBART | 4th | S28 | 03:06 | Downs | D07 | 00:06 | * | FIELD GOAL | 15-65 | 3:00 | # |
| UNION | 4th | D43 | 00:05 | Kickoff | D43 | 15:00 | Interception | 1-0 | 0:00 | ||
| HOBART | 4th | S20 | 15:00 | Interception | S20 | 00:00 | End of half | 0-0 | 15:00 | ||
| UNION | OT | S25 | 15:00 | Possession | S00 | 15:00 | * | TOUCHDOWN | 6-25 | 0:00 | # |
| HOBART | OT | D25 | 15:00 | Possession | D04 | 00:00 | Downs | 6-21 | 0:00 | # | |
| UNION | OT | D04 | 00:00 | Downs | D04 | 00:00 | 0:00 | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Hobart | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 26 | Aguilar,Bryan | 2 | 15 | 17 | 0.5/1 | . | . | . | . | . | . | . |
| 22 | Forde,Emmett | 4 | 4 | 8 | 1.5/3 | . | . | . | 1 | . | . | 1 |
| 57 | Calero,CJ | . | 8 | 8 | 0.5/1 | . | . | . | 1 | . | . | . |
| 28 | Bliss,Jaimen | 1 | 5 | 6 | 0.5/2 | . | . | . | . | . | . | . |
| 18 | Sullivan,Cal | 3 | 2 | 5 | . | . | . | 1-0 | . | . | . | . |
| 34 | McCoy,Jay | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 27 | Mahoney,James | 3 | 1 | 4 | 0.5/0 | . | . | . | . | . | . | . |
| 94 | Gunn,Connor | 1 | 3 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 21 | Leake,Jared | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 9A | Hansen,Blake | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 42 | Romano,Anthony | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 92 | Karpawich,Alex | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | Ambielli,Zac | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 58 | Paskewitz,Kiera | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1A | Diallo,Abdoulay | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | Johnson,Naj | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7D | Brennan,Charlie | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Lott,Raki | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | Boone,Isaiah | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 46 | Hanau,Jack | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| 29 | Kante,Bangaly | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 17 | Ntumba,Chris | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Union (NY) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 43 | Lama,Colin | 3 | 11 | 14 | 0.5/0 | . | . | . | . | . | . | . |
| 53 | Cavallo,Thomas | 3 | 9 | 12 | 1.5/3 | 1 | . | . | 2 | . | . | . |
| 46 | Adams,Cam | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
| 93 | Flanagan,Jack | 1 | 6 | 7 | 0.5/0 | . | . | . | . | . | . | . |
| 3 | Clements,Diavon | 3 | 3 | 6 | . | . | . | . | 2 | 1 | . | . |
| 7A | Goldstien,Spenc | . | 6 | 6 | . | . | . | . | . | . | . | . |
| 4 | Sullivan,Nathan | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 28 | Fitzgerald,Conn | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 55 | Gioioso,Daniel | 2 | 2 | 4 | . | . | . | . | . | . | 1.0/0 | . |
| 8 | Edwards,Jimaar | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | 1 |
| 9 | St. Pierre,A. | 1 | 2 | 3 | . | . | . | 1-22 | 1 | . | . | . |
| 45 | Coyle,Tim | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 14 | Cerminaro,Matt | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 59 | DaSilva,Cole | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 6 | Duncan,Jaden | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 13 | Ciocca,Jake | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 3B | Rodriguez,Migue | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 36 | Green,Emmanuel | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hobart: 1A-Diallo,Abdoulay, 1-Boswell,Rayshaw, 4B-Wise,Ahmed, 4-Matthews,Shahky, 5C-Brown,Griffin, 6E-O'Connor,Jordan, 7-Bartosic,Chris, 7D-Brennan,Charlie, 8-Duran,Andres, 17-Ntumba,Chris, 19-Cayea,Peyton, 20-Kimbrough,Dante, 23-Lott,Raki, 29-Kante,Bangaly, 30-Barnosky,Alex, 34-McCoy,Jay, 36-Walsh,Drew, 42-Romano,Anthony, 45-Monexant,Peters, 46-Hanau,Jack, 48-Ambielli,Zac, 50-Daley,Jack, 52-Navarro,Ruben, 53-Dalton,Alex, 54-Visconti,Vito, 56-Johnson,Naj, 85-Daramola,Rane, 86-Wefering,Tobias, 87-DiGregorio,Rob, 88-Hescock,Luke, 89-Cecere,Cade, 90-Kraft,Joel, 92-Karpawich,Alex, 95-Kuhn,Gabriel, 99-White,Shane. |
| Union (NY): 3B-Rodriguez,Migue, 4A-Sullivan,Sha'zi, 5-Kieley,Calahan, 6-Duncan,Jaden, 7A-Goldstien,Spenc, 8A-Sherman,Stratto, 9A-Duran,Finn, 11-Rabacs,Kevin, 13-Ciocca,Jake, 14-Cerminaro,Matt, 19-Lau,Andrew, 20-Rust,Jon, 22-Vanderhoof,Jaco, 26-Maiz,Christian, 31-Gendels,Dean, 32-Anderson,Jon., 36-Green,Emmanuel, 37-Hoye,Liam, 42-Camou,Emilio, 45-Coyle,Tim, 47-Polansky,Michae, 59-DaSilva,Cole, 61-Rockenbach,Ryan, 72-Polanco,Dionis, 75-McCorkle,Matt, 80-Shrestha,Joshua, 84-Zuvich,Joe, 86-Hermann,Robbie, 89-Cafaro,Garrett, 90-Bartkoski,Seth, 95-VanderBrink,Eth, 99-Cezaire,Rick. |
Box Score |
Score by Quarters 1 2 3 4 OT [ 5 ] Score
----------------- -- -- -- -- -- [ - ] -----
Hobart.............. 0 7 3 10 0 [ 0 ] - 20 Record: (6-2,2-2)
Union (NY).......... 0 10 3 7 7 [ 7 ] - 27 Record: (8-0,4-0)
Scoring Summary:
2nd 14:14 UNION - Irabor,Ike 15 yd run (Lau,Andrew kick), 8-62 2:59, HOBART 0 - UNION 7
07:28 UNION - Lau,Andrew 26 yd field goal, 8-76 3:44, HOBART 0 - UNION 10
00:18 HOBART - Boswell,Rayshaw 4 yd run (DiGregorio,Rob kick), 13-81 7:04, HOBART 7 - UNION 10
3rd 08:30 HOBART - DiGregorio,Rob 43 yd field goal, 8-51 4:39, HOBART 10 - UNION 10
02:11 UNION - Lau,Andrew 34 yd field goal, 14-50 6:13, HOBART 10 - UNION 13
4th 14:03 HOBART - Krewson,David 10 yd run (DiGregorio,Rob kick), 6-67 3:02, HOBART 17 - UNION 13
12:11 UNION - Ross Jr.,Andre 66 yd pass from Bellamy,William (Lau,Andrew kick), 3-73 1:49, HOBART 17 - UNION 20
00:06 HOBART - DiGregorio,Rob 24 yd field goal, 15-65 3:00, HOBART 20 - UNION 20
OT 15:00 UNION - Irabor,Ike 2 yd run (Lau,Andrew kick), 6-25 0:00, HOBART 20 - UNION 27
HOBART UNION
FIRST DOWNS................... 16 14
RUSHES-YARDS (NET)............ 40-142 44-167
PASSING YDS (NET)............. 228 203
Passes Att-Comp-Int........... 28-13-1 25-9-1
TOTAL OFFENSE PLAYS-YARDS..... 68-370 69-370
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-0 0-0
Kickoff Returns-Yards......... 5-147 5-75
Interception Returns-Yards.... 1-0 1-22
Punts (Number-Avg)............ 5-34.8 4-39.5
Fumbles-Lost.................. 2-0 0-0
Penalties-Yards............... 11-105 5-39
Possession Time............... 46:22 28:32
Third-Down Conversions........ 5 of 17 5 of 17
Fourth-Down Conversions....... 2 of 3 4 of 5
Red-Zone Scores-Chances....... 3-5 4-5
Sacks By: Number-Yards........ 0-0 1-0
RUSHING: Hobart-Krewson,David 14-59; Denham Jr.,Tim 14-50;
Boswell,Rayshaw 12-33. Union (NY)-Irabor,Ike 36-121; St. Pierre,A. 1-35;
Anderson,Jon. 6-7; Bellamy,William 1-4.
PASSING: Hobart-Krewson,David 13-27-1-228; Lenz,Marcus 0-1-0-0. Union
(NY)-Bellamy,William 9-25-1-203.
RECEIVING: Hobart-LaBella,Alex 4-69; Miele,James 2-98; Daramola,Rane
2-19; Lenz,Marcus 1-22; Zaccone,Mike 1-9; Bartosic,Chris 1-8; Denham Jr.,Tim
1-3; Boswell,Rayshaw 1-0. Union (NY)-Ross Jr.,Andre 7-175; Turton,Avery 2-28.
INTERCEPTIONS: Hobart-Sullivan,Cal 1-0. Union (NY)-St. Pierre,A. 1-22.
FUMBLES: Hobart-TEAM 1-0; Boswell,Rayshaw 1-0. Union (NY)-None.
Stadium: Frank Bailey Field Attendance: 3230
Kickoff time: 1:00pm End of Game: 3:57pm Total elapsed time: 02:57
Officials: Referee: Henry,Bill; Umpire: Brannock,Justin; Linesman: Miller,Dan;
Line judge: Swartz,John; Back judge: Grigas,Michael; Field judge: Nadzadi,Luke;
Side judge: Messina,Daniel;
Temperature: 52 Wind: Weather: Cloudy
|
Play-by-Play Summary |
| Union (NY) wins toss and defers | |||
| HOB will receive | |||
| UNI will defend West end-zone | |||
| Hobart | 1-10 | at Hobart35 | . |
| Hobart | 1-10 | at Hobart35 | Start of 1st quarter, clock 15:00, UNION ball on UNION35. |
| Lau,Andrew kickoff 60 yards to the HOBART5, Boswell,Rayshaw return 80 yards to the UNION15, out-of-bounds (Clements,Diavon;Cerminaro,Matt). | |||
| Hobart | 1-10 | at Union15 | HOBART drive start at 14:44. |
| Hobart | 1-10 | at Union15 | Denham Jr.,Tim rush up middle for 2 yards to the UNION13 (St. Pierre,A.;Rodriguez,Migue). |
| Hobart | 2-8 | at Union13 | Denham Jr.,Tim rush up middle for 5 yards to the UNION8 (Cavallo,Thomas). |
| Hobart | 3-3 | at Union08 | PENALTY HOBART false start 5 yards to the UNION13. |
| Hobart | 3-8 | at Union13 | 3rd and 8. |
| Hobart | 3-8 | at Union13 | Krewson,David sacked for no gain to the UNION13 (Gioioso,Daniel). |
| Hobart | 4-8 | at Union13 | DiGregorio,Rob field goal attempt from 29 BLOCKED, recovered by UNION Sullivan,Nathan at UNION25 spot at UNION25 (blocked by Clements,Diavon). |
| Drive: 4 plays, 2 yards, TOP 02:45 | |||
| Union | 1-10 | at Union25 | UNION (NY) drive start at 11:59. |
| Union | 1-10 | at Union25 | Irabor,Ike rush up middle for 2 yards to the UNION27 (Aguilar,Bryan;Calero,CJ). |
| Union | 2-8 | at Union27 | Irabor,Ike rush up middle for 2 yards to the UNION29 (Gunn,Connor;Kante,Bangaly). |
| Union | 3-6 | at Union29 | Irabor,Ike rush up middle for loss of 1 yard to the UNION28 (Gunn,Connor). |
| Union | 4-7 | at Union28 | Lau,Andrew punt 56 yards to the HOBART16, out-of-bounds. |
| Drive: 3 plays, 3 yards, TOP 01:47 | |||
| Hobart | 1-10 | at Hobart16 | HOBART drive start at 10:12. |
| Hobart | 1-10 | at Hobart16 | Denham Jr.,Tim rush up middle for 1 yard to the HOBART17 (Edwards,Jimaar). |
| Hobart | 2-9 | at Hobart17 | Krewson,David RE pass complete to Bartosic,Chris for 8 yards to the HOBART25 (Adams,Cam). |
| Hobart | 3-1 | at Hobart25 | PENALTY HOBART personal foul 13 yards to the HOBART12. |
| Hobart | 3-14 | at Hobart12 | 3rd and 14. |
| Hobart | 3-14 | at Hobart12 | Denham Jr.,Tim rush over right end for 10 yards to the HOBART22, out-of-bounds (Sullivan,Nathan). |
| Hobart | 4-4 | at Hobart22 | Wefering,Tobias punt 28 yards to the 50 yardline, fair catch by Rabacs,Kevin. |
| Drive: 3 plays, 6 yards, TOP 01:53 | |||
| Union | 1-10 | at Union50 | UNION (NY) drive start at 08:19. |
| Union | 1-10 | at Union50 | Irabor,Ike rush over left end for 3 yards to the HOBART47 (Mahoney,James). |
| Union | 2-7 | at Hobart47 | PENALTY UNION false start (Crevani,Stephen) 5 yards to the UNION48. |
| Union | 2-12 | at Union48 | 2nd and 12. |
| Union | 2-12 | at Union48 | Bellamy,William LE pass complete to Ross Jr.,Andre for 12 yards to the HOBART40, 1ST DOWN UNION. |
| Union | 1-10 | at Hobart40 | Irabor,Ike rush up middle for loss of 1 yard to the HOBART41 (Aguilar,Bryan;Hanau,Jack). |
| Union | 2-11 | at Hobart41 | Irabor,Ike rush up middle for 1 yard to the HOBART40 (Sullivan,Cal). |
| Union | 3-10 | at Hobart40 | Bellamy,William RE pass incomplete to Tolbert,Robbie, PENALTY HOBART pass interference 15 yards to the HOBART25, 1ST DOWN UNION, NO PLAY. |
| Union | 1-10 | at Hobart25 | 1st and 10. |
| Union | 1-10 | at Hobart25 | Irabor,Ike rush up middle for 1 yard to the HOBART24 (Forde,Emmett;Aguilar,Bryan). |
| Union | 2-9 | at Hobart24 | Bellamy,William LE pass incomplete to Turton,Avery. |
| Union | 3-9 | at Hobart24 | Bellamy,William LE pass incomplete to Ross Jr.,Andre. |
| Union | 4-9 | at Hobart24 | Bellamy,William LE pass complete to Ross Jr.,Andre for 10 yards to the HOBART14, 1ST DOWN UNION. |
| Union | 1-10 | at Hobart14 | Bellamy,William RE pass incomplete to Ross Jr.,Andre (Forde,Emmett), QB hurry by Forde,Emmett. |
| Union | 2-10 | at Hobart14 | Irabor,Ike rush over right end for 1 yard to the HOBART13 (Bliss,Jaimen;Aguilar,Bryan). |
| Union | 3-9 | at Hobart13 | Bellamy,William middle pass incomplete to Tolbert,Robbie. |
| Union | 4-9 | at Hobart13 | Lau,Andrew field goal attempt from 31 MISSED - wide left, spot at HOBART20. |
| Drive: 12 plays, 37 yards, TOP 04:39 | |||
| Hobart | 1-10 | at Hobart20 | HOBART drive start at 03:40. |
| Hobart | 1-10 | at Hobart20 | Krewson,David LE pass complete to Boswell,Rayshaw for no gain to the HOBART20, fumble forced by Cavallo,Thomas, fumble by Boswell,Rayshaw recovered by HOBART Mercy,Ludner at HOBART20. |
