Scoring Summary |
Union (NY) (8-1,4-1) vs. Ithaca (8-1,5-1)
Date: Nov 06, 2021 Site: Ithaca, Stadium: Jim Butterfield Stad Attendance: 3700
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Union (NY) | 0 | 0 | 0 | 7 | 7 |
| Ithaca | 10 | 0 | 6 | 10 | 26 |
| SCORING SUMMARY | UNION -ITHACA | |||
| 1st | 08:37 | ITHACA | Tedeschi,Billy 4 yd pass from Wingfield,A.J. (Bahamonde,Nicho kick) | |
| 10 plays, 56 yards, TOP 3:38 | 0 - 7 | |||
| 00:24 | ITHACA | Bahamonde,Nicho 33 yd field goal | ||
| 13 plays, 65 yards, TOP 5:44 | 0 - 10 | |||
| 3rd | 11:07 | ITHACA | Bahamonde,Nicho 28 yd field goal | |
| 6 plays, 24 yards, TOP 2:14 | 0 - 13 | |||
| 04:10 | ITHACA | Bahamonde,Nicho 20 yd field goal | ||
| 10 plays, 96 yards, TOP 4:55 | 0 - 16 | |||
| 4th | 14:27 | ITHACA | Williams,Jake 1 yd run (Bahamonde,Nicho kick) | |
| 7 plays, 64 yards, TOP 2:47 | 0 - 23 | |||
| 12:12 | UNION | Ross Jr.,Andre 57 yd pass from Bellamy,William (Lau,Andrew kick) | ||
| 5 plays, 80 yards, TOP 2:10 | 7 - 23 | |||
| 02:21 | ITHACA | Bahamonde,Nicho 37 yd field goal | ||
| 4 plays, 4 yards, TOP 1:37 | 7 - 26 | |||
|
Kickoff time: 12:59pm End of Game: 3:44pm Total elapsed time: 02:45 Referee: Henry,Bill Temperature: 52 Wind: S 8mph Weather: Sunny |
Team Statistics |
| Team Totals | UNION | ITHACA |
| FIRST DOWNS | 19 | 19 |
| Rushing | 11 | 8 |
| Passing | 6 | 9 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 144 | 150 |
| Rushing Attempts | 39 | 37 |
| Average Per Rush | 3.7 | 4.1 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 171 | 154 |
| Yards Lost Rushing | 27 | 4 |
| NET YARDS PASSING | 148 | 197 |
| Completions-Attempts-Int | 13-28-1 | 19-31-0 |
| Average Per Attempt | 5.3 | 6.4 |
| Average Per Completion | 11.4 | 10.4 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 292 | 347 |
| Total offense plays | 67 | 68 |
| Average Gain Per Play | 4.4 | 5.1 |
| Fumbles: Number-Lost | 3-2 | 1-0 |
| Penalties: Number-Yards | 8-60 | 8-45 |
| PUNTS-YARDS | 5-222 | 4-136 |
| Average Yards Per Punt | 44.4 | 34.0 |
| Net Yards Per Punt | 35.4 | 34.2 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 2-117 | 7-410 |
| Average Yards Per Kickoff | 58.5 | 58.6 |
| Net Yards Per Kickoff | 45.5 | 40.6 |
| Touchbacks | 0 | 3 |
| Fair Catch Yards | 0 | 21 |
| Punt returns: Number-Yards-TD | 1--1-0 | 3-45-0 |
| Average Per Return | -1.0 | 15.0 |
| Kickoff returns: Number-Yds-TD | 3-51-0 | 2-26-0 |
| Average Per Return | 17.0 | 13.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-28-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-15-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:29 | 31:31 |
| 1st Quarter | 4:23 | 10:37 |
| 2nd Quarter | 11:34 | 3:26 |
| 3rd Quarter | 5:37 | 9:23 |
| 4th Quarter | 6:55 | 8:05 |
| Third-Down Conversions | 3 of 13 | 6 of 15 |
| Fourth-Down Conversions | 2 of 3 | 1 of 1 |
| Red-Zone Scores-Chances | 0-2 | 5-5 |
| Touchdowns | 0-2 | 2-5 |
| Field goals | 0-2 | 3-5 |
| Sacks By: Number-Yards | 1-3 | 3-16 |
| PAT Kicks | 1-1 | 2-2 |
| Field Goals | 0-1 | 4-4 |
| Points off turnovers | 0 | 3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Union (NY)-TEAM 1-0; Anderson,Jon. 1-1; Sullivan,Sha'zi 1-1. Ithaca-Hines,Jalen 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UNION | 1st | D40 | 13:45 | Punt | D39 | 12:15 | Punt | 3--1 | 1:30 | ||
| UNION | 1st | D24 | 08:32 | Kickoff | D34 | 06:08 | Punt | 5-10 | 2:24 | ||
| UNION | 1st | D27 | 00:17 | Kickoff | B19 | 05:30 | Missed FG | 19-54 | 9:47 | # | |
| UNION | 2nd | D24 | 02:34 | Punt | D38 | 00:30 | Punt | 6-14 | 2:04 | ||
| UNION | 3rd | D25 | 15:00 | Kickoff | D50 | 13:21 | Fumble | 4-25 | 1:39 | ||
| UNION | 3rd | D25 | 11:07 | Kickoff | D49 | 09:05 | Punt | 5-24 | 2:02 | ||
| UNION | 3rd | D25 | 04:10 | Kickoff | D34 | 02:14 | Punt | 3-9 | 1:56 | ||
| UNION | 4th | D20 | 14:22 | Kickoff | B00 | 12:12 | * | TOUCHDOWN | 5-80 | 2:10 | |
| UNION | 4th | B45 | 10:20 | Punt | B45 | 10:05 | Interception | 1-0 | 0:15 | ||
| UNION | 4th | D06 | 06:23 | Punt | D25 | 03:58 | Downs | 6-19 | 2:25 | ||
| UNION | 4th | D25 | 02:21 | Kickoff | B12 | 00:21 | Fumble | 11-63 | 2:00 | # | |
| ITHACA | 1st | B22 | 14:52 | Kickoff | B28 | 13:45 | Punt | 3-6 | 1:07 | ||
| ITHACA | 1st | B44 | 12:15 | Punt | D00 | 08:37 | * | TOUCHDOWN | 10-56 | 3:38 | # |
| ITHACA | 1st | B19 | 06:08 | Punt | D16 | 00:24 | * | FIELD GOAL | 13-65 | 5:44 | # |
| ITHACA | 2nd | B20 | 05:30 | Missed FG | B31 | 02:34 | Punt | 6-11 | 2:56 | ||
| ITHACA | 2nd | B29 | 00:30 | Punt | D46 | 00:00 | End of half | 3-25 | 0:30 | ||
| ITHACA | 3rd | D35 | 13:21 | Fumble | D11 | 11:07 | * | FIELD GOAL | 6-24 | 2:14 | # |
| ITHACA | 3rd | B01 | 09:05 | Punt | D03 | 04:10 | * | FIELD GOAL | 10-96 | 4:55 | # |
| ITHACA | 3rd | B36 | 02:14 | Punt | D00 | 14:27 | * | TOUCHDOWN | 7-64 | 2:47 | # |
| ITHACA | 4th | B17 | 12:05 | Kickoff | B15 | 10:20 | Punt | 3--2 | 1:45 | ||
| ITHACA | 4th | B41 | 10:05 | Interception | D36 | 06:23 | Punt | 6-23 | 3:42 | ||
| ITHACA | 4th | D25 | 03:58 | Downs | D21 | 02:21 | * | FIELD GOAL | 4-4 | 1:37 | |
| ITHACA | 4th | B12 | 00:21 | Fumble | B07 | 00:00 | End of half | 1--5 | 0:21 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Union (NY) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:23 | 11:34 | 05:37 | 06:55 | 15:57 | 12:32 | 28:29 | ||
| 3rd Down Conversions | 0/2 | 2/6 | 0/2 | 1/3 | 2/8 | 1/5 | 3/13 | ||
| Average field position | D30 | D24 | D25 | D26 | D28 | D25 | D26 | ||
| 4th Down Conversions | 0/0 | 2/2 | 0/0 | 0/1 | 2/2 | 0/1 | 2/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Ithaca | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:37 | 03:26 | 09:23 | 08:05 | 14:03 | 17:28 | 31:31 | ||
| 3rd Down Conversions | 4/7 | 1/2 | 0/2 | 1/4 | 5/9 | 1/6 | 6/15 | ||
| Average field position | B28 | B24 | B34 | B36 | B26 | B35 | B31 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ITHACA | 1st | B22 | 14:52 | Kickoff | B28 | 13:45 | Punt | 3-6 | 1:07 | ||
| UNION | 1st | D40 | 13:45 | Punt | D39 | 12:15 | Punt | 3--1 | 1:30 | ||
| ITHACA | 1st | B44 | 12:15 | Punt | D00 | 08:37 | * | TOUCHDOWN | 10-56 | 3:38 | # |
| UNION | 1st | D24 | 08:32 | Kickoff | D34 | 06:08 | Punt | 5-10 | 2:24 | ||
| ITHACA | 1st | B19 | 06:08 | Punt | D16 | 00:24 | * | FIELD GOAL | 13-65 | 5:44 | # |
| UNION | 1st | D27 | 00:17 | Kickoff | B19 | 05:30 | Missed FG | 19-54 | 9:47 | # | |
| ITHACA | 2nd | B20 | 05:30 | Missed FG | B31 | 02:34 | Punt | 6-11 | 2:56 | ||
| UNION | 2nd | D24 | 02:34 | Punt | D38 | 00:30 | Punt | 6-14 | 2:04 | ||
| ITHACA | 2nd | B29 | 00:30 | Punt | D46 | 00:00 | End of half | 3-25 | 0:30 | ||
| UNION | 3rd | D25 | 15:00 | Kickoff | D50 | 13:21 | Fumble | 4-25 | 1:39 | ||
| ITHACA | 3rd | D35 | 13:21 | Fumble | D11 | 11:07 | * | FIELD GOAL | 6-24 | 2:14 | # |
| UNION | 3rd | D25 | 11:07 | Kickoff | D49 | 09:05 | Punt | 5-24 | 2:02 | ||
| ITHACA | 3rd | B01 | 09:05 | Punt | D03 | 04:10 | * | FIELD GOAL | 10-96 | 4:55 | # |
| UNION | 3rd | D25 | 04:10 | Kickoff | D34 | 02:14 | Punt | 3-9 | 1:56 | ||
| ITHACA | 3rd | B36 | 02:14 | Punt | D00 | 14:27 | * | TOUCHDOWN | 7-64 | 2:47 | # |
| UNION | 4th | D20 | 14:22 | Kickoff | B00 | 12:12 | * | TOUCHDOWN | 5-80 | 2:10 | |
| ITHACA | 4th | B17 | 12:05 | Kickoff | B15 | 10:20 | Punt | 3--2 | 1:45 | ||
| UNION | 4th | B45 | 10:20 | Punt | B45 | 10:05 | Interception | 1-0 | 0:15 | ||
| ITHACA | 4th | B41 | 10:05 | Interception | D36 | 06:23 | Punt | 6-23 | 3:42 | ||
| UNION | 4th | D06 | 06:23 | Punt | D25 | 03:58 | Downs | 6-19 | 2:25 | ||
| ITHACA | 4th | D25 | 03:58 | Downs | D21 | 02:21 | * | FIELD GOAL | 4-4 | 1:37 | |
| UNION | 4th | D25 | 02:21 | Kickoff | B12 | 00:21 | Fumble | 11-63 | 2:00 | # | |
| ITHACA | 4th | B12 | 00:21 | Fumble | B07 | 00:00 | End of half | 1--5 | 0:21 | ||
Defensive Statistics |
| ## | Union (NY) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 43 | Lama,Colin | 3 | 8 | 11 | . | . | . | . | . | . | . | . |
| 53 | Cavallo,Thomas | 2 | 9 | 11 | 1.5/4 | . | . | . | . | . | 1.0/3 | 1 |
| 46 | Adams,Cam | 1 | 7 | 8 | . | 1 | . | . | 1 | . | . | 3 |
| 8 | Edwards,Jimaar | 1 | 7 | 8 | 0.5/1 | . | . | . | . | . | . | 1 |
| 55 | Gioioso,Daniel | . | 8 | 8 | 0.5/0 | . | . | . | . | . | . | 2 |
| 4 | Sullivan,Nathan | 3 | 4 | 7 | . | . | . | . | 1 | . | . | . |
| 3 | Clements,Diavon | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 9 | St. Pierre,A. | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 93 | Flanagan,Jack | 2 | 4 | 6 | . | . | . | . | 1 | . | . | 2 |
| 7A | Goldstien,Spenc | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 28 | Fitzgerald,Conn | . | 3 | 3 | 0.5/0 | . | . | . | . | . | . | . |
| 90 | Bartkoski,Seth | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 14 | Cerminaro,Matt | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 1 | Irabor,Ike | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | Gendels,Dean | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 22 | Vanderhoof,Jaco | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 26 | Maiz,Christian | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Ithaca | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 40 | Haynes,Miles | 1 | 10 | 11 | 0.5/2 | . | . | . | . | . | . | . |
| 36 | Martinez,Jalen | 3 | 6 | 9 | . | . | . | . | . | . | . | . |
| 16 | Roumes,Michael | 3 | 5 | 8 | . | 1 | 1-0 | . | . | . | . | . |
| 96 | Longest,Ed | 2 | 5 | 7 | 2.5/17 | . | . | . | . | . | 1.5/10 | 1 |
| 33 | Hadac,Isaac | 3 | 3 | 6 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 27 | Haber,Jason | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 18 | Stola,Ben | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 7 | McDermott,Cade | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 2 | Takor,Akap | 1 | 3 | 4 | . | . | . | . | 2 | . | . | . |
| 97 | Brito,Sal | . | 4 | 4 | . | . | . | . | . | . | . | 1 |
| 44 | Sosa,Jordan | 1 | 2 | 3 | 0.5/0 | . | . | . | . | . | . | . |
| 99 | Kelly,Giancarlo | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 1 | Robinson,Anthon | 2 | . | 2 | . | . | . | . | 3 | . | . | . |
| 25 | Garcia,Donte | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 53 | DeSimpliciis,Ma | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 91 | O'Neill,Owen | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 74 | Herd,Ashton | . | 2 | 2 | 1.0/3 | . | 1-15 | . | . | . | 0.5/2 | . |
| 9 | Valle,Antonio | 1 | . | 1 | . | 1 | . | . | . | . | . | 2 |
| 37 | Connolly,Jake | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | Slywka,Derek | 1 | . | 1 | . | . | . | 1-28 | . | . | . | . |
| 92 | Potts,Nathaniel | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 23 | Rowser,Tamir | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Union (NY): 4A-Sullivan,Sha'zi, 5-Kieley,Calahan, 6-Duncan,Jaden, 7A-Goldstien,Spenc, 7-Sirmon,Will, 8A-Sherman,Stratto, 9A-Duran,Finn, 11-Rabacs,Kevin, 14-Cerminaro,Matt, 19-Lau,Andrew, 22-Vanderhoof,Jaco, 26-Maiz,Christian, 31-Gendels,Dean, 32-Anderson,Jon., 47-Polansky,Michae, 72-Polanco,Dionis, 75-McCorkle,Matt, 90-Bartkoski,Seth, 96-Armor,Naz. |
| Ithaca: 8-Tedeschi,Billy, 10-D'Addetta,Antho, 11-Cooney,Jacob, 15-Perry,Max, 19-Deumaga,Julien, 22-Mason,Dan, 23-Rowser,Tamir, 25-Garcia,Donte, 27-Haber,Jason, 29-Soravilla,Steph, 36-Martinez,Jalen, 37-Connolly,Jake, 44-Sosa,Jordan, 45-Williams,Jake, 46-Koumas,Jonathan, 47-Martellucci,Enz, 48-Bahamonde,Nicho, 53-DeSimpliciis,Ma, 67-Testani,Andrew, 74-Herd,Ashton, 77-Arico,Joe, 83-Ross,Jake, 86-Marinaccio,Ben, 91-O'Neill,Owen, 92-Potts,Nathaniel, 97-Brito,Sal. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Union (NY).......... 0 0 0 7 - 7 Record: (8-1,4-1)
Ithaca.............. 10 0 6 10 - 26 Record: (8-1,5-1)
Scoring Summary:
1st 08:37 ITHACA - Tedeschi,Billy 4 yd pass from Wingfield,A.J. (Bahamonde,Nicho kick), 10-56 3:38, UNION 0 - ITHACA 7
00:24 ITHACA - Bahamonde,Nicho 33 yd field goal, 13-65 5:44, UNION 0 - ITHACA 10
3rd 11:07 ITHACA - Bahamonde,Nicho 28 yd field goal, 6-24 2:14, UNION 0 - ITHACA 13
04:10 ITHACA - Bahamonde,Nicho 20 yd field goal, 10-96 4:55, UNION 0 - ITHACA 16
4th 14:27 ITHACA - Williams,Jake 1 yd run (Bahamonde,Nicho kick), 7-64 2:47, UNION 0 - ITHACA 23
12:12 UNION - Ross Jr.,Andre 57 yd pass from Bellamy,William (Lau,Andrew kick), 5-80 2:10, UNION 7 - ITHACA 23
02:21 ITHACA - Bahamonde,Nicho 37 yd field goal, 4-4 1:37, UNION 7 - ITHACA 26
UNION ITHACA
FIRST DOWNS................... 19 19
RUSHES-YARDS (NET)............ 39-144 37-150
PASSING YDS (NET)............. 148 197
Passes Att-Comp-Int........... 28-13-1 31-19-0
TOTAL OFFENSE PLAYS-YARDS..... 67-292 68-347
Fumble Returns-Yards.......... 0-0 1-15
Punt Returns-Yards............ 1--1 3-45
Kickoff Returns-Yards......... 3-51 2-26
Interception Returns-Yards.... 0-0 1-28
Punts (Number-Avg)............ 5-44.4 4-34.0
Fumbles-Lost.................. 3-2 1-0
Penalties-Yards............... 8-60 8-45
Possession Time............... 28:29 31:31
Third-Down Conversions........ 3 of 13 6 of 15
Fourth-Down Conversions....... 2 of 3 1 of 1
Red-Zone Scores-Chances....... 0-2 5-5
Sacks By: Number-Yards........ 1-3 3-16
RUSHING: Union (NY)-Irabor,Ike 27-154; Anderson,Jon. 8-13;
Bellamy,William 4-minus 23. Ithaca-Hines,Jalen 18-62; Williams,Jake 8-39;
Garcia,Donte 7-33; Wingfield,A.J. 3-16; TEAM 1-0.
PASSING: Union (NY)-Bellamy,William 13-27-1-148; TEAM 0-1-0-0.
Ithaca-Wingfield,A.J. 19-31-0-197.
RECEIVING: Union (NY)-Duran,Finn 5-47; Ross Jr.,Andre 3-59; Irabor,Ike
3-22; Sullivan,Sha'zi 2-20. Ithaca-Mason,Dan 5-33; Vito,Andrew 4-53;
Anderson,Michae 4-6; Deumaga,Julien 2-39; Tedeschi,Billy 2-6; Hines,Jalen 1-49;
Cooney,Jacob 1-11.
INTERCEPTIONS: Union (NY)-None. Ithaca-Slywka,Derek 1-28.
FUMBLES: Union (NY)-TEAM 1-0; Anderson,Jon. 1-1; Sullivan,Sha'zi 1-1.
Ithaca-Hines,Jalen 1-0.
Stadium: Jim Butterfield Stad Attendance: 3700
Kickoff time: 12:59pm End of Game: 3:44pm Total elapsed time: 02:45
Officials: Referee: Henry,Bill;
Temperature: 52 Wind: S 8mph Weather: Sunny
|
Play-by-Play Summary |
| Union (NY) wins toss and defers | |||
| ITH will receive | |||
| UNI will defend West end-zone | |||
| Union | 1-10 | at Union35 | . |
| Union | 1-10 | at Union35 | Start of 1st quarter, clock 15:00, UNION ball on UNION35. |
| Lau,Andrew kickoff 57 yards to the ITHACA8, D'Addetta,Antho return 14 yards to the ITHACA22 (Goldstien,Spenc). | |||
| Ithaca | 1-10 | at Ithaca22 | ITHACA drive start at 14:52. |
| Ithaca | 1-10 | at Ithaca22 | Hines,Jalen rush up middle for 1 yard to the ITHACA23 (Cavallo,Thomas;Adams,Cam). |
| Ithaca | 2-9 | at Ithaca23 | Hines,Jalen rush over right end for 5 yards to the ITHACA28 (Adams,Cam;Cavallo,Thomas). |
| Ithaca | 3-4 | at Ithaca28 | Wingfield,A.J. middle pass incomplete to Garcia,Donte (Flanagan,Jack). |
| Ithaca | 4-4 | at Ithaca28 | Martellucci,Enz punt 32 yards to the UNION40. |
| Drive: 3 plays, 6 yards, TOP 01:07 | |||
| Union | 1-10 | at Union40 | UNION (NY) drive start at 13:45. |
| Union | 1-10 | at Union40 | Fumble by TEAM, Bellamy,William rush up middle for loss of 7 yards to the UNION33 (Longest,Ed). |
| Union | 2-17 | at Union33 | Irabor,Ike rush up middle for 6 yards to the UNION39 (McDermott,Cade). |
| Union | 3-11 | at Union39 | Bellamy,William middle pass incomplete to Ross Jr.,Andre, QB hurry by Longest,Ed. |
| Union | 4-11 | at Union39 | Lau,Andrew punt 45 yards to the ITHACA16, Anderson,Michae return 28 yards to the ITHACA44 (Bartkoski,Seth). |
| Drive: 3 plays, minus 1 yards, TOP 01:30 | |||
| Ithaca | 1-10 | at Ithaca44 | ITHACA drive start at 12:15. |
| Ithaca | 1-10 | at Ithaca44 | Wingfield,A.J. LE pass incomplete to Hines,Jalen, QB hurry by Flanagan,Jack. |
| Ithaca | 2-10 | at Ithaca44 | Hines,Jalen rush up middle for 13 yards to the UNION43, 1ST DOWN ITHACA (Lama,Colin;St. Pierre,A.). |
| Ithaca | 1-10 | at Union43 | Hines,Jalen rush up middle for 8 yards to the UNION35, fumble forced by Adams,Cam, fumble by Hines,Jalen recovered by ITHACA Norton,Colin at UNION34. |
| Ithaca | 2-1 | at Union34 | Wingfield,A.J. RE pass incomplete to Mason,Dan. |
| Ithaca | 3-1 | at Union34 | Hines,Jalen rush up middle for loss of 1 yard to the UNION35 (Edwards,Jimaar;Gioioso,Daniel). |
| Ithaca | 4-2 | at Union35 | Timeout Ithaca, clock 10:34. |
| Ithaca | 4-2 | at Union35 | Hines,Jalen rush up middle for 4 yards to the UNION31, 1ST DOWN ITHACA (Edwards,Jimaar;Gioioso,Daniel). |
| Ithaca | 1-10 | at Union31 | Wingfield,A.J. LE pass complete to Vito,Andrew for 24 yards to the UNION7, 1ST DOWN ITHACA, out-of-bounds. |
| Ithaca | 1-G | at Union07 | Hines,Jalen rush up middle for 1 yard to the UNION6 (Adams,Cam;Fitzgerald,Conn). |
| Ithaca | 2-G | at Union06 | Hines,Jalen rush up middle for 2 yards to the UNION4 (Cavallo,Thomas;St. Pierre,A.). |
| Ithaca | 3-G | at Union04 | Wingfield,A.J. middle pass complete to Tedeschi,Billy for 4 yards to the UNION0, TOUCHDOWN, clock 08:37. |
| Bahamonde,Nicho kick attempt good. | |||
| Ithaca 7, Union (NY) 0 | |||
| Drive: 10 plays, 56 yards, TOP 03:43 | |||
| Bahamonde,Nicho kickoff 57 yards to the UNION8, Rabacs,Kevin return 16 yards to the UNION24 (Connolly,Jake). | |||
| Union | 1-10 | at Union24 | UNION (NY) drive start at 08:32. |
| Union | 1-10 | at Union24 | PENALTY ITHACA delay of game (Longest,Ed) 5 yards to the UNION29. |
| Union | 1-5 | at Union29 | 1st and 5. |
| Union | 1-5 | at Union29 | Irabor,Ike rush over left end for 1 yard to the UNION30 (Haynes,Miles;Stola,Ben). |
| Union | 2-4 | at Union30 | Irabor,Ike rush up middle for 6 yards to the UNION36, 1ST DOWN UNION (Haynes,Miles). |
| Union | 1-10 | at Union36 | Bellamy,William sacked for loss of 4 yards to the UNION32 (Longest,Ed;Herd,Ashton). |
| Union | 2-14 | at Union32 | Irabor,Ike rush up middle for 2 yards to the UNION34 (Haynes,Miles;Kelly,Giancarlo). |
| Union | 3-12 | at Union34 | Bellamy,William RE pass incomplete to Duran,Finn. |
| Union | 4-12 | at Union34 | Lau,Andrew punt 47 yards to the ITHACA19. |
| Drive: 5 plays, 10 yards, TOP 02:24 | |||
| Ithaca | 1-10 | at Ithaca19 | ITHACA drive start at 06:08. |
| Ithaca | 1-10 | at Ithaca19 | Wingfield,A.J. RE pass complete to Anderson,Michae for 4 yards to the ITHACA23 (Cavallo,Thomas). |
| Ithaca | 2-6 | at Ithaca23 | Wingfield,A.J. LE pass incomplete to Anderson,Michae, QB hurry by Cavallo,Thomas. |
| Ithaca | 3-6 | at Ithaca23 | Wingfield,A.J. middle pass complete to Deumaga,Julien for 8 yards to the ITHACA31, 1ST DOWN ITHACA. |
| Ithaca | 1-10 | at Ithaca31 | Wingfield,A.J. RE pass incomplete to Vito,Andrew (Sullivan,Nathan), QB hurry by Gioioso,Daniel. |
| Ithaca | 2-10 | at Ithaca31 | Wingfield,A.J. LE pass complete to Anderson,Michae for 2 yards to the ITHACA33 (Goldstien,Spenc;St. Pierre,A.). |
| Ithaca | 3-8 | at Ithaca33 | Wingfield,A.J. middle pass complete to Vito,Andrew for 12 yards to the ITHACA45, 1ST DOWN ITHACA (Sullivan,Nathan). |
| Ithaca | 1-10 | at Ithaca45 | Hines,Jalen rush up middle for 3 yards to the ITHACA48 (Lama,Colin;Flanagan,Jack). |
| Ithaca | 2-7 | at Ithaca48 | Wingfield,A.J. RE pass incomplete to Vito,Andrew, QB hurry by Adams,Cam. |
| Ithaca | 3-7 | at Ithaca48 | Wingfield,A.J. LE pass complete to Deumaga,Julien for 31 yards to the UNION21, 1ST DOWN ITHACA (Sullivan,Nathan). |
| Ithaca | 1-10 | at Union21 | Hines,Jalen rush up middle for 3 yards to the UNION18 (Adams,Cam;Goldstien,Spenc). |
| Ithaca | 2-7 | at Union18 | Hines,Jalen rush up middle for 1 yard to the UNION17 (Edwards,Jimaar). |
| Ithaca | 3-6 | at Union17 | Timeout Ithaca, clock 01:05. |
| Ithaca | 3-6 | at Union17 | Wingfield,A.J. LE pass complete to Mason,Dan for 1 yard to the UNION16 (Adams,Cam;Flanagan,Jack). |
| Ithaca | 4-5 | at Union16 | Bahamonde,Nicho field goal attempt from 33 GOOD, clock 00:24. |
| Ithaca 10, Union (NY) 0 | |||
| Drive: 13 plays, 65 yards, TOP 05:51 | |||
