Scoring Summary |
Union (1-0, 0) vs. Allegheny (0-1, 0)
Date: 9/3/2022 Site: Meadville, Pa. Stadium: Fuhrer Field Attendance: 3162
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Union | 14 | 7 | 14 | 7 | 42 |
| Allegheny | 3 | 3 | 7 | 14 | 27 |
| SCORING SUMMARY | UNION -ALL | |||
| 1st | 12:21 | ALL | Garrett Paxton 25 yd field goal | |
| 7 plays, 24 yards, TOP 2:34 | 0 - 3 | |||
| 11:32 | UNION | Nic. Dunneman 49 yd pass from Donovan Pacatte (Andrew Lau kick) | ||
| 2 plays, 62 yards, TOP 0:42 | 7 - 3 | |||
| 06:34 | UNION | Donovan Pacatte 4 yd run (Andrew Lau kick) | ||
| 3 plays, 49 yards, TOP 0:59 | 14 - 3 | |||
| 2nd | 04:27 | UNION | Donovan Pacatte 6 yd run (Andrew Lau kick) | |
| 18 plays, 92 yards, TOP 8:26 | 21 - 3 | |||
| 00:23 | ALL | Garrett Paxton 24 yd field goal | ||
| 12 plays, 46 yards, TOP 3:57 | 21 - 6 | |||
| 3rd | 11:24 | UNION | Jon. Anderson 32 yd pass from Donovan Pacatte (Andrew Lau kick) | |
| 7 plays, 75 yards, TOP 3:31 | 28 - 6 | |||
| 06:28 | UNION | Ike Irabor 26 yd run (Andrew Lau kick) | ||
| 7 plays, 58 yards, TOP 3:36 | 35 - 6 | |||
| 04:36 | ALL | Declan O'Brien 17 yd pass from Jack Johnson (Garrett Paxton kick) | ||
| 5 plays, 70 yards, TOP 1:47 | 35 - 13 | |||
| 4th | 14:15 | UNION | Nic. Dunneman 21 yd pass from Donovan Pacatte (Andrew Lau kick) | |
| 5 plays, 69 yards, TOP 2:24 | 42 - 13 | |||
| 12:27 | ALL | John Ian Duron 1 yd run (Ian Durci rush failed) | ||
| 3 plays, 15 yards, TOP 0:26 | 42 - 19 | |||
| 00:17 | ALL | Hunter Lohr 25 yd pass from Trevor Brncic (Christian Bolde rush) | ||
| 15 plays, 80 yards, TOP 3:33 | 42 - 27 | |||
|
Kickoff time: 12:00 PM End of Game: 03:00 PM Total elapsed time: 3:00 Referee: Jeff Loeffler Umpire: Ryan Wirth Linesman: Gary Brandon Line judge: Kevin Smith Back judge: Terry Swauger Field judge: Brian Shar Side judge: Jon Galante Center judge: Allegheny SID Temperature: 75 degre Wind: Weather: Partly Cloudy |
Team Statistics |
| Team Totals | UNION | ALL |
| FIRST DOWNS | 22 | 20 |
| Rushing | 17 | 4 |
| Passing | 4 | 12 |
| Penalty | 1 | 4 |
| NET YARDS RUSHING | 342 | 60 |
| Rushing Attempts | 57 | 31 |
| Average Per Rush | 6.0 | 1.9 |
| Rushing Touchdowns | 3 | 1 |
| Yards Gained Rushing | 369 | 89 |
| Yards Lost Rushing | 27 | 29 |
| NET YARDS PASSING | 120 | 214 |
| Completions-Attempts-Int | 7-12-1 | 25-47-1 |
| Average Per Attempt | 10.0 | 4.6 |
| Average Per Completion | 17.1 | 8.6 |
| Passing Touchdowns | 3 | 2 |
| TOTAL OFFENSE YARDS | 462 | 274 |
| Total offense plays | 69 | 78 |
| Average Gain Per Play | 6.7 | 3.5 |
| Fumbles: Number-Lost | 0-0 | 1-0 |
| Penalties: Number-Yards | 11-110 | 3-28 |
| PUNTS-YARDS | 4-177 | 6-229 |
| Average Yards Per Punt | 44.2 | 38.2 |
| Net Yards Per Punt | 34.2 | 32.0 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 2 | 0 |
| Fair catch | 2 | 1 |
| KICKOFFS-YARDS | 7-407 | 6-337 |
| Average Yards Per Kickoff | 58.1 | 56.2 |
| Net Yards Per Kickoff | 33.7 | 32.5 |
| Touchbacks | 0 | 1 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-37-0 | 0-0-0 |
| Average Per Return | 12.3 | 0.0 |
| Kickoff returns: Number-Yds-TD | 5-117-0 | 7-171-0 |
| Average Per Return | 23.4 | 24.4 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-44-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:01 | 26:48 |
| 1st Quarter | 4:43 | 10:12 |
| 2nd Quarter | 8:26 | 6:28 |
| 3rd Quarter | 10:18 | 4:42 |
| 4th Quarter | 9:34 | 5:26 |
| Third-Down Conversions | 4 of 11 | 3 of 18 |
| Fourth-Down Conversions | 2 of 3 | 5 of 6 |
| Red-Zone Scores-Chances | 4-4 | 4-4 |
| Touchdowns | 4-4 | 2-4 |
| Field goals | 0-4 | 2-4 |
| Sacks By: Number-Yards | 2-11 | 1-7 |
| PAT Kicks | 6-6 | 1-1 |
| Field Goals | 0-0 | 2-2 |
| Points off turnovers | 0 | 6 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Union-None. Allegheny-Jack Johnson 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UNION | 1st | V38 | 12:14 | Kickoff | H00 | 11:32 | * | TOUCHDOWN | 2-62 | 0:42 | |
| UNION | 1st | V49 | 09:28 | Punt | V50 | 08:48 | Punt | 3-1 | 0:40 | ||
| UNION | 1st | H49 | 07:33 | Punt | H00 | 06:34 | * | TOUCHDOWN | 3-49 | 0:59 | # |
| UNION | 1st | V42 | 03:27 | Punt | V42 | 01:12 | Punt | 4-0 | 2:15 | ||
| UNION | 2nd | V08 | 12:53 | Punt | H00 | 04:27 | * | TOUCHDOWN | 18-92 | 8:26 | # |
| UNION | 3rd | V25 | 14:55 | Kickoff | H00 | 11:24 | * | TOUCHDOWN | 7-75 | 3:31 | |
| UNION | 3rd | V42 | 10:04 | Punt | H00 | 06:28 | * | TOUCHDOWN | 7-58 | 3:36 | # |
| UNION | 3rd | V35 | 04:28 | Kickoff | V37 | 03:09 | Punt | 3-2 | 1:19 | ||
| UNION | 3rd | V31 | 01:39 | Punt | H00 | 14:15 | * | TOUCHDOWN | 5-69 | 2:24 | # |
| UNION | 4th | H43 | 13:22 | Interception | H39 | 12:53 | Interception | 2-4 | 0:29 | ||
| UNION | 4th | V31 | 12:21 | Kickoff | H38 | 07:58 | Downs | 8-31 | 4:23 | ||
| UNION | 4th | V45 | 07:24 | Downs | H46 | 03:50 | Punt | 5-9 | 3:34 | ||
| UNION | 4th | V25 | 00:17 | Kickoff | V24 | 00:00 | End of half | 1--1 | 0:17 | ||
| ALL | 1st | V32 | 14:55 | Kickoff | V08 | 12:21 | * | FIELD GOAL | 7-24 | 2:34 | # |
| ALL | 1st | H24 | 11:25 | Kickoff | H31 | 09:28 | Punt | 3-7 | 1:57 | ||
| ALL | 1st | H15 | 08:48 | Punt | H24 | 07:33 | Punt | 3-9 | 1:15 | ||
| ALL | 1st | H24 | 06:16 | Kickoff | H35 | 03:27 | Punt | 8-11 | 2:49 | ||
| ALL | 1st | H20 | 01:12 | Punt | H35 | 12:53 | Punt | 7-15 | 3:19 | ||
| ALL | 2nd | H46 | 04:20 | Kickoff | V08 | 00:23 | * | FIELD GOAL | 12-46 | 3:57 | # |
| ALL | 3rd | H30 | 15:00 | Kickoff | H30 | 00:00 | End of half | 1-0 | 0:00 | ||
| ALL | 3rd | H27 | 11:18 | Kickoff | H30 | 10:04 | Punt | 3-3 | 1:14 | ||
| ALL | 3rd | H30 | 06:23 | Kickoff | V00 | 04:36 | * | TOUCHDOWN | 5-70 | 1:47 | # |
| ALL | 3rd | H25 | 03:09 | Punt | H30 | 01:39 | Punt | 3-5 | 1:30 | ||
| ALL | 4th | H15 | 14:05 | Kickoff | H42 | 13:22 | Interception | 4-27 | 0:43 | ||
| ALL | 4th | V15 | 12:53 | Interception | V00 | 12:27 | * | TOUCHDOWN | 3-15 | 0:26 | # |
| ALL | 4th | H38 | 07:58 | Downs | V45 | 07:24 | Downs | 5-17 | 0:34 | ||
| ALL | 4th | H20 | 03:50 | Punt | V00 | 00:17 | * | TOUCHDOWN | 15-80 | 3:33 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Union | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:43 | 08:26 | 10:18 | 09:34 | 13:09 | 19:52 | 33:01 | ||
| 3rd Down Conversions | 0/2 | 1/3 | 3/4 | 0/2 | 1/5 | 3/6 | 4/11 | ||
| Average field position | V45 | V08 | V33 | V39 | V37 | V36 | V36 | ||
| 4th Down Conversions | 0/0 | 2/2 | 0/0 | 0/1 | 2/2 | 0/1 | 2/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Allegheny | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:12 | 06:28 | 04:42 | 05:26 | 16:40 | 10:08 | 26:48 | ||
| 3rd Down Conversions | 2/6 | 1/5 | 0/2 | 0/5 | 3/11 | 0/7 | 3/18 | ||
| Average field position | H30 | H38 | H27 | H39 | H32 | H34 | H33 | ||
| 4th Down Conversions | 0/0 | 2/2 | 0/0 | 3/4 | 2/2 | 3/4 | 5/6 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ALL | 1st | V32 | 14:55 | Kickoff | V08 | 12:21 | * | FIELD GOAL | 7-24 | 2:34 | # |
| UNION | 1st | V38 | 12:14 | Kickoff | H00 | 11:32 | * | TOUCHDOWN | 2-62 | 0:42 | |
| ALL | 1st | H24 | 11:25 | Kickoff | H31 | 09:28 | Punt | 3-7 | 1:57 | ||
| UNION | 1st | V49 | 09:28 | Punt | V50 | 08:48 | Punt | 3-1 | 0:40 | ||
| ALL | 1st | H15 | 08:48 | Punt | H24 | 07:33 | Punt | 3-9 | 1:15 | ||
| UNION | 1st | H49 | 07:33 | Punt | H00 | 06:34 | * | TOUCHDOWN | 3-49 | 0:59 | # |
| ALL | 1st | H24 | 06:16 | Kickoff | H35 | 03:27 | Punt | 8-11 | 2:49 | ||
| UNION | 1st | V42 | 03:27 | Punt | V42 | 01:12 | Punt | 4-0 | 2:15 | ||
| ALL | 1st | H20 | 01:12 | Punt | H35 | 12:53 | Punt | 7-15 | 3:19 | ||
| UNION | 2nd | V08 | 12:53 | Punt | H00 | 04:27 | * | TOUCHDOWN | 18-92 | 8:26 | # |
| ALL | 2nd | H46 | 04:20 | Kickoff | V08 | 00:23 | * | FIELD GOAL | 12-46 | 3:57 | # |
| ALL | 3rd | H30 | 15:00 | Kickoff | H30 | 00:00 | End of half | 1-0 | 0:00 | ||
| UNION | 3rd | V25 | 14:55 | Kickoff | H00 | 11:24 | * | TOUCHDOWN | 7-75 | 3:31 | |
| ALL | 3rd | H27 | 11:18 | Kickoff | H30 | 10:04 | Punt | 3-3 | 1:14 | ||
| UNION | 3rd | V42 | 10:04 | Punt | H00 | 06:28 | * | TOUCHDOWN | 7-58 | 3:36 | # |
| ALL | 3rd | H30 | 06:23 | Kickoff | V00 | 04:36 | * | TOUCHDOWN | 5-70 | 1:47 | # |
| UNION | 3rd | V35 | 04:28 | Kickoff | V37 | 03:09 | Punt | 3-2 | 1:19 | ||
| ALL | 3rd | H25 | 03:09 | Punt | H30 | 01:39 | Punt | 3-5 | 1:30 | ||
| UNION | 3rd | V31 | 01:39 | Punt | H00 | 14:15 | * | TOUCHDOWN | 5-69 | 2:24 | # |
| ALL | 4th | H15 | 14:05 | Kickoff | H42 | 13:22 | Interception | 4-27 | 0:43 | ||
| UNION | 4th | H43 | 13:22 | Interception | H39 | 12:53 | Interception | 2-4 | 0:29 | ||
| ALL | 4th | V15 | 12:53 | Interception | V00 | 12:27 | * | TOUCHDOWN | 3-15 | 0:26 | # |
| UNION | 4th | V31 | 12:21 | Kickoff | H38 | 07:58 | Downs | 8-31 | 4:23 | ||
| ALL | 4th | H38 | 07:58 | Downs | V45 | 07:24 | Downs | 5-17 | 0:34 | ||
| UNION | 4th | V45 | 07:24 | Downs | H46 | 03:50 | Punt | 5-9 | 3:34 | ||
| ALL | 4th | H20 | 03:50 | Punt | V00 | 00:17 | * | TOUCHDOWN | 15-80 | 3:33 | |
| UNION | 4th | V25 | 00:17 | Kickoff | V24 | 00:00 | End of half | 1--1 | 0:17 | ||
Defensive Statistics |
| ## | Union | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 2A | Azarai Lewis | 5 | 4 | 9 | 1.0/2 | . | . | . | . | . | . | . |
| 7A | Spen. Goldstien | 3 | 4 | 7 | 1.0/3 | . | . | 1-0 | . | . | . | . |
| 3B | MiguelRodriguez | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 53 | Tommy Cavallo | 2 | 3 | 5 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 43 | Cole DaSilva | 1 | 4 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 95 | E. VanderBrink | 1 | 4 | 5 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 26 | Christian Maiz | 3 | 1 | 4 | 1.0/3 | . | . | . | . | . | . | . |
| 36 | Emmanuel Green | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 44 | Jack Anderson | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 93 | Jack Flanagan | 1 | 3 | 4 | 0.5/0 | . | . | . | . | . | . | . |
| 33 | James Gillespie | 2 | 1 | 3 | . | . | . | . | 2 | . | . | . |
| 55 | Dionis Polanco | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 9 | Aus. St. Pierre | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 4A | Nathan Sullivan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 13 | Jake Ciocca | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 35 | Jake Benishay | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 97 | Charles Johnson | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | . | . |
| 29 | Harry Forsythe | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 42 | Emilio Camou | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 60 | Luke Stennett | 1 | . | 1 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 0 | Ike Irabor | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | Julian Banerji | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | Landers Green | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Allegheny | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 21 | Travis Dear | 2 | 8 | 10 | 1.0/2 | . | . | . | . | . | . | . |
| 27 | David Babb | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 0 | Vital Joseph II | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 99 | Chris Rubino | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 34 | Samuel Caito | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 14 | Hudson Alread | 3 | 3 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 97 | Maxwell Hammond | 3 | 2 | 5 | . | . | . | 1-44 | . | . | . | . |
| 9 | LJ Orbovich | 1 | 4 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 24 | Azariah Beaugar | 3 | 1 | 4 | 0.5/0 | . | . | . | 1 | . | . | . |
| 25 | Malcolm Denomme | 2 | 2 | 4 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 94 | Edward Veliz | 1 | 3 | 4 | 1.0/3 | . | . | . | . | . | . | . |
| 20 | Hunter Lohr | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 92 | Isaiah Romain | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 23 | Ta'Jon Guice | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 31 | Azary Matsuda | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 33 | Fletcher Hammon | 1 | 1 | 2 | 1.0/8 | . | . | . | . | . | . | . |
| 5 | Austin Ferguson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 95 | JonMarc Crawfor | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 7 | Jathan Reynolds | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | Peyton Kelly | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
| 49 | Tharit Monseree | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 50 | Zach Altenbaugh | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 79 | Nigel Williams | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | Uber Elisee | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Union: 3B-MiguelRodriguez, 5-Andrew Lau, 7-Landers Green, 8-StrattonSherman, 13-Jake Ciocca, 20-Jon Rust, 21-David Seiche, 22-Joseph Ferreira, 28-Conor McVey, 29-Harry Forsythe, 30-Julian Banerji, 31-Dean Gendels, 32-Jon. Anderson, 33-James Gillespie, 34-Michael Fiore, 35-Jake Benishay, 36-Emmanuel Green, 42-Emilio Camou, 44-Jack Anderson, 49-Andrew Keene, 52-Max Gluck, 57-Sam Batchelder, 60-Luke Stennett, 68-Jack Herman, 69-Tim Mazzei, 70-Jake Rubin, 74-Thomas Orr, 76-Luke Rader, 77-Nick Olivola, 84-Kyle Webster, 87-Joe Scangas, 88-Andrew Giaimo, 91-Tyler Cafaro, 94-Con. Fitzgerald, 97-Charles Johnson. |
| Allegheny: 1-Shane Cafardi, 3-John Ian Duron, 5-Austin Ferguson, 6-Fredy Espinosa, 16-Trevor Brncic, 19-Levi Swartz, 23-Ta'Jon Guice, 25-Malcolm Denomme, 28-Christian Bolde, 29-Kyrie Miller, 31-Azary Matsuda, 32-Wolfgang Schult, 33-Fletcher Hammon, 34-Samuel Caito, 36-Caleb Allen, 41-Garrett Paxton, 42-Ethan Scott, 44-Trey Adams, 45-Zach Williams, 49-Tharit Monseree, 50-Zach Altenbaugh, 62-Treyvon Kopta, 63-William Armitag, 68-Hunter Palmisan, 71-Juan Cantu, 72-Gabe McCollum, 77-Liam Alker-Conn, 79-Nigel Williams, 87-Ian Hutter, 88-Josh Salisbury, 89-William DeCicco, 90-Noah Haskins, 91-Peyton Kelly, 94-Edward Veliz, 95-JonMarc Crawfor. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Union............... 14 7 14 7 - 42 Record: (1-0, 0)
Allegheny........... 3 3 7 14 - 27 Record: (0-1, 0)
Scoring Summary:
1st 12:21 ALL - Garrett Paxton 25 yd field goal, 7-24 2:34, UNION 0 - ALL 3
11:32 UNION - Nic. Dunneman 49 yd pass from Donovan Pacatte (Andrew Lau kick), 2-62 0:42, UNION 7 - ALL 3
06:34 UNION - Donovan Pacatte 4 yd run (Andrew Lau kick), 3-49 0:59, UNION 14 - ALL 3
2nd 04:27 UNION - Donovan Pacatte 6 yd run (Andrew Lau kick), 18-92 8:26, UNION 21 - ALL 3
00:23 ALL - Garrett Paxton 24 yd field goal, 12-46 3:57, UNION 21 - ALL 6
3rd 11:24 UNION - Jon. Anderson 32 yd pass from Donovan Pacatte (Andrew Lau kick), 7-75 3:31, UNION 28 - ALL 6
06:28 UNION - Ike Irabor 26 yd run (Andrew Lau kick), 7-58 3:36, UNION 35 - ALL 6
04:36 ALL - Declan O'Brien 17 yd pass from Jack Johnson (Garrett Paxton kick), 5-70 1:47, UNION 35 - ALL 13
4th 14:15 UNION - Nic. Dunneman 21 yd pass from Donovan Pacatte (Andrew Lau kick), 5-69 2:24, UNION 42 - ALL 13
12:27 ALL - John Ian Duron 1 yd run (Ian Durci rush failed), 3-15 0:26, UNION 42 - ALL 19
00:17 ALL - Hunter Lohr 25 yd pass from Trevor Brncic (Christian Bolde rush), 15-80 3:33, UNION 42 - ALL 27
UNION ALL
FIRST DOWNS................... 22 20
RUSHES-YARDS (NET)............ 57-342 31-60
PASSING YDS (NET)............. 120 214
Passes Att-Comp-Int........... 12-7-1 47-25-1
TOTAL OFFENSE PLAYS-YARDS..... 69-462 78-274
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-37 0-0
Kickoff Returns-Yards......... 5-117 7-171
Interception Returns-Yards.... 1-0 1-44
Punts (Number-Avg)............ 4-44.2 6-38.2
Fumbles-Lost.................. 0-0 1-0
Penalties-Yards............... 11-110 3-28
Possession Time............... 33:01 26:48
Third-Down Conversions........ 4 of 11 3 of 18
Fourth-Down Conversions....... 2 of 3 5 of 6
Red-Zone Scores-Chances....... 4-4 4-4
Sacks By: Number-Yards........ 2-11 1-7
RUSHING: Union-Donovan Pacatte 12-98; Joseph Ferreira 10-91; Michael
Fiore 18-87; Ike Irabor 10-67; Jon. Anderson 4-9; TEAM 2-minus 2; Landers Green
1-minus 8. Allegheny-Tre Worship 16-59; John Ian Duron 4-11; Levi Swartz 2-8;
Trevor Brncic 2-1; Kyrie Miller 3-1; Hunter Lohr 1-1; Shawn Stelling 1-0; Jack
Johnson 2-minus 21.
PASSING: Union-Donovan Pacatte 7-12-1-120. Allegheny-Jack Johnson
16-31-1-115; Trevor Brncic 9-16-0-99.
RECEIVING: Union-Nic. Dunneman 3-78; Ike Irabor 2-10; Jon. Anderson 1-32;
Kevin Rabacs 1-0. Allegheny-Declan O'Brien 6-69; Ian Durci 4-42; Hunter Lohr
4-36; Levi Swartz 4-30; Shawn Stelling 2-8; Tre Worship 2-5; Austin Ferguson
1-15; William DeCicco 1-6; Christian Bolde 1-3.
INTERCEPTIONS: Union-Spen. Goldstien 1-0. Allegheny-Maxwell Hammond 1-44.
FUMBLES: Union-None. Allegheny-Jack Johnson 1-0.
Stadium: Fuhrer Field Attendance: 3162
Kickoff time: 12:00 PM End of Game: 03:00 PM Total elapsed time: 3:00
Officials: Referee: Jeff Loeffler; Umpire: Ryan Wirth; Linesman: Gary Brandon;
Line judge: Kevin Smith; Back judge: Terry Swauger; Field judge: Brian Shar;
Side judge: Jon Galante; Center judge: Allegheny SID;
Temperature: 75 degre Wind: Weather: Partly Cloudy
|
Play-by-Play Summary |
| Union | 1-10 | at Union35 | UNION ball on UNION35, clock 15:00. |
| Andrew Lau kickoff 65 yards to the ALL0, Levi Swartz return 68 yards to the UNION32 (Azarai Lewis). | |||
| All | 1-10 | at Union32 | ALLEGHENY drive start at 14:55. |
| All | 1-10 | at Union32 | Tre Worship rush for 4 yards to the UNION28 (Azarai Lewis;Landers Green). |
| All | 2-6 | at Union28 | Tre Worship rush for 1 yard to the UNION27 (Dionis Polanco;Spen. Goldstien). |
| All | 3-5 | at Union27 | Jack Johnson pass complete to Declan O'Brien for 9 yards to the UNION18, 1ST DOWN ALL (Tommy Cavallo;Azarai Lewis). |
| All | 1-10 | at Union18 | Jack Johnson pass complete to Ian Durci for 12 yards to the UNION6, 1ST DOWN ALL, out-of-bounds. |
| All | 1-G | at Union06 | Tre Worship rush for 1 yard to the UNION5 (Dionis Polanco;Spen. Goldstien). |
| All | 2-G | at Union05 | Jack Johnson pass complete to Hunter Lohr for loss of 3 yards to the UNION8 (Christian Maiz). |
| All | 3-G | at Union08 | Jack Johnson pass incomplete to Shawn Stelling. |
| All | 4-G | at Union08 | Garrett Paxton field goal attempt from 25 GOOD, clock 12:21. |
| Allegheny 3, Union 0 | |||
| Drive: 7 plays, 24 yards, TOP 02:41 | |||
| Garrett Paxton kickoff 59 yards to the UNION6, Kevin Rabacs return 32 yards to the UNION38 (Samuel Caito). | |||
| Union | 1-10 | at Union38 | UNION drive start at 12:14. |
| Union | 1-10 | at Union38 | Ike Irabor rush for 13 yards to the ALL49, 1ST DOWN UNION (Vital Joseph II), out-of-bounds. |
| Union | 1-10 | at All49 | Donovan Pacatte pass complete to Nic. Dunneman for 49 yards to the ALL0, 1ST DOWN UNION, TOUCHDOWN, clock 11:32. |
| Andrew Lau kick attempt good. | |||
| Union 7, Allegheny 3 | |||
| Drive: 2 plays, 62 yards, TOP 00:49 | |||
| Andrew Lau kickoff 65 yards to the ALL0, Levi Swartz return 24 yards to the ALL24 (Jake Ciocca). | |||
| All | 1-10 | at All24 | ALLEGHENY drive start at 11:25. |
| All | 1-10 | at All24 | Levi Swartz rush for no gain to the ALL24 (Jack Flanagan). |
| All | 2-10 | at All24 | Jack Johnson pass complete to Shawn Stelling for 4 yards to the ALL28 (Cole DaSilva;Aus. St. Pierre). |
| All | 3-6 | at All28 | Jack Johnson pass complete to Tre Worship for 3 yards to the ALL31 (Spen. Goldstien;Azarai Lewis). |
| All | 4-3 | at All31 | Trevor Brncic punt 28 yards to the UNION41, Kevin Rabacs return 8 yards to the UNION49 (Tharit Monseree;Austin Ferguson). |
| Drive: 3 plays, 7 yards, TOP 01:57 | |||
| Union | 1-10 | at Union49 | UNION drive start at 09:28. |
| Union | 1-10 | at Union49 | Michael Fiore rush for 1 yard to the 50 yardline (Chris Rubino). |
| Union | 2-9 | at Union50 | Donovan Pacatte pass incomplete to Nic. Dunneman. |
| Union | 3-9 | at Union50 | Donovan Pacatte pass incomplete to Andre Ross Jr.. |
| Union | 4-9 | at Union50 | Andrew Lau punt 35 yards to the ALL15, fair catch by Ian Durci. |
| Drive: 3 plays, 1 yards, TOP 00:40 | |||
| All | 1-10 | at All15 | ALLEGHENY drive start at 08:48. |
