Scoring Summary |
Utica (4-0) vs. Union (3-1)
Date: Sep 24, 2022 Site: Schenectady, New Yor Stadium: Frank Bailey Field Attendance: 2568
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Utica | 0 | 7 | 10 | 14 | 31 |
| Union | 7 | 17 | 0 | 0 | 24 |
| SCORING SUMMARY | UTICA -UNION | |||
| 1st | 08:22 | UNION | Andre Ross Jr. 31 yd pass from (Andrew Lau kick) | |
| 5 plays, 89 yards, TOP 2:09 | 0 - 7 | |||
| 2nd | 11:14 | UNION | Andrew Lau 30 yd field goal | |
| 17 plays, 68 yards, TOP 8:21 | 0 - 10 | |||
| 09:38 | UTICA | Decker,Travis 68 yd pass from | ||
| 3 plays, 76 yards, TOP 1:31 | 6 - 10 | |||
| 09:19 | UNION | Ike Irabor 84 yd run (Andrew Lau kick) | ||
| 1 play, 84 yards, TOP 0:13 | 6 - 17 | |||
| 00:20 | UNION | Michael Fiore 1 yd run (Andrew Lau kick) | ||
| 14 plays, 66 yards, TOP 6:59 | 6 - 24 | |||
| 3rd | 06:26 | UTICA | Walker,Ryan 0 yd run (Lichtman,Cory kick) | |
| 12 plays, 75 yards, TOP 6:23 | 13 - 24 | |||
| 00:34 | UTICA | Lichtman,Cory 19 yd field goal | ||
| 10 plays, 38 yards, TOP 4:04 | 16 - 24 | |||
| 4th | 11:44 | UTICA | Palmer,Nate 9 yd pass from (Lichtman,Cory kick) | |
| 4 plays, 67 yards, TOP 1:52 | 23 - 24 | |||
| 10:28 | UTICA | Palmer,Nate 43 yd PUNT: PUNT: (Lichtman,Cory kick) | ||
| 3 plays, -3 yards, TOP 1:15 | 30 - 24 | |||
|
Kickoff time: 1:00pm End of Game: 3:35pm Total elapsed time: 02:35 Referee: Hergert,David Umpire: Clark,George Linesman: Hopkins,Scott Line judge: White,Matthew Back judge: Evans,Stan Field judge: Salamone,James Side judge: Britton,Tim Temperature: 60 Wind: Weather: Sunny |
Team Statistics |
| Team Totals | UTICA | UNION |
| FIRST DOWNS | 19 | 14 |
| Rushing | 5 | 10 |
| Passing | 11 | 4 |
| Penalty | 3 | 0 |
| NET YARDS RUSHING | 89 | 224 |
| Rushing Attempts | 33 | 41 |
| Average Per Rush | 2.7 | 5.5 |
| Rushing Touchdowns | 1 | 2 |
| Yards Gained Rushing | 108 | 244 |
| Yards Lost Rushing | 19 | 20 |
| NET YARDS PASSING | 274 | 103 |
| Completions-Attempts-Int | 21-28-0 | 7-13-1 |
| Average Per Attempt | 9.8 | 7.9 |
| Average Per Completion | 13.0 | 14.7 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 363 | 327 |
| Total offense plays | 61 | 54 |
| Average Gain Per Play | 6.0 | 6.1 |
| Fumbles: Number-Lost | 1-0 | 2-0 |
| Penalties: Number-Yards | 6-60 | 7-64 |
| PUNTS-YARDS | 3-97 | 5-190 |
| Average Yards Per Punt | 32.3 | 38.0 |
| Net Yards Per Punt | 32.3 | 29.4 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 3 |
| KICKOFFS-YARDS | 6-365 | 5-250 |
| Average Yards Per Kickoff | 60.8 | 50.0 |
| Net Yards Per Kickoff | 47.5 | 30.2 |
| Touchbacks | 2 | 0 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-43-1 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 5-99-0 | 2-30-0 |
| Average Per Return | 19.8 | 15.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:18 | 28:42 |
| 1st Quarter | 8:16 | 6:44 |
| 2nd Quarter | 3:56 | 11:04 |
| 3rd Quarter | 10:27 | 4:33 |
| 4th Quarter | 8:39 | 6:21 |
| Third-Down Conversions | 8 of 14 | 5 of 13 |
| Fourth-Down Conversions | 1 of 1 | 1 of 1 |
| Red-Zone Scores-Chances | 3-4 | 2-2 |
| Touchdowns | 2-4 | 1-2 |
| Field goals | 1-4 | 1-2 |
| Sacks By: Number-Yards | 1-0 | 0-0 |
| PAT Kicks | 4-4 | 3-3 |
| Field Goals | 1-2 | 1-1 |
| Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Utica-Belott,Brandon 1-0. Union-Kevin Rabacs 1-0; TEAM 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UTICA | 1st | P17 | 14:54 | Kickoff | P47 | 10:31 | Punt | 8-36 | 4:23 | ||
| UTICA | 1st | P42 | 08:06 | Kickoff | P09 | 04:35 | * | FIELD GOAL | 9-33 | 3:31 | |
| UTICA | 2nd | P24 | 11:09 | Kickoff | P00 | 09:38 | * | TOUCHDOWN | 3-76 | 1:31 | |
| UTICA | 2nd | P28 | 09:11 | Kickoff | P33 | 07:19 | Punt | 3-5 | 1:52 | ||
| UTICA | 2nd | P37 | 00:15 | Kickoff | P34 | 00:00 | End of half | 1--3 | 0:15 | ||
| UTICA | 3rd | P25 | 12:49 | Punt | P00 | 06:26 | * | TOUCHDOWN | 12-75 | 6:23 | |
| UTICA | 3rd | P40 | 04:38 | Punt | P02 | 00:34 | * | FIELD GOAL | 10-38 | 4:04 | |
| UTICA | 4th | P33 | 13:36 | Punt | P00 | 11:44 | * | TOUCHDOWN | 4-67 | 1:52 | |
| UTICA | 4th | P36 | 09:06 | Interception | P40 | 07:16 | Punt | 3--4 | 1:50 | ||
| UTICA | 4th | P35 | 04:57 | Punt | P26 | 00:00 | End of half | 10-39 | 4:57 | ||
| UNION | 1st | D11 | 10:31 | Punt | D00 | 08:22 | * | TOUCHDOWN | 5-89 | 2:09 | |
| UNION | 1st | D20 | 04:35 | *FIELD GOAL | D12 | 11:14 | * | FIELD GOAL | 17-68 | 8:21 | |
| UNION | 2nd | D16 | 09:32 | Kickoff | D00 | 09:19 | * | TOUCHDOWN | 1-84 | 0:13 | |
| UNION | 2nd | D34 | 07:19 | Punt | D00 | 00:20 | * | TOUCHDOWN | 14-66 | 6:59 | |
| UNION | 3rd | D25 | 15:00 | Kickoff | D33 | 12:49 | Punt | 3-8 | 2:11 | ||
| UNION | 3rd | D20 | 06:18 | Kickoff | D23 | 04:38 | Punt | 3--12 | 1:40 | ||
| UNION | 3rd | D25 | 00:34 | Kickoff | D25 | 13:36 | Punt | 3-0 | 1:58 | ||
| UNION | 4th | D04 | 11:43 | Kickoff | D01 | 10:28 | Punt | 3--3 | 1:15 | ||
| UNION | 4th | D25 | 10:28 | Kickoff | D26 | 09:06 | Interception | 3-1 | 1:22 | ||
| UNION | 4th | D12 | 07:16 | Punt | D18 | 04:57 | Punt | 3-21 | 2:19 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Utica | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:16 | 03:56 | 10:27 | 08:39 | 12:12 | 19:06 | 31:18 | ||
| 3rd Down Conversions | 2/4 | 1/2 | 2/4 | 3/4 | 3/6 | 5/8 | 8/14 | ||
| Average field position | P00 | P00 | P00 | P00 | P00 | P00 | P00 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Union | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:44 | 11:04 | 04:33 | 06:21 | 17:48 | 10:54 | 28:42 | ||
| 3rd Down Conversions | 1/3 | 4/4 | 0/3 | 0/3 | 5/7 | 0/6 | 5/13 | ||
| Average field position | D00 | D00 | D00 | D00 | D00 | D00 | D00 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UTICA | 1st | P17 | 14:54 | Kickoff | P47 | 10:31 | Punt | 8-36 | 4:23 | ||
| UNION | 1st | D11 | 10:31 | Punt | D00 | 08:22 | * | TOUCHDOWN | 5-89 | 2:09 | |
| UTICA | 1st | P42 | 08:06 | Kickoff | P09 | 04:35 | * | FIELD GOAL | 9-33 | 3:31 | |
| UNION | 1st | D20 | 04:35 | *FIELD GOAL | D12 | 11:14 | * | FIELD GOAL | 17-68 | 8:21 | |
| UTICA | 2nd | P24 | 11:09 | Kickoff | P00 | 09:38 | * | TOUCHDOWN | 3-76 | 1:31 | |
| UNION | 2nd | D16 | 09:32 | Kickoff | D00 | 09:19 | * | TOUCHDOWN | 1-84 | 0:13 | |
| UTICA | 2nd | P28 | 09:11 | Kickoff | P33 | 07:19 | Punt | 3-5 | 1:52 | ||
| UNION | 2nd | D34 | 07:19 | Punt | D00 | 00:20 | * | TOUCHDOWN | 14-66 | 6:59 | |
| UTICA | 2nd | P37 | 00:15 | Kickoff | P34 | 00:00 | End of half | 1--3 | 0:15 | ||
| UNION | 3rd | D25 | 15:00 | Kickoff | D33 | 12:49 | Punt | 3-8 | 2:11 | ||
| UTICA | 3rd | P25 | 12:49 | Punt | P00 | 06:26 | * | TOUCHDOWN | 12-75 | 6:23 | |
| UNION | 3rd | D20 | 06:18 | Kickoff | D23 | 04:38 | Punt | 3--12 | 1:40 | ||
| UTICA | 3rd | P40 | 04:38 | Punt | P02 | 00:34 | * | FIELD GOAL | 10-38 | 4:04 | |
| UNION | 3rd | D25 | 00:34 | Kickoff | D25 | 13:36 | Punt | 3-0 | 1:58 | ||
| UTICA | 4th | P33 | 13:36 | Punt | P00 | 11:44 | * | TOUCHDOWN | 4-67 | 1:52 | |
| UNION | 4th | D04 | 11:43 | Kickoff | D01 | 10:28 | Punt | 3--3 | 1:15 | ||
| UNION | 4th | D25 | 10:28 | Kickoff | D26 | 09:06 | Interception | 3-1 | 1:22 | ||
| UTICA | 4th | P36 | 09:06 | Interception | P40 | 07:16 | Punt | 3--4 | 1:50 | ||
| UNION | 4th | D12 | 07:16 | Punt | D18 | 04:57 | Punt | 3-21 | 2:19 | ||
| UTICA | 4th | P35 | 04:57 | Punt | P26 | 00:00 | End of half | 10-39 | 4:57 | ||
Defensive Statistics |
| ## | Utica | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 24 | Amady,Dan | 4 | 7 | 11 | . | . | . | . | . | . | . | . |
| 5 | Warren,Jimmie | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
| 2 | Stroughn,John | . | 8 | 8 | . | . | . | . | . | . | . | . |
| 44 | McDonald,Anthon | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 55 | Fasano,Anthony | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 4 | Toussaint,Terra | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 9 | Prastio,James | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 11 | Novello,Anthony | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 23 | Smith,Jamel | 1 | 3 | 4 | . | . | . | . | 2 | . | . | . |
| 19 | Lipani,Joey | 1 | 2 | 3 | . | . | . | 1-0 | . | . | . | . |
| 95 | Gohringer,Evan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 14 | Savage,Daryl | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 99 | Powell,Josh | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 58 | Arthur,Ben | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | Douglas,Eli | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | Simmons,Doug | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Washington,Chri | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 13 | Nare,Joey | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 33 | Notarino,Jake | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Union | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 9 | Aus. St. Pierre | 5 | 3 | 8 | . | 1 | . | . | 1 | . | . | . |
| 7A | Spen. Goldstien | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 93 | Jack Flanagan | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 95 | E. VanderBrink | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 3A | Diavon Clements | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 53 | Tommy Cavallo | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 26 | Christian Maiz | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 2A | Azarai Lewis | 4 | . | 4 | . | . | . | . | 2 | . | . | . |
| 43 | Cole DaSilva | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 4A | Nathan Sullivan | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 3B | MiguelRodriguez | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 55 | Dionis Polanco | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 33 | James Gillespie | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 29 | Harry Forsythe | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Charles Johnson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 21 | David Seiche | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 36 | Emmanuel Green | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 42 | Emilio Camou | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utica: 0-Florio,Sam, 8-Johnson,Darius, 10-Belott,Brandon, 16-Maldonado,Izzy, 17-Douglas,Eli, 18-Amandola,Nick, 20-Billand,Nick, 25-Lichtman,Cory, 26-Washington,Chri, 33-Notarino,Jake, 37-Salles,James, 42-Haas,Jason, 52-Gicewicz,Nick, 55-Fasano,Anthony, 56-Simmons,Doug, 58-Arthur,Ben, 81-Elsesser,Doug, 83-Kalberer,Jordan, 95-Gohringer,Evan, 99-Powell,Josh. |
| Union: 3B-MiguelRodriguez, 5-Andrew Lau, 8-StrattonSherman, 11-Kevin Rabacs, 21-David Seiche, 29-Harry Forsythe, 32-Jon. Anderson, 33-James Gillespie, 34-Michael Fiore, 36-Emmanuel Green, 42-Emilio Camou, 97-Charles Johnson. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Utica............... 0 7 10 14 - 31 Record: (4-0)
Union............... 7 17 0 0 - 24 Record: (3-1)
Scoring Summary:
1st 08:22 UNION - Andre Ross Jr. 31 yd pass from (Andrew Lau kick), 5-89 2:09, UTICA 0 - UNION 7
2nd 11:14 UNION - Andrew Lau 30 yd field goal, 17-68 8:21, UTICA 0 - UNION 10
09:38 UTICA - Decker,Travis 68 yd pass from, 3-76 1:31, UTICA 6 - UNION 10
09:19 UNION - Ike Irabor 84 yd run (Andrew Lau kick), 1-84 0:13, UTICA 6 - UNION 17
00:20 UNION - Michael Fiore 1 yd run (Andrew Lau kick), 14-66 6:59, UTICA 6 - UNION 24
3rd 06:26 UTICA - Walker,Ryan 0 yd run (Lichtman,Cory kick), 12-75 6:23, UTICA 13 - UNION 24
00:34 UTICA - Lichtman,Cory 19 yd field goal, 10-38 4:04, UTICA 16 - UNION 24
4th 11:44 UTICA - Palmer,Nate 9 yd pass from (Lichtman,Cory kick), 4-67 1:52, UTICA 23 - UNION 24
10:28 UTICA - Palmer,Nate 43 yd PUNT: PUNT: (Lichtman,Cory kick), 3--3 1:15, UTICA 30 - UNION 24
UTICA UNION
FIRST DOWNS................... 19 14
RUSHES-YARDS (NET)............ 33-89 41-224
PASSING YDS (NET)............. 274 103
Passes Att-Comp-Int........... 28-21-0 13-7-1
TOTAL OFFENSE PLAYS-YARDS..... 61-363 54-327
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-43 0-0
Kickoff Returns-Yards......... 5-99 2-30
Interception Returns-Yards.... 1-0 0-0
Punts (Number-Avg)............ 3-32.3 5-38.0
Fumbles-Lost.................. 1-0 2-0
Penalties-Yards............... 6-60 7-64
Possession Time............... 31:18 28:42
Third-Down Conversions........ 8 of 14 5 of 13
Fourth-Down Conversions....... 1 of 1 1 of 1
Red-Zone Scores-Chances....... 3-4 2-2
Sacks By: Number-Yards........ 1-0 0-0
RUSHING: Utica-Salles,James 13-40; Florio,Sam 8-39; Belott,Brandon 3-8;
Brantley,Matt 4-7; Haas,Jason 1-1; TEAM 1-minus 1; Zenelovic,Braed 3-minus 5;
Walker,Ryan 0-0. Union-Ike Irabor 10-106; Michael Fiore 19-74; Donovan Pacatte
8-39; Jon. Anderson 2-6; StrattonSherman 2-minus 1.
PASSING: Utica-Zenelovic,Braed 21-28-0-274. Union-Donovan Pacatte
5-7-0-90; StrattonSherman 2-6-1-13.
RECEIVING: Utica-Palmer,Nate 6-92; Nare,Joey 6-51; Decker,Travis 2-74;
Elsesser,Doug 2-25; Brantley,Matt 2-0; Kalberer,Jordan 1-14; Maldonado,Izzy
1-11; Salles,James 1-7. Union-Nic. Dunneman 4-29; Robbie Tolbert 2-43; Andre
Ross Jr. 1-31.
INTERCEPTIONS: Utica-Lipani,Joey 1-0. Union-None.
FUMBLES: Utica-Belott,Brandon 1-0. Union-Kevin Rabacs 1-0; TEAM 1-0.
Stadium: Frank Bailey Field Attendance: 2568
Kickoff time: 1:00pm End of Game: 3:35pm Total elapsed time: 02:35
Officials: Referee: Hergert,David; Umpire: Clark,George; Linesman: Hopkins,Scott;
Line judge: White,Matthew; Back judge: Evans,Stan; Field judge: Salamone,James;
Side judge: Britton,Tim;
Temperature: 60 Wind: Weather: Sunny
|
Play-by-Play Summary |
| Union (NY) wins toss and defers | |||
| UTC will receive | |||
| UNI will defend East end-zone | |||
| Utica | 1-10 | at Utica35 | . |
| Utica | 1-10 | at Utica35 | Start of 1st quarter, clock 15:00, UNION ball on UNION35. |
| Andrew Lau kickoff 60 yards to the UTICA5, Smith,Jamel return 22 yards to the UTICA27 (Aus. St. Pierre), PENALTY UTICA illegal block 10 yards to the UTICA17. | |||
| Utica | 1-10 | at Utica17 | 1st and 10. |
| Utica | 1-10 | at Utica17 | UTICA ball on UTICA17. |
| Utica | 1-10 | at Utica17 | UTICA drive start at 14:54. |
| Utica | 1-10 | at Utica17 | Zenelovic,Braed middle pass complete to Nare,Joey for 4 yards to the UTICA21 (Azarai Lewis). |
| Utica | 2-6 | at Utica21 | Zenelovic,Braed middle pass incomplete to Decker,Travis (Azarai Lewis). |
| Utica | 3-6 | at Utica21 | Zenelovic,Braed middle pass complete to Elsesser,Doug for 22 yards to the UTICA43, 1ST DOWN UTICA (Aus. St. Pierre). |
| Utica | 1-10 | at Utica43 | Brantley,Matt rush over right end for loss of 2 yards to the UTICA41 (Aus. St. Pierre;Jack Flanagan). |
| Utica | 2-12 | at Utica41 | Zenelovic,Braed middle pass complete to Palmer,Nate for 15 yards to the UNION44, 1ST DOWN UTICA (Nathan Sullivan). |
| Utica | 1-10 | at Union44 | Salles,James rush over left end for 4 yards to the UNION40 (Diavon Clements). |
| Utica | 2-6 | at Union40 | Zenelovic,Braed middle pass complete to Elsesser,Doug for 3 yards to the UNION37 (Tommy Cavallo). |
| Utica | 3-3 | at Union37 | Zenelovic,Braed rush up middle for loss of 10 yards to the UNION47 (E. VanderBrink). |
| Utica | 4-13 | at Union47 | Gicewicz,Nick punt 36 yards to the UNION11, fair catch by Kevin Rabacs. |
| Drive: 8 plays, 36 yards, TOP 04:23 | |||
| Union | 1-10 | at Union11 | UNION drive start at 10:31. |
| Union | 1-10 | at Union11 | Ike Irabor rush over right end for 13 yards to the UNION24, 1ST DOWN UNION (Amady,Dan). |
| Union | 1-10 | at Union24 | Donovan Pacatte LE pass complete to Robbie Tolbert for 30 yards to the UTICA46, 1ST DOWN UNION, out-of-bounds (Amady,Dan;Fasano,Anthony). |
| Union | 1-10 | at Utica46 | Ike Irabor rush over right end for 9 yards to the UTICA37 (Stroughn,John;Amady,Dan). |
| Union | 2-1 | at Utica37 | Ike Irabor rush over left end for 6 yards to the UTICA31, 1ST DOWN UNION, out-of-bounds (McDonald,Anthon). |
| Union | 1-10 | at Utica31 | Donovan Pacatte middle pass complete to Andre Ross Jr. for 31 yards to the UTICA0, 1ST DOWN UNION, TOUCHDOWN, clock 08:22. |
| Andrew Lau kick attempt good. | |||
| Union 7, Utica 0 | |||
| Drive: 5 plays, 89 yards, TOP 02:09 | |||
| Andrew Lau kickoff 50 yards to the UTICA15, Smith,Jamel return 28 yards to the UTICA43 (David Seiche;Emmanuel Green), PENALTY UNION face mask 15 yards to the UNION42. | |||
| Utica | 1-10 | at Union42 | 1st and 10. |
| Utica | 1-10 | at Union42 | UTICA ball on UNION42. |
| Utica | 1-10 | at Union42 | UTICA drive start at 08:06. |
| Utica | 1-10 | at Union42 | Salles,James rush over left end for 9 yards to the UNION33, out-of-bounds (Azarai Lewis). |
| Utica | 2-1 | at Union33 | Zenelovic,Braed LE pass complete to Decker,Travis for 6 yards to the UNION27, 1ST DOWN UTICA (Spen. Goldstien). |
| Utica | 1-10 | at Union27 | Salles,James rush over left end for 3 yards to the UNION24 (E. VanderBrink). |
| Utica | 2-7 | at Union24 | Zenelovic,Braed LE pass incomplete to Salles,James. |
| Utica | 3-7 | at Union24 | Zenelovic,Braed RE pass complete to Maldonado,Izzy for 11 yards to the UNION13, 1ST DOWN UTICA (Nathan Sullivan). |
| Utica | 1-10 | at Union13 | Zenelovic,Braed rush up middle for 1 yard to the UNION12 (Tommy Cavallo). |
| Utica | 2-9 | at Union12 | Zenelovic,Braed RE pass complete to Brantley,Matt for 3 yards to the UNION9 (Cole DaSilva;Aus. St. Pierre). |
| Utica | 3-6 | at Union09 | Zenelovic,Braed middle pass incomplete to Palmer,Nate. |
| Utica | 4-6 | at Union09 | Lichtman,Cory field goal attempt from 26 MISSED - wide left, spot at UNION20. |
| Drive: 9 plays, 33 yards, TOP 03:31 | |||
| Union | 1-10 | at Union20 | UNION drive start at 04:35. |
| Union | 1-10 | at Union20 | Michael Fiore rush up middle for 3 yards to the UNION23 (Novello,Anthony;Stroughn,John). |
| Union | 2-7 | at Union23 | Donovan Pacatte rush up middle for 8 yards to the UNION31, 1ST DOWN UNION (Arthur,Ben). |
| Union | 1-10 | at Union31 | Donovan Pacatte RE pass complete to Nic. Dunneman for 3 yards to the UNION34 (McDonald,Anthon). |
| Union | 2-7 | at Union34 | Michael Fiore rush over right end for 1 yard to the UNION35 (Toussaint,Terra;Lipani,Joey). |
| Union | 3-6 | at Union35 | Donovan Pacatte rush over right end for 7 yards to the UNION42, 1ST DOWN UNION (Simmons,Doug). |
| Union | 1-10 | at Union42 | Michael Fiore rush up middle for 3 yards to the UNION45 (Prastio,James;McDonald,Anthon). |
| Union | 2-7 | at Union45 | Timeout Union, clock 01:16. |
| Union | 2-7 | at Union45 | Donovan Pacatte RE pass complete to Nic. Dunneman for 18 yards to the UTICA37, 1ST DOWN UNION (Toussaint,Terra). |
| Union | 1-10 | at Utica37 | Michael Fiore rush up middle for no gain to the UTICA37 (Stroughn,John;Notarino,Jake). |
| Union | 2-10 | at Utica37 | Donovan Pacatte rush over right end for 8 yards to the UTICA29, out-of-bounds (Lipani,Joey), clock 00:00. |
| Drive: 9 plays, 51 yards, TOP 08:26 | |||
| Union 7, Utica 0 |
| Union | 3-2 | at Utica29 | Start of 2nd quarter, clock 15:00. |
| Union | 3-2 | at Utica29 | Donovan Pacatte rush up middle for no gain to the UTICA29 (Novello,Anthony). |
| Union | 4-2 | at Utica29 | Donovan Pacatte rush over right end for 2 yards to the UTICA27, 1ST DOWN UNION (Warren,Jimmie). |
| Union | 1-10 | at Utica27 | Michael Fiore rush over right end for 6 yards to the UTICA21, out-of-bounds (Warren,Jimmie). |
| Union | 2-4 | at Utica21 | Michael Fiore rush up middle for 9 yards to the UTICA12, 1ST DOWN UNION (Amady,Dan;Prastio,James). |
| Union | 1-10 | at Utica12 | Donovan Pacatte rush over left end for loss of 1 yard to the UTICA13 (Novello,Anthony). |
| Union | 2-11 | at Utica13 | Donovan Pacatte RE pass incomplete to Robbie Tolbert (Smith,Jamel). |
| Union | 3-11 | at Utica13 | Donovan Pacatte rush over right end for 1 yard to the UTICA12 (Amady,Dan;Stroughn,John). |
| Union | 4-10 | at Utica12 | Andrew Lau field goal attempt from 30 GOOD, clock 11:14. |
| Union 10, Utica 0 | |||
| Andrew Lau kickoff 0 yards to the UNION35, PENALTY UTICA unsportsmanlike conduct 15 yards to the 50 yardline, NO PLAY. | |||
| Union | 1-G | at Union50 | 1st and 10. |
| Drive: 17 plays, 68 yards, TOP 08:26 | |||
| Andrew Lau kickoff 35 yards to the UTICA15, Warren,Jimmie return 9 yards to the UTICA24 (Harry Forsythe). | |||
| Utica | 1-10 | at Utica24 | UTICA drive start at 11:09. |
| Utica | 1-10 | at Utica24 | Brantley,Matt rush up middle for 7 yards to the UTICA31 (Emilio Camou;Dionis Polanco). |
