Scoring Summary |
Buffalo St. (0-4,0-1) vs. Union (4-1,1-0)
Date: Oct 01, 2022 Site: Schenectady, New Yor Stadium: Frank Bailey Field Attendance: 4720
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Buffalo St. | 0 | 0 | 0 | 0 | 0 |
| Union | 21 | 7 | 17 | 0 | 45 |
| SCORING SUMMARY | BUFFALO -UNION | |||
| 1st | 00:16 | UNION | Nic. Dunneman 15 yd pass from (Andrew Lau kick) | |
| 12 plays, 78 yards, TOP 5:15 | 0 - 7 | |||
| 00:09 | UNION | Andre Ross Jr. 28 yd pass from (Andrew Lau kick) | ||
| 1 play, 28 yards, TOP 0:06 | 0 - 14 | |||
| 09:00 | UNION | Ike Irabor 4 yd run (Andrew Lau kick) | ||
| 15 plays, 75 yards, TOP 5:55 | 0 - 21 | |||
| 2nd | 07:21 | UNION | Ike Irabor 11 yd run (Andrew Lau kick) | |
| 8 plays, 73 yards, TOP 3:49 | 0 - 28 | |||
| 3rd | 06:48 | UNION | Andrew Lau 27 yd field goal | |
| 13 plays, 39 yards, TOP 6:12 | 0 - 31 | |||
| 03:01 | UNION | Jon. Anderson 7 yd pass from (Andrew Lau kick) | ||
| 6 plays, 38 yards, TOP 2:40 | 0 - 38 | |||
| 01:23 | UNION | Nic. Dunneman 20 yd PUNT: PUNT: (Andrew Lau kick) | ||
| 3 plays, -8 yards, TOP 1:32 | 0 - 45 | |||
|
Kickoff time: 12:59pm End of Game: 3:40pm Total elapsed time: 02:40 Referee: Tyson,Darin Umpire: Knapp,Paul Line judge: Glasser,Joseph Back judge: Grigas,Michael Field judge: Riedl,Derek Side judge: Bourey,George Temperature: 0 Wind: Weather: Cloudy |
Team Statistics |
| Team Totals | BUFFALO | UNION |
| FIRST DOWNS | 13 | 28 |
| Rushing | 2 | 18 |
| Passing | 10 | 7 |
| Penalty | 1 | 3 |
| NET YARDS RUSHING | -1 | 273 |
| Rushing Attempts | 18 | 60 |
| Average Per Rush | -0.1 | 4.6 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 31 | 285 |
| Yards Lost Rushing | 32 | 12 |
| NET YARDS PASSING | 213 | 134 |
| Completions-Attempts-Int | 21-44-1 | 11-19-0 |
| Average Per Attempt | 4.8 | 7.1 |
| Average Per Completion | 10.1 | 12.2 |
| Passing Touchdowns | 0 | 3 |
| TOTAL OFFENSE YARDS | 212 | 407 |
| Total offense plays | 62 | 79 |
| Average Gain Per Play | 3.4 | 5.2 |
| Fumbles: Number-Lost | 1-0 | 1-1 |
| Penalties: Number-Yards | 9-90 | 5-55 |
| PUNTS-YARDS | 6-161 | 1-28 |
| Average Yards Per Punt | 26.8 | 28.0 |
| Net Yards Per Punt | 21.8 | 28.0 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 1-63 | 7-308 |
| Average Yards Per Kickoff | 63.0 | 44.0 |
| Net Yards Per Kickoff | 40.0 | 35.0 |
| Touchbacks | 0 | 0 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-30-1 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 4-63-0 | 1-23-0 |
| Average Per Return | 15.8 | 23.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-26-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:35 | 34:25 |
| 1st Quarter | 3:39 | 11:21 |
| 2nd Quarter | 8:39 | 6:21 |
| 3rd Quarter | 6:08 | 8:52 |
| 4th Quarter | 7:09 | 7:51 |
| Third-Down Conversions | 4 of 15 | 6 of 13 |
| Fourth-Down Conversions | 1 of 4 | 3 of 4 |
| Red-Zone Scores-Chances | 0-2 | 5-6 |
| Touchdowns | 0-2 | 4-6 |
| Field goals | 0-2 | 1-6 |
| Sacks By: Number-Yards | 0-0 | 5-0 |
| PAT Kicks | 0-0 | 6-6 |
| Field Goals | 0-0 | 1-2 |
| Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Buffalo St.-Burgess,Jeffrey 1-0. Union-Jon. Anderson 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BUFFALO | 1st | B25 | 09:00 | Kickoff | B46 | 05:31 | Punt | 6-21 | 3:29 | ||
| BUFFALO | 2nd | B38 | 15:00 | Kickoff | B46 | 11:10 | Punt | 7-16 | 3:50 | ||
| BUFFALO | 2nd | B29 | 07:14 | Kickoff | B16 | 04:52 | Punt | 3--28 | 2:22 | ||
| BUFFALO | 2nd | B26 | 04:42 | Fumble | B29 | 02:22 | Punt | 5-3 | 2:20 | ||
| BUFFALO | 3rd | B15 | 14:55 | Kickoff | B44 | 13:00 | Downs | 5-29 | 1:55 | ||
| BUFFALO | 3rd | B06 | 06:48 | Kickoff | B05 | 05:41 | Punt | 3--1 | 1:07 | ||
| BUFFALO | 3rd | B16 | 02:55 | Kickoff | B08 | 01:23 | Punt | 3--8 | 1:32 | ||
| BUFFALO | 3rd | B31 | 01:26 | Kickoff | B45 | 14:09 | Downs | 7-24 | 2:17 | ||
| BUFFALO | 4th | B25 | 11:55 | Punt | B11 | 09:30 | Interception | 10-64 | 2:25 | ||
| BUFFALO | 4th | B20 | 05:32 | *FIELD GOAL | B11 | 01:39 | Downs | 13-69 | 3:53 | ||
| UNION | 1st | D25 | 14:55 | Kickoff | D00 | 09:00 | * | TOUCHDOWN | 15-75 | 5:55 | |
| UNION | 1st | D22 | 05:31 | Punt | D00 | 00:16 | * | TOUCHDOWN | 12-78 | 5:15 | |
| UNION | 1st | D28 | 00:15 | Kickoff | D00 | 00:09 | * | TOUCHDOWN | 1-28 | 0:06 | |
| UNION | 2nd | D27 | 11:10 | Punt | D00 | 07:21 | * | TOUCHDOWN | 8-73 | 3:49 | |
| UNION | 2nd | D30 | 04:52 | Punt | D26 | 04:42 | Fumble | 2-4 | 0:10 | ||
| UNION | 2nd | D35 | 02:22 | Punt | D46 | 00:00 | Downs | 9-19 | 2:22 | ||
| UNION | 3rd | D44 | 13:00 | Downs | D05 | 06:48 | * | FIELD GOAL | 13-39 | 6:12 | |
| UNION | 3rd | D38 | 05:41 | Punt | D00 | 03:01 | * | TOUCHDOWN | 6-38 | 2:40 | |
| UNION | 4th | D45 | 14:09 | Downs | D47 | 11:55 | Punt | 3-2 | 2:14 | ||
| UNION | 4th | D36 | 09:30 | Interception | D15 | 05:32 | * | FIELD GOAL | 9-49 | 3:58 | |
| UNION | 4th | D11 | 01:39 | Downs | D25 | 00:00 | End of half | 3-14 | 1:39 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Buffalo St. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:39 | 08:39 | 06:08 | 07:09 | 12:18 | 13:17 | 25:35 | ||
| 3rd Down Conversions | 1/2 | 1/4 | 1/5 | 1/4 | 2/6 | 2/9 | 4/15 | ||
| Average field position | B00 | B00 | B00 | B00 | B00 | B00 | B00 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/2 | 1/2 | 0/0 | 1/4 | 1/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Union | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:21 | 06:21 | 08:52 | 07:51 | 17:42 | 16:43 | 34:25 | ||
| 3rd Down Conversions | 3/5 | 2/3 | 1/3 | 0/2 | 5/8 | 1/5 | 6/13 | ||
| Average field position | D00 | D00 | D00 | D00 | D00 | D00 | D00 | ||
| 4th Down Conversions | 2/2 | 0/1 | 1/1 | 0/0 | 2/3 | 1/1 | 3/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UNION | 1st | D25 | 14:55 | Kickoff | D00 | 09:00 | * | TOUCHDOWN | 15-75 | 5:55 | |
| BUFFALO | 1st | B25 | 09:00 | Kickoff | B46 | 05:31 | Punt | 6-21 | 3:29 | ||
| UNION | 1st | D22 | 05:31 | Punt | D00 | 00:16 | * | TOUCHDOWN | 12-78 | 5:15 | |
| UNION | 1st | D28 | 00:15 | Kickoff | D00 | 00:09 | * | TOUCHDOWN | 1-28 | 0:06 | |
| BUFFALO | 2nd | B38 | 15:00 | Kickoff | B46 | 11:10 | Punt | 7-16 | 3:50 | ||
| UNION | 2nd | D27 | 11:10 | Punt | D00 | 07:21 | * | TOUCHDOWN | 8-73 | 3:49 | |
| BUFFALO | 2nd | B29 | 07:14 | Kickoff | B16 | 04:52 | Punt | 3--28 | 2:22 | ||
| UNION | 2nd | D30 | 04:52 | Punt | D26 | 04:42 | Fumble | 2-4 | 0:10 | ||
| BUFFALO | 2nd | B26 | 04:42 | Fumble | B29 | 02:22 | Punt | 5-3 | 2:20 | ||
| UNION | 2nd | D35 | 02:22 | Punt | D46 | 00:00 | Downs | 9-19 | 2:22 | ||
| BUFFALO | 3rd | B15 | 14:55 | Kickoff | B44 | 13:00 | Downs | 5-29 | 1:55 | ||
| UNION | 3rd | D44 | 13:00 | Downs | D05 | 06:48 | * | FIELD GOAL | 13-39 | 6:12 | |
| BUFFALO | 3rd | B06 | 06:48 | Kickoff | B05 | 05:41 | Punt | 3--1 | 1:07 | ||
| UNION | 3rd | D38 | 05:41 | Punt | D00 | 03:01 | * | TOUCHDOWN | 6-38 | 2:40 | |
| BUFFALO | 3rd | B16 | 02:55 | Kickoff | B08 | 01:23 | Punt | 3--8 | 1:32 | ||
| BUFFALO | 3rd | B31 | 01:26 | Kickoff | B45 | 14:09 | Downs | 7-24 | 2:17 | ||
| UNION | 4th | D45 | 14:09 | Downs | D47 | 11:55 | Punt | 3-2 | 2:14 | ||
| BUFFALO | 4th | B25 | 11:55 | Punt | B11 | 09:30 | Interception | 10-64 | 2:25 | ||
| UNION | 4th | D36 | 09:30 | Interception | D15 | 05:32 | * | FIELD GOAL | 9-49 | 3:58 | |
| BUFFALO | 4th | B20 | 05:32 | *FIELD GOAL | B11 | 01:39 | Downs | 13-69 | 3:53 | ||
| UNION | 4th | D11 | 01:39 | Downs | D25 | 00:00 | End of half | 3-14 | 1:39 | ||
Defensive Statistics |
| ## | Buffalo St. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 31 | Drywa,Michael | 13 | 5 | 18 | . | 1 | . | . | . | . | . | . |
| 55 | Cabrera,Orlando | 7 | 2 | 9 | . | . | . | . | . | . | . | . |
| 30 | Mosley,Kenneth | 7 | . | 7 | . | . | . | . | . | . | . | . |
| 18 | DiNapoli,Joseph | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 5 | Osei-Gyimah,And | 3 | 4 | 7 | . | . | . | . | 1 | . | . | . |
| 21 | Barksdale,Brand | 5 | 1 | 6 | . | . | . | . | 1 | . | . | . |
| 2 | Biscaro,Ethan | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 54 | McEachin,Taheim | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 50 | Moore,Nicholas | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 7 | Brown,Justin | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 22 | Green,Sincere | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 57 | Schuster,Christ | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Margan,Connor | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | Burgess,Jeffrey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Penn,Seth | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Union | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 7A | Spen. Goldstien | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 43 | Cole DaSilva | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 53 | Tommy Cavallo | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 2A | Azarai Lewis | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 3A | Diavon Clements | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 93 | Jack Flanagan | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 55 | Dionis Polanco | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 40 | Seamus Foley | 1 | 2 | 3 | . | 1 | . | . | . | . | . | . |
| 44 | Jack Anderson | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 26 | Christian Maiz | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 45 | James Palaia | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 3B | MiguelRodriguez | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 42 | Emilio Camou | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 97 | Charles Johnson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 29 | Harry Forsythe | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 54 | Dave Leon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 2C | JacobVanderhoof | 1 | . | 1 | . | . | . | . | 2 | . | . | . |
| 21 | David Seiche | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2B | Ryan Grenier | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4A | Nathan Sullivan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | Bellingrath,Guy | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 96 | Naz Armor | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | E. VanderBrink | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | BrandonMitchell | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 13 | Jake Ciocca | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 9 | Aus. St. Pierre | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 33 | James Gillespie | . | . | . | . | . | . | . | 2 | . | . | . |
| 36 | Emmanuel Green | . | . | . | . | . | . | . | 1 | . | . | . |
| 57 | Sam Batchelder | . | . | . | . | . | . | 1-26 | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buffalo St.: 3-Livingston,Phay, 6-Phillips,Cody, 8I-Ramirez,Joel, 12-Sciandra,Nick, 14-Burgess,Jeffrey, 16-Delgado,Tom, 17-Ford,Javon, 18-DiNapoli,Joseph, 23-Kitching,Willia, 27-White,Jayson, 28-Padilla,Ashton, 32-Ferguson,Domini, 37-Margan,Connor, 38-Pruonto,Evan, 44-Behrens,Ian, 50-Moore,Nicholas, 53-Small,Jack, 56-Romeo,John, 57-Schuster,Christ, 74-Greene-St. Loui, 79-Lyles,Christian, 86-Kimble,Noah, 88-Hine,Joshua, 92-Wisniewski,Jona, 96-Lawrence,Colby, 97-Bryce,Jayden. |
| Union: 2C-JacobVanderhoof, 2B-Ryan Grenier, 3B-MiguelRodriguez, 3-Avery Turton, 4-Sha'zirSullivan, 5-Andrew Lau, 5B-Daniel Haramis, 6A-Jaden Duncan, 7-Landers Green, 8-StrattonSherman, 10-BrandonMitchell, 11-Kevin Rabacs, 12-Kyle Bicho, 13-Jake Ciocca, 19-Bellingrath,Guy, 21-David Seiche, 25-Dan Quinn, 28-Conor McVey, 29-Harry Forsythe, 32-Jon. Anderson, 33-James Gillespie, 34-Michael Fiore, 36-Emmanuel Green, 38-Aiden Markoff, 39-DJ Wright, 40-Seamus Foley, 41-Dan Sheeran, 42-Emilio Camou, 44-Jack Anderson, 45-James Palaia, 46-Jack Fitzgerald, 47-Luke Paskewitz, 48-Brennan Smith, 52-Max Gluck, 54-Dave Leon, 57-Sam Batchelder, 60-Luke Stennett, 64-Seamus O'Hora, 66-Anthony Clement, 68-Jack Herman, 69-Tim Mazzei, 70-Jake Rubin, 76-Luke Rader, 84-Kyle Webster, 85-AJ Condemi, 88-Andrew Giaimo, 90-Billy DeSena, 91-Tyler Cafaro, 92-Sammy Stewart, 94-Con. Fitzgerald, 96-Naz Armor, 97-Charles Johnson, 98-Mitchell Bishop. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Buffalo St.......... 0 0 0 0 - 0 Record: (0-4,0-1)
Union............... 21 7 17 0 - 45 Record: (4-1,1-0)
Scoring Summary:
1st 00:16 UNION - Nic. Dunneman 15 yd pass from (Andrew Lau kick), 12-78 5:15, BUFFALO 0 - UNION 7
00:09 UNION - Andre Ross Jr. 28 yd pass from (Andrew Lau kick), 1-28 0:06, BUFFALO 0 - UNION 14
09:00 UNION - Ike Irabor 4 yd run (Andrew Lau kick), 15-75 5:55, BUFFALO 0 - UNION 21
2nd 07:21 UNION - Ike Irabor 11 yd run (Andrew Lau kick), 8-73 3:49, BUFFALO 0 - UNION 28
3rd 06:48 UNION - Andrew Lau 27 yd field goal, 13-39 6:12, BUFFALO 0 - UNION 31
03:01 UNION - Jon. Anderson 7 yd pass from (Andrew Lau kick), 6-38 2:40, BUFFALO 0 - UNION 38
01:23 UNION - Nic. Dunneman 20 yd PUNT: PUNT: (Andrew Lau kick), 3--8 1:32, BUFFALO 0 - UNION 45
BUFFALO UNION
FIRST DOWNS................... 13 28
RUSHES-YARDS (NET)............ 18--1 60-273
PASSING YDS (NET)............. 213 134
Passes Att-Comp-Int........... 44-21-1 19-11-0
TOTAL OFFENSE PLAYS-YARDS..... 62-212 79-407
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 0-30
Kickoff Returns-Yards......... 4-63 1-23
Interception Returns-Yards.... 0-0 1-26
Punts (Number-Avg)............ 6-26.8 1-28.0
Fumbles-Lost.................. 1-0 1-1
Penalties-Yards............... 9-90 5-55
Possession Time............... 25:35 34:25
Third-Down Conversions........ 4 of 15 6 of 13
Fourth-Down Conversions....... 1 of 4 3 of 4
Red-Zone Scores-Chances....... 0-2 5-6
Sacks By: Number-Yards........ 0-0 5-0
RUSHING: Buffalo St.-Wilson,Ale 5-8; Livingston,Phay 7-7; Delgado,Tom
1-6; Sionko,Cam 5-minus 22. Union-Ike Irabor 22-129; Patch Flanagan 5-47; Jon.
Anderson 6-32; Michael Fiore 14-27; DJ Wright 6-24; Aiden Markoff 3-14; Conor
McVey 3-2; TEAM 1-minus 2.
PASSING: Buffalo St.-Delgado,Tom 12-28-1-136; Sionko,Cam 9-16-0-77.
Union-Patch Flanagan 10-17-0-114; StrattonSherman 1-2-0-20.
RECEIVING: Buffalo St.-Kitching,Willia 6-63; Kimble,Noah 4-41;
Nelson,Tariq 4-29; Burgess,Jeffrey 2-34; Hine,Joshua 1-27; Drywa,Michael 1-8;
Livingston,Phay 1-4; Pruonto,Evan 1-3; Wilson,Ale 1-2. Union-Nic. Dunneman 4-38;
Robbie Tolbert 2-14; Andre Ross Jr. 1-28; Landers Green 1-19; Garrett Cafaro
1-12; Sha'zirSullivan 1-9; Jon. Anderson 1-7.
INTERCEPTIONS: Buffalo St.-None. Union-Sam Batchelder 1-26.
FUMBLES: Buffalo St.-Burgess,Jeffrey 1-0. Union-Jon. Anderson 1-1.
Stadium: Frank Bailey Field Attendance: 4720
Kickoff time: 12:59pm End of Game: 3:40pm Total elapsed time: 02:40
Officials: Referee: Tyson,Darin; Umpire: Knapp,Paul; Line judge: Glasser,Joseph;
Back judge: Grigas,Michael; Field judge: Riedl,Derek; Side judge: Bourey,George;
Temperature: 0 Wind: Weather: Cloudy
|
Play-by-Play Summary |
| Union (NY) wins toss and will receive | |||
| BSC will defend North end-zone | |||
| Buffalo | 1-10 | at Buffalo35 | . |
| Buffalo | 1-10 | at Buffalo35 | Start of 1st quarter, clock 15:00, BUFFALO ball on BUFFALO35. |
| Sciandra,Nick kickoff 63 yards to the UNION2, Kevin Rabacs return 23 yards to the UNION25 (Brown,Justin). | |||
| Union | 1-10 | at Union25 | UNION drive start at 14:55. |
| Union | 1-10 | at Union25 | Michael Fiore rush up middle for no gain to the UNION25 (Drywa,Michael;Cabrera,Orlando). |
| Union | 2-10 | at Union25 | Ike Irabor rush up middle for 4 yards to the UNION29 (Cabrera,Orlando). |
| Union | 3-6 | at Union29 | Patch Flanagan middle pass complete to Garrett Cafaro for 12 yards to the UNION41, 1ST DOWN UNION (Drywa,Michael). |
| Union | 1-10 | at Union41 | Ike Irabor rush over right end for 1 yard to the UNION42 (Cabrera,Orlando). |
| Union | 2-9 | at Union42 | Ike Irabor rush over left end for no gain to the UNION42 (Osei-Gyimah,And). |
| Union | 3-9 | at Union42 | Patch Flanagan rush up middle for 14 yards to the BUFFALO44, 1ST DOWN UNION (Mosley,Kenneth). |
| Union | 1-10 | at Buffalo44 | Ike Irabor rush over left end for 12 yards to the BUFFALO32, 1ST DOWN UNION (Biscaro,Ethan). |
| Union | 1-10 | at Buffalo32 | Ike Irabor rush up middle for 4 yards to the BUFFALO28 (Osei-Gyimah,And;Penn,Seth). |
| Union | 2-6 | at Buffalo28 | Patch Flanagan middle pass incomplete to Robbie Tolbert (Osei-Gyimah,And), PENALTY BUFFALO roughing passer (Penn,Seth) 14 yards to the BUFFALO14, 1ST DOWN UNION. |
| Union | 1-10 | at Buffalo14 | 1st and 10. |
| Union | 1-10 | at Buffalo14 | Michael Fiore rush up middle for 6 yards to the BUFFALO8 (Biscaro,Ethan;Drywa,Michael). |
| Union | 2-4 | at Buffalo08 | Michael Fiore rush up middle for no gain to the BUFFALO8 (Barksdale,Brand). |
| Union | 3-4 | at Buffalo08 | Michael Fiore rush up middle for no gain to the BUFFALO8 (Drywa,Michael). |
| Union | 4-4 | at Buffalo08 | Ike Irabor rush up middle for 5 yards to the BUFFALO3, 1ST DOWN UNION (Drywa,Michael). |
| Union | 1-G | at Buffalo03 | Ike Irabor rush up middle for loss of 1 yard to the BUFFALO4 (Drywa,Michael). |
| Union | 2-G | at Buffalo04 | Ike Irabor rush up middle for 4 yards to the BUFFALO0, TOUCHDOWN, clock 09:00. |
| Andrew Lau kick attempt good. | |||
| Union 7, Buffalo St. 0 | |||
| Drive: 15 plays, 75 yards, TOP 05:55 | |||
| Max Gluck kickoff 40 yards to the BUFFALO25, fair catch by Ramirez,Joel. | |||
| Buffalo | 1-10 | at Buffalo25 | BUFFALO ST. drive start at 09:00. |
| Buffalo | 1-10 | at Buffalo25 | Livingston,Phay rush up middle for 3 yards to the BUFFALO28 (Azarai Lewis). |
| Buffalo | 2-7 | at Buffalo28 | Sionko,Cam LE pass complete to Livingston,Phay for 4 yards to the BUFFALO32 (Azarai Lewis). |
| Buffalo | 3-3 | at Buffalo32 | Sionko,Cam middle pass complete to Nelson,Tariq for 7 yards to the BUFFALO39, 1ST DOWN BUFFALO (Nathan Sullivan). |
| Buffalo | 1-10 | at Buffalo39 | Livingston,Phay rush up middle for loss of 3 yards to the BUFFALO36 (Emilio Camou;Jack Flanagan). |
| Buffalo | 2-13 | at Buffalo36 | Sionko,Cam middle pass complete to Kimble,Noah for 10 yards to the BUFFALO46 (Diavon Clements). |
| Buffalo | 3-3 | at Buffalo46 | Wilson,Ale rush up middle for no gain to the BUFFALO46 (Christian Maiz). |
| Buffalo | 4-3 | at Buffalo46 | Sciandra,Nick punt 32 yards to the UNION22, fair catch by Nic. Dunneman. |
| Drive: 6 plays, 21 yards, TOP 03:29 | |||
| Union | 1-10 | at Union22 | UNION drive start at 05:31. |
| Union | 1-10 | at Union22 | Michael Fiore rush up middle for no gain to the UNION22 (McEachin,Taheim;Cabrera,Orlando). |
| Union | 2-10 | at Union22 | Patch Flanagan middle pass complete to Robbie Tolbert for 12 yards to the UNION34, 1ST DOWN UNION (Barksdale,Brand). |
| Union | 1-10 | at Union34 | Patch Flanagan middle pass complete to Nic. Dunneman for 6 yards to the UNION40 (Biscaro,Ethan), PENALTY BUFFALO personal foul (Brown,Justin) 15 yards to the BUFFALO45, 1ST DOWN UNION. |
| Union | 1-10 | at Buffalo45 | 1st and 10. |
| Union | 1-10 | at Buffalo45 | Michael Fiore rush up middle for loss of 1 yard to the BUFFALO46 (Cabrera,Orlando). |
| Union | 2-11 | at Buffalo46 | Patch Flanagan RE pass incomplete to Nic. Dunneman. |
| Union | 3-11 | at Buffalo46 | Patch Flanagan middle pass complete to Sha'zirSullivan for 9 yards to the BUFFALO37 (Mosley,Kenneth). |
| Union | 4-2 | at Buffalo37 | Michael Fiore rush up middle for 10 yards to the BUFFALO27, 1ST DOWN UNION (DiNapoli,Joseph). |
| Union | 1-10 | at Buffalo27 | Michael Fiore rush up middle for 4 yards to the BUFFALO23 (Osei-Gyimah,And;Drywa,Michael). |
| Union | 2-6 | at Buffalo23 | Michael Fiore rush over left end for 10 yards to the BUFFALO13 (Biscaro,Ethan), PENALTY UNION holding (Tim Driscoll) 10 yards to the BUFFALO33, NO PLAY. |
| Union | 2-16 | at Buffalo33 | 2nd and 16. |
| Union | 2-16 | at Buffalo33 | Patch Flanagan rush over right end for 17 yards to the BUFFALO16, 1ST DOWN UNION (Mosley,Kenneth). |
