2021 Union Field Hockey
Union Individual Game-by-Game (as of Nov 15, 2021)
All games
#21 Ali Barrett
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
9/4/2021 at Babson............... 0-4 * 0 0 0 0 .000 0 .000 0 0-0 0
9/8/2021 KEUKA COLLEGE........... 4-0 * 0 0 0 0 .000 0 .000 0 0-0 0
9/11/2021 WILLIAM PATERSON........ 2-3 * 0 0 0 0 .000 0 .000 0 0-0 0
9/29/2021 at Sage................. 2-0 * 0 0 0 0 .000 0 .000 0 0-0 0
10/2/2021 WILLIAM SMITH........... 3-2 * 0 0 0 0 .000 0 .000 0 0-0 0
10/6/2021 ELMS.................... 4-0 * * 0 0 0 0 .000 0 .000 0 0-0 0
10/09/2021 at Rochester............ 3-4 * * 0 0 0 0 .000 0 .000 0 0-0 0
10/15/2021 at Rensselaer........... 1-2 * * 0 0 0 0 .000 0 .000 0 0-0 0
10/17/2021 VASSAR.................. 0-6 * * 0 0 0 0 .000 0 .000 0 0-0 0
10/22/2021 SKIDMORE................ 0-3 * 0 0 0 0 .000 0 .000 0 0-0 0
10/24/2021 at St. Lawrence......... 2-6 * 0 0 0 0 .000 0 .000 0 0-0 0
10/30/2021 STEVENS................. 3-2 * 0 0 0 0 .000 0 .000 0 0-0 0
Totals............................... 24-32 12-4 0 0 0 0 .000 0 .000 0 0-0 0
Games played: 12