2021 Union Field Hockey
Union Individual Game-by-Game (as of Nov 15, 2021)
All games
# 6 Grace Krebs
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
9/1/2021 at Castleton............ 5-0 * * 1 0 2 4 .250 3 .750 0 0-0 0
9/4/2021 at Babson............... 0-4 * * 0 0 0 0 .250 0 .750 0 0-0 0
9/8/2021 KEUKA COLLEGE........... 4-0 * * 0 1 1 2 .167 2 .833 0 0-0 0
9/11/2021 WILLIAM PATERSON........ 2-3 * * 0 1 1 0 .167 0 .833 0 0-0 0
9/18/2021 FDU-FLORHAM............. 1-3 * * 0 0 0 0 .167 0 .833 0 0-0 0
9/22/2021 at Hartwick............. 1-2 * * 0 1 1 2 .125 1 .750 0 0-0 0
9/25/2021 ITHACA.................. 1-5 * * 0 0 0 1 .111 0 .667 0 0-0 0
9/29/2021 at Sage................. 2-0 * * 0 0 0 5 .071 3 .643 0 0-0 0
10/2/2021 WILLIAM SMITH........... 3-2 * * 0 0 0 2 .062 1 .625 0 0-0 0
10/6/2021 ELMS.................... 4-0 * * 0 1 1 1 .059 0 .588 0 0-0 0
10/09/2021 at Rochester............ 3-4 * * 0 0 0 2 .053 0 .526 0 0-0 0
10/15/2021 at Rensselaer........... 1-2 * * 0 0 0 0 .053 0 .526 0 0-0 0
10/17/2021 VASSAR.................. 0-6 * * 0 0 0 1 .050 0 .500 0 0-0 0
10/20/2021 at Morrisville.......... 4-2 * * 2 0 4 7 .111 5 .556 1 0-0 0
10/22/2021 SKIDMORE................ 0-3 * * 0 0 0 0 .111 0 .556 0 0-0 0
10/24/2021 at St. Lawrence......... 2-6 * * 0 0 0 2 .103 0 .517 0 0-0 0
10/30/2021 STEVENS................. 3-2 * * 1 0 2 1 .133 1 .533 1 0-0 0
Totals............................... 36-44 17-17 4 4 12 30 .133 16 .533 2 0-0 0
Games played: 17
Shots per game: 1.76
Goals per game: 0.24
Assists per game: 0.24
Points per game: 0.71