2021-22 Union Men's Basketball
Union Individual Game-by-Game (as of Feb 28, 2022)
All games
#03 Mike Manley
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Hartwick 11/06/21 * 32 5-14 .357 5-8 .625 2-2 1.000 1 2 3 3.0 2 0 4 1 0 2 17 17.0
LASELL 11/13/21 * 37 6-13 .462 3-5 .600 1-1 1.000 0 2 2 2.5 2 0 2 5 0 4 16 16.5
MOUNT ST. VINCENT 11/27/21 * 33 4-13 .308 1-5 .200 4-4 1.000 3 2 5 3.3 2 0 2 3 0 2 13 15.3
HAMILTON 11/28/21 * 31 5-12 .417 4-10 .400 3-3 1.000 0 2 2 3.0 4 0 0 1 0 1 17 15.8
ST. LAWRENCE 12/03/21 * 31 3-9 .333 2-6 .333 0-0 .000 0 5 5 3.4 3 0 6 4 0 1 8 14.2
CLARKSON 12/04/21 * 26 4-10 .400 2-6 .333 4-8 .500 1 1 2 3.2 3 0 6 2 0 0 14 14.2
at Vassar 12/07/21 * 32 4-17 .235 2-10 .200 2-2 1.000 1 4 5 3.4 2 0 1 3 0 1 12 13.9
at Williams 12/9/21 * 32 6-13 .462 1-3 .333 2-4 .500 0 4 4 3.5 4 0 2 3 0 1 15 14.0
at SUNY Poly 01/08/22 * 31 3-12 .250 2-6 .333 0-2 .000 0 3 3 3.4 3 0 7 2 0 4 8 13.3
VASSAR 01/11/22 * 33 6-15 .400 4-8 .500 4-6 .667 1 2 3 3.4 2 0 4 0 0 1 20 14.0
at RIT 01/14/22 * 37 7-14 .500 4-9 .444 2-3 .667 0 1 1 3.2 3 0 3 0 1 1 20 14.5
at Hobart 01/15/22 * 38 9-17 .529 7-14 .500 3-6 .500 2 3 5 3.3 4 0 2 3 0 4 28 15.7
at Bard 01/21/22 * 46 6-18 .333 4-10 .400 8-9 .889 2 1 3 3.3 3 0 6 2 0 1 24 16.3
at Ithaca 01/22/22 * 32 1-9 .111 1-3 .333 4-7 .571 1 2 3 3.3 4 0 3 4 0 0 7 15.6
at Rensselaer 01/28/22 * 32 5-15 .333 5-11 .455 2-2 1.000 0 2 2 3.2 4 0 0 1 0 0 17 15.7
at Skidmore 01/29/22 * 40 6-20 .300 4-8 .500 2-2 1.000 4 8 12 3.8 4 0 0 2 0 3 18 15.9
RENSSELAER 02/01/22 * 37 3-16 .188 3-10 .300 7-7 1.000 1 2 3 3.7 3 0 8 2 0 2 16 15.9
ITHACA 02/04/22 * 31 2-10 .200 2-7 .286 0-0 .000 0 1 1 3.6 3 0 4 0 0 1 6 15.3
BARD 02/05/22 * 30 2-6 .333 1-3 .333 7-8 .875 0 3 3 3.5 4 0 4 3 0 3 12 15.2
SKIDMORE 02/08/22 * 33 6-16 .375 3-8 .375 1-2 .500 1 1 2 3.5 2 0 2 2 0 1 16 15.2
HOBART 02/11/22 * 30 3-14 .214 1-5 .200 8-8 1.000 0 3 3 3.4 4 0 2 4 1 0 15 15.2
RIT 02/14/22 * 34 9-18 .500 3-6 .500 2-2 1.000 1 3 4 3.5 3 0 3 4 0 1 23 15.5
at Clarkson 02/18/22 * 40 7-17 .412 7-16 .438 0-1 .000 0 2 2 3.4 3 0 7 5 0 0 21 15.8
at St. Lawrence 02/19/22 * 28 7-15 .467 4-11 .364 0-2 .000 0 3 3 3.4 5 1 1 2 0 1 18 15.9
Totals......................... 24 806 119-333 .357 75-188 .399 68-91 .747 19 62 81 3.4 76 1 79 58 2 35 381 15.9
Games played: 24
Minutes/game: 33.6
Points/game: 15.9
FG Pct: 35.7
3FG Pct: 39.9
FT Pct: 74.7
Rebounds/game: 3.4
Assists/game: 3.3
Turnovers/game: 2.4
Assist/turnover ratio: 1.4
Steals/game: 1.5
Blocks/game: 0.1