Statistics Summary for 1995 
 

  Date Opponent   Score   Attend   Site Notes
 
Overall: 0-0
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 0-0


Player gp g a pts sh sh% +/- no-pim min maj oth pp sh fg gw gt ot ht pn ua
Chris Ford 30 8 18 26 0 .000 0 0-0 0 0 0 2 0 0 1 0 0 0 0 0
Brent Ozarowski 29 13 11 24 0 .000 0 0-0 0 0 0 5 0 0 0 0 0 0 0 0
Reid Simonton 30 9 10 19 0 .000 0 0-0 0 0 0 1 0 0 1 0 0 0 0 0
Ryan Donovan 29 9 9 18 0 .000 0 0-0 0 0 0 2 1 0 2 0 0 0 0 0
Russ Monteith 27 6 11 17 0 .000 0 0-0 0 0 0 5 0 0 0 0 0 0 0 0
Andrew Will 30 2 15 17 0 .000 0 0-0 0 0 0 0 0 0 0 0 0 0 0 0
Jamie Antoine 30 4 10 14 0 .000 0 0-0 0 0 0 2 1 0 0 0 0 0 0 0
Chad Thompson 27 4 5 9 0 .000 0 0-0 0 0 0 1 0 0 0 0 0 0 0 0
Jay Prentice 24 2 7 9 0 .000 0 0-0 0 0 0 0 0 0 0 0 0 0 0 0
Greg Buchanan 21 1 8 9 0 .000 0 0-0 0 0 0 0 0 0 0 0 0 0 0 0
Mark Szucs 20 7 1 8 0 .000 0 0-0 0 0 0 1 0 0 1 0 0 0 0 0
John Sicinski 23 4 4 8 0 .000 0 0-0 0 0 0 1 0 0 1 0 0 0 0 0
Craig Reckin 30 4 3 7 0 .000 0 0-0 0 0 0 0 0 0 1 0 0 0 0 0
Scott Boyd 30 0 7 7 0 .000 0 0-0 0 0 0 0 0 0 0 0 0 0 0 0
Seabrook Satterlund 21 2 4 6 0 .000 0 0-0 0 0 0 2 0 0 0 0 0 0 0 0
Charlie Moxham 25 1 5 6 0 .000 0 0-0 0 0 0 0 0 0 0 0 0 0 0 0
Pat O'Flaherty 26 4 0 4 0 .000 0 0-0 0 0 0 0 0 0 0 0 0 0 0 0
Trevor Koenig 20 0 3 3 0 .000 0 0-0 0 0 0 0 0 0 0 0 0 0 0 0
Bill Moody 24 0 3 3 0 .000 0 0-0 0 0 0 0 0 0 0 0 0 0 0 0
Eric Houle 10 2 0 2 0 .000 0 0-0 0 0 0 0 0 0 0 0 0 0 0 0
Boe Leslie 9 1 1 2 0 .000 0 0-0 0 0 0 0 0 0 0 0 0 0 0 0
Joel Bond 15 0 2 2 0 .000 0 0-0 0 0 0 0 0 0 0 0 0 0 0 0
Mark Will 16 0 1 1 0 .000 0 0-0 0 0 0 0 0 0 0 0 0 0 0 0
Leeor Shtrom 13 0 1 1 0 .000 0 0-0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM 9 0 0 0 0 .000 0 0-0 0 0 0 0 0 0 0 0 0 0 0 0
Team totals 30 83 139 222 0 .000 0 0-0 0 0 0 22 2 0 7 0 0 0 0 0
Opp totals 30 100 163 263 0 .000 - 0-0 0 0 0 24 4 0 19 0 0 0 0 0
 


Goalie gp-gs minutes ga gaavg saves save% w l t sho pp sh en pn so
Trevor Koenig 20-0 1149:43 60 3.13 612 .911 5 12 2 0 0 0 0 0 0
Leeor Shtrom 13-0 664:15 36 3.25 332 .902 2 7 2 0 0 0 0 0 0
Empty Net 9-0 6:02 4 39.78 0 .000 0 0 0 0 0 0 4 0 0
Team totals 30 1820:00 100 3.30 944 .904 7 19 4 0 24 4 0 0 0
Opp totals 30 1820:00 83 2.74 808 .907 19 7 4 0 22 2 0 0 0