Statistics Summary for 1996 
 

  Date Opponent   Score   Attend   Site Notes
 
Overall: 0-0
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 0-0


Player gp g a pts sh sh% +/- no-pim min maj oth pp sh fg gw gt ot ht pn ua
John Sicinski 34 17 15 32 0 .000 0 0-0 0 0 0 5 0 0 1 0 0 0 0 0
Brent Ozarowski 34 10 19 29 0 .000 0 0-0 0 0 0 2 0 0 1 0 0 0 0 0
Jay Prentice 31 10 16 26 0 .000 0 0-0 0 0 0 5 1 0 2 0 0 0 0 0
Chris Ford 33 8 13 21 0 .000 0 0-0 0 0 0 4 0 0 3 0 0 0 0 0
Ryan Campbell 31 10 10 20 0 .000 0 0-0 0 0 0 2 0 0 2 0 0 0 0 0
Mark Szucs 31 6 14 20 0 .000 0 0-0 0 0 0 1 1 0 1 0 0 0 0 0
Russ Monteith 30 10 8 18 0 .000 0 0-0 0 0 0 3 0 0 2 0 0 0 0 0
Seabrook Satterlund 31 3 15 18 0 .000 0 0-0 0 0 0 1 0 0 0 0 0 0 0 0
Jamie Antoine 34 8 8 16 0 .000 0 0-0 0 0 0 6 0 0 2 0 0 0 0 0
Andrew Will 34 3 10 13 0 .000 0 0-0 0 0 0 0 0 0 0 0 0 0 0 0
Ryan Donovan 32 5 7 12 0 .000 0 0-0 0 0 0 0 2 0 2 0 0 0 0 0
Pat O'Flaherty 33 5 4 9 0 .000 0 0-0 0 0 0 0 0 0 1 0 0 0 0 0
Bill Moody 31 1 8 9 0 .000 0 0-0 0 0 0 0 0 0 0 0 0 0 0 0
Jeff Sproat 29 3 5 8 0 .000 0 0-0 0 0 0 1 1 0 0 0 0 0 0 0
Chad Thompson 21 1 4 5 0 .000 0 0-0 0 0 0 0 0 0 0 0 0 0 0 0
Mark Will 24 0 5 5 0 .000 0 0-0 0 0 0 0 0 0 0 0 0 0 0 0
Charlie Moxham 29 3 1 4 0 .000 0 0-0 0 0 0 0 0 0 0 0 0 0 0 0
Craig Reckin 32 2 2 4 0 .000 0 0-0 0 0 0 1 0 0 1 0 0 0 0 0
Neil White 22 1 2 3 0 .000 0 0-0 0 0 0 0 0 0 0 0 0 0 0 0
Greg Buchanan 26 0 2 2 0 .000 0 0-0 0 0 0 0 0 0 0 0 0 0 0 0
Trevor Koenig 29 0 1 1 0 .000 0 0-0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM 12 0 0 0 0 .000 0 0-0 0 0 0 0 0 0 0 0 0 0 0 0
Leeor Shtrom 7 0 0 0 0 .000 0 0-0 0 0 0 0 0 0 0 0 0 0 0 0
Team totals 34 106 169 275 0 .000 0 0-0 0 0 0 31 5 0 18 0 0 0 0 0
Opp totals 34 79 129 208 0 .000 - 0-0 0 0 0 20 2 0 13 0 0 0 0 0
 


Goalie gp-gs minutes ga gaavg saves save% w l t sho pp sh en pn so
Trevor Koenig 29-0 1681:09 57 2.03 774 .931 15 11 2 0 0 0 0 0 0
Leeor Shtrom 7-0 371:48 18 2.90 155 .896 3 2 1 0 0 0 0 0 0
Empty Net 12-0 10:27 4 22.97 0 .000 0 0 0 0 0 0 4 0 0
Team totals 34 2063:00 79 2.30 929 .922 18 13 3 0 20 2 0 0 0
Opp totals 34 2063:00 106 3.08 1073 .910 13 18 3 0 21 5 0 0 0