Statistics Summary for 1997 
 

  Date Opponent   Score   Attend   Site Notes
 
Overall: 0-0
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 0-0


Player gp g a pts sh sh% +/- no-pim min maj oth pp sh fg gw gt ot ht pn ua
Brent Ozarowski 32 8 12 20 0 .000 0 0-0 0 0 0 2 0 0 0 0 0 0 0 0
Mark Szucs 29 10 7 17 0 .000 0 0-0 0 0 0 4 0 0 0 0 0 0 0 0
Charlie Moxham 31 9 6 15 0 .000 0 0-0 0 0 0 4 1 0 1 0 0 0 0 0
Ryan Campbell 32 7 8 15 0 .000 0 0-0 0 0 0 3 0 0 0 0 0 0 0 0
Jeff Sproat 28 5 10 15 0 .000 0 0-0 0 0 0 1 0 0 0 0 0 0 0 0
Clark Jones 32 4 10 14 0 .000 0 0-0 0 0 0 0 0 0 0 0 0 0 0 0
Jason Ralph 30 5 8 13 0 .000 0 0-0 0 0 0 2 1 0 1 0 0 0 0 0
Bryan Yackel 32 4 9 13 0 .000 0 0-0 0 0 0 0 0 0 0 0 0 0 0 0
Dave Smith 27 6 4 10 0 .000 0 0-0 0 0 0 1 0 0 0 0 0 0 0 0
Bryant Westerman 29 3 6 9 0 .000 0 0-0 0 0 0 1 2 0 0 0 0 0 0 0
Sheld. Pietrzykowski 30 4 4 8 0 .000 0 0-0 0 0 0 1 0 0 1 0 0 0 0 0
Mason Anderson 26 1 5 6 0 .000 0 0-0 0 0 0 0 0 0 0 0 0 0 0 0
Alex Todd 31 3 2 5 0 .000 0 0-0 0 0 0 0 0 0 1 0 0 0 0 0
Mark Will 31 0 5 5 0 .000 0 0-0 0 0 0 0 0 0 0 0 0 0 0 0
Ryan Boyd 24 1 3 4 0 .000 0 0-0 0 0 0 0 0 0 0 0 0 0 0 0
Paul Kilfoy 31 1 3 4 0 .000 0 0-0 0 0 0 1 0 0 0 0 0 0 0 0
Joel Bond 30 1 2 3 0 .000 0 0-0 0 0 0 0 0 0 1 0 0 0 0 0
Jay Varady 19 1 1 2 0 .000 0 0-0 0 0 0 0 0 0 0 0 0 0 0 0
Trevor Koenig 22 0 1 1 0 .000 0 0-0 0 0 0 0 0 0 0 0 0 0 0 0
Matt Kuzniar 17 0 1 1 0 .000 0 0-0 0 0 0 0 0 0 0 0 0 0 0 0
Neil White 5 0 1 1 0 .000 0 0-0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM 15 0 0 0 0 .000 0 0-0 0 0 0 0 0 0 0 0 0 0 0 0
Leeor Shtrom 13 0 0 0 0 .000 0 0-0 0 0 0 0 0 0 0 0 0 0 0 0
Team totals 32 74 113 187 0 .000 0 0-0 0 0 0 20 4 0 6 0 0 0 0 0
Opp totals 32 117 194 311 0 .000 - 0-0 0 0 0 36 4 0 22 0 0 0 0 0
 


Goalie gp-gs minutes ga gaavg saves save% w l t sho pp sh en pn so
Trevor Koenig 22-0 1212:18 62 3.07 680 .916 5 13 3 0 0 0 0 0 0
Leeor Shtrom 13-0 715:28 47 3.94 386 .891 1 9 1 0 0 0 0 0 0
Empty Net 15-0 18:05 8 26.54 0 .000 0 0 0 0 0 0 8 0 0
Team totals 32 1945:51 117 3.61 1066 .901 6 22 4 0 36 4 0 0 0
Opp totals 32 1945:51 74 2.28 803 .916 22 6 4 0 20 4 0 0 0