2005-06 Union Men's Hockey
                   Union College Individual Game-by-Game (as of Sep 13, 2018)
                                           All games



                               #18 DiMarzo, Augie


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Oct 07, 2005 at Colorado College....  1   0   0   0     0  .000   -1   1/2      0   0   0   0   0   0   0 
    Oct 08, 2005 vs Air Force...........  2   0   1   1     0  .000   -2   0/0      0   0   0   0   0   0   0 
    Oct 15, 2005 CONNECTICUT............  3   1   0   1     1 1.000   +1   0/0      0   0   0   0   0   0   0 
    Oct 28, 2005 BENTLEY COLLEGE........  4   0   2   2     2  .333   +2   2/4      0   0   0   0   0   0   0 
    Oct 29, 2005 at UMass Lowell........  5   0   1   1     1  .250    0   0/0      0   0   0   0   0   0   0 
    Nov 04, 2005 at St. Lawrence........  6   0   0   0     0  .250   -1   1/2      0   0   0   0   0   0   0 
    Nov 05, 2005 at CLARKSON............  7   0   0   0     2  .167    0   1/2      0   0   0   0   0   0   0 
    Nov 11, 2005 PRINCETON..............  8   1   2   3     2  .250   +1   1/2      1   0   0   1   0   0   0 
    Nov 12, 2005 QUINNIPIAC.............  9   0   1   1     0  .250    0   0/0      0   0   0   0   0   0   0 
    Nov 18, 2005 at Cornell............. 10   0   0   0     1  .222    0   0/0      0   0   0   0   0   0   0 
    Nov 19, 2005 at Colgate............. 11   0   0   0     0  .222   -1   0/0      0   0   0   0   0   0   0 
    Nov 25, 2005 WAYNE STATE............ 12   0   1   1     4  .154    0   1/2      0   0   0   0   0   0   0 
    Nov 26, 2005 WAYNE STATE............ 13   0   0   0     5  .111    0   1/2      0   0   0   0   0   0   0 
    Dec 02, 2005 at RIT................. 14   0   0   0     2  .100   +1   0/0      0   0   0   0   0   0   0 
    Dec 03, 2005 RIT.................... 15   0   1   1     0  .100   +1   1/2      0   0   0   0   0   0   0 
    Dec 10, 2005 at Ohio State.......... 16   0   1   1     2  .091    0   0/0      0   0   0   0   0   0   0 
    Dec 11, 2005 at Ohio State.......... 17   0   0   0     4  .077   -3   0/0      0   0   0   0   0   0   0 
    Dec 29, 2005 at Minnesota........... 18   0   0   0     2  .071   -2   2/4      0   0   0   0   0   0   0 
    Dec 30, 2005 vs Canisius............ 19   0   1   1     1  .069   +1   0/0      0   0   0   0   0   0   0 
    Jan 06, 2006 HARVARD UNIVERSITY..... 20   0   1   1     2  .065   +1   0/0      0   0   0   0   0   0   0 
    Jan 07, 2006 DARTMOUTH COLLEGE...... 21   1   0   1     2  .091    0   0/0      0   0   0   0   0   0   0 
    Jan 13, 2006 CLARKSON............... 22   0   1   1     3  .083    0   0/0      0   0   0   0   0   0   0 
    Jan 14, 2006 ST. LAWRENCE........... 23   0   0   0     0  .083   -1   1/2      0   0   0   0   0   0   0 
    Jan 20, 2006 at Yale University..... 24   0   1   1     4  .075   -1   1/2      0   0   0   0   0   0   0 
    Jan 21, 2006 at Brown University.... 25   1   0   1     7  .085    0   2/4      0   0   0   0   0   0   0 
    Jan 27, 2006 at Dartmouth College... 26   0   0   0     0  .085   -1   0/0      0   0   0   0   0   0   0 
    Jan 28, 2006 at Harvard University.. 27   0   0   0     4  .078    0   0/0      0   0   0   0   0   0   0 
    Feb 03, 2006 RENSSELAER............. 28   0   1   1     0  .078   +1   1/2      0   0   0   0   0   0   0 
    Feb 04, 2006 at Rensselaer.......... 29   0   1   1     2  .075   +1   0/0      0   0   0   0   0   0   0 
    Feb 10, 2006 BROWN UNIVERSITY....... 30   1   0   1     4  .088   +1   1/2      0   0   0   0   0   0   0 
    Feb 11, 2006 YALE UNIVERSITY........ 31   0   0   0     1  .086    0   0/0      0   0   0   0   0   0   0 
    Feb 17, 2006 at Quinnipiac.......... 32   1   0   1     1  .102    0   1/2      0   0   0   0   0   0   0 
    Feb 18, 2006 at Princeton........... 33   1   0   1     4  .111   +2   0/0      0   0   0   0   0   0   0 
    Feb 24, 2006 COLGATE................ 34   0   0   0     4  .104    0   2/4      0   0   0   0   0   0   0 
    Feb 25, 2006 CORNELL................ 35   0   0   0     1  .103    0   0/0      0   0   0   0   0   0   0 
    Mar 03, 2006 YALE UNIVERSITY........ 36   0   0   0     8  .092   -1   0/0      0   0   0   0   0   0   0 
    Mar 04, 2006 YALE UNIVERSITY........ 37   0   0   0     8  .083   -1   1/2      0   0   0   0   0   0   0 

    Totals.............................. 37   7  16  23    84  .083   -2  21/42     1   0   0   1   0   0   0 

    Games played: 37
    Shots per game: 2.3
    Goals per game: 0.2
    Assists per game: 0.4
    Points per game: 0.6