#19 Potts, Chris
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 07, 2005 at Colorado College.... 1 0 0 0 2 .000 -2 0/0 0 0 0 0 0 0 0
Oct 08, 2005 vs Air Force........... 2 0 0 0 1 .000 -1 0/0 0 0 0 0 0 0 0
Oct 14, 2005 SACRED HEART........... 3 0 0 0 2 .000 0 0/0 0 0 0 0 0 0 0
Oct 15, 2005 CONNECTICUT............ 4 0 0 0 0 .000 -1 2/4 0 0 0 0 0 0 0
Oct 28, 2005 BENTLEY COLLEGE........ 5 1 0 1 3 .125 +3 0/0 0 0 0 0 0 0 0
Oct 29, 2005 at UMass Lowell........ 6 1 0 1 3 .182 +1 0/0 0 0 0 1 0 0 0
Nov 04, 2005 at St. Lawrence........ 7 0 0 0 1 .167 -1 0/0 0 0 0 0 0 0 0
Nov 05, 2005 at CLARKSON............ 8 0 0 0 0 .167 0 0/0 0 0 0 0 0 0 0
Nov 11, 2005 PRINCETON.............. 9 0 0 0 1 .154 0 1/2 0 0 0 0 0 0 0
Nov 12, 2005 QUINNIPIAC............. 10 0 1 1 2 .133 0 0/0 0 0 0 0 0 0 0
Nov 18, 2005 at Cornell............. 11 0 1 1 1 .125 0 1/2 0 0 0 0 0 0 0
Nov 19, 2005 at Colgate............. 12 0 0 0 3 .105 -1 0/0 0 0 0 0 0 0 0
Nov 25, 2005 WAYNE STATE............ 13 0 1 1 0 .105 0 0/0 0 0 0 0 0 0 0
Nov 26, 2005 WAYNE STATE............ 14 1 1 2 3 .136 +1 0/0 1 0 0 0 0 0 0
Dec 02, 2005 at RIT................. 15 0 0 0 2 .125 -1 0/0 0 0 0 0 0 0 0
Dec 03, 2005 RIT.................... 16 0 0 0 2 .115 0 1/2 0 0 0 0 0 0 0
Dec 10, 2005 at Ohio State.......... 17 0 0 0 2 .107 0 0/0 0 0 0 0 0 0 0
Dec 11, 2005 at Ohio State.......... 18 0 0 0 1 .103 -3 0/0 0 0 0 0 0 0 0
Dec 29, 2005 at Minnesota........... 19 0 0 0 1 .100 -1 0/0 0 0 0 0 0 0 0
Dec 30, 2005 vs Canisius............ 20 0 0 0 4 .088 0 1/2 0 0 0 0 0 0 0
Jan 06, 2006 HARVARD UNIVERSITY..... 21 0 0 0 1 .086 -1 0/0 0 0 0 0 0 0 0
Jan 07, 2006 DARTMOUTH COLLEGE...... 22 0 0 0 1 .083 0 0/0 0 0 0 0 0 0 0
Jan 13, 2006 CLARKSON............... 23 1 0 1 2 .105 +1 0/0 0 0 0 1 0 0 0
Jan 14, 2006 ST. LAWRENCE........... 24 0 0 0 1 .103 0 0/0 0 0 0 0 0 0 0
Jan 20, 2006 at Yale University..... 25 0 0 0 2 .098 0 0/0 0 0 0 0 0 0 0
Jan 21, 2006 at Brown University.... 26 0 1 1 2 .093 0 0/0 0 0 0 0 0 0 0
Jan 27, 2006 at Dartmouth College... 27 0 0 0 1 .091 -1 0/0 0 0 0 0 0 0 0
Jan 28, 2006 at Harvard University.. 28 1 0 1 1 .111 +2 0/0 0 0 0 0 0 0 0
Feb 03, 2006 RENSSELAER............. 29 1 0 1 2 .128 +1 0/0 0 0 0 1 0 0 1
Feb 04, 2006 at Rensselaer.......... 30 0 0 0 2 .122 -1 1/2 0 0 0 0 0 0 0
Feb 10, 2006 BROWN UNIVERSITY....... 31 0 0 0 0 .122 0 1/2 0 0 0 0 0 0 0
Feb 11, 2006 YALE UNIVERSITY........ 32 0 0 0 1 .120 +1 0/0 0 0 0 0 0 0 0
Feb 17, 2006 at Quinnipiac.......... 33 0 0 0 1 .118 -1 1/2 0 0 0 0 0 0 0
Feb 18, 2006 at Princeton........... 34 0 0 0 9 .100 0 1/2 0 0 0 0 0 0 0
Feb 24, 2006 COLGATE................ 35 0 0 0 1 .098 -1 0/0 0 0 0 0 0 0 0
Feb 25, 2006 CORNELL................ 36 0 0 0 2 .095 -1 1/2 0 0 0 0 0 0 0
Mar 03, 2006 YALE UNIVERSITY........ 37 0 0 0 1 .094 0 0/0 0 0 0 0 0 0 0
Mar 04, 2006 YALE UNIVERSITY........ 38 0 0 0 1 .092 0 0/0 0 0 0 0 0 0 0
Totals.............................. 38 6 5 11 65 .092 -7 11/22 1 0 0 3 0 0 1
Games played: 38
Shots per game: 1.7
Goals per game: 0.2
Assists per game: 0.1
Points per game: 0.3