2005-06 Union Men's Hockey
                   Union College Individual Game-by-Game (as of Sep 13, 2018)
                                           All games



                              # 2 Beynon, Michael


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Oct 07, 2005 at Colorado College....  1   0   0   0     0  .000   -2   0/0      0   0   0   0   0   0   0 
    Oct 08, 2005 vs Air Force...........  2   0   1   1     1  .000   -1   2/4      0   0   0   0   0   0   0 
    Oct 14, 2005 SACRED HEART...........  3   0   2   2     4  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 15, 2005 CONNECTICUT............  4   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 28, 2005 BENTLEY COLLEGE........  5   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 
    Oct 29, 2005 at UMass Lowell........  6   0   0   0     0  .000   +1   1/2      0   0   0   0   0   0   0 
    Nov 04, 2005 at St. Lawrence........  7   0   1   1     2  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 05, 2005 at CLARKSON............  8   0   0   0     1  .000    0   1/2      0   0   0   0   0   0   0 
    Nov 11, 2005 PRINCETON..............  9   0   0   0     0  .000   +1   0/0      0   0   0   0   0   0   0 
    Nov 12, 2005 QUINNIPIAC............. 10   1   0   1     2  .091    0   1/2      1   0   0   1   0   0   0 
    Nov 18, 2005 at Cornell............. 11   0   0   0     1  .083   +1   0/0      0   0   0   0   0   0   0 
    Nov 19, 2005 at Colgate............. 12   0   0   0     0  .083    0   0/0      0   0   0   0   0   0   0 
    Nov 25, 2005 WAYNE STATE............ 13   0   0   0     0  .083    0   1/2      0   0   0   0   0   0   0 
    Nov 26, 2005 WAYNE STATE............ 14   0   1   1     1  .077   +1   1/2      0   0   0   0   0   0   0 
    Dec 02, 2005 at RIT................. 15   0   0   0     2  .067   +1   1/2      0   0   0   0   0   0   0 
    Dec 03, 2005 RIT.................... 16   0   0   0     1  .062   +2   0/0      0   0   0   0   0   0   0 
    Dec 10, 2005 at Ohio State.......... 17   0   0   0     0  .062   -1   0/0      0   0   0   0   0   0   0 
    Dec 11, 2005 at Ohio State.......... 18   0   0   0     2  .056   -1   0/0      0   0   0   0   0   0   0 
    Dec 29, 2005 at Minnesota........... 19   0   0   0     1  .053    0   0/0      0   0   0   0   0   0   0 
    Dec 30, 2005 vs Canisius............ 20   0   0   0     0  .053    0   0/0      0   0   0   0   0   0   0 
    Jan 06, 2006 HARVARD UNIVERSITY..... 21   0   0   0     0  .053   -1   0/0      0   0   0   0   0   0   0 
    Jan 07, 2006 DARTMOUTH COLLEGE...... 22   1   0   1     1  .100    0   0/0      1   0   0   0   1   0   0 
    Jan 13, 2006 CLARKSON............... 23   0   2   2     0  .100   +3   0/0      0   0   0   0   0   0   0 
    Jan 14, 2006 ST. LAWRENCE........... 24   0   0   0     0  .100    0   2/12     0   0   0   0   0   0   0 
    Jan 20, 2006 at Yale University..... 25   0   0   0     1  .095   +1   0/0      0   0   0   0   0   0   0 
    Jan 21, 2006 at Brown University.... 26   0   0   0     0  .095   +1   0/0      0   0   0   0   0   0   0 
    Jan 27, 2006 at Dartmouth College... 27   0   0   0     2  .087   -2   1/2      0   0   0   0   0   0   0 
    Jan 28, 2006 at Harvard University.. 28   0   0   0     0  .087    0   0/0      0   0   0   0   0   0   0 
    Feb 03, 2006 RENSSELAER............. 29   0   0   0     1  .083    0   0/0      0   0   0   0   0   0   0 
    Feb 04, 2006 at Rensselaer.......... 30   0   0   0     0  .083   +1   0/0      0   0   0   0   0   0   0 
    Feb 10, 2006 BROWN UNIVERSITY....... 31   0   0   0     0  .083    0   0/0      0   0   0   0   0   0   0 
    Feb 11, 2006 YALE UNIVERSITY........ 32   0   0   0     2  .077   +3   2/12     0   0   0   0   0   0   0 
    Feb 17, 2006 at Quinnipiac.......... 33   0   0   0     0  .077    0   0/0      0   0   0   0   0   0   0 
    Feb 18, 2006 at Princeton........... 34   0   0   0     1  .074   +2   0/0      0   0   0   0   0   0   0 
    Feb 24, 2006 COLGATE................ 35   0   0   0     2  .069    0   1/2      0   0   0   0   0   0   0 
    Feb 25, 2006 CORNELL................ 36   0   0   0     0  .069    0   0/0      0   0   0   0   0   0   0 
    Mar 03, 2006 YALE UNIVERSITY........ 37   0   0   0     1  .067    0   0/0      0   0   0   0   0   0   0 
    Mar 04, 2006 YALE UNIVERSITY........ 38   0   0   0     1  .065   -1   1/2      0   0   0   0   0   0   0 

    Totals.............................. 38   2   7   9    31  .065   +9  16/48     2   0   0   1   1   0   0 

    Games played: 38
    Shots per game: 0.8
    Goals per game: 0.1
    Assists per game: 0.2
    Points per game: 0.2