#25 Poirier, Jonathan
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 07, 2005 at Colorado College.... 1 0 0 0 1 .000 -2 0/0 0 0 0 0 0 0 0
Oct 08, 2005 vs Air Force........... 2 0 0 0 0 .000 -2 0/0 0 0 0 0 0 0 0
Oct 14, 2005 SACRED HEART........... 3 1 0 1 4 .200 +1 0/0 0 0 0 0 0 0 1
Oct 15, 2005 CONNECTICUT............ 4 0 0 0 0 .200 0 0/0 0 0 0 0 0 0 0
Oct 29, 2005 at UMass Lowell........ 5 0 1 1 1 .167 0 1/2 0 0 0 0 0 0 0
Nov 04, 2005 at St. Lawrence........ 6 0 0 0 1 .143 -1 0/0 0 0 0 0 0 0 0
Nov 11, 2005 PRINCETON.............. 7 1 0 1 2 .222 +1 0/0 0 0 0 0 0 0 0
Nov 12, 2005 QUINNIPIAC............. 8 0 0 0 2 .182 0 1/2 0 0 0 0 0 0 0
Nov 18, 2005 at Cornell............. 9 0 1 1 1 .167 0 0/0 0 0 0 0 0 0 0
Nov 19, 2005 at Colgate............. 10 0 0 0 0 .167 -1 2/4 0 0 0 0 0 0 0
Nov 26, 2005 WAYNE STATE............ 11 0 0 0 4 .125 +1 0/0 0 0 0 0 0 0 0
Dec 02, 2005 at RIT................. 12 0 1 1 0 .125 +1 0/0 0 0 0 0 0 0 0
Dec 03, 2005 RIT.................... 13 0 0 0 4 .100 0 0/0 0 0 0 0 0 0 0
Dec 10, 2005 at Ohio State.......... 14 0 0 0 1 .095 0 0/0 0 0 0 0 0 0 0
Dec 29, 2005 at Minnesota........... 15 0 0 0 1 .091 0 0/0 0 0 0 0 0 0 0
Dec 30, 2005 vs Canisius............ 16 0 0 0 1 .087 0 0/0 0 0 0 0 0 0 0
Jan 06, 2006 HARVARD UNIVERSITY..... 17 0 0 0 3 .077 0 0/0 0 0 0 0 0 0 0
Jan 07, 2006 DARTMOUTH COLLEGE...... 18 0 1 1 4 .067 0 1/2 0 0 0 0 0 0 0
Jan 13, 2006 CLARKSON............... 19 0 1 1 1 .065 +1 1/2 0 0 0 0 0 0 0
Jan 14, 2006 ST. LAWRENCE........... 20 0 0 0 0 .065 -2 0/0 0 0 0 0 0 0 0
Jan 20, 2006 at Yale University..... 21 0 0 0 2 .061 -1 0/0 0 0 0 0 0 0 0
Jan 21, 2006 at Brown University.... 22 1 0 1 6 .077 0 0/0 1 0 0 0 0 0 0
Jan 27, 2006 at Dartmouth College... 23 0 0 0 6 .067 -1 0/0 0 0 0 0 0 0 0
Jan 28, 2006 at Harvard University.. 24 0 0 0 2 .064 -1 0/0 0 0 0 0 0 0 0
Feb 03, 2006 RENSSELAER............. 25 1 0 1 1 .083 +1 0/0 0 0 0 0 0 0 0
Feb 04, 2006 at Rensselaer.......... 26 0 0 0 3 .078 0 0/0 0 0 0 0 0 0 0
Feb 10, 2006 BROWN UNIVERSITY....... 27 1 1 2 6 .088 +2 0/0 0 0 0 1 0 0 0
Feb 11, 2006 YALE UNIVERSITY........ 28 0 2 2 1 .086 +2 0/0 0 0 0 0 0 0 0
Feb 17, 2006 at Quinnipiac.......... 29 0 0 0 1 .085 -1 0/0 0 0 0 0 0 0 0
Feb 18, 2006 at Princeton........... 30 1 1 2 3 .097 +2 0/0 0 0 0 0 0 0 0
Feb 24, 2006 COLGATE................ 31 0 0 0 3 .092 -1 0/0 0 0 0 0 0 0 0
Feb 25, 2006 CORNELL................ 32 0 0 0 1 .091 -1 0/0 0 0 0 0 0 0 0
Mar 03, 2006 YALE UNIVERSITY........ 33 0 0 0 5 .085 0 0/0 0 0 0 0 0 0 0
Mar 04, 2006 YALE UNIVERSITY........ 34 0 0 0 8 .076 -1 1/2 0 0 0 0 0 0 0
Totals.............................. 34 6 9 15 79 .076 -3 7/14 1 0 0 1 0 0 1
Games played: 34
Shots per game: 2.3
Goals per game: 0.2
Assists per game: 0.3
Points per game: 0.4