2005-06 Union Men's Hockey
                   Union College Individual Game-by-Game (as of Sep 13, 2018)
                                           All games



                             #27 Milnamow, Brendan


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Oct 08, 2005 vs Air Force...........  1   0   0   0     0  .000   -1   0/0      0   0   0   0   0   0   0 
    Oct 14, 2005 SACRED HEART...........  2   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 29, 2005 at UMass Lowell........  3   0   0   0     2  .000   +1   0/0      0   0   0   0   0   0   0 
    Nov 04, 2005 at St. Lawrence........  4   0   0   0     0  .000    0   3/6      0   0   0   0   0   0   0 
    Nov 11, 2005 PRINCETON..............  5   0   0   0     0  .000   +1   0/0      0   0   0   0   0   0   0 
    Nov 12, 2005 QUINNIPIAC.............  6   0   0   0     3  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 18, 2005 at Cornell.............  7   1   0   1     1  .167    0   1/2      1   0   0   0   0   0   0 
    Nov 19, 2005 at Colgate.............  8   0   0   0     0  .167   -1   0/0      0   0   0   0   0   0   0 
    Nov 25, 2005 WAYNE STATE............  9   0   0   0     0  .167    0   0/0      0   0   0   0   0   0   0 
    Nov 26, 2005 WAYNE STATE............ 10   0   0   0     1  .143   +1   0/0      0   0   0   0   0   0   0 
    Dec 02, 2005 at RIT................. 11   1   0   1     3  .200   +1   2/4      0   0   0   1   0   0   0 
    Dec 03, 2005 RIT.................... 12   0   0   0     0  .200    0   0/0      0   0   0   0   0   0   0 
    Dec 10, 2005 at Ohio State.......... 13   0   0   0     2  .167    0   0/0      0   0   0   0   0   0   0 
    Dec 11, 2005 at Ohio State.......... 14   0   0   0     0  .167   -1   1/2      0   0   0   0   0   0   0 
    Dec 30, 2005 vs Canisius............ 15   0   0   0     5  .118   +1   0/0      0   0   0   0   0   0   0 
    Jan 06, 2006 HARVARD UNIVERSITY..... 16   0   0   0     1  .111    0   0/0      0   0   0   0   0   0   0 
    Jan 07, 2006 DARTMOUTH COLLEGE...... 17   0   1   1     2  .100   +1   3/6      0   0   0   0   0   0   0 
    Jan 13, 2006 CLARKSON............... 18   0   0   0     1  .095   +2   1/2      0   0   0   0   0   0   0 
    Jan 14, 2006 ST. LAWRENCE........... 19   0   0   0     0  .095   -2   0/0      0   0   0   0   0   0   0 
    Jan 20, 2006 at Yale University..... 20   0   0   0     2  .087    0   0/0      0   0   0   0   0   0   0 
    Jan 21, 2006 at Brown University.... 21   0   0   0     2  .080    0   0/0      0   0   0   0   0   0   0 
    Jan 27, 2006 at Dartmouth College... 22   0   1   1     2  .074    0   1/2      0   0   0   0   0   0   0 
    Jan 28, 2006 at Harvard University.. 23   0   0   0     2  .069   +1   2/4      0   0   0   0   0   0   0 
    Feb 03, 2006 RENSSELAER............. 24   0   0   0     1  .067    0   0/0      0   0   0   0   0   0   0 
    Feb 04, 2006 at Rensselaer.......... 25   0   0   0     2  .062    0   0/0      0   0   0   0   0   0   0 
    Feb 10, 2006 BROWN UNIVERSITY....... 26   0   0   0     6  .053   -1   1/2      0   0   0   0   0   0   0 
    Feb 11, 2006 YALE UNIVERSITY........ 27   1   0   1     1  .077   +3   1/2      0   0   0   1   0   0   0 
    Feb 17, 2006 at Quinnipiac.......... 28   0   0   0     3  .071    0   0/0      0   0   0   0   0   0   0 
    Feb 18, 2006 at Princeton........... 29   0   2   2     1  .070   +4   0/0      0   0   0   0   0   0   0 
    Feb 24, 2006 COLGATE................ 30   0   0   0     2  .067    0   0/0      0   0   0   0   0   0   0 
    Feb 25, 2006 CORNELL................ 31   0   0   0     2  .064   -1   0/0      0   0   0   0   0   0   0 
    Mar 03, 2006 YALE UNIVERSITY........ 32   0   0   0     3  .060   -1   0/0      0   0   0   0   0   0   0 
    Mar 04, 2006 YALE UNIVERSITY........ 33   0   0   0     4  .056   -2   2/4      0   0   0   0   0   0   0 

    Totals.............................. 33   3   4   7    54  .056   +6  18/36     1   0   0   2   0   0   0 

    Games played: 33
    Shots per game: 1.6
    Goals per game: 0.1
    Assists per game: 0.1
    Points per game: 0.2