# 7 Harr, Mike
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 07, 2005 at Colorado College.... 1 0 0 0 2 .000 -1 0/0 0 0 0 0 0 0 0
Oct 14, 2005 SACRED HEART........... 2 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Oct 15, 2005 CONNECTICUT............ 3 0 0 0 0 .000 +1 1/2 0 0 0 0 0 0 0
Oct 28, 2005 BENTLEY COLLEGE........ 4 0 1 1 0 .000 +1 2/4 0 0 0 0 0 0 0
Oct 29, 2005 at UMass Lowell........ 5 0 1 1 0 .000 +1 1/2 0 0 0 0 0 0 0
Nov 04, 2005 at St. Lawrence........ 6 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 05, 2005 at CLARKSON............ 7 0 0 0 2 .000 0 2/4 0 0 0 0 0 0 0
Nov 11, 2005 PRINCETON.............. 8 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0
Nov 18, 2005 at Cornell............. 9 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0
Nov 25, 2005 WAYNE STATE............ 10 0 0 0 1 .000 -1 2/4 0 0 0 0 0 0 0
Dec 03, 2005 RIT.................... 11 0 0 0 1 .000 0 1/2 0 0 0 0 0 0 0
Dec 10, 2005 at Ohio State.......... 12 0 0 0 0 .000 -1 0/0 0 0 0 0 0 0 0
Dec 11, 2005 at Ohio State.......... 13 0 0 0 0 .000 -1 0/0 0 0 0 0 0 0 0
Dec 29, 2005 at Minnesota........... 14 0 0 0 2 .000 -1 2/4 0 0 0 0 0 0 0
Dec 30, 2005 vs Canisius............ 15 0 0 0 0 .000 +1 1/2 0 0 0 0 0 0 0
Jan 06, 2006 HARVARD UNIVERSITY..... 16 0 0 0 0 .000 +1 0/0 0 0 0 0 0 0 0
Jan 07, 2006 DARTMOUTH COLLEGE...... 17 0 0 0 0 .000 -1 1/2 0 0 0 0 0 0 0
Jan 13, 2006 CLARKSON............... 18 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0
Jan 14, 2006 ST. LAWRENCE........... 19 0 0 0 1 .000 -2 1/2 0 0 0 0 0 0 0
Jan 20, 2006 at Yale University..... 20 0 0 0 1 .000 -1 1/2 0 0 0 0 0 0 0
Jan 21, 2006 at Brown University.... 21 0 0 0 1 .000 -1 0/0 0 0 0 0 0 0 0
Jan 27, 2006 at Dartmouth College... 22 0 1 1 2 .000 0 1/2 0 0 0 0 0 0 0
Jan 28, 2006 at Harvard University.. 23 0 1 1 0 .000 +2 0/0 0 0 0 0 0 0 0
Feb 03, 2006 RENSSELAER............. 24 0 0 0 0 .000 +1 0/0 0 0 0 0 0 0 0
Feb 04, 2006 at Rensselaer.......... 25 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0
Feb 10, 2006 BROWN UNIVERSITY....... 26 0 0 0 1 .000 -1 1/2 0 0 0 0 0 0 0
Feb 11, 2006 YALE UNIVERSITY........ 27 0 0 0 0 .000 0 2/4 0 0 0 0 0 0 0
Feb 17, 2006 at Quinnipiac.......... 28 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0
Feb 18, 2006 at Princeton........... 29 0 0 0 0 .000 +1 2/4 0 0 0 0 0 0 0
Feb 24, 2006 COLGATE................ 30 0 0 0 1 .000 -1 0/0 0 0 0 0 0 0 0
Feb 25, 2006 CORNELL................ 31 0 0 0 1 .000 -1 0/0 0 0 0 0 0 0 0
Mar 03, 2006 YALE UNIVERSITY........ 32 0 0 0 0 .000 -1 2/4 0 0 0 0 0 0 0
Mar 04, 2006 YALE UNIVERSITY........ 33 0 0 0 1 .000 -1 0/0 0 0 0 0 0 0 0
Totals.............................. 33 0 4 4 20 .000 -6 25/50 0 0 0 0 0 0 0
Games played: 33
Shots per game: 0.6
Goals per game: 0.0
Assists per game: 0.1
Points per game: 0.1