# 9 Visser, Jason
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 28, 2005 BENTLEY COLLEGE........ 1 1 0 1 2 .500 +1 0/0 0 0 0 0 0 0 0
Oct 29, 2005 at UMass Lowell........ 2 0 0 0 1 .333 +1 1/2 0 0 0 0 0 0 0
Nov 04, 2005 at St. Lawrence........ 3 0 0 0 2 .200 -1 0/0 0 0 0 0 0 0 0
Nov 05, 2005 at CLARKSON............ 4 0 0 0 2 .143 0 0/0 0 0 0 0 0 0 0
Nov 11, 2005 PRINCETON.............. 5 1 0 1 2 .222 +1 0/0 0 0 0 0 0 0 0
Nov 12, 2005 QUINNIPIAC............. 6 0 0 0 0 .222 0 0/0 0 0 0 0 0 0 0
Nov 18, 2005 at Cornell............. 7 0 0 0 1 .200 0 0/0 0 0 0 0 0 0 0
Nov 19, 2005 at Colgate............. 8 0 0 0 1 .182 0 1/2 0 0 0 0 0 0 0
Nov 25, 2005 WAYNE STATE............ 9 1 1 2 4 .200 0 0/0 1 0 0 0 0 0 0
Nov 26, 2005 WAYNE STATE............ 10 0 0 0 1 .188 0 0/0 0 0 0 0 0 0 0
Dec 02, 2005 at RIT................. 11 0 0 0 0 .188 +1 0/0 0 0 0 0 0 0 0
Dec 03, 2005 RIT.................... 12 0 0 0 2 .167 0 1/2 0 0 0 0 0 0 0
Dec 10, 2005 at Ohio State.......... 13 0 0 0 1 .158 0 0/0 0 0 0 0 0 0 0
Dec 11, 2005 at Ohio State.......... 14 0 0 0 0 .158 -1 0/0 0 0 0 0 0 0 0
Dec 30, 2005 vs Canisius............ 15 0 0 0 1 .150 0 0/0 0 0 0 0 0 0 0
Jan 06, 2006 HARVARD UNIVERSITY..... 16 0 0 0 3 .130 -1 1/2 0 0 0 0 0 0 0
Jan 07, 2006 DARTMOUTH COLLEGE...... 17 0 0 0 0 .130 0 0/0 0 0 0 0 0 0 0
Jan 13, 2006 CLARKSON............... 18 0 1 1 3 .115 +3 0/0 0 0 0 0 0 0 0
Jan 14, 2006 ST. LAWRENCE........... 19 0 0 0 1 .111 -1 0/0 0 0 0 0 0 0 0
Jan 20, 2006 at Yale University..... 20 0 2 2 3 .100 +1 1/2 0 0 0 0 0 0 0
Jan 21, 2006 at Brown University.... 21 0 1 1 2 .094 0 0/0 0 0 0 0 0 0 0
Jan 27, 2006 at Dartmouth College... 22 0 0 0 2 .088 0 0/0 0 0 0 0 0 0 0
Jan 28, 2006 at Harvard University.. 23 0 0 0 0 .088 0 0/0 0 0 0 0 0 0 0
Feb 03, 2006 RENSSELAER............. 24 0 0 0 0 .088 0 0/0 0 0 0 0 0 0 0
Feb 04, 2006 at Rensselaer.......... 25 0 1 1 0 .088 +1 1/2 0 0 0 0 0 0 0
Feb 10, 2006 BROWN UNIVERSITY....... 26 0 0 0 1 .086 0 1/2 0 0 0 0 0 0 0
Feb 11, 2006 YALE UNIVERSITY........ 27 0 0 0 2 .081 0 1/2 0 0 0 0 0 0 0
Feb 17, 2006 at Quinnipiac.......... 28 0 1 1 1 .079 0 0/0 0 0 0 0 0 0 0
Feb 18, 2006 at Princeton........... 29 0 2 2 1 .077 +2 0/0 0 0 0 0 0 0 0
Feb 24, 2006 COLGATE................ 30 0 0 0 1 .075 0 0/0 0 0 0 0 0 0 0
Feb 25, 2006 CORNELL................ 31 0 0 0 2 .071 0 1/2 0 0 0 0 0 0 0
Mar 03, 2006 YALE UNIVERSITY........ 32 0 0 0 1 .070 -1 1/2 0 0 0 0 0 0 0
Mar 04, 2006 YALE UNIVERSITY........ 33 1 0 1 3 .087 -1 2/4 1 0 0 0 0 0 0
Totals.............................. 33 4 9 13 46 .087 +5 12/24 2 0 0 0 0 0 0
Games played: 33
Shots per game: 1.4
Goals per game: 0.1
Assists per game: 0.3
Points per game: 0.4