2006-07 Union College Men's Hockey
                   Union College Individual Game-by-Game (as of Sep 13, 2018)
                                           All games



                                #17 Coyle, Josh


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Oct 6, 2006  at Ferris State........  1   0   1   1     1  .000    0   1/2      0   0   0   0   0   0   0 
    Oct 7, 2006  at Ferris State........  2   0   3   3     2  .000   +1   1/2      0   0   0   0   0   0   0 
    Oct 14, 2006 RIT....................  3   0   0   0     6  .000    0   1/2      0   0   0   0   0   0   0 
    Oct 21, 2006 at Northeastern........  4   0   0   0     2  .000    0   2/4      0   0   0   0   0   0   0 
    Oct 28, 2006 vs Rensselaer..........  5   1   1   2     5  .062    0   2/4      1   0   0   0   0   0   0 
    Oct 29, 2006 vs Quinnipiac..........  6   2   0   2     4  .150    0   1/2      1   0   0   0   0   0   0 
    Nov 03, 2006 QUINNIPIAC.............  7   0   0   0     3  .130   -1   0/0      0   0   0   0   0   0   0 
    Nov 04, 2006 PRINCETON..............  8   0   1   1     3  .115   -1   0/0      0   0   0   0   0   0   0 
    Nov 24, 2006 ARMY...................  9   0   0   0     0  .115    0   0/0      0   0   0   0   0   0   0 
    Nov 25, 2006 MASSACHUSETTS.......... 10   1   1   2     5  .129   +2   1/2      0   0   0   0   0   0   0 
    Dec 01, 2006 at Colgate............. 11   0   0   0     1  .125    0   1/2      0   0   0   0   0   0   0 
    Dec 02, 2006 at Cornell............. 12   0   0   0     1  .121   -1   1/2      0   0   0   0   0   0   0 
    Dec 08, 2006 at Princeton........... 13   0   1   1     1  .118    0   0/0      0   0   0   0   0   0   0 
    Dec 15, 2006 UMASS LOWELL........... 14   1   0   1     4  .132    0   1/2      1   0   0   0   0   0   0 
    Dec 17, 2006 at Connecticut......... 15   0   0   0     3  .122   +1   1/2      0   0   0   0   0   0   0 
    Dec 29, 2006 vs St. Cloud State..... 16   0   0   0     4  .111   -1   1/2      0   0   0   0   0   0   0 
    Dec 30, 2006 vs Rensselaer.......... 17   1   1   2     5  .120   +2   1/2      0   0   0   0   0   0   0 
    Jan 05, 2007 DARTMOUTH.............. 18   1   1   2     4  .130    0   1/2      0   0   0   1   0   0   0 
    Jan 06, 2007 HARVARD................ 19   1   0   1     8  .129    0   1/2      1   0   0   0   0   0   0 
    Jan 12, 2007 at Rensselaer.......... 20   0   0   0     1  .127    0   1/2      0   0   0   0   0   0   0 
    Jan 13, 2007 RENSSELAER............. 21   1   0   1     3  .136   +1   0/0      0   0   0   0   0   0   1 
    Jan 19, 2007 ST. LAWRENCE........... 22   1   1   2     6  .139   +2   0/0      0   0   0   0   0   0   0 
    Jan 20, 2007 CLARKSON............... 23   0   1   1     2  .135   +1   1/2      0   0   0   0   0   0   0 
    Jan 26, 2007 at Brown University.... 24   1   0   1     3  .143    0   0/0      1   0   0   0   0   0   0 
    Jan 27, 2007 at Yale University..... 25   0   0   0     4  .136   -1   0/0      0   0   0   0   0   0   0 
    Feb 02, 2007 at Harvard............. 26   0   1   1     1  .134   -1   1/2      0   0   0   0   0   0   0 
    Feb 09, 2007 CORNELL................ 27   2   0   2     5  .149   +2   0/0      0   0   0   0   1   0   1 
    Feb 10, 2007 COLGATE................ 28   0   0   0     1  .148   -1   1/2      0   0   0   0   0   0   0 
    Feb 16, 2007 at Clarkson............ 29   0   2   2     2  .144   -1   1/2      0   0   0   0   0   0   0 
    Feb 17, 2007 at St. Lawrence........ 30   0   0   0     2  .141   -2   1/2      0   0   0   0   0   0   0 
    Feb 23, 2007 YALE UNIVERSITY........ 31   0   0   0     2  .138    0   2/4      0   0   0   0   0   0   0 
    Feb 24, 2007 BROWN UNIVERSITY....... 32   0   1   1     3  .134   -2   1/2      0   0   0   0   0   0   0 
    Mar 03, 2007 at Quinnipiac.......... 33   1   1   2     2  .141   +2   3/6      1   0   0   0   0   0   0 

    Totals.............................. 33  14  17  31    99  .141   +2  29/58     6   0   0   1   1   0   2 

    Games played: 33
    Shots per game: 3.0
    Goals per game: 0.4
    Assists per game: 0.5
    Points per game: 0.9