2006-07 Union College Men's Hockey
                   Union College Individual Game-by-Game (as of Sep 13, 2018)
                                           All games



                               #26 Estey, Andrew


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Oct 6, 2006  at Ferris State........  1   0   0   0     1  .000    0   2/4      0   0   0   0   0   0   0 
    Oct 14, 2006 RIT....................  2   0   0   0     1  .000   -1   0/0      0   0   0   0   0   0   0 
    Oct 21, 2006 at Northeastern........  3   0   0   0     7  .000   -2   2/4      0   0   0   0   0   0   0 
    Oct 28, 2006 vs Rensselaer..........  4   0   0   0     2  .000   -1   0/0      0   0   0   0   0   0   0 
    Oct 29, 2006 vs Quinnipiac..........  5   0   0   0     2  .000   -1   1/2      0   0   0   0   0   0   0 
    Nov 03, 2006 QUINNIPIAC.............  6   0   0   0     2  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 04, 2006 PRINCETON..............  7   0   0   0     4  .000   -1   1/2      0   0   0   0   0   0   0 
    Nov 24, 2006 ARMY...................  8   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 25, 2006 MASSACHUSETTS..........  9   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0 
    Dec 01, 2006 at Colgate............. 10   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 
    Dec 02, 2006 at Cornell............. 11   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Dec 09, 2006 at Quinnipiac.......... 12   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0 
    Dec 17, 2006 at Connecticut......... 13   0   0   0     3  .000    0   1/2      0   0   0   0   0   0   0 
    Dec 29, 2006 vs St. Cloud State..... 14   0   0   0     2  .000   +1   0/0      0   0   0   0   0   0   0 
    Dec 30, 2006 vs Rensselaer.......... 15   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Jan 12, 2007 at Rensselaer.......... 16   0   1   1     1  .000   +1   0/0      0   0   0   0   0   0   0 
    Jan 13, 2007 RENSSELAER............. 17   0   0   0     0  .000   -1   0/0      0   0   0   0   0   0   0 
    Jan 19, 2007 ST. LAWRENCE........... 18   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0 
    Jan 20, 2007 CLARKSON............... 19   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Jan 26, 2007 at Brown University.... 20   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 
    Jan 27, 2007 at Yale University..... 21   0   0   0     2  .000    0   0/0      0   0   0   0   0   0   0 
    Feb 02, 2007 at Harvard............. 22   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0 
    Feb 03, 2007 at Dartmouth........... 23   0   0   0     2  .000   -1   0/0      0   0   0   0   0   0   0 
    Feb 09, 2007 CORNELL................ 24   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Feb 16, 2007 at Clarkson............ 25   0   0   0     0  .000   -1   0/0      0   0   0   0   0   0   0 
    Feb 24, 2007 BROWN UNIVERSITY....... 26   0   0   0     2  .000    0   0/0      0   0   0   0   0   0   0 
    Mar 02, 2007 at Quinnipiac.......... 27   0   0   0     3  .000    0   0/0      0   0   0   0   0   0   0 
    Mar 03, 2007 at Quinnipiac.......... 28   0   0   0     2  .000    0   0/0      0   0   0   0   0   0   0 

    Totals.............................. 28   0   1   1    41  .000   -7   9/18     0   0   0   0   0   0   0 

    Games played: 28
    Shots per game: 1.5
    Goals per game: 0.0
    Assists per game: 0.0
    Points per game: 0.0