2006-07 Union College Men's Hockey
                   Union College Individual Game-by-Game (as of Sep 13, 2018)
                                           All games



                                #28 Schwan, Jake


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Oct 6, 2006  at Ferris State........  1   0   0   0     0  .000    0   2/4      0   0   0   0   0   0   0 
    Oct 7, 2006  at Ferris State........  2   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 14, 2006 RIT....................  3   0   0   0     1  .000    0   1/2      0   0   0   0   0   0   0 
    Oct 21, 2006 at Northeastern........  4   0   0   0     1  .000    0   1/2      0   0   0   0   0   0   0 
    Oct 28, 2006 vs Rensselaer..........  5   0   0   0     0  .000   -1   0/0      0   0   0   0   0   0   0 
    Oct 29, 2006 vs Quinnipiac..........  6   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 03, 2006 QUINNIPIAC.............  7   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 04, 2006 PRINCETON..............  8   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 24, 2006 ARMY...................  9   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 25, 2006 MASSACHUSETTS.......... 10   0   0   0     0  .000   -1   1/2      0   0   0   0   0   0   0 
    Dec 01, 2006 at Colgate............. 11   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0 
    Dec 02, 2006 at Cornell............. 12   0   0   0     2  .000   -1   2/4      0   0   0   0   0   0   0 
    Dec 08, 2006 at Princeton........... 13   0   0   0     2  .000    0   1/2      0   0   0   0   0   0   0 
    Dec 09, 2006 at Quinnipiac.......... 14   0   1   1     1  .000    0   1/2      0   0   0   0   0   0   0 
    Dec 15, 2006 UMASS LOWELL........... 15   0   1   1     0  .000    0   0/0      0   0   0   0   0   0   0 
    Dec 17, 2006 at Connecticut......... 16   0   0   0     2  .000    0   1/2      0   0   0   0   0   0   0 
    Dec 29, 2006 vs St. Cloud State..... 17   0   0   0     0  .000   -1   2/4      0   0   0   0   0   0   0 
    Dec 30, 2006 vs Rensselaer.......... 18   0   0   0     1  .000    0   1/2      0   0   0   0   0   0   0 
    Jan 05, 2007 DARTMOUTH.............. 19   0   0   0     1  .000   +1   1/2      0   0   0   0   0   0   0 
    Jan 06, 2007 HARVARD................ 20   0   0   0     2  .000    0   0/0      0   0   0   0   0   0   0 
    Jan 12, 2007 at Rensselaer.......... 21   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 
    Jan 13, 2007 RENSSELAER............. 22   0   0   0     1  .000   -1   1/2      0   0   0   0   0   0   0 
    Jan 19, 2007 ST. LAWRENCE........... 23   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0 
    Jan 20, 2007 CLARKSON............... 24   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Jan 26, 2007 at Brown University.... 25   0   1   1     0  .000    0   1/2      0   0   0   0   0   0   0 
    Jan 27, 2007 at Yale University..... 26   0   0   0     2  .000    0   0/0      0   0   0   0   0   0   0 
    Feb 02, 2007 at Harvard............. 27   0   0   0     1  .000    0   1/2      0   0   0   0   0   0   0 
    Feb 03, 2007 at Dartmouth........... 28   0   0   0     1  .000    0   1/2      0   0   0   0   0   0   0 
    Feb 09, 2007 CORNELL................ 29   0   0   0     1  .000    0   1/2      0   0   0   0   0   0   0 
    Feb 10, 2007 COLGATE................ 30   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Feb 16, 2007 at Clarkson............ 31   0   0   0     1  .000   -1   2/4      0   0   0   0   0   0   0 
    Feb 17, 2007 at St. Lawrence........ 32   0   0   0     0  .000    0   3/6      0   0   0   0   0   0   0 
    Feb 23, 2007 YALE UNIVERSITY........ 33   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Feb 24, 2007 BROWN UNIVERSITY....... 34   0   0   0     2  .000    0   0/0      0   0   0   0   0   0   0 
    Mar 02, 2007 at Quinnipiac.......... 35   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0 
    Mar 03, 2007 at Quinnipiac.......... 36   0   0   0     0  .000   -1   0/0      0   0   0   0   0   0   0 

    Totals.............................. 36   0   3   3    26  .000   -6  25/50     0   0   0   0   0   0   0 

    Games played: 36
    Shots per game: 0.7
    Goals per game: 0.0
    Assists per game: 0.1
    Points per game: 0.1