2007-08 Union Men's Hockey
                   Union College Individual Game-by-Game (as of Sep 13, 2018)
                                           All games



                                #17 Coyle, Josh


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Oct 12, 2007 FERRIS STATE...........  1   0   0   0     1  .000    0   2/4      0   0   0   0   0   0   0 
    Nov 02, 2007 BROWN UNIVERSITY.......  2   0   0   0     2  .000    0   2/4      0   0   0   0   0   0   0 
    Nov 03, 2007 YALE UNIVERSITY........  3   0   1   1     4  .000    0   1/2      0   0   0   0   0   0   0 
    Nov 25, 2007 at Massachusetts.......  4   1   0   1     5  .083   -1   0/0      1   0   0   0   0   0   0 
    Nov 30, 2007 at Quinnipiac..........  5   0   0   0     3  .067   -1   1/2      0   0   0   0   0   0   0 
    Dec 01, 2007 at Princeton...........  6   1   0   1     1  .125    0   0/0      1   0   0   0   0   0   0 
    Dec 07, 2007 at Providence College..  7   0   0   0     3  .105   -1   0/0      0   0   0   0   0   0   0 
    Dec 14, 2007 NEBRASKA-OMAHA.........  8   0   0   0     2  .095    0   1/2      0   0   0   0   0   0   0 
    Dec 15, 2007 NEBRASKA-OMAHA.........  9   1   0   1     6  .111   -1   1/2      1   0   0   0   0   0   0 
    Jan 04, 2008 UCONN.................. 10   1   0   1     2  .138   +1   0/0      0   0   0   0   0   0   0 
    Jan 05, 2008 at ARMY................ 11   1   1   2     4  .152   +1   1/2      0   0   0   0   0   0   0 
    Jan 11, 2008 COLGATE UNIVERSITY..... 12   0   1   1     1  .147    0   2/4      0   0   0   0   0   0   0 
    Jan 12, 2008 CORNELL................ 13   1   1   2     2  .167   +2   0/0      0   0   0   0   0   0   0 
    Jan 18, 2008 RENSSELAER............. 14   0   1   1     1  .162    0   0/0      0   0   0   0   0   0   0 
    Jan 19, 2008 at Rensselaer.......... 15   1   0   1     1  .184    0   0/0      0   0   0   0   0   0   0 
    Jan 25, 2008 at St. Lawrence........ 16   0   1   1     3  .171   +2   1/2      0   0   0   0   0   0   0 
    Jan 26, 2008 at CLARKSON............ 17   0   0   0     1  .167    0   0/0      0   0   0   0   0   0   0 
    Feb 01, 2008 PRINCETON.............. 18   0   1   1     2  .159    0   0/0      0   0   0   0   0   0   0 
    Feb 02, 2008 QUINNIPIAC............. 19   0   1   1     2  .152    0   0/0      0   0   0   0   0   0   0 
    Feb 08, 2008 HARVARD................ 20   0   0   0     3  .143    0   1/2      0   0   0   0   0   0   0 
    Feb 15, 2008 at Cornell............. 21   0   2   2     4  .132   +1   2/4      0   0   0   0   0   0   0 
    Feb 16, 2008 at Colgate University.. 22   0   0   0     2  .127   -2   1/2      0   0   0   0   0   0   0 
    Feb 22, 2008 CLARKSON............... 23   0   0   0     6  .115   -1   1/2      0   0   0   0   0   0   0 
    Feb 23, 2008 ST. LAWRENCE........... 24   0   0   0     2  .111    0   1/2      0   0   0   0   0   0   0 
    Feb 29, 2008 at Yale University..... 25   0   0   0     2  .108    0   0/0      0   0   0   0   0   0   0 
    Mar 01, 2008 at Brown University.... 26   0   0   0     2  .104    0   1/2      0   0   0   0   0   0   0 
    Mar 14, 2008 CORNELL................ 27   0   0   0     3  .100   -2   2/4      0   0   0   0   0   0   0 
    Mar 15, 2008 CORNELL................ 28   0   0   0     1  .099    0   1/2      0   0   0   0   0   0   0 

    Totals.............................. 28   7  10  17    71  .099   -2  22/44     3   0   0   0   0   0   0 

    Games played: 28
    Shots per game: 2.5
    Goals per game: 0.2
    Assists per game: 0.4
    Points per game: 0.6