#18 Simpson, John
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 12, 2007 FERRIS STATE........... 1 0 0 0 2 .000 0 0/0 0 0 0 0 0 0 0
Oct 13, 2007 FERRIS STATE........... 2 0 1 1 1 .000 0 0/0 0 0 0 0 0 0 0
Oct 26, 2007 vs Rensselaer.......... 3 0 0 0 3 .000 0 0/0 0 0 0 0 0 0 0
Oct 27, 2007 vs St. Lawrence........ 4 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0
Nov 02, 2007 BROWN UNIVERSITY....... 5 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 03, 2007 YALE UNIVERSITY........ 6 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 09, 2007 at Dartmouth........... 7 0 0 0 2 .000 0 0/0 0 0 0 0 0 0 0
Nov 10, 2007 at Harvard............. 8 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 25, 2007 at Massachusetts....... 9 0 0 0 1 .000 +1 0/0 0 0 0 0 0 0 0
Nov 30, 2007 at Quinnipiac.......... 10 0 1 1 1 .000 -1 0/0 0 0 0 0 0 0 0
Dec 01, 2007 at Princeton........... 11 0 0 0 1 .000 -2 0/0 0 0 0 0 0 0 0
Dec 07, 2007 at Providence College.. 12 0 0 0 1 .000 -1 0/0 0 0 0 0 0 0 0
Dec 08, 2007 NORTHEASTERN........... 13 0 0 0 3 .000 0 0/0 0 0 0 0 0 0 0
Dec 14, 2007 NEBRASKA-OMAHA......... 14 0 0 0 2 .000 0 0/0 0 0 0 0 0 0 0
Dec 15, 2007 NEBRASKA-OMAHA......... 15 0 1 1 2 .000 +1 1/2 0 0 0 0 0 0 0
Jan 04, 2008 UCONN.................. 16 0 0 0 2 .000 -1 0/0 0 0 0 0 0 0 0
Jan 05, 2008 at ARMY................ 17 1 0 1 2 .042 +1 0/0 0 0 0 1 0 0 0
Jan 11, 2008 COLGATE UNIVERSITY..... 18 1 0 1 3 .074 -2 0/0 1 0 0 0 0 0 0
Jan 12, 2008 CORNELL................ 19 0 0 0 2 .069 0 0/0 0 0 0 0 0 0 0
Jan 18, 2008 RENSSELAER............. 20 0 0 0 5 .059 0 1/2 0 0 0 0 0 0 0
Jan 19, 2008 at Rensselaer.......... 21 1 1 2 4 .079 +1 1/2 0 0 0 0 0 0 0
Jan 25, 2008 at St. Lawrence........ 22 0 0 0 2 .075 +1 0/0 0 0 0 0 0 0 0
Jan 26, 2008 at CLARKSON............ 23 0 0 0 3 .070 -1 0/0 0 0 0 0 0 0 0
Feb 01, 2008 PRINCETON.............. 24 0 1 1 2 .067 +1 0/0 0 0 0 0 0 0 0
Feb 02, 2008 QUINNIPIAC............. 25 0 0 0 3 .062 +1 0/0 0 0 0 0 0 0 0
Feb 08, 2008 HARVARD................ 26 0 0 0 0 .062 0 0/0 0 0 0 0 0 0 0
Feb 09, 2008 DARTMOUTH.............. 27 0 0 0 2 .060 0 0/0 0 0 0 0 0 0 0
Feb 15, 2008 at Cornell............. 28 0 0 0 1 .059 +1 0/0 0 0 0 0 0 0 0
Feb 16, 2008 at Colgate University.. 29 0 0 0 3 .056 -1 0/0 0 0 0 0 0 0 0
Feb 22, 2008 CLARKSON............... 30 0 0 0 2 .054 0 1/2 0 0 0 0 0 0 0
Feb 23, 2008 ST. LAWRENCE........... 31 1 0 1 3 .068 0 0/0 1 0 0 0 0 0 0
Feb 29, 2008 at Yale University..... 32 1 0 1 2 .082 +1 0/0 0 0 0 0 0 0 0
Mar 01, 2008 at Brown University.... 33 0 0 0 0 .082 0 0/0 0 0 0 0 0 0 0
Mar 14, 2008 CORNELL................ 34 0 0 0 3 .078 0 0/0 0 0 0 0 0 0 0
Mar 15, 2008 CORNELL................ 35 0 0 0 4 .074 -1 0/0 0 0 0 0 0 0 0
Totals.............................. 35 5 5 10 68 .074 -1 4/8 2 0 0 1 0 0 0
Games played: 35
Shots per game: 1.9
Goals per game: 0.1
Assists per game: 0.1
Points per game: 0.3