2007-08 Union Men's Hockey
                   Union College Individual Game-by-Game (as of Sep 13, 2018)
                                           All games



                                #19 Potts, Chris


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Oct 12, 2007 FERRIS STATE...........  1   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 13, 2007 FERRIS STATE...........  2   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 26, 2007 vs Rensselaer..........  3   0   1   1     2  .000   +1   1/2      0   0   0   0   0   0   0 
    Oct 27, 2007 vs St. Lawrence........  4   0   0   0     0  .000   -1   0/0      0   0   0   0   0   0   0 
    Nov 02, 2007 BROWN UNIVERSITY.......  5   0   1   1     4  .000   +1   0/0      0   0   0   0   0   0   0 
    Nov 03, 2007 YALE UNIVERSITY........  6   1   0   1     1  .125    0   0/0      0   0   0   0   0   0   0 
    Nov 09, 2007 at Dartmouth...........  7   0   0   0     0  .125    0   0/0      0   0   0   0   0   0   0 
    Nov 10, 2007 at Harvard.............  8   0   0   0     2  .100    0   0/0      0   0   0   0   0   0   0 
    Nov 25, 2007 at Massachusetts.......  9   0   0   0     3  .077    0   0/0      0   0   0   0   0   0   0 
    Nov 30, 2007 at Quinnipiac.......... 10   0   0   0     0  .077    0   1/2      0   0   0   0   0   0   0 
    Dec 01, 2007 at Princeton........... 11   0   0   0     1  .071    0   0/0      0   0   0   0   0   0   0 
    Dec 07, 2007 at Providence College.. 12   0   0   0     1  .067    0   0/0      0   0   0   0   0   0   0 
    Dec 08, 2007 NORTHEASTERN........... 13   0   0   0     1  .062    0   0/0      0   0   0   0   0   0   0 
    Dec 14, 2007 NEBRASKA-OMAHA......... 14   1   0   1     1  .118   +1   0/0      0   0   0   1   0   0   0 
    Dec 15, 2007 NEBRASKA-OMAHA......... 15   1   0   1     3  .150   +1   0/0      0   0   0   0   0   0   0 
    Jan 04, 2008 UCONN.................. 16   0   0   0     1  .143    0   0/0      0   0   0   0   0   0   0 
    Jan 05, 2008 at ARMY................ 17   0   0   0     2  .130    0   0/0      0   0   0   0   0   0   0 
    Jan 11, 2008 COLGATE UNIVERSITY..... 18   0   0   0     1  .125    0   1/2      0   0   0   0   0   0   0 
    Jan 12, 2008 CORNELL................ 19   0   0   0     2  .115   -1   0/0      0   0   0   0   0   0   0 
    Jan 18, 2008 RENSSELAER............. 20   0   0   0     1  .111    0   0/0      0   0   0   0   0   0   0 
    Jan 19, 2008 at Rensselaer.......... 21   0   0   0     0  .111   +1   0/0      0   0   0   0   0   0   0 
    Jan 25, 2008 at St. Lawrence........ 22   0   0   0     3  .100    0   1/2      0   0   0   0   0   0   0 
    Jan 26, 2008 at CLARKSON............ 23   0   0   0     2  .094   -2   0/0      0   0   0   0   0   0   0 
    Feb 01, 2008 PRINCETON.............. 24   0   0   0     1  .091    0   0/0      0   0   0   0   0   0   0 
    Feb 02, 2008 QUINNIPIAC............. 25   0   0   0     3  .083    0   0/0      0   0   0   0   0   0   0 
    Feb 08, 2008 HARVARD................ 26   0   0   0     1  .081   +1   0/0      0   0   0   0   0   0   0 
    Feb 09, 2008 DARTMOUTH.............. 27   0   0   0     1  .079    0   1/10     0   0   0   0   0   0   0 
    Feb 22, 2008 CLARKSON............... 28   0   0   0     1  .077    0   2/15     0   0   0   0   0   0   0 
    Feb 23, 2008 ST. LAWRENCE........... 29   1   0   1     2  .098   +1   0/0      0   0   0   0   0   0   0 
    Feb 29, 2008 at Yale University..... 30   0   0   0     0  .098    0   0/0      0   0   0   0   0   0   0 
    Mar 01, 2008 at Brown University.... 31   0   0   0     2  .093    0   0/0      0   0   0   0   0   0   0 
    Mar 14, 2008 CORNELL................ 32   0   0   0     0  .093    0   0/0      0   0   0   0   0   0   0 
    Mar 15, 2008 CORNELL................ 33   0   0   0     4  .085    0   1/2      0   0   0   0   0   0   0 

    Totals.............................. 33   4   2   6    47  .085   +3   8/35     0   0   0   1   0   0   0 

    Games played: 33
    Shots per game: 1.4
    Goals per game: 0.1
    Assists per game: 0.1
    Points per game: 0.2