2007-08 Union Men's Hockey
                   Union College Individual Game-by-Game (as of Sep 13, 2018)
                                           All games



                              # 5 Schreiber, Mike


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Oct 12, 2007 FERRIS STATE...........  1   0   1   1     2  .000   +1   2/4      0   0   0   0   0   0   0 
    Oct 13, 2007 FERRIS STATE...........  2   0   0   0     1  .000   +2   1/2      0   0   0   0   0   0   0 
    Oct 26, 2007 vs Rensselaer..........  3   0   0   0     4  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 27, 2007 vs St. Lawrence........  4   0   0   0     2  .000   -2   0/0      0   0   0   0   0   0   0 
    Nov 02, 2007 BROWN UNIVERSITY.......  5   0   1   1     5  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 03, 2007 YALE UNIVERSITY........  6   0   0   0     1  .000   -1   0/0      0   0   0   0   0   0   0 
    Nov 09, 2007 at Dartmouth...........  7   0   0   0     2  .000   -2   1/2      0   0   0   0   0   0   0 
    Nov 10, 2007 at Harvard.............  8   0   0   0     3  .000   -1   0/0      0   0   0   0   0   0   0 
    Nov 25, 2007 at Massachusetts.......  9   0   1   1     0  .000   +1   0/0      0   0   0   0   0   0   0 
    Nov 30, 2007 at Quinnipiac.......... 10   1   0   1     3  .043   +1   2/4      0   0   0   0   0   0   0 
    Dec 01, 2007 at Princeton........... 11   0   0   0     2  .040   -1   0/0      0   0   0   0   0   0   0 
    Dec 07, 2007 at Providence College.. 12   1   0   1     2  .074    0   0/0      1   0   0   0   0   0   0 
    Dec 08, 2007 NORTHEASTERN........... 13   0   0   0     2  .069    0   0/0      0   0   0   0   0   0   0 
    Dec 14, 2007 NEBRASKA-OMAHA......... 14   0   0   0     0  .069   +1   1/2      0   0   0   0   0   0   0 
    Dec 15, 2007 NEBRASKA-OMAHA......... 15   0   1   1     0  .069   -2   0/0      0   0   0   0   0   0   0 
    Jan 04, 2008 UCONN.................. 16   0   0   0     1  .067    0   0/0      0   0   0   0   0   0   0 
    Jan 05, 2008 at ARMY................ 17   0   0   0     0  .067    0   0/0      0   0   0   0   0   0   0 
    Jan 11, 2008 COLGATE UNIVERSITY..... 18   1   0   1     2  .094   +1   0/0      0   0   0   1   0   0   0 
    Jan 12, 2008 CORNELL................ 19   0   1   1     0  .094   +1   0/0      0   0   0   0   0   0   0 
    Jan 18, 2008 RENSSELAER............. 20   0   1   1     1  .091   -1   0/0      0   0   0   0   0   0   0 
    Jan 19, 2008 at Rensselaer.......... 21   0   0   0     2  .086    0   0/0      0   0   0   0   0   0   0 
    Jan 25, 2008 at St. Lawrence........ 22   0   2   2     1  .083   +1   0/0      0   0   0   0   0   0   0 
    Jan 26, 2008 at CLARKSON............ 23   0   0   0     1  .081    0   0/0      0   0   0   0   0   0   0 
    Feb 01, 2008 PRINCETON.............. 24   0   0   0     0  .081   +1   0/0      0   0   0   0   0   0   0 
    Feb 02, 2008 QUINNIPIAC............. 25   1   1   2     5  .095   +2   0/0      0   0   0   0   0   0   0 
    Feb 08, 2008 HARVARD................ 26   0   0   0     2  .091   +1   1/2      0   0   0   0   0   0   0 
    Feb 09, 2008 DARTMOUTH.............. 27   0   0   0     1  .089    0   1/2      0   0   0   0   0   0   0 
    Feb 15, 2008 at Cornell............. 28   0   1   1     2  .085   +1   0/0      0   0   0   0   0   0   0 
    Feb 16, 2008 at Colgate University.. 29   0   0   0     2  .082   -2   1/2      0   0   0   0   0   0   0 
    Feb 22, 2008 CLARKSON............... 30   0   1   1     0  .082   -1   0/0      0   0   0   0   0   0   0 
    Feb 23, 2008 ST. LAWRENCE........... 31   0   1   1     0  .082   -1   0/0      0   0   0   0   0   0   0 
    Feb 29, 2008 at Yale University..... 32   0   1   1     2  .078   +1   0/0      0   0   0   0   0   0   0 
    Mar 01, 2008 at Brown University.... 33   0   0   0     2  .075    0   0/0      0   0   0   0   0   0   0 
    Mar 14, 2008 CORNELL................ 34   0   0   0     1  .074    0   0/0      0   0   0   0   0   0   0 
    Mar 15, 2008 CORNELL................ 35   0   0   0     4  .069   +1   0/0      0   0   0   0   0   0   0 

    Totals.............................. 35   4  13  17    58  .069   +2  10/20     1   0   0   1   0   0   0 

    Games played: 35
    Shots per game: 1.7
    Goals per game: 0.1
    Assists per game: 0.4
    Points per game: 0.5