2007-08 Union Men's Hockey
                   Union College Individual Game-by-Game (as of Sep 13, 2018)
                                           All games



                                 # 7 Harr, Mike


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Oct 12, 2007 FERRIS STATE...........  1   0   0   0     1  .000   +1   0/0      0   0   0   0   0   0   0 
    Oct 26, 2007 vs Rensselaer..........  2   0   0   0     0  .000   -1   0/0      0   0   0   0   0   0   0 
    Oct 27, 2007 vs St. Lawrence........  3   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 02, 2007 BROWN UNIVERSITY.......  4   0   0   0     0  .000   +1   1/2      0   0   0   0   0   0   0 
    Nov 03, 2007 YALE UNIVERSITY........  5   0   0   0     1  .000    0   1/2      0   0   0   0   0   0   0 
    Nov 09, 2007 at Dartmouth...........  6   0   0   0     3  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 10, 2007 at Harvard.............  7   0   0   0     1  .000    0   1/2      0   0   0   0   0   0   0 
    Nov 25, 2007 at Massachusetts.......  8   0   0   0     2  .000   -1   0/0      0   0   0   0   0   0   0 
    Nov 30, 2007 at Quinnipiac..........  9   0   0   0     1  .000   -1   3/6      0   0   0   0   0   0   0 
    Dec 01, 2007 at Princeton........... 10   0   1   1     0  .000    0   0/0      0   0   0   0   0   0   0 
    Dec 07, 2007 at Providence College.. 11   0   1   1     2  .000    0   0/0      0   0   0   0   0   0   0 
    Dec 08, 2007 NORTHEASTERN........... 12   0   0   0     1  .000   +1   0/0      0   0   0   0   0   0   0 
    Dec 14, 2007 NEBRASKA-OMAHA......... 13   1   1   2     2  .067   +2   0/0      0   0   0   0   0   0   0 
    Dec 15, 2007 NEBRASKA-OMAHA......... 14   0   0   0     2  .059   -1   0/0      0   0   0   0   0   0   0 
    Jan 04, 2008 UCONN.................. 15   0   0   0     2  .053   +1   0/0      0   0   0   0   0   0   0 
    Jan 05, 2008 at ARMY................ 16   0   0   0     1  .050    0   0/0      0   0   0   0   0   0   0 
    Jan 11, 2008 COLGATE UNIVERSITY..... 17   0   0   0     1  .048   +1   2/4      0   0   0   0   0   0   0 
    Jan 12, 2008 CORNELL................ 18   0   0   0     5  .038    0   1/2      0   0   0   0   0   0   0 
    Jan 18, 2008 RENSSELAER............. 19   0   0   0     1  .037    0   1/2      0   0   0   0   0   0   0 
    Jan 19, 2008 at Rensselaer.......... 20   0   0   0     2  .034   +1   0/0      0   0   0   0   0   0   0 
    Jan 25, 2008 at St. Lawrence........ 21   0   0   0     1  .033   +2   0/0      0   0   0   0   0   0   0 
    Jan 26, 2008 at CLARKSON............ 22   0   1   1     0  .033   -1   1/2      0   0   0   0   0   0   0 
    Feb 01, 2008 PRINCETON.............. 23   0   0   0     1  .032   -1   0/0      0   0   0   0   0   0   0 
    Feb 02, 2008 QUINNIPIAC............. 24   0   0   0     5  .028   -1   0/0      0   0   0   0   0   0   0 
    Feb 08, 2008 HARVARD................ 25   0   0   0     3  .026   -1   1/2      0   0   0   0   0   0   0 
    Feb 09, 2008 DARTMOUTH.............. 26   0   0   0     4  .023    0   0/0      0   0   0   0   0   0   0 
    Feb 15, 2008 at Cornell............. 27   0   0   0     3  .022   +1   1/2      0   0   0   0   0   0   0 
    Feb 16, 2008 at Colgate University.. 28   0   0   0     3  .020   -2   0/0      0   0   0   0   0   0   0 
    Feb 22, 2008 CLARKSON............... 29   0   0   0     5  .019   -1   0/0      0   0   0   0   0   0   0 
    Feb 23, 2008 ST. LAWRENCE........... 30   0   0   0     1  .018    0   1/2      0   0   0   0   0   0   0 
    Feb 29, 2008 at Yale University..... 31   0   1   1     0  .018   +1   0/0      0   0   0   0   0   0   0 
    Mar 01, 2008 at Brown University.... 32   0   0   0     1  .018    0   1/2      0   0   0   0   0   0   0 
    Mar 14, 2008 CORNELL................ 33   0   0   0     1  .018   +1   0/0      0   0   0   0   0   0   0 
    Mar 15, 2008 CORNELL................ 34   0   0   0     1  .017    0   1/2      0   0   0   0   0   0   0 

    Totals.............................. 34   1   5   6    58  .017   +2  16/32     0   0   0   0   0   0   0 

    Games played: 34
    Shots per game: 1.7
    Goals per game: 0.0
    Assists per game: 0.1
    Points per game: 0.2