2008-09 Union Men's Hockey
                   Union College Individual Game-by-Game (as of Sep 13, 2018)
                                           All games



                               #16 Shaffer, Jason


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Oct 31, 2008 CONNECTICUT............  1   0   0   0     0  .000   -1   0/0      0   0   0   0   0   0   0 
    Dec 05, 2008 at Brown...............  2   0   0   0     3  .000   +1   1/2      0   0   0   0   0   0   0 
    Dec 06, 2008 at Yale Bulldogs.......  3   0   1   1     2  .000   +1   0/0      0   0   0   0   0   0   0 
    Dec 09, 2008 AMERICAN INT'L.........  4   0   0   0     0  .000   +1   0/0      0   0   0   0   0   0   0 
    Dec 12, 2008 at Maine...............  5   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0 
    Dec 13, 2008 at Maine...............  6   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 
    Jan 02, 2009 vs Notre Dame..........  7   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0 
    Jan 09, 2009 at Princeton...........  8   0   0   0     1  .000    0   1/2      0   0   0   0   0   0   0 
    Jan 10, 2009 at QUINNIPIAC..........  9   0   0   0     1  .000    0   1/2      0   0   0   0   0   0   0 
    Jan 16, 2009 CORNELL................ 10   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Jan 23, 2009 at CLARKSON............ 11   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Jan 30, 2009 at Harvard............. 12   0   0   0     2  .000    0   0/0      0   0   0   0   0   0   0 
    Jan 31, 2009 at Dartmouth........... 13   0   0   0     2  .000    0   0/0      0   0   0   0   0   0   0 
    Feb 06, 2009 at Rensselaer.......... 14   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0 
    Feb 13, 2009 YALE BULLDOGS.......... 15   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Feb 20, 2009 at Colgate............. 16   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Feb 27, 2009 ST. LAWRENCE........... 17   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0 
    Feb 28, 2009 CLARKSON............... 18   0   0   0     2  .000    0   0/0      0   0   0   0   0   0   0 
    Mar 06, 2009 CLARKSON............... 19   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0 
    Mar 07, 2009 CLARKSON............... 20   0   0   0     3  .000   +1   1/2      0   0   0   0   0   0   0 
    Mar 13, 2009 at Princeton........... 21   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0 
    Mar 14, 2009 at Princeton........... 22   1   0   1     1  .045   +1   0/0      0   0   0   1   0   0   1 
    Mar 15, 2009 at Princeton........... 23   0   0   0     2  .042    0   0/0      0   0   0   0   0   0   0 

    Totals.............................. 23   1   1   2    24  .042   +4   6/12     0   0   0   1   0   0   1 

    Games played: 23
    Shots per game: 1.0
    Goals per game: 0.0
    Assists per game: 0.0
    Points per game: 0.1