#17 Potts, Chris
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 18, 2008 at Nebraska-Omaha...... 1 0 0 0 2 .000 0 0/0 0 0 0 0 0 0 0
Oct 24, 2008 vs Rensselaer.......... 2 0 1 1 2 .000 +1 0/0 0 0 0 0 0 0 0
Oct 25, 2008 vs Colgate............. 3 0 1 1 0 .000 +1 1/2 0 0 0 0 0 0 0
Oct 31, 2008 CONNECTICUT............ 4 0 0 0 5 .000 0 0/0 0 0 0 0 0 0 0
Nov 07, 2008 DARTMOUTH.............. 5 0 0 0 6 .000 0 0/0 0 0 0 0 0 0 0
Nov 08, 2008 HARVARD................ 6 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0
Nov 14, 2008 QUINNIPIAC............. 7 0 1 1 0 .000 +1 1/2 0 0 0 0 0 0 0
Nov 15, 2008 PRINCETON.............. 8 0 0 0 0 .000 -1 0/0 0 0 0 0 0 0 0
Nov 28, 2008 ARMY................... 9 0 0 0 3 .000 -1 1/2 0 0 0 0 0 0 0
Nov 29, 2008 PROVIDENCE............. 10 0 0 0 2 .000 +1 2/4 0 0 0 0 0 0 0
Dec 05, 2008 at Brown............... 11 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Dec 06, 2008 at Yale Bulldogs....... 12 1 1 2 3 .042 +2 0/0 0 0 1 0 0 0 0
Dec 09, 2008 AMERICAN INT'L......... 13 0 0 0 3 .037 0 0/0 0 0 0 0 0 0 0
Dec 12, 2008 at Maine............... 14 0 0 0 0 .037 -1 1/2 0 0 0 0 0 0 0
Jan 02, 2009 vs Notre Dame.......... 15 0 0 0 1 .036 -1 0/0 0 0 0 0 0 0 0
Jan 03, 2009 vs UMass-Lowell........ 16 0 0 0 1 .034 0 0/0 0 0 0 0 0 0 0
Jan 09, 2009 at Princeton........... 17 0 0 0 2 .032 -1 1/2 0 0 0 0 0 0 0
Jan 10, 2009 at QUINNIPIAC.......... 18 0 0 0 0 .032 0 0/0 0 0 0 0 0 0 0
Jan 16, 2009 CORNELL................ 19 0 0 0 0 .032 0 0/0 0 0 0 0 0 0 0
Jan 17, 2009 COLGATE................ 20 0 1 1 0 .032 +1 0/0 0 0 0 0 0 0 0
Jan 23, 2009 at CLARKSON............ 21 0 0 0 2 .030 -1 0/0 0 0 0 0 0 0 0
Jan 30, 2009 at Harvard............. 22 0 0 0 2 .029 0 0/0 0 0 0 0 0 0 0
Jan 31, 2009 at Dartmouth........... 23 0 0 0 2 .027 0 0/0 0 0 0 0 0 0 0
Feb 06, 2009 at Rensselaer.......... 24 0 0 0 0 .027 0 0/0 0 0 0 0 0 0 0
Feb 07, 2009 RENSSELAER............. 25 0 0 0 0 .027 0 0/0 0 0 0 0 0 0 0
Feb 13, 2009 YALE BULLDOGS.......... 26 0 0 0 0 .027 0 0/0 0 0 0 0 0 0 0
Feb 14, 2009 BROWN.................. 27 1 0 1 5 .048 +1 0/0 0 0 1 0 0 0 0
Feb 20, 2009 at Colgate............. 28 0 0 0 1 .047 +1 0/0 0 0 0 0 0 0 0
Feb 21, 2009 at Cornell............. 29 0 0 0 1 .045 -1 0/0 0 0 0 0 0 0 0
Feb 27, 2009 ST. LAWRENCE........... 30 0 0 0 2 .043 0 1/2 0 0 0 0 0 0 0
Feb 28, 2009 CLARKSON............... 31 0 0 0 1 .043 0 1/2 0 0 0 0 0 0 0
Mar 06, 2009 CLARKSON............... 32 0 0 0 4 .039 -1 0/0 0 0 0 0 0 0 0
Mar 07, 2009 CLARKSON............... 33 2 1 3 2 .075 +4 0/0 0 1 0 1 0 0 0
Mar 13, 2009 at Princeton........... 34 0 0 0 0 .075 -1 0/0 0 0 0 0 0 0 0
Mar 14, 2009 at Princeton........... 35 0 0 0 0 .075 -1 0/0 0 0 0 0 0 0 0
Mar 15, 2009 at Princeton........... 36 0 1 1 2 .073 0 0/0 0 0 0 0 0 0 0
Totals.............................. 36 4 7 11 55 .073 +3 9/18 0 1 2 1 0 0 0
Games played: 36
Shots per game: 1.5
Goals per game: 0.1
Assists per game: 0.2
Points per game: 0.3