#20 Cook, Matt
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 17, 2008 vs QUINNIPIAC.......... 1 0 0 0 3 .000 -1 0/0 0 0 0 0 0 0 0
Oct 18, 2008 at Nebraska-Omaha...... 2 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Oct 24, 2008 vs Rensselaer.......... 3 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0
Oct 25, 2008 vs Colgate............. 4 0 2 2 2 .000 +3 0/0 0 0 0 0 0 0 0
Oct 31, 2008 CONNECTICUT............ 5 0 1 1 5 .000 +1 1/2 0 0 0 0 0 0 0
Nov 07, 2008 DARTMOUTH.............. 6 0 0 0 2 .000 -1 0/0 0 0 0 0 0 0 0
Nov 08, 2008 HARVARD................ 7 1 0 1 3 .062 0 0/0 1 0 0 0 0 0 0
Nov 14, 2008 QUINNIPIAC............. 8 1 0 1 2 .111 +1 0/0 0 0 0 0 0 0 1
Nov 15, 2008 PRINCETON.............. 9 0 0 0 2 .100 0 0/0 0 0 0 0 0 0 0
Nov 28, 2008 ARMY................... 10 0 0 0 2 .091 0 0/0 0 0 0 0 0 0 0
Nov 29, 2008 PROVIDENCE............. 11 1 0 1 3 .120 +1 0/0 0 0 0 1 0 0 1
Dec 05, 2008 at Brown............... 12 0 1 1 2 .111 0 0/0 0 0 0 0 0 0 0
Dec 06, 2008 at Yale Bulldogs....... 13 0 0 0 4 .097 -1 0/0 0 0 0 0 0 0 0
Dec 09, 2008 AMERICAN INT'L......... 14 0 1 1 6 .081 0 0/0 0 0 0 0 0 0 0
Dec 12, 2008 at Maine............... 15 0 0 0 4 .073 0 0/0 0 0 0 0 0 0 0
Dec 13, 2008 at Maine............... 16 0 0 0 1 .071 -2 1/2 0 0 0 0 0 0 0
Jan 02, 2009 vs Notre Dame.......... 17 0 0 0 4 .065 0 1/2 0 0 0 0 0 0 0
Jan 03, 2009 vs UMass-Lowell........ 18 0 0 0 2 .062 +1 0/0 0 0 0 0 0 0 0
Jan 09, 2009 at Princeton........... 19 1 0 1 3 .078 0 0/0 1 0 0 1 0 0 0
Jan 10, 2009 at QUINNIPIAC.......... 20 0 0 0 2 .075 +1 1/2 0 0 0 0 0 0 0
Jan 16, 2009 CORNELL................ 21 0 0 0 2 .073 -1 0/0 0 0 0 0 0 0 0
Jan 17, 2009 COLGATE................ 22 1 1 2 4 .085 +2 0/0 0 0 0 0 0 0 0
Jan 23, 2009 at CLARKSON............ 23 0 1 1 0 .085 0 0/0 0 0 0 0 0 0 0
Jan 24, 2009 at St. Lawrence........ 24 0 0 0 2 .082 -1 0/0 0 0 0 0 0 0 0
Jan 30, 2009 at Harvard............. 25 1 0 1 4 .092 0 0/0 1 0 0 0 0 0 0
Jan 31, 2009 at Dartmouth........... 26 1 1 2 7 .097 0 0/0 1 0 0 0 1 0 0
Feb 06, 2009 at Rensselaer.......... 27 0 1 1 0 .097 0 0/0 0 0 0 0 0 0 0
Feb 07, 2009 RENSSELAER............. 28 0 0 0 2 .095 +1 0/0 0 0 0 0 0 0 0
Feb 13, 2009 YALE BULLDOGS.......... 29 0 0 0 2 .092 -1 0/0 0 0 0 0 0 0 0
Feb 14, 2009 BROWN.................. 30 0 0 0 3 .089 0 1/2 0 0 0 0 0 0 0
Feb 20, 2009 at Colgate............. 31 0 1 1 3 .085 0 0/0 0 0 0 0 0 0 0
Feb 21, 2009 at Cornell............. 32 0 0 0 2 .083 -2 1/2 0 0 0 0 0 0 0
Feb 27, 2009 ST. LAWRENCE........... 33 0 0 0 3 .080 0 0/0 0 0 0 0 0 0 0
Feb 28, 2009 CLARKSON............... 34 0 0 0 4 .077 0 0/0 0 0 0 0 0 0 0
Mar 06, 2009 CLARKSON............... 35 0 2 2 1 .076 +1 0/0 0 0 0 0 0 0 0
Mar 07, 2009 CLARKSON............... 36 1 0 1 3 .084 0 0/0 1 0 0 0 0 0 0
Mar 13, 2009 at Princeton........... 37 0 0 0 2 .082 -1 0/0 0 0 0 0 0 0 0
Mar 14, 2009 at Princeton........... 38 1 2 3 2 .091 +2 0/0 0 0 1 0 0 0 0
Mar 15, 2009 at Princeton........... 39 0 0 0 3 .088 -1 1/2 0 0 0 0 0 0 0
Totals.............................. 39 9 14 23 102 .088 +2 7/14 5 0 1 2 1 0 2
Games played: 39
Shots per game: 2.6
Goals per game: 0.2
Assists per game: 0.4
Points per game: 0.6