# 5 Schreiber, Mike
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 17, 2008 vs QUINNIPIAC.......... 1 0 1 1 4 .000 0 0/0 0 0 0 0 0 0 0
Oct 18, 2008 at Nebraska-Omaha...... 2 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Oct 24, 2008 vs Rensselaer.......... 3 0 0 0 0 .000 +1 0/0 0 0 0 0 0 0 0
Oct 25, 2008 vs Colgate............. 4 0 0 0 2 .000 +2 0/0 0 0 0 0 0 0 0
Oct 31, 2008 CONNECTICUT............ 5 0 0 0 1 .000 -1 0/0 0 0 0 0 0 0 0
Nov 07, 2008 DARTMOUTH.............. 6 0 0 0 0 .000 -1 0/0 0 0 0 0 0 0 0
Nov 08, 2008 HARVARD................ 7 0 0 0 1 .000 +1 0/0 0 0 0 0 0 0 0
Nov 14, 2008 QUINNIPIAC............. 8 0 0 0 1 .000 +1 0/0 0 0 0 0 0 0 0
Nov 28, 2008 ARMY................... 9 0 0 0 4 .000 -2 0/0 0 0 0 0 0 0 0
Nov 29, 2008 PROVIDENCE............. 10 1 0 1 2 .067 +2 0/0 0 0 0 0 0 0 0
Dec 05, 2008 at Brown............... 11 1 2 3 2 .118 0 0/0 0 0 0 0 0 0 0
Dec 06, 2008 at Yale Bulldogs....... 12 0 0 0 1 .111 +2 0/0 0 0 0 0 0 0 0
Dec 09, 2008 AMERICAN INT'L......... 13 0 2 2 4 .091 +1 1/2 0 0 0 0 0 0 0
Dec 12, 2008 at Maine............... 14 0 0 0 1 .087 -1 0/0 0 0 0 0 0 0 0
Dec 13, 2008 at Maine............... 15 0 0 0 2 .080 -1 1/2 0 0 0 0 0 0 0
Jan 02, 2009 vs Notre Dame.......... 16 0 1 1 0 .080 0 0/0 0 0 0 0 0 0 0
Jan 03, 2009 vs UMass-Lowell........ 17 0 0 0 1 .077 0 0/0 0 0 0 0 0 0 0
Jan 09, 2009 at Princeton........... 18 0 0 0 2 .071 +1 0/0 0 0 0 0 0 0 0
Jan 10, 2009 at QUINNIPIAC.......... 19 0 0 0 1 .069 +2 0/0 0 0 0 0 0 0 0
Jan 16, 2009 CORNELL................ 20 0 0 0 1 .067 -2 0/0 0 0 0 0 0 0 0
Jan 17, 2009 COLGATE................ 21 0 0 0 3 .061 0 0/0 0 0 0 0 0 0 0
Jan 23, 2009 at CLARKSON............ 22 0 0 0 1 .059 -2 0/0 0 0 0 0 0 0 0
Jan 24, 2009 at St. Lawrence........ 23 0 1 1 4 .053 -1 0/0 0 0 0 0 0 0 0
Jan 30, 2009 at Harvard............. 24 0 0 0 3 .049 0 0/0 0 0 0 0 0 0 0
Jan 31, 2009 at Dartmouth........... 25 0 0 0 5 .043 0 0/0 0 0 0 0 0 0 0
Feb 06, 2009 at Rensselaer.......... 26 0 0 0 1 .043 0 0/0 0 0 0 0 0 0 0
Feb 07, 2009 RENSSELAER............. 27 0 1 1 0 .043 +1 1/2 0 0 0 0 0 0 0
Feb 13, 2009 YALE BULLDOGS.......... 28 0 0 0 0 .043 -1 0/0 0 0 0 0 0 0 0
Feb 14, 2009 BROWN.................. 29 0 0 0 2 .041 0 0/0 0 0 0 0 0 0 0
Feb 20, 2009 at Colgate............. 30 0 0 0 1 .040 0 0/0 0 0 0 0 0 0 0
Feb 21, 2009 at Cornell............. 31 0 1 1 0 .040 -1 0/0 0 0 0 0 0 0 0
Feb 27, 2009 ST. LAWRENCE........... 32 0 0 0 0 .040 0 0/0 0 0 0 0 0 0 0
Feb 28, 2009 CLARKSON............... 33 0 0 0 0 .040 +1 0/0 0 0 0 0 0 0 0
Mar 06, 2009 CLARKSON............... 34 0 1 1 2 .038 +2 0/0 0 0 0 0 0 0 0
Mar 07, 2009 CLARKSON............... 35 0 1 1 2 .037 +1 1/2 0 0 0 0 0 0 0
Mar 13, 2009 at Princeton........... 36 0 1 1 2 .036 -1 0/0 0 0 0 0 0 0 0
Mar 14, 2009 at Princeton........... 37 0 0 0 1 .035 +2 0/0 0 0 0 0 0 0 0
Mar 15, 2009 at Princeton........... 38 0 0 0 4 .033 -1 0/0 0 0 0 0 0 0 0
Totals.............................. 38 2 12 14 61 .033 +5 4/8 0 0 0 0 0 0 0
Games played: 38
Shots per game: 1.6
Goals per game: 0.1
Assists per game: 0.3
Points per game: 0.4