# 6 Matheson, Brock
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 17, 2008 vs QUINNIPIAC.......... 1 0 1 1 1 .000 +1 0/0 0 0 0 0 0 0 0
Oct 18, 2008 at Nebraska-Omaha...... 2 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Oct 24, 2008 vs Rensselaer.......... 3 0 0 0 1 .000 0 1/2 0 0 0 0 0 0 0
Oct 25, 2008 vs Colgate............. 4 0 1 1 0 .000 +2 1/2 0 0 0 0 0 0 0
Oct 31, 2008 CONNECTICUT............ 5 0 0 0 0 .000 +2 0/0 0 0 0 0 0 0 0
Nov 07, 2008 DARTMOUTH.............. 6 0 0 0 2 .000 -1 0/0 0 0 0 0 0 0 0
Nov 08, 2008 HARVARD................ 7 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 14, 2008 QUINNIPIAC............. 8 0 0 0 1 .000 +2 1/2 0 0 0 0 0 0 0
Nov 15, 2008 PRINCETON.............. 9 0 1 1 1 .000 0 0/0 0 0 0 0 0 0 0
Nov 28, 2008 ARMY................... 10 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 29, 2008 PROVIDENCE............. 11 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Dec 05, 2008 at Brown............... 12 0 0 0 0 .000 +1 0/0 0 0 0 0 0 0 0
Dec 06, 2008 at Yale Bulldogs....... 13 0 0 0 0 .000 -1 1/2 0 0 0 0 0 0 0
Dec 09, 2008 AMERICAN INT'L......... 14 1 0 1 3 .111 +2 0/0 0 0 0 0 0 0 0
Dec 12, 2008 at Maine............... 15 0 0 0 0 .111 -1 0/0 0 0 0 0 0 0 0
Dec 13, 2008 at Maine............... 16 0 0 0 0 .111 0 2/4 0 0 0 0 0 0 0
Jan 02, 2009 vs Notre Dame.......... 17 0 0 0 0 .111 -2 1/2 0 0 0 0 0 0 0
Jan 03, 2009 vs UMass-Lowell........ 18 0 0 0 0 .111 +1 0/0 0 0 0 0 0 0 0
Jan 09, 2009 at Princeton........... 19 0 0 0 1 .100 0 0/0 0 0 0 0 0 0 0
Jan 10, 2009 at QUINNIPIAC.......... 20 0 1 1 0 .100 0 0/0 0 0 0 0 0 0 0
Jan 16, 2009 CORNELL................ 21 0 0 0 0 .100 0 1/2 0 0 0 0 0 0 0
Jan 17, 2009 COLGATE................ 22 0 0 0 1 .091 +1 1/2 0 0 0 0 0 0 0
Jan 23, 2009 at CLARKSON............ 23 0 0 0 0 .091 +1 1/2 0 0 0 0 0 0 0
Jan 24, 2009 at St. Lawrence........ 24 0 0 0 0 .091 0 0/0 0 0 0 0 0 0 0
Jan 30, 2009 at Harvard............. 25 0 0 0 0 .091 -1 2/4 0 0 0 0 0 0 0
Jan 31, 2009 at Dartmouth........... 26 0 0 0 0 .091 0 0/0 0 0 0 0 0 0 0
Feb 06, 2009 at Rensselaer.......... 27 0 0 0 1 .083 0 0/0 0 0 0 0 0 0 0
Feb 07, 2009 RENSSELAER............. 28 0 0 0 0 .083 -1 1/2 0 0 0 0 0 0 0
Feb 13, 2009 YALE BULLDOGS.......... 29 0 0 0 0 .083 -1 0/0 0 0 0 0 0 0 0
Feb 14, 2009 BROWN.................. 30 0 1 1 0 .083 0 1/2 0 0 0 0 0 0 0
Feb 20, 2009 at Colgate............. 31 0 0 0 0 .083 -1 0/0 0 0 0 0 0 0 0
Feb 21, 2009 at Cornell............. 32 0 0 0 0 .083 -2 0/0 0 0 0 0 0 0 0
Feb 27, 2009 ST. LAWRENCE........... 33 0 0 0 1 .077 -1 0/0 0 0 0 0 0 0 0
Feb 28, 2009 CLARKSON............... 34 0 0 0 0 .077 0 1/2 0 0 0 0 0 0 0
Mar 06, 2009 CLARKSON............... 35 0 1 1 0 .077 +1 0/0 0 0 0 0 0 0 0
Mar 07, 2009 CLARKSON............... 36 0 0 0 0 .077 +3 0/0 0 0 0 0 0 0 0
Mar 13, 2009 at Princeton........... 37 0 0 0 0 .077 -2 1/2 0 0 0 0 0 0 0
Mar 14, 2009 at Princeton........... 38 0 0 0 1 .071 -1 0/0 0 0 0 0 0 0 0
Mar 15, 2009 at Princeton........... 39 0 0 0 3 .059 0 0/0 0 0 0 0 0 0 0
Totals.............................. 39 1 6 7 17 .059 +2 16/32 0 0 0 0 0 0 0
Games played: 39
Shots per game: 0.4
Goals per game: 0.0
Assists per game: 0.2
Points per game: 0.2