#14 Buote, Andrew
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 09, 2009 UNIVERSITY OF MAINE.... 1 0 0 0 2 .000 +2 0/0 0 0 0 0 0 0 0
Oct 10, 2009 UNIVERSITY OF MAINE.... 2 0 0 0 0 .000 -1 0/0 0 0 0 0 0 0 0
Oct 16, 2009 at St. Cloud State..... 3 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Oct 17, 2009 at St. Cloud State..... 4 0 0 0 2 .000 0 0/0 0 0 0 0 0 0 0
Oct 23, 2009 AMERICAN INT'L......... 5 0 0 0 5 .000 0 0/0 0 0 0 0 0 0 0
Oct 24, 2009 SACRED HEART UNIV...... 6 0 0 0 5 .000 0 1/2 0 0 0 0 0 0 0
Oct 30, 2009 RENSSELAER............. 7 0 0 0 1 .000 +1 0/0 0 0 0 0 0 0 0
Nov 06, 2009 BROWN UNIVERSITY....... 8 0 0 0 3 .000 0 0/0 0 0 0 0 0 0 0
Nov 07, 2009 YALE UNIVERSITY........ 9 0 1 1 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 13, 2009 at St. Lawrence........ 10 0 0 0 1 .000 -1 0/0 0 0 0 0 0 0 0
Nov 14, 2009 at CLARKSON............ 11 1 1 2 2 .048 +2 0/0 0 0 0 0 0 0 0
Nov 28, 2009 at Rensselaer.......... 12 0 0 0 2 .043 -1 0/0 0 0 0 0 0 0 0
Dec 04, 2009 COLGATE UNIVERSITY..... 13 0 0 0 1 .042 0 0/0 0 0 0 0 0 0 0
Dec 05, 2009 CORNELL UNIVERSITY..... 14 0 0 0 2 .038 0 0/0 0 0 0 0 0 0 0
Dec 09, 2009 at Rensselaer.......... 15 0 0 0 2 .036 -1 0/0 0 0 0 0 0 0 0
Dec 29, 2009 vs Massachusetts....... 16 1 0 1 2 .067 +1 0/0 0 1 0 0 0 0 0
Dec 30, 2009 at Connecticut......... 17 0 0 0 0 .067 +1 0/0 0 0 0 0 0 0 0
Jan 02, 2010 at Army Bl. Knights.... 18 0 0 0 2 .062 0 1/2 0 0 0 0 0 0 0
Jan 08, 2010 at Princeton........... 19 2 1 3 2 .118 +4 0/0 0 1 1 0 0 0 1
Jan 09, 2010 at Quinnipiac.......... 20 0 0 0 1 .114 0 0/0 0 0 0 0 0 0 0
Jan 16, 2010 RENSSELAER............. 21 0 0 0 1 .111 0 0/0 0 0 0 0 0 0 0
Jan 21, 2010 HARVARD UNIVERSITY..... 22 0 0 0 1 .108 -2 0/0 0 0 0 0 0 0 0
Jan 23, 2010 DARTMOUTH COLLEGE...... 23 0 0 0 3 .100 0 1/2 0 0 0 0 0 0 0
Jan 29, 2010 at Yale University..... 24 0 0 0 1 .098 0 0/0 0 0 0 0 0 0 0
Jan 30, 2010 at Brown University.... 25 0 0 0 2 .093 -2 0/0 0 0 0 0 0 0 0
Feb 05, 2010 CLARKSON UNIVERSITY.... 26 0 0 0 0 .093 0 0/0 0 0 0 0 0 0 0
Feb 06, 2010 ST. LAWRENCE........... 27 0 1 1 0 .093 +1 0/0 0 0 0 0 0 0 0
Feb 12, 2010 at Dartmouth College... 28 0 2 2 2 .089 0 0/0 0 0 0 0 0 0 0
Feb 13, 2010 at Harvard University.. 29 0 0 0 3 .083 0 0/0 0 0 0 0 0 0 0
Feb 19, 2010 PRINCETON.............. 30 0 1 1 3 .078 +1 0/0 0 0 0 0 0 0 0
Feb 20, 2010 QUINNIPIAC............. 31 1 0 1 1 .096 +1 0/0 0 0 0 0 0 0 1
Feb 26, 2010 at Cornell University.. 32 0 0 0 0 .096 -2 0/0 0 0 0 0 0 0 0
Feb 27, 2010 at Colgate University.. 33 0 0 0 1 .094 -1 0/0 0 0 0 0 0 0 0
Mar 12, 2010 QUINNIPIAC............. 34 0 0 0 7 .083 +1 1/2 0 0 0 0 0 0 0
Mar 13, 2010 QUINNIPIAC............. 35 0 0 0 2 .081 0 0/0 0 0 0 0 0 0 0
Mar 14, 2010 QUINNIPIAC............. 36 0 0 0 2 .078 -1 0/0 0 0 0 0 0 0 0
Mar 19, 2010 vs St. Lawrence........ 37 0 0 0 0 .078 -1 0/0 0 0 0 0 0 0 0
Mar 20, 2010 vs Cornell University.. 38 0 0 0 2 .076 0 0/0 0 0 0 0 0 0 0
Totals.............................. 38 5 7 12 66 .076 +2 4/8 0 2 1 0 0 0 2
Games played: 38
Shots per game: 1.7
Goals per game: 0.1
Assists per game: 0.2
Points per game: 0.3