#16 Shaffer, Jason
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Nov 06, 2009 BROWN UNIVERSITY....... 1 0 1 1 1 .000 +1 0/0 0 0 0 0 0 0 0
Nov 07, 2009 YALE UNIVERSITY........ 2 0 0 0 3 .000 0 0/0 0 0 0 0 0 0 0
Nov 13, 2009 at St. Lawrence........ 3 0 1 1 2 .000 0 1/2 0 0 0 0 0 0 0
Nov 14, 2009 at CLARKSON............ 4 0 1 1 1 .000 +1 1/2 0 0 0 0 0 0 0
Nov 27, 2009 vs Lake Superior....... 5 0 0 0 2 .000 0 1/2 0 0 0 0 0 0 0
Nov 28, 2009 at Rensselaer.......... 6 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Dec 09, 2009 at Rensselaer.......... 7 0 0 0 1 .000 -1 0/0 0 0 0 0 0 0 0
Dec 29, 2009 vs Massachusetts....... 8 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0
Jan 16, 2010 RENSSELAER............. 9 0 0 0 1 .000 0 1/2 0 0 0 0 0 0 0
Jan 30, 2010 at Brown University.... 10 0 0 0 1 .000 -1 0/0 0 0 0 0 0 0 0
Feb 20, 2010 QUINNIPIAC............. 11 1 1 2 2 .067 +2 1/2 0 0 0 1 0 0 0
Feb 26, 2010 at Cornell University.. 12 0 0 0 0 .067 -1 0/0 0 0 0 0 0 0 0
Mar 13, 2010 QUINNIPIAC............. 13 0 0 0 1 .062 0 1/2 0 0 0 0 0 0 0
Totals.............................. 13 1 4 5 16 .062 +1 6/12 0 0 0 1 0 0 0
Games played: 13
Shots per game: 1.2
Goals per game: 0.1
Assists per game: 0.3
Points per game: 0.4