#19 Zajac, Kelly
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 09, 2009 UNIVERSITY OF MAINE.... 1 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0
Oct 10, 2009 UNIVERSITY OF MAINE.... 2 0 1 1 2 .000 +1 0/0 0 0 0 0 0 0 0
Oct 16, 2009 at St. Cloud State..... 3 0 0 0 0 .000 -1 0/0 0 0 0 0 0 0 0
Oct 17, 2009 at St. Cloud State..... 4 0 0 0 2 .000 0 0/0 0 0 0 0 0 0 0
Oct 23, 2009 AMERICAN INT'L......... 5 0 0 0 2 .000 -1 0/0 0 0 0 0 0 0 0
Oct 24, 2009 SACRED HEART UNIV...... 6 1 0 1 2 .125 -1 0/0 1 0 0 0 0 0 0
Oct 30, 2009 RENSSELAER............. 7 0 0 0 2 .100 -1 1/2 0 0 0 0 0 0 0
Nov 06, 2009 BROWN UNIVERSITY....... 8 1 0 1 1 .182 -2 0/0 1 0 0 0 0 0 0
Nov 07, 2009 YALE UNIVERSITY........ 9 2 0 2 5 .250 0 0/0 1 0 0 0 0 0 0
Nov 13, 2009 at St. Lawrence........ 10 1 1 2 5 .238 0 1/2 1 0 0 1 0 0 0
Nov 14, 2009 at CLARKSON............ 11 1 0 1 1 .273 +1 0/0 0 0 0 0 0 0 0
Nov 27, 2009 vs Lake Superior....... 12 0 0 0 1 .261 0 0/0 0 0 0 0 0 0 0
Nov 28, 2009 at Rensselaer.......... 13 0 2 2 3 .231 0 0/0 0 0 0 0 0 0 0
Dec 04, 2009 COLGATE UNIVERSITY..... 14 0 0 0 2 .214 0 0/0 0 0 0 0 0 0 0
Dec 05, 2009 CORNELL UNIVERSITY..... 15 0 0 0 2 .200 -1 0/0 0 0 0 0 0 0 0
Dec 09, 2009 at Rensselaer.......... 16 0 0 0 1 .194 +1 0/0 0 0 0 0 0 0 0
Dec 29, 2009 vs Massachusetts....... 17 0 1 1 2 .182 -3 0/0 0 0 0 0 0 0 0
Dec 30, 2009 at Connecticut......... 18 0 0 0 1 .176 +1 0/0 0 0 0 0 0 0 0
Jan 02, 2010 at Army Bl. Knights.... 19 0 0 0 2 .167 0 0/0 0 0 0 0 0 0 0
Jan 08, 2010 at Princeton........... 20 2 0 2 6 .190 +2 0/0 0 0 0 0 0 0 0
Jan 09, 2010 at Quinnipiac.......... 21 0 0 0 2 .182 0 0/0 0 0 0 0 0 0 0
Jan 16, 2010 RENSSELAER............. 22 0 0 0 3 .170 0 0/0 0 0 0 0 0 0 0
Jan 21, 2010 HARVARD UNIVERSITY..... 23 0 1 1 0 .170 -3 0/0 0 0 0 0 0 0 0
Jan 23, 2010 DARTMOUTH COLLEGE...... 24 0 0 0 3 .160 0 0/0 0 0 0 0 0 0 0
Jan 29, 2010 at Yale University..... 25 0 0 0 0 .160 -1 0/0 0 0 0 0 0 0 0
Jan 30, 2010 at Brown University.... 26 0 1 1 1 .157 0 0/0 0 0 0 0 0 0 0
Feb 05, 2010 CLARKSON UNIVERSITY.... 27 1 2 3 4 .164 +3 0/0 0 0 0 0 0 0 0
Feb 06, 2010 ST. LAWRENCE........... 28 0 1 1 1 .161 +1 0/0 0 0 0 0 0 0 0
Feb 12, 2010 at Dartmouth College... 29 0 0 0 2 .155 +1 0/0 0 0 0 0 0 0 0
Feb 13, 2010 at Harvard University.. 30 0 1 1 0 .155 -1 0/0 0 0 0 0 0 0 0
Feb 19, 2010 PRINCETON.............. 31 1 0 1 4 .161 0 0/0 0 0 1 0 0 0 0
Feb 20, 2010 QUINNIPIAC............. 32 0 0 0 1 .159 0 0/0 0 0 0 0 0 0 0
Feb 26, 2010 at Cornell University.. 33 0 0 0 2 .154 -1 0/0 0 0 0 0 0 0 0
Feb 27, 2010 at Colgate University.. 34 0 0 0 3 .147 -2 0/0 0 0 0 0 0 0 0
Mar 12, 2010 QUINNIPIAC............. 35 0 1 1 2 .143 0 2/4 0 0 0 0 0 0 0
Mar 13, 2010 QUINNIPIAC............. 36 0 1 1 1 .141 0 0/0 0 0 0 0 0 0 0
Mar 14, 2010 QUINNIPIAC............. 37 0 1 1 1 .139 +1 0/0 0 0 0 0 0 0 0
Mar 19, 2010 vs St. Lawrence........ 38 0 0 0 3 .133 0 0/0 0 0 0 0 0 0 0
Mar 20, 2010 vs Cornell University.. 39 0 0 0 0 .133 0 0/0 0 0 0 0 0 0 0
Totals.............................. 39 10 14 24 75 .133 -6 5/10 4 0 1 1 0 0 0
Games played: 39
Shots per game: 1.9
Goals per game: 0.3
Assists per game: 0.4
Points per game: 0.6