#21 Simpson, Wayne
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 09, 2009 UNIVERSITY OF MAINE.... 1 0 0 0 0 .000 +1 0/0 0 0 0 0 0 0 0
Oct 10, 2009 UNIVERSITY OF MAINE.... 2 0 1 1 2 .000 0 0/0 0 0 0 0 0 0 0
Oct 16, 2009 at St. Cloud State..... 3 0 2 2 1 .000 +2 0/0 0 0 0 0 0 0 0
Oct 17, 2009 at St. Cloud State..... 4 0 0 0 0 .000 +1 0/0 0 0 0 0 0 0 0
Oct 23, 2009 AMERICAN INT'L......... 5 1 1 2 3 .167 +2 0/0 0 0 0 1 0 0 0
Oct 24, 2009 SACRED HEART UNIV...... 6 1 0 1 3 .222 +1 1/2 0 0 0 0 0 0 1
Oct 30, 2009 RENSSELAER............. 7 1 0 1 2 .273 -1 0/0 1 0 0 0 0 0 0
Nov 06, 2009 BROWN UNIVERSITY....... 8 0 1 1 4 .200 +1 0/0 0 0 0 0 0 0 0
Nov 07, 2009 YALE UNIVERSITY........ 9 0 0 0 1 .188 -1 0/0 0 0 0 0 0 0 0
Nov 13, 2009 at St. Lawrence........ 10 0 0 0 0 .188 0 0/0 0 0 0 0 0 0 0
Nov 14, 2009 at CLARKSON............ 11 0 0 0 0 .188 0 0/0 0 0 0 0 0 0 0
Nov 27, 2009 vs Lake Superior....... 12 0 0 0 3 .158 0 0/0 0 0 0 0 0 0 0
Nov 28, 2009 at Rensselaer.......... 13 0 1 1 1 .150 +1 0/0 0 0 0 0 0 0 0
Dec 04, 2009 COLGATE UNIVERSITY..... 14 0 1 1 1 .143 0 0/0 0 0 0 0 0 0 0
Dec 05, 2009 CORNELL UNIVERSITY..... 15 0 0 0 1 .136 0 0/0 0 0 0 0 0 0 0
Dec 09, 2009 at Rensselaer.......... 16 0 0 0 3 .120 0 0/0 0 0 0 0 0 0 0
Dec 29, 2009 vs Massachusetts....... 17 0 0 0 2 .111 -1 0/0 0 0 0 0 0 0 0
Dec 30, 2009 at Connecticut......... 18 0 1 1 3 .100 +1 1/2 0 0 0 0 0 0 0
Jan 02, 2010 at Army Bl. Knights.... 19 0 0 0 3 .091 0 0/0 0 0 0 0 0 0 0
Jan 08, 2010 at Princeton........... 20 0 0 0 0 .091 0 0/0 0 0 0 0 0 0 0
Jan 09, 2010 at Quinnipiac.......... 21 0 0 0 2 .086 0 0/0 0 0 0 0 0 0 0
Jan 16, 2010 RENSSELAER............. 22 1 0 1 1 .111 -1 0/0 1 0 0 1 0 0 0
Jan 21, 2010 HARVARD UNIVERSITY..... 23 0 0 0 2 .105 0 0/0 0 0 0 0 0 0 0
Jan 23, 2010 DARTMOUTH COLLEGE...... 24 0 1 1 0 .105 +1 0/0 0 0 0 0 0 0 0
Jan 29, 2010 at Yale University..... 25 0 0 0 1 .103 -1 0/0 0 0 0 0 0 0 0
Jan 30, 2010 at Brown University.... 26 0 0 0 1 .100 0 0/0 0 0 0 0 0 0 0
Feb 05, 2010 CLARKSON UNIVERSITY.... 27 0 0 0 1 .098 +2 1/2 0 0 0 0 0 0 0
Feb 06, 2010 ST. LAWRENCE........... 28 1 0 1 2 .116 +1 0/0 0 0 0 1 0 0 0
Feb 12, 2010 at Dartmouth College... 29 0 2 2 1 .114 +1 0/0 0 0 0 0 0 0 0
Feb 13, 2010 at Harvard University.. 30 0 1 1 4 .104 0 0/0 0 0 0 0 0 0 0
Feb 19, 2010 PRINCETON.............. 31 0 0 0 1 .102 -1 0/0 0 0 0 0 0 0 0
Feb 20, 2010 QUINNIPIAC............. 32 0 0 0 4 .094 +1 0/0 0 0 0 0 0 0 0
Feb 26, 2010 at Cornell University.. 33 0 0 0 0 .094 0 0/0 0 0 0 0 0 0 0
Feb 27, 2010 at Colgate University.. 34 0 0 0 3 .089 -1 0/0 0 0 0 0 0 0 0
Mar 12, 2010 QUINNIPIAC............. 35 0 0 0 5 .082 -1 0/0 0 0 0 0 0 0 0
Mar 13, 2010 QUINNIPIAC............. 36 0 0 0 1 .081 0 0/0 0 0 0 0 0 0 0
Mar 14, 2010 QUINNIPIAC............. 37 1 0 1 3 .092 +1 0/0 0 0 0 0 0 0 0
Mar 19, 2010 vs St. Lawrence........ 38 0 0 0 1 .091 -1 1/2 0 0 0 0 0 0 0
Mar 20, 2010 vs Cornell University.. 39 0 0 0 2 .088 0 0/0 0 0 0 0 0 0 0
Totals.............................. 39 6 12 18 68 .088 +8 4/8 2 0 0 3 0 0 1
Games played: 39
Shots per game: 1.7
Goals per game: 0.2
Assists per game: 0.3
Points per game: 0.5