#27 Welsh, Jeremy
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 09, 2009 UNIVERSITY OF MAINE.... 1 1 0 1 2 .500 +1 0/0 0 0 0 1 0 0 0
Oct 10, 2009 UNIVERSITY OF MAINE.... 2 1 1 2 1 .667 +2 0/0 0 0 0 0 0 0 0
Oct 16, 2009 at St. Cloud State..... 3 0 0 0 1 .500 -1 2/15 0 0 0 0 0 0 0
Oct 17, 2009 at St. Cloud State..... 4 0 0 0 0 .500 0 0/0 0 0 0 0 0 0 0
Oct 23, 2009 AMERICAN INT'L......... 5 0 1 1 0 .500 0 0/0 0 0 0 0 0 0 0
Oct 24, 2009 SACRED HEART UNIV...... 6 0 0 0 4 .250 -1 1/2 0 0 0 0 0 0 0
Oct 30, 2009 RENSSELAER............. 7 0 1 1 0 .250 0 0/0 0 0 0 0 0 0 0
Nov 06, 2009 BROWN UNIVERSITY....... 8 0 0 0 2 .200 -1 0/0 0 0 0 0 0 0 0
Nov 07, 2009 YALE UNIVERSITY........ 9 0 0 0 1 .182 +1 0/0 0 0 0 0 0 0 0
Nov 13, 2009 at St. Lawrence........ 10 0 0 0 3 .143 0 0/0 0 0 0 0 0 0 0
Nov 14, 2009 at CLARKSON............ 11 0 2 2 1 .133 +1 0/0 0 0 0 0 0 0 0
Nov 27, 2009 vs Lake Superior....... 12 0 0 0 4 .105 0 0/0 0 0 0 0 0 0 0
Nov 28, 2009 at Rensselaer.......... 13 1 0 1 2 .143 0 1/2 1 0 0 0 0 0 0
Dec 04, 2009 COLGATE UNIVERSITY..... 14 1 0 1 4 .160 +1 1/2 0 0 0 0 0 0 0
Dec 05, 2009 CORNELL UNIVERSITY..... 15 0 0 0 1 .154 -1 0/0 0 0 0 0 0 0 0
Dec 09, 2009 at Rensselaer.......... 16 0 0 0 0 .154 0 1/2 0 0 0 0 0 0 0
Dec 29, 2009 vs Massachusetts....... 17 1 0 1 4 .167 -1 0/0 1 0 0 0 0 0 0
Dec 30, 2009 at Connecticut......... 18 0 1 1 6 .139 +2 0/0 0 0 0 0 0 0 0
Jan 02, 2010 at Army Bl. Knights.... 19 0 0 0 3 .128 0 1/2 0 0 0 0 0 0 0
Jan 08, 2010 at Princeton........... 20 0 0 0 2 .122 0 0/0 0 0 0 0 0 0 0
Jan 09, 2010 at Quinnipiac.......... 21 0 0 0 2 .116 0 1/2 0 0 0 0 0 0 0
Jan 16, 2010 RENSSELAER............. 22 0 2 2 2 .111 -1 0/0 0 0 0 0 0 0 0
Jan 21, 2010 HARVARD UNIVERSITY..... 23 0 0 0 1 .109 0 1/2 0 0 0 0 0 0 0
Jan 23, 2010 DARTMOUTH COLLEGE...... 24 0 0 0 10 .089 0 1/2 0 0 0 0 0 0 0
Jan 29, 2010 at Yale University..... 25 0 0 0 2 .086 -1 0/0 0 0 0 0 0 0 0
Jan 30, 2010 at Brown University.... 26 0 0 0 5 .079 0 1/2 0 0 0 0 0 0 0
Feb 05, 2010 CLARKSON UNIVERSITY.... 27 1 0 1 6 .087 0 0/0 0 0 0 0 0 0 0
Feb 06, 2010 ST. LAWRENCE........... 28 0 0 0 0 .087 -1 2/4 0 0 0 0 0 0 0
Feb 12, 2010 at Dartmouth College... 29 1 0 1 3 .097 0 0/0 1 0 0 0 0 0 0
Feb 13, 2010 at Harvard University.. 30 0 0 0 1 .096 0 0/0 0 0 0 0 0 0 0
Feb 19, 2010 PRINCETON.............. 31 1 1 2 2 .107 +2 0/0 0 0 0 1 0 0 0
Feb 20, 2010 QUINNIPIAC............. 32 1 0 1 2 .117 -1 0/0 1 0 0 0 0 0 0
Feb 26, 2010 at Cornell University.. 33 0 0 0 3 .112 0 1/2 0 0 0 0 0 0 0
Feb 27, 2010 at Colgate University.. 34 0 0 0 0 .112 -1 0/0 0 0 0 0 0 0 0
Mar 12, 2010 QUINNIPIAC............. 35 0 0 0 5 .106 -1 1/2 0 0 0 0 0 0 0
Mar 13, 2010 QUINNIPIAC............. 36 0 0 0 3 .102 0 0/0 0 0 0 0 0 0 0
Mar 14, 2010 QUINNIPIAC............. 37 1 0 1 5 .108 +1 0/0 0 0 0 1 0 0 0
Mar 19, 2010 vs St. Lawrence........ 38 0 0 0 3 .104 +1 0/0 0 0 0 0 0 0 0
Mar 20, 2010 vs Cornell University.. 39 0 0 0 1 .103 -1 2/4 0 0 0 0 0 0 0
Totals.............................. 39 10 9 19 97 .103 0 17/45 4 0 0 3 0 0 0
Games played: 39
Shots per game: 2.5
Goals per game: 0.3
Assists per game: 0.2
Points per game: 0.5