#28 Stuart, Shawn
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 09, 2009 UNIVERSITY OF MAINE.... 1 0 1 1 0 .000 +2 0/0 0 0 0 0 0 0 0
Oct 16, 2009 at St. Cloud State..... 2 0 0 0 0 .000 +1 0/0 0 0 0 0 0 0 0
Oct 17, 2009 at St. Cloud State..... 3 0 0 0 1 .000 0 1/2 0 0 0 0 0 0 0
Oct 23, 2009 AMERICAN INT'L......... 4 0 0 0 0 .000 +1 0/0 0 0 0 0 0 0 0
Oct 30, 2009 RENSSELAER............. 5 0 0 0 0 .000 +2 0/0 0 0 0 0 0 0 0
Nov 06, 2009 BROWN UNIVERSITY....... 6 0 0 0 1 .000 +1 0/0 0 0 0 0 0 0 0
Nov 07, 2009 YALE UNIVERSITY........ 7 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Nov 13, 2009 at St. Lawrence........ 8 0 1 1 1 .000 0 0/0 0 0 0 0 0 0 0
Nov 14, 2009 at CLARKSON............ 9 0 0 0 0 .000 +1 1/2 0 0 0 0 0 0 0
Nov 27, 2009 vs Lake Superior....... 10 0 0 0 1 .000 0 2/4 0 0 0 0 0 0 0
Nov 28, 2009 at Rensselaer.......... 11 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0
Dec 04, 2009 COLGATE UNIVERSITY..... 12 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0
Dec 05, 2009 CORNELL UNIVERSITY..... 13 0 1 1 2 .000 0 0/0 0 0 0 0 0 0 0
Dec 09, 2009 at Rensselaer.......... 14 0 0 0 0 .000 +1 0/0 0 0 0 0 0 0 0
Dec 29, 2009 vs Massachusetts....... 15 0 0 0 1 .000 0 1/2 0 0 0 0 0 0 0
Dec 30, 2009 at Connecticut......... 16 0 0 0 1 .000 +2 0/0 0 0 0 0 0 0 0
Jan 02, 2010 at Army Bl. Knights.... 17 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0
Jan 08, 2010 at Princeton........... 18 0 0 0 1 .000 -1 0/0 0 0 0 0 0 0 0
Jan 09, 2010 at Quinnipiac.......... 19 0 0 0 4 .000 0 0/0 0 0 0 0 0 0 0
Jan 16, 2010 RENSSELAER............. 20 0 0 0 0 .000 +1 0/0 0 0 0 0 0 0 0
Jan 21, 2010 HARVARD UNIVERSITY..... 21 0 0 0 0 .000 -1 0/0 0 0 0 0 0 0 0
Jan 23, 2010 DARTMOUTH COLLEGE...... 22 0 0 0 1 .000 +1 0/0 0 0 0 0 0 0 0
Jan 29, 2010 at Yale University..... 23 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Jan 30, 2010 at Brown University.... 24 0 0 0 3 .000 -1 0/0 0 0 0 0 0 0 0
Feb 05, 2010 CLARKSON UNIVERSITY.... 25 1 0 1 1 .048 +1 0/0 0 0 0 0 0 0 0
Feb 06, 2010 ST. LAWRENCE........... 26 0 0 0 1 .045 +3 0/0 0 0 0 0 0 0 0
Feb 12, 2010 at Dartmouth College... 27 1 0 1 1 .087 -1 0/0 0 0 0 0 0 0 0
Feb 13, 2010 at Harvard University.. 28 0 0 0 0 .087 0 0/0 0 0 0 0 0 0 0
Feb 19, 2010 PRINCETON.............. 29 0 0 0 0 .087 +1 0/0 0 0 0 0 0 0 0
Feb 20, 2010 QUINNIPIAC............. 30 0 0 0 1 .083 +4 0/0 0 0 0 0 0 0 0
Feb 26, 2010 at Cornell University.. 31 0 0 0 0 .083 -1 0/0 0 0 0 0 0 0 0
Feb 27, 2010 at Colgate University.. 32 0 0 0 1 .080 0 0/0 0 0 0 0 0 0 0
Mar 12, 2010 QUINNIPIAC............. 33 0 0 0 1 .077 +1 0/0 0 0 0 0 0 0 0
Mar 13, 2010 QUINNIPIAC............. 34 0 0 0 0 .077 0 0/0 0 0 0 0 0 0 0
Mar 14, 2010 QUINNIPIAC............. 35 0 0 0 0 .077 +2 0/0 0 0 0 0 0 0 0
Mar 19, 2010 vs St. Lawrence........ 36 0 0 0 1 .074 +1 0/0 0 0 0 0 0 0 0
Mar 20, 2010 vs Cornell University.. 37 0 0 0 0 .074 0 0/0 0 0 0 0 0 0 0
Totals.............................. 37 2 3 5 27 .074 +21 5/10 0 0 0 0 0 0 0
Games played: 37
Shots per game: 0.7
Goals per game: 0.1
Assists per game: 0.1
Points per game: 0.1