# 6 Matheson, Brock
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 09, 2009 UNIVERSITY OF MAINE.... 1 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0
Oct 10, 2009 UNIVERSITY OF MAINE.... 2 1 0 1 1 1.000 +2 0/0 1 0 0 0 0 0 0
Oct 16, 2009 at St. Cloud State..... 3 0 1 1 1 .500 +1 0/0 0 0 0 0 0 0 0
Oct 17, 2009 at St. Cloud State..... 4 1 0 1 3 .400 +1 2/4 0 0 0 0 0 0 0
Oct 23, 2009 AMERICAN INT'L......... 5 0 0 0 0 .400 0 1/2 0 0 0 0 0 0 0
Oct 24, 2009 SACRED HEART UNIV...... 6 0 0 0 1 .333 +1 0/0 0 0 0 0 0 0 0
Oct 30, 2009 RENSSELAER............. 7 0 0 0 0 .333 -1 0/0 0 0 0 0 0 0 0
Nov 06, 2009 BROWN UNIVERSITY....... 8 0 0 0 1 .286 0 1/2 0 0 0 0 0 0 0
Nov 07, 2009 YALE UNIVERSITY........ 9 0 0 0 1 .250 0 0/0 0 0 0 0 0 0 0
Nov 13, 2009 at St. Lawrence........ 10 1 0 1 1 .333 +1 1/2 0 0 0 0 0 0 0
Nov 14, 2009 at CLARKSON............ 11 0 0 0 1 .300 +1 0/0 0 0 0 0 0 0 0
Nov 27, 2009 vs Lake Superior....... 12 0 0 0 0 .300 0 0/0 0 0 0 0 0 0 0
Nov 28, 2009 at Rensselaer.......... 13 0 0 0 1 .273 0 0/0 0 0 0 0 0 0 0
Dec 04, 2009 COLGATE UNIVERSITY..... 14 0 1 1 0 .273 +1 0/0 0 0 0 0 0 0 0
Dec 05, 2009 CORNELL UNIVERSITY..... 15 0 0 0 0 .273 0 1/2 0 0 0 0 0 0 0
Dec 09, 2009 at Rensselaer.......... 16 0 0 0 0 .273 0 0/0 0 0 0 0 0 0 0
Dec 29, 2009 vs Massachusetts....... 17 0 0 0 0 .273 -2 0/0 0 0 0 0 0 0 0
Dec 30, 2009 at Connecticut......... 18 0 0 0 0 .273 0 0/0 0 0 0 0 0 0 0
Jan 02, 2010 at Army Bl. Knights.... 19 0 0 0 0 .273 0 1/2 0 0 0 0 0 0 0
Jan 08, 2010 at Princeton........... 20 0 0 0 0 .273 0 1/2 0 0 0 0 0 0 0
Jan 09, 2010 at Quinnipiac.......... 21 0 0 0 0 .273 0 1/2 0 0 0 0 0 0 0
Jan 16, 2010 RENSSELAER............. 22 0 0 0 0 .273 +2 0/0 0 0 0 0 0 0 0
Jan 21, 2010 HARVARD UNIVERSITY..... 23 0 0 0 0 .273 0 0/0 0 0 0 0 0 0 0
Jan 23, 2010 DARTMOUTH COLLEGE...... 24 0 0 0 2 .231 -1 0/0 0 0 0 0 0 0 0
Jan 29, 2010 at Yale University..... 25 0 0 0 1 .214 +1 1/2 0 0 0 0 0 0 0
Jan 30, 2010 at Brown University.... 26 0 0 0 0 .214 -1 0/0 0 0 0 0 0 0 0
Feb 05, 2010 CLARKSON UNIVERSITY.... 27 0 0 0 1 .200 +6 1/2 0 0 0 0 0 0 0
Feb 06, 2010 ST. LAWRENCE........... 28 1 0 1 2 .235 +3 0/0 0 0 0 0 0 0 0
Feb 12, 2010 at Dartmouth College... 29 0 0 0 0 .235 0 0/0 0 0 0 0 0 0 0
Feb 13, 2010 at Harvard University.. 30 0 0 0 1 .222 0 0/0 0 0 0 0 0 0 0
Feb 19, 2010 PRINCETON.............. 31 0 0 0 0 .222 -1 1/2 0 0 0 0 0 0 0
Feb 20, 2010 QUINNIPIAC............. 32 1 0 1 1 .263 0 0/0 0 0 0 0 0 0 0
Feb 26, 2010 at Cornell University.. 33 0 0 0 0 .263 -1 0/0 0 0 0 0 0 0 0
Feb 27, 2010 at Colgate University.. 34 0 0 0 0 .263 +1 1/2 0 0 0 0 0 0 0
Mar 12, 2010 QUINNIPIAC............. 35 0 0 0 0 .263 +2 0/0 0 0 0 0 0 0 0
Mar 13, 2010 QUINNIPIAC............. 36 0 0 0 0 .263 +1 1/2 0 0 0 0 0 0 0
Mar 14, 2010 QUINNIPIAC............. 37 0 0 0 3 .227 0 0/0 0 0 0 0 0 0 0
Mar 19, 2010 vs St. Lawrence........ 38 0 0 0 0 .227 +1 0/0 0 0 0 0 0 0 0
Mar 20, 2010 vs Cornell University.. 39 0 0 0 1 .217 0 0/0 0 0 0 0 0 0 0
Totals.............................. 39 5 2 7 23 .217 +18 15/30 1 0 0 0 0 0 0
Games played: 39
Shots per game: 0.6
Goals per game: 0.1
Assists per game: 0.1
Points per game: 0.2